Agentic Ecosystem Index
34 companies that operate, orchestrate, secure and monetize running AI — 9 lifecycle tiers (T0–T8) across 3 ecosystem layers. The OPEX layer of the AI build-out: Rubin builds the factory, Agentic Infrastructure operates it. Equal-, cap- and momentum-weighted. Updated daily after global close.
Index levels as of · closing prices
Each constituent contributes equally (1/N). Rebalanced back to 1/N on the last trading day of each quarter (Mar 30 / Jun 30 / Sep 30 / Dec 30). The breadth gauge across the full agentic stack.
Weighted by market capitalization, 10% single-stock cap, semi-annual rebalance. Backdoor megacaps (the captive-silicon platforms) enter at 0.15× their cap — their agentic-exposure sliver — so a multi-trillion platform doesn't dominate.
Drift since inception: 1/N at the base date, semi-annual rebalance (first Jun 30 2026) — winners compound, laggards shrink. The market does the tilting through price action.
Selection overlay: on the first trading day of each month, constituents are ranked by 21-day Sharpe (lagged, no look-ahead); the top 60% are held equal-weight and the laggard 40% are dropped. Currently 20 of 34 names. Rules-based backcast from inception on the as-run universe.
Analysis Charts
Full charting with indicators, oscillators, and benchmark overlays. Murphy-framework toolset with three views.
Sector Indices
Performance Heatmap
Rotation Radar Directional Flow · daily
Flow changes inside Rubin 100 — from our daily Directional Flow scan. What is heating up, what is cooling down? Dimensions: sector · region · market-cap · thesis-role.
| Ticker ↕ | Name | 30D | Sector | Price | 1D | 1M | 3M | Mom | RBR | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| BB | BlackBerry | T3 · Runtime & API Gateways | $9.14 | -0.87% | +8.17% | +4.22% | — | — | largeus | |
| TDC | Teradata | T4 · Data & Memory | $32.78 | +1.42% | +6.84% | +22.59% | — | — | largeus | |
| FROG | JFrog | T6 · Operations & Observability | $103.55 | -4.28% | +4.57% | +20.35% | — | — | largeus | |
| SAIL | SailPoint | T7 · Identity, Trust & Governance | $19.96 | -1.96% | +1.99% | +6.57% | — | — | largeus | |
| EQIX | Equinix | T2 · Edge & Distribution | $1050.00 | -0.43% | +1.69% | -1.79% | — | — | largeus | |
| OVH | OVHcloud | T1 · Compute Operators | EUR 14.41 | -2.17% | -7.33% | -15.33% | — | — | largeeurope | |
| ESTC | Elastic | T4 · Data & Memory | $87.25 | -3.33% | -8.66% | +13.08% | — | — | largeus | |
| S | SentinelOne | T8 · Agentic Security | $23.43 | -0.38% | -8.69% | +5.07% | — | — | largeus | |
| RBRK | Rubrik | T8 · Agentic Security | $109.34 | -1.69% | -8.89% | +13.04% | — | — | largeus | |
| KC | Kingsoft Cloud | T1 · Compute Operators | $8.40 | -0.47% | -9.19% | -28.51% | — | — | largeasia | |
| SPCX | SpaceX / Starlink | T2 · Edge & Distribution | $143.09 | +0.72% | -12.44% | -2.09% | — | — | megaus | |
| 300454.SHE | Sangfor | T8 · Agentic Security | CNY 120.58 | +0.90% | -12.56% | -5.77% | — | — | largeasia | |
| TMICY | Trend Micro | T8 · Agentic Security | $42.15 | -2.02% | -12.66% | -3.50% | — | — | largeasia | |
| NET | Cloudflare | T2 · Edge & Distribution | $305.80 | +4.10% | -12.85% | -1.81% | — | — | largeus | |
| MDB | MongoDB | T4 · Data & Memory | $331.98 | +1.41% | -12.93% | -24.18% | — | — | largeus | |
| ZS | Zscaler | T8 · Agentic Security | $194.92 | -2.07% | -13.67% | +9.93% | — | — | largeus | |
| CRWD | CrowdStrike | T8 · Agentic Security | $225.76 | -1.23% | -14.16% | +1.79% | — | — | largeus | |
| AKAM | Akamai | T2 · Edge & Distribution | $83.71 | +4.26% | -17.65% | -31.82% | — | — | largeus | |
| SNOW | Snowflake | T4 · Data & Memory | $295.76 | +1.59% | -17.93% | -10.99% | — | — | largeus | |
| 3778.T | Sakura Internet | T1 · Compute Operators | JPY 3045.00 | +8.44% | -18.15% | -14.35% | — | — | largeasia | |
| PANW | Palo Alto Networks | T8 · Agentic Security | $326.36 | -1.37% | -19.18% | -15.67% | — | — | largeus | |
| OKTA | Okta | T7 · Identity, Trust & Governance | $178.36 | +0.44% | -21.45% | +21.09% | — | — | largeus | |
| TWLO | Twilio | T3 · Runtime & API Gateways | $214.21 | +3.66% | -24.22% | -13.14% | — | — | largeus | |
| 2513.HK | Zhipu AI / Z.ai | T0 · Foundation Models | HKD 482.00 | +11.11% | -24.86% | -59.56% | — | — | largeasia | |
| NTAP | NetApp | T4 · Data & Memory | $175.99 | -0.05% | -26.42% | -12.90% | — | — | largeus | |
| DT | Dynatrace | T6 · Operations & Observability | $43.49 | -1.09% | -33.35% | -12.25% | — | — | largeus | |
| P | Everpure | T4 · Data & Memory | $101.98 | -0.84% | -34.34% | -8.46% | — | — | largeus | |
| FTNT | Fortinet | T8 · Agentic Security | $123.57 | +0.90% | -35.95% | -23.17% | — | — | largeus | |
| NBIS | Nebius | T1 · Compute Operators | $134.00 | -5.27% | -36.21% | -48.30% | — | — | largeeurope | |
| DDOG | Datadog | T6 · Operations & Observability | $178.40 | -0.68% | -37.90% | -25.95% | — | — | largeus | |
| FSLY | Fastly | T2 · Edge & Distribution | $16.24 | +1.63% | -38.55% | -43.08% | — | — | largeus | |
| CRWV | CoreWeave | T1 · Compute Operators | $48.73 | -0.51% | -39.28% | -54.77% | — | — | largeus | |
| DOCN | DigitalOcean | T3 · Runtime & API Gateways | $79.52 | +1.56% | -39.49% | -40.38% | — | — | largeus | |
| IREN | IREN | T1 · Compute Operators | $19.73 | -7.85% | -43.30% | -54.82% | — | — | largeus |
Community Predictions — AI & Semis
Open forecasting questions for AI infrastructure and semiconductors. View all →
Auto-Generated Market Intelligence
Show Full Tables & Heatmap
Private Watchlist IPO-readiness overlay · not priced
5 private, captive, and state-linked names spanning the agentic stack — tracked for IPO / spin-out readiness but excluded from the priced index. Viability phase: 1 Proven · 2 Scaling · 3 Speculative.
Build-Out Series · Dossier 01
Rubin: The Next AI Gold Rush
A 6-minute video, an 8-minute audio deep-dive, 11 slides, and 15 flashcards. Power, packaging, networking — the picks-and-shovels of the 2026 AI build-out, mapped end-to-end.
Quick check
Test your understanding
15 flashcards · click to reveal each answer