Agentic Ecosystem Index
33 companies that operate, orchestrate, secure and monetize running AI — 9 lifecycle tiers (T0–T8) across 3 ecosystem layers. The OPEX layer of the AI build-out: Rubin builds the factory, Agentic Infrastructure operates it. Equal-, cap- and momentum-weighted. Updated daily after global close.
Each constituent contributes equally (1/N). Rebalanced back to 1/N on the last trading day of each quarter (Mar 30 / Jun 30 / Sep 30 / Dec 30). The breadth gauge across the full agentic stack.
Weighted by market capitalization, 10% single-stock cap, semi-annual rebalance. Backdoor megacaps (the captive-silicon platforms) enter at 0.15× their cap — their agentic-exposure sliver — so a multi-trillion platform doesn't dominate.
Drift since inception: 1/N at the base date, semi-annual rebalance (first Jun 30 2026) — winners compound, laggards shrink. The market does the tilting through price action.
Selection overlay: on the first trading day of each month, constituents are ranked by 21-day Sharpe (lagged, no look-ahead); the top 60% are held equal-weight and the laggard 40% are dropped. Currently 20 of 34 names. Rules-based backcast from inception on the as-run universe.
Analysis Charts
Full charting with indicators, oscillators, and benchmark overlays. Murphy-framework toolset with three views.
Sector Indices
Performance Heatmap
Rotation Radar Directional Flow · daily
Flow changes inside Rubin 100 — from our daily Directional Flow scan. What is heating up, what is cooling down? Dimensions: sector · region · market-cap · thesis-role.
| Ticker ↕ | Name | 30D | Sector | Price | 1D | 1M | 3M | Mom | RBR | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| OKTA | Okta | T7 · Identity, Trust & Governance | $186.45 | +11.98% | +20.33% | +60.33% | — | — | largeus | |
| 300454.SHE | Sangfor | T8 · Agentic Security | CNY 134.26 | +4.96% | +8.21% | +36.21% | — | — | largeasia | |
| TMICY | Trend Micro | T8 · Agentic Security | $40.72 | +8.10% | +6.49% | +8.59% | — | — | largeasia | |
| TDC | Teradata | T4 · Data & Memory | $29.37 | +5.50% | +6.30% | -11.00% | — | — | largeus | |
| DT | Dynatrace | T6 · Operations & Observability | $53.34 | +4.44% | +5.10% | +30.90% | — | — | largeus | |
| SPCX | SpaceX / Starlink | T2 · Edge & Distribution | $148.15 | -2.02% | +4.86% | -29.92% | — | — | megaus | |
| CRWD | CrowdStrike | T8 · Agentic Security | $235.38 | +13.85% | +4.37% | +37.89% | — | — | largeus | |
| FTNT | Fortinet | T8 · Agentic Security | $170.18 | +9.04% | +2.87% | +16.32% | — | — | largeus | |
| ZS | Zscaler | T8 · Agentic Security | $191.73 | +16.52% | +1.89% | +48.03% | — | — | largeus | |
| NET | Cloudflare | T2 · Edge & Distribution | $330.36 | +7.77% | -0.14% | +44.59% | — | — | largeus | |
| SAIL | SailPoint | T7 · Identity, Trust & Governance | $19.88 | +15.31% | -0.55% | +35.98% | — | — | largeus | |
| ESTC | Elastic | T4 · Data & Memory | $85.11 | +2.06% | -1.07% | +41.03% | — | — | largeus | |
| SNOW | Snowflake | T4 · Data & Memory | $332.35 | +1.02% | -1.49% | +42.77% | — | — | largeus | |
| FROG | JFrog | T6 · Operations & Observability | $93.00 | +6.68% | -2.26% | +19.63% | — | — | largeus | |
| IREN | IREN | T1 · Compute Operators | $43.17 | -1.51% | -3.55% | -27.77% | — | — | largeus | |
| RBRK | Rubrik | T8 · Agentic Security | $100.20 | +15.64% | -4.65% | +46.94% | — | — | largeus | |
| S | SentinelOne | T8 · Agentic Security | $22.61 | +14.48% | -5.16% | +52.26% | — | — | largeus | |
| PANW | Palo Alto Networks | T8 · Agentic Security | $373.94 | +13.09% | -5.57% | +33.73% | — | — | largeus | |
| 3778.T | Sakura Internet | T1 · Compute Operators | JPY 3605.00 | -1.50% | -6.85% | +26.49% | — | — | largeasia | |
| EQIX | Equinix | T2 · Edge & Distribution | $998.72 | -3.76% | -6.99% | -5.41% | — | — | largeus | |
| TWLO | Twilio | T3 · Runtime & API Gateways | $231.88 | +1.99% | -7.03% | +13.62% | — | — | largeus | |
| NTAP | NetApp | T4 · Data & Memory | $188.28 | -5.52% | -8.15% | +16.50% | — | — | largeus | |
| DDOG | Datadog | T6 · Operations & Observability | $230.05 | +4.00% | -8.80% | +0.07% | — | — | largeus | |
| DOCN | DigitalOcean | T3 · Runtime & API Gateways | $120.21 | -2.23% | -9.13% | -29.47% | — | — | largeus | |
| OVH | OVHcloud | T1 · Compute Operators | EUR 15.26 | +0.00% | -9.86% | -10.02% | — | — | largeeurope | |
| BB | BlackBerry | T3 · Runtime & API Gateways | $7.75 | +1.04% | -13.79% | -15.67% | — | — | largeus | |
| KC | Kingsoft Cloud | T1 · Compute Operators | $9.83 | -1.31% | -13.85% | -8.39% | — | — | largeasia | |
| AKAM | Akamai | T2 · Edge & Distribution | $105.57 | -1.14% | -15.74% | -20.92% | — | — | largeus | |
| NBIS | Nebius | T1 · Compute Operators | $212.19 | -5.50% | -16.80% | -8.68% | — | — | largeeurope | |
| FSLY | Fastly | T2 · Edge & Distribution | $24.86 | +7.34% | -17.19% | +34.02% | — | — | largeus | |
| MDB | MongoDB | T4 · Data & Memory | $382.29 | +5.54% | -19.06% | +11.52% | — | — | largeus | |
| P | Everpure | T4 · Data & Memory | $93.78 | -4.48% | -20.09% | +29.69% | — | — | largeus | |
| CRWV | CoreWeave | T1 · Compute Operators | $82.98 | -6.75% | -21.93% | -17.47% | — | — | largeus | |
| 2513.HK | Zhipu AI / Z.ai | T0 · Foundation Models | HKD 721.00 | -9.08% | -43.23% | -50.51% | — | — | largeasia |
Community Predictions — AI & Semis
Open forecasting questions for AI infrastructure and semiconductors. View all →
Auto-Generated Market Intelligence
Show Full Tables & Heatmap
Private Watchlist IPO-readiness overlay · not priced
5 private, captive, and state-linked names spanning the agentic stack — tracked for IPO / spin-out readiness but excluded from the priced index. Viability phase: 1 Proven · 2 Scaling · 3 Speculative.
Build-Out Series · Dossier 01
Rubin: The Next AI Gold Rush
A 6-minute video, an 8-minute audio deep-dive, 11 slides, and 15 flashcards. Power, packaging, networking — the picks-and-shovels of the 2026 AI build-out, mapped end-to-end.
Quick check
Test your understanding
15 flashcards · click to reveal each answer