Compare anything against anything
Overlay Closelook indices, stocks, and ETFs on one chart. Every line is rebased to 100 at the start of the common window — the latest inception among the selected series — so index levels, share prices, and currencies become one comparable percent scale.
Closelook index families: Rubin Build-Out (CL-RUBIN-*, sector codes), Agentic Ecosystem (CL-AEI-*, tier codes), HALO Growth (CL-HALO-*), Euro-AI (CL-EUROAI-* / legacy EURAI-*), AW40 (CL-AW40-*). Stocks and ETFs load native-currency history; foreign listings come from the Closelook data lake.
The Closelook index family, side by side
The five families measure one thesis from different angles. Rubin Build-Out 100 tracks the AI data-centre supply side — silicon, memory, equipment, foundry, power — where capex lands. Agentic Ecosystem and Agentic Winners 40 sit on the deployment side: the software rails, model layers and business adopters that turn the build-out into operating spend. HALO Growth 100 is the AI-neutral growth control group, and Euro-AI 50 the European sovereign-AI cut. Overlaying them here — rebased to 100 in a common window — shows which side of the barbell the market is paying for right now.
| Index series | Level | 1w | 1m | 3m | YTD |
|---|---|---|---|---|---|
| Rubin Build-Out 100 (Momentum Weighted) | 1903.0500 | -8.25% | -17.21% | +4.89% | +91.91% |
| Rubin Build-Out 100 (Equal Weight) | 1888.8600 | -8.25% | -17.26% | +5.82% | +90.48% |
| Rubin Build-Out 100 (Cap Weight) | 1616.4700 | -7.66% | -16.18% | +8.10% | +62.55% |
| Rubin Build-Out 100 (Active Momentum) | 1899.9200 | -9.42% | -20.42% | +3.52% | +91.85% |
| HALO Growth 100 | 1020.9800 | -0.09% | -1.94% | -1.27% | +2.68% |
| HALO Growth 100 (Active Momentum) | 1051.3100 | +0.30% | +0.08% | -2.42% | +5.83% |
| Euro-AI Sovereign 50 (Equal Weight) | 1245.0300 | -2.36% | -4.26% | +6.26% | — |
| Euro-AI Sovereign 50 (Cap Weight) | 1145.7600 | -2.51% | -3.96% | +3.31% | — |
| Euro-AI Sovereign 50 (Momentum Weighted) | 1189.0900 | -5.64% | -8.56% | +1.49% | — |
| Agentic Winners 40 (Active Momentum) | 781.1900 | +0.37% | +8.79% | +1.75% | -21.30% |
| Agentic Ecosystem (Equal Weight) | 1374.9500 | -2.97% | -3.35% | +28.93% | +39.07% |
| Agentic Ecosystem (Cap Weight) | 1259.8500 | -5.12% | -11.71% | +23.58% | +27.67% |
| Agentic Ecosystem (Momentum Weighted) | 1299.3100 | -2.97% | -3.57% | +21.77% | +31.41% |
| Agentic Ecosystem (Active Momentum) | 1513.1800 | -2.79% | -4.77% | +29.14% | +53.05% |
Weightings per family: EW equal weight · CW cap weight · MW momentum weight · AM active momentum. Methodology and constituents live on each index page. closelook.net is an investment research diary — index readings are our own measurements, not investment advice.