Compare anything against anything
Overlay Closelook indices, stocks, and ETFs on one chart. Every line is rebased to 100 at the start of the common window — the latest inception among the selected series — so index levels, share prices, and currencies become one comparable percent scale.
Closelook index families: Rubin Build-Out (CL-RUBIN-*, sector codes), Agentic Ecosystem (CL-AEI-*, tier codes), HALO Growth (CL-HALO-*), Euro-AI (CL-EUROAI-* / legacy EURAI-*), AW40 (CL-AW40-*). Stocks and ETFs load native-currency history; foreign listings come from the Closelook data lake.
The Closelook index family, side by side
The five families measure one thesis from different angles. Rubin Build-Out 100 tracks the AI data-centre supply side — silicon, memory, equipment, foundry, power — where capex lands. Agentic Ecosystem and Agentic Winners 40 sit on the deployment side: the software rails, model layers and business adopters that turn the build-out into operating spend. HALO Growth 100 is the AI-neutral growth control group, and Euro-AI 50 the European sovereign-AI cut. Overlaying them here — rebased to 100 in a common window — shows which side of the barbell the market is paying for right now.
| Index series | Level | 1w | 1m | 3m | YTD |
|---|---|---|---|---|---|
| Rubin Build-Out 100 (Momentum Weighted) | 1978.8200 | +0.99% | -6.66% | -13.78% | +99.58% |
| Rubin Build-Out 100 (Equal Weight) | 1962.8600 | +0.99% | -6.66% | -13.16% | +97.97% |
| Rubin Build-Out 100 (Cap Weight) | 1709.2000 | +0.61% | -2.61% | -7.74% | +71.90% |
| Rubin Build-Out 100 (Active Momentum) | 1965.4200 | +0.81% | -8.13% | -17.52% | +98.43% |
| HALO Growth 100 | 1019.8900 | -3.52% | -7.21% | -3.66% | +2.59% |
| HALO Growth 100 (Active Momentum) | 1062.9600 | -4.02% | -5.79% | -1.03% | +6.96% |
| Euro-AI Sovereign 50 (Equal Weight) | 1237.5200 | -4.19% | -9.27% | -9.17% | — |
| Euro-AI Sovereign 50 (Cap Weight) | 1149.5400 | -4.22% | -9.33% | -7.28% | — |
| Euro-AI Sovereign 50 (Momentum Weighted) | 1188.0300 | -4.59% | -10.30% | -12.81% | — |
| Agentic Winners 40 (Active Momentum) | 894.7400 | -4.95% | +1.36% | +19.49% | -9.86% |
| Agentic Ecosystem (Equal Weight) | 1532.4700 | -1.19% | -9.14% | +9.00% | +55.00% |
| Agentic Ecosystem (Cap Weight) | 1390.8300 | -1.08% | -10.15% | -1.06% | +40.91% |
| Agentic Ecosystem (Momentum Weighted) | 1448.1700 | -1.19% | -9.14% | +5.70% | +46.47% |
| Agentic Ecosystem (Active Momentum) | 1576.4500 | -2.97% | -12.51% | +2.49% | +59.45% |
Weightings per family: EW equal weight · CW cap weight · MW momentum weight · AM active momentum. Methodology and constituents live on each index page. closelook.net is an investment research diary — index readings are our own measurements, not investment advice.