HALO Growth 100
100 AI-neutral growth compounders across 12 sectors. What AI cannot disrupt. Four index variants. Updated daily after market close.
Index levels as of · closing prices
Each of the 100 constituents contributes equally. Rebalanced daily. Best gauge of average stock performance across the AI-neutral growth universe.
Weighted by market capitalization with a 10% single-stock cap. Reflects the economic reality where the mega-caps (Lilly, Novo Nordisk, Costco, Hermès) dominate.
Weighted by 63-day price momentum. Stocks with stronger recent performance receive higher weight. Captures trend-following dynamics.
Selection overlay: on the first trading day of each month, constituents are ranked by 21-day Sharpe (lagged, no look-ahead); the top 60% are held equal-weight and the laggard 40% are dropped. Currently 60 of 100 names. Rules-based backcast from December 30, 2025.
Analysis Charts
Full charting with indicators, oscillators, and benchmark overlays. Murphy-framework toolset with three views.
Sector Indices
Performance Heatmap
Rotation Radar Directional Flow · daily
Flow changes inside HALO Growth 100 — from our daily Directional Flow scan. What is heating up, what is cooling down? Dimensions: sector · region · market-cap · growth tier.
| Ticker ↕ | Name | 30D | Sector | Price | 1D | 1M | 3M | Mom | RBR | Tags |
|---|---|---|---|---|---|---|---|---|---|---|
| AVAV | AeroVironment | DEFEN | $123.50 | -2.73% | -6.09% | -36.28% | — | — | midNAM | |
| KTOS | Kratos Defense | DEFEN | $36.72 | -2.57% | -11.77% | -42.46% | — | — | midNAM | |
| RCAT | Red Cat Holdings | DEFEN | $4.21 | -6.44% | -21.89% | -59.21% | — | — | smallNAM | |
| DRO.AX | DroneShield | DEFEN | AUD 1.28 | +1.98% | -16.01% | -36.07% | — | — | smallAPAC | |
| SAAB-B.ST | Saab AB | DEFEN | SEK 651.30 | +7.65% | +8.60% | -3.48% | — | — | largeEUR | |
| 012450.KS | Hanwha Aerospace | DEFEN | KRW 659000.00 | +3.13% | -23.55% | -37.48% | — | — | largeAPAC | |
| AXON | Axon Enterprise | DEFEN | $302.54 | -0.21% | -27.00% | -49.56% | — | — | largeNAM | |
| TDY | Teledyne Technologies | DEFEN | $646.13 | +0.43% | +5.29% | -5.88% | — | — | largeNAM | |
| KOG.OL | Kongsberg Gruppen | DEFEN | NOK 355.00 | +1.54% | +18.33% | +7.90% | — | — | largeEUR | |
| HAG.DE | Hensoldt | DEFEN | EUR 83.86 | +1.28% | +3.99% | -9.26% | — | — | midEUR | |
| NVO | Novo Nordisk | LONGE | $40.70 | -1.64% | +5.50% | -12.27% | — | — | megaEUR | |
| LLY | Eli Lilly | LONGE | $1432.29 | +1.44% | +21.11% | +17.37% | — | — | megaNAM | |
| VKTX | Viking Therapeutics | LONGE | $28.66 | -1.14% | +1.13% | -15.76% | — | — | midNAM | |
| ZEAL.CO | Zealand Pharma | LONGE | DKK 249.60 | +1.88% | +6.30% | -26.85% | — | — | midEUR | |
| AMGN | Amgen | LONGE | $465.23 | +0.00% | +11.41% | +11.79% | — | — | megaNAM | |
| GXI.DE | Gerresheimer | LONGE | EUR 31.22 | +0.71% | +7.29% | +16.06% | — | — | midEUR | |
| ILMN | Illumina | LONGE | $214.91 | -2.66% | -22.32% | +11.40% | — | — | largeNAM | |
| NTRA | Natera | LONGE | $311.98 | -2.62% | -21.57% | -1.26% | — | — | largeNAM | |
| REGN | Regeneron | LONGE | $916.06 | -0.42% | +20.09% | +14.80% | — | — | megaNAM | |
| VRTX | Vertex Pharma | LONGE | $547.89 | -0.54% | +8.07% | +4.22% | — | — | megaNAM | |
| RMS.PA | Hermès | DESTI | EUR 1345.50 | -0.59% | +2.71% | -14.81% | — | — | megaEUR | |
| RACE | Ferrari | DESTI | $415.73 | -0.76% | +6.81% | +2.09% | — | — | largeEUR | |
| ONON | On Holding | DESTI | $34.70 | -7.54% | -1.84% | +11.90% | — | — | midEUR | |
| BIRK | Birkenstock | DESTI | $37.27 | -3.74% | +10.10% | +1.44% | — | — | midEUR | |
| DECK | Deckers Outdoor | DESTI | $89.79 | -0.71% | +6.55% | -1.55% | — | — | largeNAM | |
| COST | Costco | DESTI | $1066.14 | -0.00% | +11.12% | +12.28% | — | — | megaNAM | |
| LULU | Lululemon | DESTI | $110.37 | -1.92% | +16.60% | -8.69% | — | — | largeNAM | |
| EL.PA | EssilorLuxottica | DESTI | EUR 187.60 | -1.57% | +27.84% | +14.56% | — | — | megaEUR | |
| FWONA | Formula One Group | DESTI | $103.87 | +1.01% | +20.23% | +9.74% | — | — | largeNAM | |
| CELH | Celsius Holdings | DESTI | $32.80 | -1.18% | +15.53% | +18.75% | — | — | midNAM | |
| PWR | Quanta Services | GRID | $583.14 | -1.41% | -16.07% | -13.99% | — | — | largeNAM | |
| SU.PA | Schneider Electric | GRID | EUR 235.35 | +0.41% | -11.31% | -23.90% | — | — | megaEUR | |
| PRY.MI | Prysmian | GRID | EUR 106.80 | -0.19% | -12.78% | -18.72% | — | — | largeEUR | |
| ENR.DE | Siemens Energy | GRID | EUR 119.84 | -3.43% | -18.35% | -25.44% | — | — | largeEUR | |
| PCAR | PACCAR | GRID | $105.57 | -0.15% | -2.37% | -19.45% | — | — | largeNAM | |
| LIN | Linde | GRID | $521.78 | +0.28% | +7.06% | +8.83% | — | — | megaNAM | |
| CTAS | Cintas | GRID | $225.28 | +0.95% | +9.77% | +10.70% | — | — | largeNAM | |
| FAST | Fastenal | GRID | $54.84 | +0.49% | +6.51% | +5.02% | — | — | largeNAM | |
| CPRT | Copart | GRID | $32.30 | -0.46% | +21.98% | +11.42% | — | — | largeNAM | |
| DE | Deere & Co | GRID | $687.64 | -0.53% | +8.70% | +10.95% | — | — | megaNAM | |
| ECL | Ecolab | GRID | $306.03 | -0.23% | +7.64% | +9.91% | — | — | largeNAM | |
| SIKA.SW | Sika | GRID | CHF 194.00 | +1.38% | +11.02% | +1.49% | — | — | largeEUR | |
| ISRG | Intuitive Surgical | MEDDE | $450.04 | -2.28% | +5.24% | +12.15% | — | — | megaNAM | |
| SYK | Stryker | MEDDE | $324.29 | -0.44% | +14.75% | -6.60% | — | — | megaNAM | |
| GMED | Globus Medical | MEDDE | $75.23 | -1.49% | -1.32% | -12.19% | — | — | midNAM | |
| SRT.DE | Sartorius | MEDDE | EUR 227.00 | -0.87% | +11.82% | +18.11% | — | — | largeEUR | |
| DXCM | Dexcom | MEDDE | $79.92 | -1.42% | -6.98% | -11.98% | — | — | largeNAM | |
| GEHC | GE HealthCare | MEDDE | $83.65 | -0.45% | +23.49% | +15.73% | — | — | largeNAM | |
| SOON.SW | Sonova | MEDDE | CHF 280.40 | -1.89% | +4.71% | +17.62% | — | — | largeEUR | |
| IDXX | IDEXX Laboratories | MEDDE | $696.64 | -1.42% | +32.96% | +22.09% | — | — | largeNAM | |
| CCJ | Cameco | NUCLE | $72.87 | -3.32% | -15.39% | -26.42% | — | — | largeNAM | |
| NXE | NexGen Energy | NUCLE | $8.33 | -4.80% | -2.91% | -21.04% | — | — | midNAM | |
| UEC | Uranium Energy | NUCLE | $7.17 | -5.91% | -18.80% | -36.88% | — | — | midNAM | |
| RR.L | Rolls-Royce | NUCLE | GBP 13.31 | +0.77% | -4.64% | -13.92% | — | — | largeEUR | |
| BWXT | BWX Technologies | NUCLE | $126.64 | -1.05% | -9.49% | -26.61% | — | — | midNAM | |
| TOM.OL | Tomra Systems | CIRCU | NOK 100.90 | -0.69% | +11.99% | -7.52% | — | — | midEUR | |
| CLH | Clean Harbors | CIRCU | $290.04 | +0.85% | -9.08% | -8.40% | — | — | midNAM | |
| WCN | Waste Connections | CIRCU | $191.14 | +0.59% | +24.35% | +15.60% | — | — | largeNAM | |
| VIE.PA | Veolia | CIRCU | EUR 34.29 | -0.64% | +9.62% | +0.20% | — | — | largeEUR | |
| XYL | Xylem | CIRCU | $96.84 | -2.44% | -5.60% | -20.58% | — | — | largeNAM | |
| MP | MP Materials | CIRCU | $36.46 | -3.42% | -15.91% | -32.62% | — | — | midNAM | |
| IVN.TO | Ivanhoe Mines | CIRCU | CAD 8.09 | -5.71% | -30.26% | -31.67% | — | — | midAPAC | |
| FCX | Freeport-McMoRan | CIRCU | $60.31 | -3.24% | -17.71% | -12.87% | — | — | largeNAM | |
| ALB | Albemarle | CIRCU | $94.93 | -4.23% | -3.63% | -26.03% | — | — | midNAM | |
| DSV.CO | DSV | NEARS | DKK 1433.00 | -0.97% | +23.96% | +0.49% | — | — | largeEUR | |
| ODFL | Old Dominion | NEARS | $168.02 | -1.68% | -7.64% | -20.95% | — | — | largeNAM | |
| TFII | TFI International | NEARS | $94.33 | -0.42% | -16.38% | -35.36% | — | — | midNAM | |
| FMX | FEMSA | NEARS | $132.45 | +0.90% | +8.88% | +12.72% | — | — | largeLATAM | |
| EMBJ | Embraer | NEARS | $82.50 | +7.05% | +14.62% | +11.55% | — | — | midLATAM | |
| PAC | Grupo Aero. Pacífico | NEARS | $241.33 | +2.21% | +19.00% | +12.27% | — | — | midLATAM | |
| SE | Sea Limited | NEARS | $76.80 | -1.49% | -19.90% | -40.05% | — | — | largeAPAC | |
| MDA.TO | MDA Ltd | SPACE | CAD 43.92 | +1.17% | +9.31% | -7.77% | — | — | midNAM | |
| RKLB | Rocket Lab | SPACE | $62.71 | +6.54% | -4.57% | -22.74% | — | — | midNAM | |
| LHX | L3Harris | SPACE | $275.96 | +1.67% | +15.83% | -5.08% | — | — | largeNAM | |
| IRDM | Iridium | SPACE | $46.13 | +2.33% | -2.00% | -7.09% | — | — | midNAM | |
| ASTS | AST SpaceMobile | SPACE | $33.69 | -8.67% | -34.53% | -54.66% | — | — | midNAM | |
| VSAT | Viasat | SPACE | $74.86 | +0.66% | +10.64% | -14.18% | — | — | midNAM | |
| ETL.PA | Eutelsat | SPACE | EUR 1.83 | -1.72% | +29.73% | -17.55% | — | — | midEUR | |
| WISE.L | Wise | PAYME | GBP 8.24 | -1.10% | -10.24% | -9.15% | — | — | midEUR | |
| NU | Nu Holdings | PAYME | $12.08 | -2.27% | -24.55% | -10.91% | — | — | largeLATAM | |
| MELI | MercadoLibre | PAYME | $1490.24 | -2.77% | -21.25% | -18.49% | — | — | largeLATAM | |
| TOST | Toast | PAYME | $34.52 | -0.72% | +10.22% | +1.35% | — | — | midNAM | |
| DB1.DE | Deutsche Börse | PAYME | EUR 320.80 | +1.84% | +7.54% | +18.03% | — | — | largeEUR | |
| VRSK | Verisk Analytics | PAYME | $204.02 | +1.70% | +14.95% | +13.11% | — | — | largeNAM | |
| CME | CME Group | PAYME | $309.09 | +1.50% | +11.49% | +17.90% | — | — | megaNAM | |
| HDB | HDFC Bank | PAYME | $25.98 | +0.66% | +15.06% | +12.42% | — | — | largeAPAC | |
| FSLR | First Solar | ENERG | $180.98 | -5.55% | +0.70% | -20.19% | — | — | largeNAM | |
| ENPH | Enphase Energy | ENERG | $27.64 | -4.95% | -12.23% | -32.21% | — | — | midNAM | |
| ARRY | Array Technologies | ENERG | $4.73 | -8.86% | +31.39% | -8.86% | — | — | midNAM | |
| SHLS | Shoals Technologies | ENERG | $8.13 | -6.77% | -5.90% | -2.52% | — | — | midNAM | |
| VWS.CO | Vestas | ENERG | DKK 198.60 | -4.06% | +4.69% | -4.52% | — | — | largeEUR | |
| FLNC | Fluence Energy | ENERG | $4.91 | -9.07% | -30.55% | -62.80% | — | — | midNAM | |
| GIVN.SW | Givaudan | FOOD | CHF 4048.00 | -0.42% | +16.96% | +24.13% | — | — | largeEUR | |
| SFM | Sprouts Farmers Market | FOOD | $48.87 | -1.43% | -24.03% | -43.22% | — | — | midNAM | |
| CAVA | CAVA Group | FOOD | $60.39 | -3.14% | +14.90% | -13.07% | — | — | midNAM | |
| CMG | Chipotle | FOOD | $35.92 | +0.50% | +18.16% | +10.05% | — | — | megaNAM | |
| FRPT | Freshpet | FOOD | $64.61 | -4.07% | -1.00% | -10.65% | — | — | midNAM | |
| BROS | Dutch Bros | FOOD | $35.29 | -2.00% | -5.34% | -30.83% | — | — | midNAM | |
| ELF | e.l.f. Beauty | FOOD | $118.51 | -0.70% | +7.80% | +27.95% | — | — | midNAM | |
| SY1.DE | Symrise | FOOD | EUR 93.96 | -0.42% | +0.75% | +5.19% | — | — | largeEUR |
Community Predictions — AI & Semis
Open forecasting questions for AI infrastructure and semiconductors. View all →