Comparing Back to the side-by-side chart ↗
Skyverse Technology Co. Ltd. A (688361.SHG) — Price History
As of 2026-10-16 — refreshed nightly from the Closelooknet data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | 351.50 | 354.50 | 332.60 | 336.00 | -1.75% | 7,448,573 |
| 2026-10-15 | 335.18 | 351.89 | 330.00 | 342.00 | -1.53% | 9,108,979 |
| 2026-10-14 | 362.66 | 368.06 | 346.91 | 347.32 | -5.24% | 6,496,776 |
| 2026-10-13 | 338.64 | 370.89 | 326.00 | 366.51 | +6.04% | 10,970,552 |
| 2026-10-12 | 336.15 | 363.23 | 335.10 | 345.65 | +1.10% | 7,676,173 |
| 2026-10-09 | 330.00 | 349.48 | 316.41 | 341.88 | +3.14% | 9,233,063 |
| 2026-10-08 | 349.09 | 352.00 | 325.14 | 331.48 | -5.04% | 6,474,003 |
| 2026-09-30 | 356.63 | 367.12 | 345.74 | 349.09 | -1.59% | 5,327,145 |
| 2026-09-29 | 368.46 | 374.48 | 352.14 | 354.72 | -1.80% | 5,608,783 |
| 2026-09-28 | 365.92 | 377.35 | 353.00 | 361.24 | -2.45% | 8,637,806 |
| 2026-09-24 | 380.34 | 383.55 | 369.08 | 370.30 | -2.89% | 5,870,041 |
| 2026-09-23 | 382.00 | 386.99 | 376.00 | 381.32 | +0.65% | 5,507,665 |
| 2026-09-22 | 394.73 | 395.00 | 371.50 | 378.84 | -2.11% | 8,691,173 |
| 2026-09-21 | 388.00 | 397.89 | 381.01 | 386.99 | +0.16% | 9,191,214 |
| 2026-09-18 | 365.86 | 397.80 | 360.99 | 386.36 | +7.71% | 12,495,912 |
| 2026-09-17 | 344.76 | 366.00 | 339.90 | 358.71 | +6.13% | 13,044,249 |
| 2026-09-16 | 310.08 | 342.00 | 309.65 | 338.00 | +9.11% | 10,736,232 |
| 2026-09-15 | 303.00 | 318.81 | 297.38 | 309.79 | +1.90% | 7,586,470 |
| 2026-09-14 | 299.43 | 306.00 | 292.66 | 304.00 | -0.22% | 4,805,659 |
| 2026-09-11 | 305.02 | 306.95 | 289.57 | 304.68 | -1.33% | 7,114,618 |
| 2026-09-10 | 308.00 | 313.00 | 301.00 | 308.79 | -0.12% | 4,422,455 |
| 2026-09-09 | 320.54 | 322.00 | 306.40 | 309.17 | -2.02% | 4,841,313 |
| 2026-09-08 | 313.00 | 329.85 | 308.00 | 315.55 | +0.45% | 7,775,601 |
| 2026-09-07 | 305.00 | 315.58 | 299.40 | 314.15 | +4.79% | 8,526,910 |
| 2026-09-04 | 325.65 | 327.76 | 297.00 | 299.80 | -6.57% | 10,240,973 |
| 2026-09-03 | 339.88 | 344.50 | 310.99 | 320.87 | -4.90% | 8,839,763 |
| 2026-09-02 | 344.08 | 348.00 | 333.61 | 337.40 | -3.40% | 5,396,786 |
| 2026-09-01 | 362.06 | 366.00 | 347.00 | 349.26 | -4.57% | 5,203,200 |
| 2026-08-31 | 355.41 | 368.31 | 345.01 | 365.99 | +0.92% | 6,489,945 |
| 2026-08-28 | 369.95 | 377.75 | 361.13 | 362.66 | -2.96% | 6,793,465 |
| 2026-08-27 | 364.00 | 374.60 | 353.87 | 373.71 | +3.23% | 8,647,341 |
| 2026-08-26 | 335.00 | 371.95 | 333.33 | 362.00 | +6.79% | 10,620,353 |
| 2026-08-25 | 333.41 | 346.90 | 327.75 | 338.99 | -3.01% | 8,760,041 |
| 2026-08-24 | 350.08 | 364.95 | 342.40 | 349.50 | +0.01% | 8,884,445 |
| 2026-08-21 | 358.93 | 358.93 | 342.00 | 349.46 | -1.72% | 7,608,141 |
| 2026-08-20 | 348.84 | 367.00 | 337.77 | 355.59 | +3.97% | 10,555,477 |
| 2026-08-19 | 360.20 | 368.00 | 339.12 | 342.00 | -8.05% | 10,377,753 |
| 2026-08-18 | 364.61 | 372.60 | 358.42 | 371.96 | +0.88% | 10,619,765 |
| 2026-08-17 | 329.87 | 368.70 | 324.33 | 368.70 | +13.68% | 14,428,041 |
| 2026-08-14 | 339.00 | 342.00 | 315.55 | 324.33 | -3.53% | 12,397,816 |
| 2026-08-13 | 353.86 | 358.00 | 333.33 | 336.21 | -3.40% | 11,318,822 |
| 2026-08-12 | 348.00 | 359.95 | 340.14 | 348.05 | -0.07% | 7,787,227 |
| 2026-08-11 | 354.00 | 365.59 | 343.99 | 348.30 | -3.90% | 7,663,960 |
| 2026-08-10 | 352.00 | 371.55 | 346.36 | 362.45 | +3.26% | 10,026,278 |
| 2026-08-07 | 345.67 | 359.99 | 333.09 | 351.00 | +1.74% | 10,293,103 |
| 2026-08-06 | 329.01 | 356.28 | 327.01 | 345.00 | +1.00% | 9,993,994 |
| 2026-08-05 | 318.23 | 346.58 | 314.68 | 341.60 | +7.43% | 13,196,731 |
| 2026-08-04 | 304.49 | 325.57 | 297.33 | 317.98 | +4.95% | 10,825,776 |
| 2026-08-03 | 339.54 | 343.93 | 300.80 | 302.97 | -12.59% | 13,924,186 |
| 2026-07-31 | 368.52 | 378.20 | 345.00 | 346.60 | +7.26% | 13,845,747 |
| 2026-07-30 | 349.00 | 359.80 | 315.00 | 323.15 | -10.41% | 15,062,882 |
| 2026-07-29 | 367.28 | 370.98 | 329.00 | 360.70 | -2.25% | 14,469,745 |
| 2026-07-28 | 370.00 | 399.90 | 363.00 | 369.00 | -5.25% | 13,632,434 |
| 2026-07-27 | 348.01 | 391.99 | 348.01 | 389.43 | +8.96% | 14,174,930 |
| 2026-07-24 | 327.00 | 371.99 | 321.11 | 357.42 | +6.90% | 13,084,419 |
| 2026-07-23 | 360.00 | 361.00 | 330.01 | 334.34 | -6.35% | 11,814,800 |
| 2026-07-22 | 378.92 | 387.32 | 352.50 | 357.00 | -2.58% | 15,981,855 |
| 2026-07-21 | 313.01 | 366.46 | 300.53 | 366.46 | +20.00% | 16,630,097 |
| 2026-07-20 | 324.87 | 338.85 | 300.01 | 305.38 | -1.87% | 14,352,681 |
| 2026-07-17 | 348.80 | 351.00 | 308.00 | 311.19 | -11.26% | 14,555,119 |
| 2026-07-16 | 370.00 | 380.96 | 347.00 | 350.69 | -7.96% | 11,441,611 |
| 2026-07-15 | 398.00 | 408.99 | 374.01 | 381.00 | -2.78% | 10,527,748 |
| 2026-07-14 | 390.00 | 413.00 | 370.00 | 391.88 | +0.48% | 12,604,805 |
| 2026-07-13 | 410.52 | 434.33 | 383.00 | 389.99 | -7.75% | 13,125,388 |
| 2026-07-10 | 440.00 | 455.00 | 414.00 | 422.74 | -5.32% | 12,149,953 |
| 2026-07-09 | 412.30 | 448.84 | 403.00 | 446.50 | +9.44% | 13,954,558 |
| 2026-07-08 | 365.00 | 422.64 | 363.91 | 408.00 | +14.41% | 14,329,343 |
| 2026-07-07 | 336.97 | 365.91 | 333.33 | 356.60 | +3.97% | 11,453,728 |
| 2026-07-06 | 345.83 | 353.30 | 328.96 | 343.00 | +0.29% | 11,592,335 |
| 2026-07-03 | 351.08 | 358.74 | 331.11 | 342.00 | -3.93% | 15,850,293 |
| 2026-07-02 | 405.12 | 412.00 | 351.33 | 356.00 | -15.64% | 19,965,625 |
| 2026-07-01 | 435.00 | 458.98 | 406.20 | 422.00 | -1.86% | 13,673,905 |
| 2026-06-30 | 381.00 | 434.88 | 371.00 | 430.00 | +14.29% | 10,823,285 |
| 2026-06-29 | 355.00 | 378.99 | 344.95 | 376.24 | +5.98% | 12,430,673 |
| 2026-06-26 | 332.00 | 372.00 | 325.00 | 355.00 | +6.93% | 9,517,931 |
| 2026-06-25 | 309.22 | 341.19 | 307.00 | 332.00 | +6.29% | 8,048,894 |
| 2026-06-24 | 272.90 | 314.00 | 270.08 | 312.34 | +13.21% | 8,928,633 |
| 2026-06-23 | 268.00 | 287.90 | 261.14 | 275.90 | +2.73% | 7,354,226 |
| 2026-06-22 | 254.00 | 275.99 | 253.03 | 268.57 | +6.49% | 10,036,104 |
| 2026-06-18 | 249.17 | 256.88 | 247.50 | 252.21 | +0.20% | 8,184,780 |
| 2026-06-17 | 236.10 | 254.77 | 230.00 | 251.71 | +4.44% | 10,018,466 |
| 2026-06-16 | 236.47 | 242.99 | 228.84 | 241.00 | +2.55% | 9,047,937 |
| 2026-06-15 | 226.45 | 235.88 | 220.31 | 235.00 | +3.78% | 9,945,528 |
| 2026-06-12 | 230.01 | 245.00 | 222.51 | 226.45 | +6.43% | 15,598,058 |
| 2026-06-11 | 204.62 | 216.63 | 204.62 | 212.76 | +4.72% | 7,794,973 |
| 2026-06-10 | 200.49 | 209.49 | 200.26 | 203.18 | +0.05% | 8,268,917 |
| 2026-06-09 | 197.76 | 204.20 | 194.50 | 203.08 | +5.77% | 7,272,266 |
| 2026-06-08 | 189.99 | 199.00 | 188.00 | 192.00 | -3.99% | 8,485,595 |
| 2026-06-05 | 207.00 | 211.20 | 198.00 | 199.98 | -5.26% | 8,771,804 |
| 2026-06-04 | 201.00 | 216.20 | 200.18 | 211.08 | +2.69% | 8,915,258 |
| 2026-06-03 | 204.88 | 211.88 | 201.19 | 205.56 | +0.36% | 9,468,750 |
| 2026-06-02 | 205.54 | 211.98 | 200.00 | 204.82 | +1.10% | 9,710,655 |
| 2026-06-01 | 217.00 | 217.43 | 201.11 | 202.60 | -7.02% | 13,453,302 |
| 2026-05-29 | 232.70 | 233.33 | 210.00 | 217.89 | -6.36% | 14,206,685 |
| 2026-05-28 | 233.58 | 238.77 | 227.24 | 232.70 | -0.85% | 9,057,533 |
| 2026-05-27 | 245.90 | 260.66 | 231.00 | 234.69 | -4.21% | 12,972,542 |
| 2026-05-26 | 254.88 | 255.68 | 236.00 | 245.00 | -4.18% | 11,414,114 |
| 2026-05-25 | 244.04 | 268.07 | 234.11 | 255.69 | +4.17% | 15,190,217 |
| 2026-05-22 | 243.63 | 248.99 | 234.00 | 245.45 | +1.59% | 13,993,495 |
| 2026-05-21 | 258.90 | 267.01 | 239.87 | 241.61 | -6.69% | 18,400,990 |
| 2026-05-20 | 230.00 | 264.60 | 230.00 | 258.94 | +17.43% | 17,324,700 |
| 2026-05-19 | 202.64 | 223.00 | 195.44 | 220.50 | +8.81% | 13,117,320 |
| 2026-05-18 | 205.00 | 215.40 | 199.93 | 202.65 | -2.34% | 11,762,760 |
| 2026-05-15 | 203.80 | 217.49 | 190.36 | 207.50 | +1.71% | 13,682,500 |
| 2026-05-14 | 205.90 | 211.22 | 199.33 | 204.01 | -0.94% | 9,940,435 |
| 2026-05-13 | 195.10 | 212.28 | 192.34 | 205.95 | +3.39% | 8,951,175 |
| 2026-05-12 | 193.00 | 202.02 | 192.29 | 199.20 | +2.81% | 9,262,324 |
| 2026-05-11 | 195.00 | 204.44 | 193.00 | 193.75 | +1.28% | 8,862,923 |
| 2026-05-08 | 196.02 | 200.30 | 190.00 | 191.30 | -3.38% | 5,349,717 |
| 2026-05-07 | 194.60 | 200.99 | 191.21 | 197.99 | +2.90% | 5,848,958 |
| 2026-05-06 | 197.00 | 208.55 | 192.35 | 192.41 | -2.13% | 9,116,131 |
| 2026-04-30 | 184.22 | 198.88 | 183.17 | 196.60 | +4.80% | 8,625,492 |
| 2026-04-29 | 176.75 | 188.59 | 176.75 | 187.60 | +1.30% | 7,940,243 |
| 2026-04-28 | 182.00 | 191.20 | 180.33 | 185.19 | +0.34% | 8,795,303 |
| 2026-04-27 | 170.90 | 188.86 | 169.02 | 184.57 | +10.11% | 12,849,680 |
| 2026-04-24 | 168.70 | 171.28 | 162.45 | 167.62 | +0.30% | 5,983,083 |
| 2026-04-23 | 173.60 | 173.60 | 163.60 | 167.12 | -2.77% | 5,294,773 |
| 2026-04-22 | 160.15 | 174.72 | 160.15 | 171.88 | +6.89% | 11,361,300 |
| 2026-04-21 | 170.00 | 170.34 | 160.16 | 160.80 | -5.55% | 6,977,691 |
| 2026-04-20 | 174.21 | 174.99 | 163.03 | 170.25 | -3.92% | 9,865,892 |
| 2026-04-17 | 175.50 | 177.90 | 173.55 | 177.20 | +0.40% | 4,221,004 |
| 2026-04-16 | 173.80 | 180.06 | 171.05 | 176.49 | +1.53% | 4,295,104 |
| 2026-04-15 | 178.53 | 180.98 | 172.59 | 173.83 | -1.95% | 4,827,570 |
| 2026-04-14 | 167.65 | 182.72 | 166.17 | 177.28 | +7.05% | 7,744,034 |
| 2026-04-13 | 166.37 | 169.90 | 164.50 | 165.60 | -3.00% | 5,535,511 |
| 2026-04-10 | 174.20 | 178.85 | 170.35 | 170.72 | -0.04% | 5,040,513 |
| 2026-04-09 | 164.80 | 176.39 | 163.08 | 170.79 | +3.57% | 6,827,105 |
| 2026-04-08 | 158.21 | 165.50 | 156.91 | 164.91 | +8.46% | 6,544,537 |
| 2026-04-07 | 154.00 | 154.50 | 150.40 | 152.05 | +0.24% | 2,540,479 |
| 2026-04-03 | 151.50 | 154.13 | 149.26 | 151.69 | +0.87% | 2,881,815 |
| 2026-04-02 | 158.89 | 158.89 | 147.98 | 150.38 | -4.96% | 4,648,180 |
| 2026-04-01 | 158.10 | 161.00 | 156.00 | 158.23 | +4.06% | 3,955,557 |
| 2026-03-31 | 159.00 | 160.98 | 152.05 | 152.05 | -4.35% | 3,851,678 |
| 2026-03-30 | 154.03 | 162.99 | 153.01 | 158.97 | +1.20% | 5,669,400 |
| 2026-03-27 | 154.15 | 158.38 | 153.00 | 157.09 | +0.88% | 3,439,007 |
| 2026-03-26 | 157.70 | 160.33 | 155.05 | 155.72 | -1.49% | 4,150,269 |
| 2026-03-25 | 158.96 | 165.50 | 157.68 | 158.08 | -0.33% | 4,896,397 |
| 2026-03-24 | 156.90 | 159.74 | 154.06 | 158.60 | +1.86% | 3,608,948 |
| 2026-03-23 | 164.90 | 164.90 | 152.41 | 155.70 | -5.30% | 5,628,568 |
| 2026-03-20 | 161.97 | 167.20 | 160.00 | 164.41 | +2.19% | 5,002,841 |
| 2026-03-19 | 159.00 | 162.60 | 157.00 | 160.89 | -1.28% | 4,183,821 |
| 2026-03-18 | 164.08 | 164.68 | 160.87 | 162.98 | +0.12% | 3,521,568 |
| 2026-03-17 | 167.67 | 168.32 | 161.88 | 162.79 | -2.90% | 4,299,048 |
| 2026-03-16 | 165.00 | 168.40 | 158.79 | 167.66 | +2.39% | 7,688,342 |
| 2026-03-13 | 168.00 | 170.00 | 161.80 | 163.75 | -4.52% | 12,658,320 |
| 2026-03-12 | 169.78 | 174.00 | 167.20 | 171.50 | +0.76% | 5,125,856 |
| 2026-03-11 | 173.63 | 174.60 | 169.66 | 170.20 | -1.73% | 4,580,862 |
| 2026-03-10 | 175.00 | 175.42 | 169.80 | 173.20 | +0.70% | 4,704,422 |
| 2026-03-09 | 164.90 | 172.95 | 161.61 | 172.00 | +1.18% | 7,841,589 |
| 2026-03-06 | 172.00 | 174.98 | 169.09 | 170.00 | -2.06% | 5,160,905 |
| 2026-03-05 | 176.87 | 178.99 | 170.14 | 173.58 | +1.04% | 5,817,365 |
| 2026-03-04 | 168.95 | 172.43 | 165.00 | 171.79 | +1.17% | 6,266,950 |
| 2026-03-03 | 183.30 | 184.01 | 167.77 | 169.80 | -7.36% | 10,711,820 |
| 2026-03-02 | 191.67 | 195.99 | 182.88 | 183.30 | -6.95% | 8,552,394 |
| 2026-02-27 | 200.53 | 202.98 | 196.82 | 197.00 | -3.90% | 6,264,230 |
| 2026-02-26 | 201.58 | 208.58 | 195.18 | 205.00 | +1.69% | 5,523,809 |
| 2026-02-25 | 195.67 | 206.48 | 187.39 | 201.60 | +3.24% | 7,588,022 |
| 2026-02-24 | 196.50 | 199.62 | 187.00 | 195.28 | -0.62% | 3,939,800 |
| 2026-02-13 | 188.00 | 202.98 | 188.00 | 196.50 | +2.24% | 5,159,639 |
| 2026-02-12 | 194.66 | 194.93 | 188.50 | 192.20 | -0.40% | 2,970,749 |
| 2026-02-11 | 195.26 | 195.26 | 188.51 | 192.97 | -0.57% | 2,629,592 |
| 2026-02-10 | 198.84 | 199.99 | 191.30 | 194.08 | -2.57% | 4,295,246 |
| 2026-02-09 | 196.00 | 202.66 | 194.49 | 199.20 | +3.75% | 5,642,393 |
| 2026-02-06 | 189.74 | 196.88 | 187.02 | 192.00 | +0.72% | 5,924,130 |
| 2026-02-05 | 184.02 | 193.37 | 180.38 | 190.62 | +1.66% | 5,366,900 |
| 2026-02-04 | 187.20 | 190.45 | 184.00 | 187.50 | +0.12% | 3,757,942 |
| 2026-02-03 | 182.00 | 188.40 | 181.11 | 187.27 | +5.21% | 5,478,580 |
| 2026-02-02 | 180.08 | 187.80 | 176.78 | 178.00 | -3.81% | 6,494,448 |
| 2026-01-30 | 186.00 | 192.88 | 180.97 | 185.05 | -1.21% | 6,392,949 |
| 2026-01-29 | 196.00 | 201.32 | 186.27 | 187.32 | -5.71% | 6,928,485 |
| 2026-01-28 | 196.30 | 201.71 | 194.80 | 198.66 | +1.20% | 6,890,855 |
| 2026-01-27 | 192.00 | 198.68 | 189.00 | 196.30 | +2.57% | 7,146,337 |
| 2026-01-26 | 195.00 | 196.00 | 188.14 | 191.38 | -1.63% | 6,764,826 |
| 2026-01-23 | 195.51 | 195.88 | 187.55 | 194.55 | -1.49% | 9,412,558 |
| 2026-01-22 | 206.00 | 207.29 | 189.36 | 197.50 | -2.83% | 9,953,101 |
| 2026-01-21 | 211.80 | 215.90 | 199.00 | 203.26 | -4.20% | 8,097,189 |
| 2026-01-20 | 214.50 | 216.66 | 204.50 | 212.18 | +0.08% | 4,926,703 |
| 2026-01-19 | 212.00 | 217.87 | 209.18 | 212.00 | +0.00% | 5,922,565 |
| 2026-01-16 | 198.95 | 220.88 | 193.00 | 212.00 | +7.63% | 10,358,940 |
| 2026-01-15 | 177.60 | 197.51 | 176.66 | 196.98 | +9.20% | 7,930,819 |
| 2026-01-14 | 180.00 | 186.99 | 174.67 | 180.38 | +0.41% | 8,335,021 |
| 2026-01-13 | 180.00 | 190.90 | 178.28 | 179.65 | -1.27% | 6,290,549 |
| 2026-01-12 | 186.93 | 196.30 | 179.56 | 181.97 | -2.17% | 8,561,088 |
| 2026-01-09 | 180.20 | 188.88 | 176.30 | 186.01 | +3.22% | 7,259,211 |
| 2026-01-08 | 179.50 | 185.33 | 174.63 | 180.21 | +0.68% | 8,242,792 |
| 2026-01-07 | 179.00 | 184.88 | 173.00 | 179.00 | +2.42% | 8,996,798 |
| 2026-01-06 | 165.00 | 185.66 | 163.80 | 174.77 | +5.64% | 10,282,860 |
| 2026-01-05 | 155.00 | 165.50 | 152.99 | 165.44 | +8.14% | 7,344,929 |
| 2025-12-31 | 157.10 | 162.33 | 150.00 | 152.99 | +0.73% | 7,140,492 |
| 2025-12-30 | 152.94 | 160.00 | 150.25 | 151.88 | -0.04% | 6,066,940 |
| 2025-12-29 | 150.15 | 154.65 | 146.66 | 151.94 | +1.56% | 5,947,656 |
| 2025-12-26 | 152.00 | 153.77 | 148.02 | 149.60 | -2.86% | 6,402,655 |
| 2025-12-25 | 156.00 | 157.97 | 148.88 | 154.00 | -1.79% | 7,615,900 |
| 2025-12-24 | 164.00 | 165.17 | 155.96 | 156.80 | -2.79% | 6,736,761 |
| 2025-12-23 | 154.00 | 168.00 | 153.82 | 161.30 | +4.40% | 8,204,181 |
| 2025-12-22 | 146.00 | 161.59 | 146.00 | 154.50 | +4.86% | 10,275,900 |
| 2025-12-19 | 148.58 | 151.91 | 144.30 | 147.34 | +0.23% | 6,070,394 |
| 2025-12-18 | 150.00 | 151.33 | 146.00 | 147.00 | -3.23% | 5,658,324 |
| 2025-12-17 | 150.20 | 152.90 | 143.38 | 151.90 | +1.13% | 8,143,493 |
| 2025-12-16 | 149.29 | 158.99 | 146.00 | 150.20 | +0.54% | 11,135,370 |
| 2025-12-15 | 151.00 | 155.98 | 146.52 | 149.40 | -2.99% | 7,400,070 |
| 2025-12-12 | 136.00 | 156.88 | 135.80 | 154.00 | +10.63% | 13,388,980 |
| 2025-12-11 | 131.39 | 142.88 | 130.28 | 139.20 | +7.95% | 12,170,600 |
| 2025-12-10 | 127.97 | 129.92 | 126.11 | 128.95 | +0.23% | 3,299,713 |
| 2025-12-09 | 132.03 | 134.90 | 127.66 | 128.65 | -3.92% | 6,287,494 |
| 2025-12-08 | 131.36 | 135.98 | 127.00 | 133.90 | -0.07% | 6,795,398 |
| 2025-12-05 | 125.81 | 133.99 | 125.68 | 133.99 | +6.34% | 6,406,765 |
| 2025-12-04 | 119.11 | 130.00 | 117.89 | 126.00 | +4.61% | 7,652,633 |
| 2025-12-03 | 119.10 | 122.85 | 118.52 | 120.45 | +1.13% | 3,596,791 |
| 2025-12-02 | 120.50 | 122.00 | 117.45 | 119.10 | -1.17% | 2,200,332 |
| 2025-12-01 | 122.00 | 123.00 | 117.00 | 120.51 | -0.78% | 3,983,764 |
| 2025-11-28 | 114.33 | 122.70 | 113.80 | 121.46 | +5.48% | 5,121,123 |
| 2025-11-27 | 114.98 | 120.87 | 114.88 | 115.15 | +0.67% | 4,424,641 |
| 2025-11-26 | 113.61 | 117.70 | 112.00 | 114.38 | -0.19% | 3,859,367 |
| 2025-11-25 | 116.68 | 117.25 | 113.88 | 114.60 | -0.86% | 3,686,127 |
| 2025-11-24 | 116.88 | 119.20 | 111.20 | 115.59 | -1.17% | 5,487,405 |
| 2025-11-21 | 120.00 | 121.68 | 116.65 | 116.96 | -3.23% | 4,167,541 |
| 2025-11-20 | 126.19 | 126.88 | 119.50 | 120.87 | -2.92% | 4,411,195 |
| 2025-11-19 | 126.12 | 129.12 | 123.91 | 124.51 | -2.71% | 3,056,204 |
| 2025-11-18 | 125.00 | 132.75 | 124.20 | 127.98 | +2.38% | 5,176,165 |
| 2025-11-17 | 126.10 | 127.65 | 122.50 | 125.00 | -0.14% | 3,650,496 |
| 2025-11-14 | 123.40 | 134.65 | 122.17 | 125.18 | -2.56% | 6,994,595 |
| 2025-11-13 | 128.47 | 128.47 | 128.47 | 128.47 | +0.00% | 0 |
| 2025-11-12 | 128.00 | 131.54 | 125.73 | 128.47 | -0.14% | 3,903,165 |
| 2025-11-11 | 136.00 | 140.67 | 127.50 | 128.65 | -5.67% | 6,940,038 |
| 2025-11-10 | 134.13 | 138.94 | 129.83 | 136.38 | +1.17% | 10,335,720 |
| 2025-11-07 | 123.08 | 137.66 | 122.80 | 134.80 | +8.43% | 10,636,020 |
| 2025-11-06 | 122.10 | 126.00 | 120.68 | 124.32 | +2.57% | 6,444,069 |
| 2025-11-05 | 119.85 | 125.96 | 116.40 | 121.21 | +0.66% | 7,701,904 |
| 2025-11-04 | 116.00 | 121.98 | 115.11 | 120.42 | +3.81% | 9,714,559 |
| 2025-11-03 | 112.22 | 117.00 | 109.00 | 116.00 | +2.28% | 7,947,590 |
| 2025-10-31 | 116.00 | 117.60 | 113.38 | 113.41 | -3.88% | 8,390,372 |
| 2025-10-30 | 117.86 | 121.00 | 117.71 | 117.99 | -0.18% | 6,825,861 |
| 2025-10-29 | 126.00 | 126.88 | 117.10 | 118.20 | -6.32% | 12,068,230 |
| 2025-10-28 | 124.10 | 128.51 | 122.60 | 126.18 | -0.98% | 6,711,263 |
| 2025-10-27 | 123.01 | 132.31 | 120.80 | 127.43 | +3.02% | 12,733,330 |
| 2025-10-24 | 119.24 | 124.32 | 119.07 | 123.70 | +4.84% | 8,995,691 |
| 2025-10-23 | 118.99 | 120.50 | 116.66 | 117.99 | -1.46% | 4,774,853 |
| 2025-10-22 | 117.80 | 123.50 | 117.72 | 119.74 | +0.79% | 7,667,677 |
| 2025-10-21 | 116.54 | 122.10 | 116.04 | 118.80 | +2.52% | 8,984,923 |
| 2025-10-20 | 119.30 | 120.99 | 114.82 | 115.88 | -1.50% | 6,123,174 |
| 2025-10-17 | 121.98 | 121.99 | 114.68 | 117.65 | -4.12% | 9,468,125 |
| 2025-10-16 | 124.00 | 128.12 | 120.20 | 122.71 | -1.82% | 7,906,344 |
| 2025-10-15 | 128.15 | 128.90 | 121.00 | 124.99 | -6.51% | 11,982,810 |
| 2025-10-14 | 139.98 | 144.44 | 126.00 | 133.70 | -2.41% | 14,658,870 |
| 2025-10-13 | 118.00 | 140.20 | 118.00 | 137.00 | +9.59% | 16,186,800 |
| 2025-10-10 | 125.01 | 131.30 | 121.88 | 125.01 | +1.08% | 14,873,430 |
| 2025-10-09 | 119.77 | 132.97 | 114.77 | 123.68 | +6.59% | 16,256,850 |
| 2025-09-30 | 117.70 | 120.44 | 115.58 | 116.03 | -1.34% | 9,865,649 |
| 2025-09-29 | 115.65 | 119.98 | 114.98 | 117.60 | +1.20% | 8,991,219 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Jun (+62.42%). Worst month: Mar (-16.99%). Based on 2 years of daily data (2025–2026).
FAQ · from the current price data · as of 2026-10-16
Quick answers
What is Skyverse Technology Co. Ltd. A's (688361.SHG) latest close?
336.00 on 2026-10-16, from the Closelook data lake's daily price record.
What is 688361.SHG's 52-week high and low?
458.98 high and 109.00 low over the trailing 52 weeks, as of 2026-10-16.
What is Skyverse Technology Co. Ltd. A's strongest and weakest month historically?
Historically, 688361.SHG's strongest calendar month has been Jun (average +62.42%) and its weakest Mar (average -16.99%), based on 2 years of daily data (2025–2026).
How many years of seasonality does this cover?
2 years (2025–2026), computed from 431 daily bars in the Closelook data lake.