Comparing Back to the side-by-side chart ↗
Ducommun Incorporated (DCO) — Price History
As of 2026-10-16 — refreshed nightly from the Closelooknet data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | 171.28 | 173.40 | 168.71 | 170.76 | +0.10% | 166,600 |
| 2026-10-15 | 168.50 | 171.45 | 162.32 | 170.59 | +1.23% | 151,500 |
| 2026-10-14 | 168.13 | 174.10 | 166.77 | 168.51 | -0.28% | 186,700 |
| 2026-10-13 | 167.60 | 170.52 | 166.01 | 168.98 | +0.15% | 148,900 |
| 2026-10-12 | 171.93 | 172.34 | 168.45 | 168.73 | -1.07% | 118,100 |
| 2026-10-09 | 171.70 | 173.03 | 169.56 | 170.56 | +1.34% | 91,800 |
| 2026-10-08 | 165.31 | 171.20 | 163.47 | 168.30 | +1.58% | 160,800 |
| 2026-10-07 | 172.21 | 172.99 | 164.23 | 165.69 | -5.50% | 237,400 |
| 2026-10-06 | 173.57 | 175.60 | 171.75 | 175.33 | +1.43% | 111,800 |
| 2026-10-05 | 173.37 | 176.39 | 171.55 | 172.85 | -1.45% | 179,100 |
| 2026-10-02 | 173.52 | 176.68 | 172.65 | 175.39 | +2.01% | 164,000 |
| 2026-10-01 | 169.88 | 174.99 | 169.88 | 171.94 | +0.23% | 182,200 |
| 2026-09-30 | 171.90 | 172.35 | 168.84 | 171.54 | +0.22% | 146,900 |
| 2026-09-29 | 169.26 | 171.88 | 167.72 | 171.17 | +1.26% | 193,500 |
| 2026-09-28 | 170.71 | 170.71 | 167.47 | 169.04 | -1.81% | 150,500 |
| 2026-09-25 | 175.14 | 177.22 | 172.15 | 172.15 | -1.39% | 290,900 |
| 2026-09-24 | 173.65 | 175.32 | 170.51 | 174.57 | +1.19% | 249,100 |
| 2026-09-23 | 167.89 | 172.93 | 164.60 | 172.51 | +3.64% | 243,300 |
| 2026-09-22 | 168.74 | 170.74 | 164.10 | 166.45 | -0.98% | 255,465 |
| 2026-09-21 | 168.01 | 170.22 | 165.38 | 168.09 | +1.11% | 223,514 |
| 2026-09-18 | 168.17 | 168.76 | 165.33 | 166.25 | -0.19% | 543,800 |
| 2026-09-17 | 176.39 | 176.39 | 162.67 | 166.56 | -2.89% | 214,300 |
| 2026-09-16 | 166.49 | 174.00 | 164.40 | 171.52 | +3.13% | 362,200 |
| 2026-09-15 | 166.97 | 169.85 | 156.31 | 166.32 | +1.11% | 322,700 |
| 2026-09-14 | 170.14 | 170.78 | 164.29 | 164.50 | -4.76% | 222,800 |
| 2026-09-11 | 169.65 | 173.07 | 166.61 | 172.73 | +3.34% | 424,600 |
| 2026-09-10 | 164.96 | 168.78 | 164.08 | 167.14 | +0.46% | 218,600 |
| 2026-09-09 | 167.85 | 168.76 | 166.22 | 166.38 | -1.16% | 158,300 |
| 2026-09-08 | 167.99 | 170.51 | 166.08 | 168.33 | +0.01% | 149,100 |
| 2026-09-04 | 166.35 | 169.88 | 166.35 | 168.32 | +1.08% | 136,000 |
| 2026-09-03 | 167.09 | 167.43 | 161.18 | 166.52 | +0.56% | 173,100 |
| 2026-09-02 | 170.39 | 170.39 | 164.34 | 165.60 | -1.87% | 208,500 |
| 2026-09-01 | 171.24 | 173.06 | 168.09 | 168.75 | -1.56% | 185,600 |
| 2026-08-31 | 176.84 | 177.88 | 169.76 | 171.42 | -2.77% | 372,000 |
| 2026-08-28 | 183.74 | 185.00 | 174.54 | 176.30 | -4.15% | 219,300 |
| 2026-08-27 | 186.13 | 188.26 | 182.22 | 183.93 | -0.77% | 206,700 |
| 2026-08-26 | 182.88 | 186.46 | 182.48 | 185.36 | +2.21% | 161,200 |
| 2026-08-25 | 187.78 | 188.22 | 180.06 | 181.36 | -1.41% | 166,300 |
| 2026-08-24 | 191.47 | 193.99 | 182.96 | 183.96 | -4.01% | 140,900 |
| 2026-08-21 | 191.80 | 193.00 | 187.51 | 191.65 | +1.36% | 162,600 |
| 2026-08-20 | 199.09 | 200.25 | 188.07 | 189.08 | -5.54% | 228,000 |
| 2026-08-19 | 205.20 | 205.20 | 198.80 | 200.16 | -2.01% | 172,600 |
| 2026-08-18 | 203.00 | 206.00 | 201.17 | 204.27 | -0.47% | 162,300 |
| 2026-08-17 | 207.00 | 209.27 | 204.08 | 205.23 | -0.85% | 157,700 |
| 2026-08-14 | 199.60 | 207.46 | 199.60 | 206.98 | +3.99% | 136,700 |
| 2026-08-13 | 202.36 | 202.36 | 198.40 | 199.03 | -1.17% | 134,100 |
| 2026-08-12 | 201.43 | 204.20 | 199.27 | 201.39 | +2.09% | 319,200 |
| 2026-08-11 | 195.50 | 200.40 | 193.85 | 197.26 | +1.24% | 240,100 |
| 2026-08-10 | 194.29 | 202.15 | 194.28 | 194.85 | -1.13% | 209,300 |
| 2026-08-07 | 198.02 | 202.28 | 193.52 | 197.07 | -2.18% | 301,400 |
| 2026-08-06 | 199.51 | 210.39 | 194.28 | 201.46 | +5.08% | 413,700 |
| 2026-08-05 | 193.60 | 196.80 | 189.82 | 191.72 | -0.07% | 253,500 |
| 2026-08-04 | 183.77 | 194.36 | 183.60 | 191.86 | +4.94% | 270,600 |
| 2026-08-03 | 178.00 | 182.91 | 176.10 | 182.83 | +2.13% | 251,200 |
| 2026-07-31 | 185.63 | 186.40 | 178.84 | 179.02 | -2.40% | 233,900 |
| 2026-07-30 | 172.75 | 184.71 | 171.55 | 183.43 | +8.17% | 242,200 |
| 2026-07-29 | 175.28 | 176.85 | 168.38 | 169.57 | -4.55% | 232,000 |
| 2026-07-28 | 183.00 | 183.00 | 175.28 | 177.66 | -3.24% | 432,200 |
| 2026-07-27 | 178.83 | 183.79 | 175.26 | 183.61 | +3.48% | 210,000 |
| 2026-07-24 | 177.10 | 178.21 | 174.54 | 177.44 | +1.10% | 166,100 |
| 2026-07-23 | 174.83 | 181.35 | 174.17 | 175.51 | +0.53% | 363,400 |
| 2026-07-22 | 173.60 | 177.25 | 172.71 | 174.59 | -0.30% | 198,100 |
| 2026-07-21 | 170.73 | 175.68 | 169.40 | 175.11 | +3.82% | 217,400 |
| 2026-07-20 | 168.77 | 172.37 | 167.06 | 168.66 | +0.11% | 364,600 |
| 2026-07-17 | 164.47 | 173.41 | 162.54 | 168.47 | -0.12% | 868,300 |
| 2026-07-16 | 171.92 | 172.30 | 166.00 | 168.67 | -3.31% | 309,200 |
| 2026-07-15 | 171.05 | 175.03 | 171.05 | 174.45 | +3.38% | 311,900 |
| 2026-07-14 | 162.02 | 169.61 | 162.02 | 168.75 | +3.21% | 212,900 |
| 2026-07-13 | 163.51 | 165.44 | 161.87 | 163.50 | -0.94% | 214,000 |
| 2026-07-10 | 169.32 | 169.50 | 163.08 | 165.05 | -3.39% | 269,000 |
| 2026-07-09 | 166.46 | 171.43 | 165.04 | 170.84 | -1.04% | 429,200 |
| 2026-07-08 | 177.81 | 180.52 | 171.64 | 172.64 | -4.06% | 291,000 |
| 2026-07-07 | 188.22 | 188.22 | 175.20 | 179.95 | -4.88% | 335,400 |
| 2026-07-06 | 186.45 | 190.35 | 185.21 | 189.18 | +1.38% | 311,900 |
| 2026-07-02 | 193.00 | 196.63 | 182.72 | 186.60 | -1.92% | 447,000 |
| 2026-07-01 | 185.53 | 191.07 | 183.02 | 190.25 | +2.72% | 298,500 |
| 2026-06-30 | 184.30 | 187.07 | 181.52 | 185.21 | +0.43% | 282,400 |
| 2026-06-29 | 173.70 | 184.52 | 170.00 | 184.42 | +3.81% | 293,800 |
| 2026-06-26 | 170.05 | 177.66 | 166.90 | 177.66 | +4.25% | 983,300 |
| 2026-06-25 | 167.04 | 173.03 | 166.36 | 170.41 | +3.09% | 220,900 |
| 2026-06-24 | 162.81 | 165.97 | 159.37 | 165.31 | +1.88% | 226,600 |
| 2026-06-23 | 161.74 | 165.58 | 160.45 | 162.26 | -1.60% | 220,900 |
| 2026-06-22 | 163.46 | 165.82 | 162.59 | 164.90 | +0.48% | 270,000 |
| 2026-06-18 | 166.56 | 167.67 | 161.14 | 164.12 | +0.39% | 521,100 |
| 2026-06-17 | 162.46 | 165.80 | 156.98 | 163.49 | +0.55% | 245,900 |
| 2026-06-16 | 165.77 | 168.74 | 162.04 | 162.60 | -1.60% | 200,300 |
| 2026-06-15 | 165.86 | 167.88 | 162.55 | 165.25 | +0.43% | 250,000 |
| 2026-06-12 | 166.73 | 167.88 | 164.45 | 164.54 | -0.28% | 170,400 |
| 2026-06-11 | 155.80 | 165.17 | 155.80 | 165.00 | +7.18% | 337,500 |
| 2026-06-10 | 156.89 | 159.31 | 151.81 | 153.95 | -1.49% | 215,200 |
| 2026-06-09 | 151.55 | 156.38 | 148.83 | 156.28 | +4.16% | 249,200 |
| 2026-06-08 | 152.11 | 153.84 | 149.90 | 150.04 | +0.10% | 124,900 |
| 2026-06-05 | 150.00 | 153.30 | 146.78 | 149.89 | -0.17% | 190,800 |
| 2026-06-04 | 146.75 | 151.73 | 145.78 | 150.14 | +2.19% | 217,500 |
| 2026-06-03 | 149.13 | 150.05 | 145.51 | 146.92 | -2.22% | 154,500 |
| 2026-06-02 | 148.62 | 152.79 | 147.93 | 150.26 | +1.10% | 183,600 |
| 2026-06-01 | 149.10 | 151.13 | 145.52 | 148.62 | -2.36% | 247,100 |
| 2026-05-29 | 151.98 | 155.00 | 149.64 | 152.22 | -0.01% | 270,800 |
| 2026-05-28 | 150.44 | 153.56 | 148.96 | 152.24 | +2.41% | 232,200 |
| 2026-05-27 | 150.41 | 151.82 | 146.50 | 148.66 | -0.91% | 200,700 |
| 2026-05-26 | 144.76 | 150.09 | 144.76 | 150.03 | +3.92% | 161,200 |
| 2026-05-22 | 143.72 | 144.60 | 139.54 | 144.37 | +1.01% | 205,800 |
| 2026-05-21 | 141.49 | 143.14 | 138.46 | 142.92 | -0.20% | 190,600 |
| 2026-05-20 | 143.37 | 145.95 | 142.43 | 143.20 | +1.02% | 128,200 |
| 2026-05-19 | 145.62 | 145.62 | 138.50 | 141.75 | -2.48% | 178,200 |
| 2026-05-18 | 145.42 | 147.42 | 142.86 | 145.36 | +1.12% | 127,400 |
| 2026-05-15 | 148.86 | 150.41 | 142.49 | 143.75 | -5.17% | 251,200 |
| 2026-05-14 | 154.36 | 156.32 | 150.56 | 151.59 | +0.29% | 284,100 |
| 2026-05-13 | 145.08 | 153.96 | 144.74 | 151.15 | +4.22% | 450,800 |
| 2026-05-12 | 142.75 | 145.47 | 135.77 | 145.03 | +3.09% | 343,600 |
| 2026-05-11 | 137.23 | 140.88 | 131.61 | 140.68 | +2.51% | 430,700 |
| 2026-05-08 | 138.89 | 139.86 | 136.75 | 137.23 | -0.37% | 174,400 |
| 2026-05-07 | 148.37 | 148.56 | 136.53 | 137.74 | -6.23% | 234,000 |
| 2026-05-06 | 145.00 | 148.82 | 143.76 | 146.89 | +3.04% | 200,900 |
| 2026-05-05 | 138.97 | 142.57 | 138.65 | 142.56 | +4.05% | 166,400 |
| 2026-05-04 | 140.48 | 140.74 | 135.50 | 137.01 | -2.99% | 248,700 |
| 2026-05-01 | 141.80 | 143.56 | 139.31 | 141.24 | -0.49% | 139,300 |
| 2026-04-30 | 139.51 | 142.26 | 139.33 | 141.93 | +2.55% | 126,200 |
| 2026-04-29 | 143.36 | 143.36 | 137.76 | 138.40 | -3.29% | 197,100 |
| 2026-04-28 | 142.00 | 143.57 | 139.77 | 143.11 | +1.19% | 190,400 |
| 2026-04-27 | 137.93 | 141.78 | 136.55 | 141.43 | +1.45% | 144,700 |
| 2026-04-24 | 143.21 | 145.90 | 136.55 | 139.41 | -2.62% | 256,500 |
| 2026-04-23 | 138.19 | 145.76 | 136.03 | 143.16 | +4.70% | 310,000 |
| 2026-04-22 | 143.41 | 143.41 | 136.04 | 136.73 | -3.36% | 164,000 |
| 2026-04-21 | 142.23 | 142.95 | 137.62 | 141.48 | -0.38% | 209,200 |
| 2026-04-20 | 138.67 | 142.75 | 137.51 | 142.02 | +2.91% | 185,200 |
| 2026-04-17 | 137.68 | 142.13 | 137.31 | 138.00 | +1.02% | 294,600 |
| 2026-04-16 | 140.57 | 140.74 | 135.26 | 136.61 | -3.35% | 274,100 |
| 2026-04-15 | 142.32 | 143.00 | 138.93 | 141.35 | +0.04% | 150,900 |
| 2026-04-14 | 141.38 | 141.89 | 139.23 | 141.29 | +0.18% | 144,600 |
| 2026-04-13 | 139.42 | 142.23 | 138.25 | 141.03 | +0.74% | 150,400 |
| 2026-04-10 | 139.56 | 142.00 | 138.01 | 139.99 | -0.43% | 183,700 |
| 2026-04-09 | 137.97 | 141.65 | 137.72 | 140.59 | +1.77% | 239,300 |
| 2026-04-08 | 138.54 | 143.33 | 138.14 | 138.14 | +2.78% | 452,800 |
| 2026-04-07 | 128.09 | 134.92 | 128.09 | 134.40 | +3.38% | 267,500 |
| 2026-04-06 | 127.50 | 132.23 | 127.50 | 130.00 | +2.33% | 404,300 |
| 2026-04-02 | 124.31 | 127.77 | 122.92 | 127.04 | +0.48% | 104,900 |
| 2026-04-01 | 121.68 | 128.05 | 121.68 | 126.43 | +3.63% | 152,600 |
| 2026-03-31 | 119.36 | 122.07 | 117.70 | 122.00 | +4.18% | 174,100 |
| 2026-03-30 | 121.74 | 121.74 | 115.60 | 117.10 | -3.05% | 169,300 |
| 2026-03-27 | 121.72 | 122.60 | 120.03 | 120.78 | -0.53% | 175,800 |
| 2026-03-26 | 124.82 | 126.35 | 121.19 | 121.42 | -4.21% | 190,200 |
| 2026-03-25 | 125.96 | 126.98 | 124.67 | 126.76 | +2.30% | 146,100 |
| 2026-03-24 | 121.81 | 124.16 | 120.51 | 123.91 | +0.96% | 112,400 |
| 2026-03-23 | 123.05 | 125.39 | 122.37 | 122.73 | +1.79% | 114,000 |
| 2026-03-20 | 126.12 | 126.12 | 119.97 | 120.57 | -3.55% | 250,600 |
| 2026-03-19 | 123.32 | 126.86 | 121.61 | 125.01 | +0.14% | 199,500 |
| 2026-03-18 | 126.78 | 127.52 | 124.01 | 124.83 | -0.83% | 158,500 |
| 2026-03-17 | 126.14 | 128.24 | 123.82 | 125.87 | -0.82% | 117,600 |
| 2026-03-16 | 126.63 | 128.95 | 125.65 | 126.91 | +1.41% | 192,900 |
| 2026-03-13 | 127.43 | 129.63 | 123.28 | 125.15 | -0.42% | 185,000 |
| 2026-03-12 | 127.42 | 128.20 | 123.94 | 125.68 | -2.73% | 148,700 |
| 2026-03-11 | 129.13 | 132.00 | 127.73 | 129.21 | -1.38% | 86,700 |
| 2026-03-10 | 131.15 | 133.70 | 123.76 | 131.02 | -0.35% | 188,300 |
| 2026-03-09 | 127.58 | 131.69 | 125.16 | 131.48 | +1.99% | 146,000 |
| 2026-03-06 | 127.62 | 129.56 | 126.25 | 128.91 | -0.98% | 141,300 |
| 2026-03-05 | 137.63 | 137.63 | 128.30 | 130.19 | -6.64% | 119,200 |
| 2026-03-04 | 134.81 | 140.02 | 133.66 | 139.45 | +3.21% | 254,500 |
| 2026-03-03 | 128.94 | 136.17 | 124.45 | 135.11 | +3.71% | 444,200 |
| 2026-03-02 | 125.24 | 132.00 | 124.18 | 130.28 | +5.41% | 271,200 |
| 2026-02-27 | 121.45 | 124.95 | 120.49 | 123.59 | +0.97% | 162,000 |
| 2026-02-26 | 120.45 | 124.55 | 115.06 | 122.40 | -3.45% | 195,100 |
| 2026-02-25 | 126.52 | 128.15 | 123.90 | 126.77 | +0.77% | 167,400 |
| 2026-02-24 | 124.69 | 126.43 | 121.48 | 125.80 | +0.86% | 180,800 |
| 2026-02-23 | 125.45 | 126.09 | 122.78 | 124.73 | -1.46% | 122,700 |
| 2026-02-20 | 125.93 | 128.17 | 124.63 | 126.58 | +0.32% | 132,000 |
| 2026-02-19 | 125.29 | 127.06 | 122.13 | 126.18 | +1.77% | 167,300 |
| 2026-02-18 | 125.94 | 127.09 | 123.18 | 123.99 | -0.96% | 115,500 |
| 2026-02-17 | 124.29 | 126.39 | 122.15 | 125.19 | +0.99% | 132,600 |
| 2026-02-13 | 120.34 | 124.70 | 120.24 | 123.96 | +3.16% | 183,000 |
| 2026-02-12 | 121.68 | 124.04 | 119.84 | 120.16 | -0.30% | 98,300 |
| 2026-02-11 | 124.36 | 124.50 | 120.25 | 120.52 | -0.54% | 98,700 |
| 2026-02-10 | 122.01 | 122.48 | 118.94 | 121.17 | -1.07% | 118,600 |
| 2026-02-09 | 121.33 | 124.12 | 120.61 | 122.48 | +1.16% | 207,400 |
| 2026-02-06 | 120.56 | 123.87 | 120.54 | 121.08 | +1.53% | 161,700 |
| 2026-02-05 | 117.02 | 121.37 | 117.02 | 119.25 | +0.45% | 301,100 |
| 2026-02-04 | 120.50 | 122.99 | 115.64 | 118.71 | -2.23% | 242,100 |
| 2026-02-03 | 116.51 | 121.80 | 115.82 | 121.42 | +5.56% | 238,300 |
| 2026-02-02 | 113.86 | 116.28 | 111.96 | 115.02 | +1.47% | 138,600 |
| 2026-01-30 | 110.50 | 113.39 | 108.62 | 113.35 | +1.46% | 150,700 |
| 2026-01-29 | 111.82 | 113.84 | 109.78 | 111.72 | +0.54% | 153,300 |
| 2026-01-28 | 111.89 | 112.01 | 109.15 | 111.12 | -0.15% | 125,200 |
| 2026-01-27 | 110.35 | 112.35 | 108.83 | 111.29 | +0.75% | 119,600 |
| 2026-01-26 | 111.99 | 112.65 | 109.66 | 110.46 | -2.14% | 92,500 |
| 2026-01-23 | 115.00 | 115.00 | 112.28 | 112.87 | -1.91% | 138,100 |
| 2026-01-22 | 115.22 | 117.07 | 114.54 | 115.07 | -0.14% | 140,900 |
| 2026-01-21 | 112.98 | 115.32 | 111.30 | 115.23 | +2.64% | 208,300 |
| 2026-01-20 | 113.60 | 114.77 | 111.44 | 112.27 | -1.72% | 186,000 |
| 2026-01-16 | 113.71 | 115.34 | 111.75 | 114.24 | +0.28% | 162,600 |
| 2026-01-15 | 111.05 | 115.01 | 110.06 | 113.92 | +2.21% | 167,600 |
| 2026-01-14 | 110.02 | 111.57 | 106.36 | 111.46 | +1.17% | 193,100 |
| 2026-01-13 | 110.59 | 111.57 | 109.61 | 110.17 | +0.84% | 97,900 |
| 2026-01-12 | 108.09 | 109.58 | 107.60 | 109.25 | +1.39% | 251,500 |
| 2026-01-09 | 106.42 | 110.00 | 106.42 | 107.75 | +2.06% | 202,300 |
| 2026-01-08 | 101.89 | 107.04 | 101.89 | 105.58 | +5.54% | 180,500 |
| 2026-01-07 | 101.68 | 102.94 | 100.03 | 100.04 | -0.99% | 102,700 |
| 2026-01-06 | 100.00 | 101.04 | 99.39 | 101.04 | +0.84% | 184,500 |
| 2026-01-05 | 98.01 | 101.22 | 98.00 | 100.20 | +3.51% | 121,400 |
| 2026-01-02 | 95.13 | 96.94 | 94.70 | 96.80 | +1.76% | 76,500 |
| 2025-12-31 | 95.56 | 95.69 | 94.00 | 95.13 | -0.02% | 59,800 |
| 2025-12-30 | 96.27 | 96.29 | 94.66 | 95.15 | -0.99% | 62,800 |
| 2025-12-29 | 96.30 | 96.80 | 95.15 | 96.10 | -0.37% | 68,600 |
| 2025-12-26 | 97.88 | 97.88 | 95.85 | 96.46 | -1.56% | 49,500 |
| 2025-12-24 | 97.91 | 98.55 | 97.12 | 97.99 | +0.12% | 52,700 |
| 2025-12-23 | 98.60 | 99.23 | 97.43 | 97.87 | -0.72% | 94,600 |
| 2025-12-22 | 95.00 | 98.99 | 94.80 | 98.58 | +4.61% | 143,600 |
| 2025-12-19 | 91.97 | 94.66 | 91.88 | 94.24 | +2.55% | 249,400 |
| 2025-12-18 | 93.00 | 94.05 | 91.69 | 91.90 | +0.22% | 89,500 |
| 2025-12-17 | 93.35 | 93.76 | 91.51 | 91.70 | -1.86% | 81,700 |
| 2025-12-16 | 92.50 | 94.23 | 92.40 | 93.44 | +0.59% | 118,400 |
| 2025-12-15 | 95.51 | 95.51 | 91.35 | 92.89 | -1.41% | 126,700 |
| 2025-12-12 | 96.50 | 98.45 | 93.36 | 94.22 | -0.94% | 140,800 |
| 2025-12-11 | 92.45 | 96.37 | 92.43 | 95.11 | +2.85% | 110,300 |
| 2025-12-10 | 89.98 | 94.52 | 89.42 | 92.47 | +1.99% | 105,600 |
| 2025-12-09 | 90.37 | 92.41 | 89.92 | 90.67 | +0.68% | 85,400 |
| 2025-12-08 | 90.45 | 90.72 | 88.38 | 90.06 | +0.69% | 73,000 |
| 2025-12-05 | 89.18 | 90.28 | 88.15 | 89.44 | -0.67% | 89,300 |
| 2025-12-04 | 90.62 | 91.61 | 89.51 | 90.04 | +0.11% | 75,200 |
| 2025-12-03 | 90.95 | 90.95 | 88.78 | 89.94 | -0.17% | 73,900 |
| 2025-12-02 | 90.30 | 91.70 | 88.56 | 90.09 | +0.56% | 107,400 |
| 2025-12-01 | 90.24 | 91.30 | 89.49 | 89.59 | -2.29% | 138,400 |
| 2025-11-28 | 91.88 | 91.88 | 90.08 | 91.69 | +0.55% | 44,200 |
| 2025-11-26 | 89.78 | 91.44 | 89.32 | 91.19 | +1.21% | 95,600 |
| 2025-11-25 | 87.22 | 90.48 | 86.39 | 90.10 | +3.24% | 96,400 |
| 2025-11-24 | 86.64 | 88.58 | 84.97 | 87.27 | +1.00% | 107,800 |
| 2025-11-21 | 86.33 | 87.66 | 84.76 | 86.41 | -0.44% | 178,300 |
| 2025-11-20 | 90.54 | 91.35 | 86.21 | 86.79 | -1.94% | 81,600 |
| 2025-11-19 | 88.50 | 89.59 | 87.38 | 88.51 | -0.19% | 93,600 |
| 2025-11-18 | 88.47 | 89.74 | 87.18 | 88.68 | -0.05% | 85,100 |
| 2025-11-17 | 90.65 | 91.73 | 88.27 | 88.72 | -2.90% | 95,300 |
| 2025-11-14 | 90.64 | 92.29 | 90.64 | 91.37 | -0.08% | 82,500 |
| 2025-11-13 | 95.56 | 95.56 | 91.12 | 91.44 | -4.77% | 85,700 |
| 2025-11-12 | 97.49 | 99.78 | 95.98 | 96.02 | -1.43% | 121,100 |
| 2025-11-11 | 96.18 | 97.46 | 95.05 | 97.41 | +1.15% | 124,700 |
| 2025-11-10 | 91.00 | 96.47 | 90.88 | 96.30 | +7.55% | 219,800 |
| 2025-11-07 | 89.01 | 89.90 | 87.24 | 89.54 | +0.44% | 110,600 |
| 2025-11-06 | 88.42 | 90.93 | 87.27 | 89.15 | -2.95% | 155,600 |
| 2025-11-05 | 90.79 | 92.23 | 89.88 | 91.86 | +0.57% | 140,000 |
| 2025-11-04 | 92.99 | 93.21 | 91.24 | 91.34 | -2.20% | 104,300 |
| 2025-11-03 | 91.13 | 93.53 | 90.45 | 93.39 | +1.79% | 134,000 |
| 2025-10-31 | 92.31 | 93.10 | 90.78 | 91.75 | -0.21% | 111,400 |
| 2025-10-30 | 93.35 | 95.09 | 91.67 | 91.94 | -1.58% | 121,800 |
| 2025-10-29 | 92.92 | 95.23 | 92.11 | 93.42 | +0.37% | 152,600 |
| 2025-10-28 | 92.55 | 96.30 | 88.20 | 93.08 | +0.01% | 463,700 |
| 2025-10-27 | 100.92 | 101.45 | 92.72 | 93.07 | -7.58% | 340,300 |
| 2025-10-24 | 101.13 | 101.47 | 99.28 | 100.70 | +0.82% | 193,800 |
| 2025-10-23 | 96.26 | 100.21 | 96.15 | 99.88 | +3.78% | 80,700 |
| 2025-10-22 | 95.38 | 96.39 | 94.39 | 96.24 | +1.10% | 182,100 |
| 2025-10-21 | 95.70 | 96.00 | 94.13 | 95.19 | -0.43% | 134,800 |
| 2025-10-20 | 92.70 | 95.99 | 92.70 | 95.60 | +3.98% | 100,100 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Jun (+21.13%). Worst month: Oct (-3.86%). Based on 2 years of daily data (2025–2026).
FAQ · from the current price data · as of 2026-10-16
Quick answers
What is Ducommun Incorporated's (DCO) latest close?
170.76 on 2026-10-16, from the Closelook data lake's daily price record.
What is DCO's 52-week high and low?
210.39 high and 84.76 low over the trailing 52 weeks, as of 2026-10-16.
What is Ducommun Incorporated's strongest and weakest month historically?
Historically, DCO's strongest calendar month has been Jun (average +21.13%) and its weakest Oct (average -3.86%), based on 2 years of daily data (2025–2026).
How many years of seasonality does this cover?
2 years (2025–2026), computed from 449 daily bars in the Closelook data lake.