Comparing Back to the side-by-side chart ↗
NCR Atleos Corporation (NATL) — Price History
As of 2026-10-16 — refreshed nightly from the Closelooknet data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | 46.31 | 46.31 | 45.90 | 45.94 | -0.26% | 1,014,985 |
| 2026-10-15 | 45.83 | 46.45 | 45.82 | 46.06 | +1.12% | 889,488 |
| 2026-10-14 | 45.79 | 45.94 | 45.39 | 45.55 | -1.09% | 2,425,379 |
| 2026-10-13 | 45.86 | 46.08 | 45.61 | 46.05 | +0.81% | 947,497 |
| 2026-10-12 | 45.69 | 45.90 | 45.52 | 45.68 | -0.24% | 381,696 |
| 2026-10-09 | 45.62 | 45.91 | 45.38 | 45.79 | +0.37% | 453,302 |
| 2026-10-08 | 45.42 | 45.73 | 45.24 | 45.62 | +0.33% | 968,258 |
| 2026-10-07 | 45.61 | 45.72 | 45.40 | 45.47 | -0.44% | 606,005 |
| 2026-10-06 | 45.54 | 45.82 | 45.46 | 45.67 | +0.37% | 438,265 |
| 2026-10-05 | 45.37 | 45.85 | 45.31 | 45.50 | +0.18% | 1,611,062 |
| 2026-10-02 | 45.26 | 45.67 | 45.13 | 45.42 | +0.87% | 612,433 |
| 2026-10-01 | 45.20 | 45.34 | 44.86 | 45.03 | -0.33% | 873,955 |
| 2026-09-30 | 45.23 | 45.42 | 44.71 | 45.18 | -0.57% | 1,667,027 |
| 2026-09-29 | 45.57 | 45.88 | 45.32 | 45.44 | -0.68% | 1,442,821 |
| 2026-09-28 | 46.06 | 46.11 | 45.29 | 45.75 | -0.72% | 1,481,586 |
| 2026-09-25 | 45.90 | 46.27 | 45.73 | 46.08 | +0.35% | 669,469 |
| 2026-09-24 | 45.94 | 46.31 | 45.73 | 45.92 | +0.33% | 398,453 |
| 2026-09-23 | 45.97 | 46.17 | 45.76 | 45.77 | -0.97% | 333,817 |
| 2026-09-22 | 46.37 | 46.45 | 45.93 | 46.22 | +0.30% | 419,614 |
| 2026-09-21 | 45.80 | 46.16 | 45.65 | 46.08 | +0.96% | 388,447 |
| 2026-09-18 | 45.82 | 45.88 | 45.52 | 45.64 | -0.24% | 1,591,979 |
| 2026-09-17 | 46.26 | 46.26 | 45.75 | 45.75 | -0.72% | 553,369 |
| 2026-09-16 | 46.59 | 46.59 | 45.94 | 46.08 | -0.26% | 1,053,857 |
| 2026-09-15 | 46.11 | 46.48 | 45.98 | 46.20 | -0.15% | 913,111 |
| 2026-09-14 | 46.69 | 46.82 | 46.26 | 46.27 | -0.75% | 677,779 |
| 2026-09-11 | 46.55 | 46.77 | 46.34 | 46.62 | +0.80% | 835,144 |
| 2026-09-10 | 45.99 | 46.31 | 45.89 | 46.25 | +0.59% | 774,166 |
| 2026-09-09 | 45.37 | 46.05 | 45.28 | 45.98 | +1.10% | 1,003,442 |
| 2026-09-08 | 45.91 | 46.02 | 45.48 | 45.48 | -1.32% | 439,642 |
| 2026-09-04 | 45.36 | 46.12 | 45.36 | 46.09 | +1.03% | 411,483 |
| 2026-09-03 | 45.91 | 46.12 | 45.58 | 45.62 | -0.37% | 567,575 |
| 2026-09-02 | 46.50 | 46.50 | 45.79 | 45.79 | -1.06% | 505,801 |
| 2026-09-01 | 45.96 | 46.42 | 45.71 | 46.28 | +0.78% | 611,501 |
| 2026-08-31 | 46.30 | 46.37 | 45.88 | 45.92 | -0.73% | 1,019,212 |
| 2026-08-28 | 46.08 | 46.30 | 45.98 | 46.26 | +0.54% | 375,332 |
| 2026-08-27 | 46.23 | 46.38 | 45.94 | 46.01 | -0.93% | 686,514 |
| 2026-08-26 | 46.43 | 46.44 | 46.23 | 46.44 | +0.09% | 693,416 |
| 2026-08-25 | 46.52 | 46.60 | 46.04 | 46.40 | -0.19% | 528,645 |
| 2026-08-24 | 46.44 | 46.58 | 45.98 | 46.49 | +0.17% | 639,994 |
| 2026-08-21 | 46.94 | 46.94 | 46.38 | 46.41 | -0.85% | 303,210 |
| 2026-08-20 | 46.18 | 46.86 | 45.95 | 46.81 | +1.63% | 576,354 |
| 2026-08-19 | 46.32 | 46.52 | 45.95 | 46.06 | +0.13% | 1,223,731 |
| 2026-08-18 | 46.55 | 46.55 | 46.00 | 46.00 | -0.67% | 542,800 |
| 2026-08-17 | 46.67 | 46.96 | 46.30 | 46.31 | -1.32% | 593,418 |
| 2026-08-14 | 46.90 | 47.10 | 46.85 | 46.93 | -0.11% | 556,264 |
| 2026-08-13 | 46.04 | 47.30 | 46.04 | 46.98 | +0.13% | 856,320 |
| 2026-08-12 | 46.86 | 47.02 | 46.63 | 46.92 | +0.13% | 696,198 |
| 2026-08-11 | 46.50 | 46.92 | 46.27 | 46.86 | +0.99% | 641,495 |
| 2026-08-10 | 46.40 | 46.60 | 46.15 | 46.40 | -0.39% | 750,582 |
| 2026-08-07 | 46.53 | 46.79 | 46.29 | 46.58 | +0.09% | 575,439 |
| 2026-08-06 | 47.04 | 47.16 | 46.04 | 46.54 | -0.58% | 629,064 |
| 2026-08-05 | 48.00 | 48.00 | 46.22 | 46.81 | -0.40% | 913,820 |
| 2026-08-04 | 46.55 | 47.11 | 46.27 | 47.00 | +0.84% | 488,334 |
| 2026-08-03 | 47.05 | 47.66 | 46.48 | 46.61 | -0.89% | 889,048 |
| 2026-07-31 | 46.66 | 47.07 | 46.34 | 47.03 | +0.30% | 591,745 |
| 2026-07-30 | 47.45 | 47.59 | 46.86 | 46.89 | -1.30% | 471,755 |
| 2026-07-29 | 46.99 | 47.93 | 46.50 | 47.51 | +0.96% | 1,175,536 |
| 2026-07-28 | 47.24 | 47.28 | 46.45 | 47.06 | +0.06% | 484,427 |
| 2026-07-27 | 47.66 | 47.84 | 46.99 | 47.03 | -1.51% | 678,113 |
| 2026-07-24 | 47.80 | 47.90 | 47.28 | 47.75 | +0.42% | 685,269 |
| 2026-07-23 | 47.22 | 47.99 | 47.22 | 47.55 | -0.54% | 732,162 |
| 2026-07-22 | 48.00 | 48.20 | 47.56 | 47.81 | -0.27% | 507,283 |
| 2026-07-21 | 47.25 | 47.96 | 47.18 | 47.94 | +1.55% | 668,973 |
| 2026-07-20 | 47.29 | 47.76 | 47.13 | 47.21 | -0.46% | 493,615 |
| 2026-07-17 | 46.77 | 47.53 | 46.69 | 47.43 | +0.68% | 508,555 |
| 2026-07-16 | 46.44 | 47.13 | 46.23 | 47.11 | +1.97% | 809,629 |
| 2026-07-15 | 45.81 | 46.39 | 45.65 | 46.20 | +1.09% | 277,140 |
| 2026-07-14 | 45.60 | 45.78 | 45.35 | 45.70 | +0.51% | 295,782 |
| 2026-07-13 | 45.19 | 45.53 | 45.12 | 45.47 | +1.20% | 286,043 |
| 2026-07-10 | 44.83 | 45.01 | 44.65 | 44.93 | +0.36% | 477,226 |
| 2026-07-09 | 44.76 | 45.16 | 44.54 | 44.77 | -0.04% | 533,360 |
| 2026-07-08 | 44.75 | 44.95 | 44.50 | 44.79 | -0.20% | 370,683 |
| 2026-07-07 | 45.38 | 45.43 | 44.82 | 44.88 | -0.18% | 422,411 |
| 2026-07-06 | 44.56 | 45.03 | 44.47 | 44.96 | +0.88% | 268,789 |
| 2026-07-02 | 44.29 | 44.62 | 44.16 | 44.57 | +1.09% | 472,500 |
| 2026-07-01 | 43.38 | 44.23 | 43.38 | 44.09 | +1.57% | 1,238,960 |
| 2026-06-30 | 42.88 | 43.60 | 42.76 | 43.41 | +1.24% | 1,068,687 |
| 2026-06-29 | 43.34 | 43.37 | 42.69 | 42.88 | -0.81% | 714,520 |
| 2026-06-26 | 43.53 | 43.53 | 42.93 | 43.23 | -0.18% | 3,539,536 |
| 2026-06-25 | 43.48 | 43.66 | 43.29 | 43.31 | -0.39% | 1,216,019 |
| 2026-06-24 | 43.73 | 43.94 | 43.44 | 43.48 | -0.23% | 651,316 |
| 2026-06-23 | 43.82 | 43.84 | 43.41 | 43.58 | +0.02% | 329,507 |
| 2026-06-22 | 43.50 | 43.68 | 43.48 | 43.57 | -0.14% | 307,541 |
| 2026-06-18 | 43.20 | 43.88 | 43.20 | 43.63 | +1.00% | 1,112,447 |
| 2026-06-17 | 43.71 | 44.13 | 43.17 | 43.20 | -1.77% | 826,274 |
| 2026-06-16 | 44.50 | 44.50 | 43.91 | 43.98 | -0.43% | 774,706 |
| 2026-06-15 | 44.27 | 44.68 | 44.13 | 44.17 | -0.23% | 242,644 |
| 2026-06-12 | 44.40 | 44.44 | 44.11 | 44.27 | +0.23% | 246,421 |
| 2026-06-11 | 44.36 | 44.36 | 43.77 | 44.17 | +0.18% | 287,489 |
| 2026-06-10 | 44.36 | 44.56 | 44.08 | 44.09 | -0.68% | 395,136 |
| 2026-06-09 | 44.50 | 44.67 | 44.08 | 44.39 | +0.63% | 1,067,988 |
| 2026-06-08 | 44.13 | 44.29 | 44.03 | 44.11 | -0.09% | 220,990 |
| 2026-06-05 | 44.50 | 44.50 | 44.00 | 44.15 | -0.14% | 464,566 |
| 2026-06-04 | 44.38 | 44.55 | 43.98 | 44.21 | +0.29% | 708,306 |
| 2026-06-03 | 44.09 | 44.41 | 43.93 | 44.08 | -0.54% | 719,281 |
| 2026-06-02 | 44.15 | 44.53 | 44.15 | 44.32 | -0.34% | 481,778 |
| 2026-06-01 | 44.41 | 44.54 | 44.11 | 44.47 | -0.29% | 545,972 |
| 2026-05-29 | 45.04 | 45.24 | 44.52 | 44.60 | -1.48% | 670,950 |
| 2026-05-28 | 44.98 | 45.34 | 44.85 | 45.27 | +0.38% | 507,653 |
| 2026-05-27 | 45.25 | 45.59 | 44.99 | 45.10 | -0.13% | 285,453 |
| 2026-05-26 | 44.64 | 45.23 | 44.64 | 45.16 | +1.05% | 1,147,625 |
| 2026-05-22 | 45.01 | 45.11 | 44.53 | 44.69 | -0.29% | 1,412,254 |
| 2026-05-21 | 44.74 | 45.12 | 44.63 | 44.82 | -0.77% | 351,451 |
| 2026-05-20 | 44.35 | 45.20 | 44.23 | 45.17 | +1.60% | 470,903 |
| 2026-05-19 | 44.97 | 44.97 | 44.43 | 44.46 | -0.74% | 770,864 |
| 2026-05-18 | 44.57 | 45.07 | 44.45 | 44.79 | +0.54% | 610,739 |
| 2026-05-15 | 44.73 | 44.90 | 44.31 | 44.55 | -1.13% | 1,117,893 |
| 2026-05-14 | 45.00 | 45.15 | 44.65 | 45.06 | +0.76% | 539,897 |
| 2026-05-13 | 44.62 | 44.81 | 43.71 | 44.72 | -0.49% | 2,208,155 |
| 2026-05-12 | 44.28 | 46.11 | 43.63 | 44.94 | +2.58% | 2,604,764 |
| 2026-05-11 | 44.26 | 44.34 | 43.69 | 43.81 | -1.04% | 659,478 |
| 2026-05-08 | 44.46 | 44.63 | 44.07 | 44.27 | +0.05% | 1,300,508 |
| 2026-05-07 | 44.25 | 44.84 | 43.42 | 44.25 | -1.18% | 975,552 |
| 2026-05-06 | 44.51 | 45.21 | 44.23 | 44.78 | +1.70% | 740,878 |
| 2026-05-05 | 43.88 | 44.33 | 43.88 | 44.03 | -0.02% | 484,458 |
| 2026-05-04 | 44.38 | 44.82 | 44.02 | 44.04 | -1.08% | 550,675 |
| 2026-05-01 | 44.73 | 44.73 | 44.01 | 44.52 | +0.32% | 421,453 |
| 2026-04-30 | 44.07 | 44.57 | 44.05 | 44.38 | -0.20% | 440,083 |
| 2026-04-29 | 44.12 | 44.58 | 44.12 | 44.47 | +0.07% | 366,134 |
| 2026-04-28 | 44.43 | 44.80 | 43.52 | 44.44 | +1.37% | 566,206 |
| 2026-04-27 | 44.50 | 44.72 | 43.81 | 43.84 | -1.57% | 851,099 |
| 2026-04-24 | 45.30 | 45.65 | 44.46 | 44.54 | -1.83% | 1,168,768 |
| 2026-04-23 | 45.30 | 45.87 | 45.16 | 45.37 | -0.22% | 579,805 |
| 2026-04-22 | 45.65 | 45.65 | 45.19 | 45.47 | +0.40% | 1,535,991 |
| 2026-04-21 | 45.82 | 46.02 | 45.13 | 45.29 | -1.14% | 995,475 |
| 2026-04-20 | 45.75 | 46.18 | 45.38 | 45.81 | +0.26% | 688,791 |
| 2026-04-17 | 45.99 | 46.29 | 45.47 | 45.69 | +0.29% | 1,860,486 |
| 2026-04-16 | 44.48 | 45.56 | 44.48 | 45.56 | +1.90% | 487,140 |
| 2026-04-15 | 44.17 | 44.80 | 44.17 | 44.71 | +0.77% | 932,005 |
| 2026-04-14 | 44.46 | 44.81 | 44.08 | 44.37 | -0.20% | 895,209 |
| 2026-04-13 | 43.83 | 44.50 | 43.77 | 44.46 | +0.59% | 593,869 |
| 2026-04-10 | 44.13 | 44.34 | 43.79 | 44.20 | +0.11% | 426,731 |
| 2026-04-09 | 44.42 | 44.46 | 43.49 | 44.15 | -0.70% | 1,149,457 |
| 2026-04-08 | 44.40 | 44.80 | 44.09 | 44.46 | +2.25% | 1,029,333 |
| 2026-04-07 | 43.55 | 44.13 | 43.38 | 43.48 | -0.82% | 787,407 |
| 2026-04-06 | 43.61 | 43.88 | 43.45 | 43.84 | +0.32% | 538,417 |
| 2026-04-02 | 43.26 | 44.08 | 43.15 | 43.70 | -0.18% | 943,098 |
| 2026-04-01 | 43.75 | 44.03 | 43.48 | 43.78 | +0.46% | 903,069 |
| 2026-03-31 | 42.95 | 43.67 | 42.85 | 43.58 | +2.28% | 1,132,545 |
| 2026-03-30 | 43.31 | 43.31 | 42.46 | 42.61 | -0.72% | 3,941,016 |
| 2026-03-27 | 43.31 | 43.31 | 42.65 | 42.92 | -1.29% | 1,644,925 |
| 2026-03-26 | 43.20 | 43.75 | 43.11 | 43.48 | -0.59% | 1,543,752 |
| 2026-03-25 | 43.84 | 43.91 | 43.05 | 43.74 | +0.60% | 699,251 |
| 2026-03-24 | 43.08 | 43.88 | 42.66 | 43.48 | +0.30% | 842,284 |
| 2026-03-23 | 43.42 | 43.64 | 42.90 | 43.35 | +2.39% | 809,922 |
| 2026-03-20 | 42.95 | 42.95 | 42.10 | 42.34 | -1.26% | 1,701,306 |
| 2026-03-19 | 42.27 | 43.09 | 42.03 | 42.88 | +0.97% | 1,531,123 |
| 2026-03-18 | 43.93 | 44.00 | 42.45 | 42.47 | -3.32% | 1,718,143 |
| 2026-03-17 | 44.42 | 44.68 | 43.77 | 43.93 | -0.30% | 948,198 |
| 2026-03-16 | 44.39 | 44.74 | 44.01 | 44.06 | -0.02% | 1,283,093 |
| 2026-03-13 | 44.50 | 44.85 | 43.86 | 44.07 | -0.54% | 400,603 |
| 2026-03-12 | 44.00 | 44.61 | 44.00 | 44.31 | -0.31% | 662,043 |
| 2026-03-11 | 44.20 | 44.74 | 44.16 | 44.45 | -0.25% | 741,989 |
| 2026-03-10 | 44.87 | 45.01 | 44.41 | 44.56 | -1.18% | 1,594,437 |
| 2026-03-09 | 44.56 | 45.50 | 44.08 | 45.09 | -0.81% | 2,305,801 |
| 2026-03-06 | 45.52 | 46.40 | 45.38 | 45.46 | -1.90% | 1,898,255 |
| 2026-03-05 | 47.54 | 47.80 | 46.31 | 46.34 | -1.91% | 1,637,720 |
| 2026-03-04 | 48.00 | 48.50 | 47.05 | 47.24 | -1.71% | 1,837,343 |
| 2026-03-03 | 46.33 | 48.25 | 45.56 | 48.06 | -0.15% | 2,407,875 |
| 2026-03-02 | 43.33 | 48.40 | 43.18 | 48.13 | +8.69% | 2,797,404 |
| 2026-02-27 | 45.57 | 46.55 | 43.70 | 44.28 | +5.76% | 8,182,006 |
| 2026-02-26 | 41.03 | 42.04 | 40.51 | 41.87 | +3.20% | 405,848 |
| 2026-02-25 | 40.79 | 40.79 | 39.93 | 40.57 | +0.20% | 305,817 |
| 2026-02-24 | 40.38 | 40.94 | 40.14 | 40.49 | +1.23% | 272,419 |
| 2026-02-23 | 41.97 | 41.97 | 39.66 | 40.00 | -5.12% | 399,159 |
| 2026-02-20 | 42.20 | 42.63 | 41.83 | 42.16 | -0.17% | 865,359 |
| 2026-02-19 | 41.32 | 42.37 | 41.32 | 42.23 | +0.76% | 386,691 |
| 2026-02-18 | 42.25 | 43.18 | 41.24 | 41.91 | -1.11% | 727,165 |
| 2026-02-17 | 42.34 | 43.42 | 42.16 | 42.38 | +0.33% | 875,909 |
| 2026-02-13 | 41.73 | 43.27 | 40.92 | 42.24 | +2.33% | 632,756 |
| 2026-02-12 | 41.46 | 42.00 | 40.39 | 41.28 | +0.07% | 447,773 |
| 2026-02-11 | 41.59 | 42.15 | 40.41 | 41.25 | +0.07% | 616,292 |
| 2026-02-10 | 39.85 | 41.43 | 39.70 | 41.22 | +2.69% | 483,669 |
| 2026-02-09 | 40.16 | 40.67 | 39.80 | 40.14 | -0.07% | 287,652 |
| 2026-02-06 | 38.68 | 40.41 | 38.68 | 40.17 | +4.91% | 353,554 |
| 2026-02-05 | 38.36 | 39.10 | 37.90 | 38.29 | -0.39% | 321,443 |
| 2026-02-04 | 38.18 | 39.19 | 37.83 | 38.44 | +1.00% | 404,860 |
| 2026-02-03 | 39.06 | 39.41 | 37.80 | 38.06 | -2.54% | 384,041 |
| 2026-02-02 | 37.26 | 39.51 | 37.26 | 39.05 | +4.69% | 377,338 |
| 2026-01-30 | 37.78 | 37.87 | 36.94 | 37.30 | +0.19% | 362,573 |
| 2026-01-29 | 36.50 | 37.24 | 36.25 | 37.23 | +2.70% | 284,037 |
| 2026-01-28 | 36.32 | 36.69 | 36.16 | 36.25 | -0.11% | 270,715 |
| 2026-01-27 | 37.34 | 37.42 | 35.94 | 36.29 | -3.05% | 318,574 |
| 2026-01-26 | 37.64 | 38.01 | 37.34 | 37.43 | -0.53% | 218,046 |
| 2026-01-23 | 38.29 | 38.77 | 37.55 | 37.63 | -2.29% | 410,008 |
| 2026-01-22 | 38.28 | 39.15 | 38.06 | 38.51 | +1.82% | 251,073 |
| 2026-01-21 | 37.55 | 38.25 | 36.35 | 37.82 | +1.72% | 764,360 |
| 2026-01-20 | 39.18 | 39.44 | 37.14 | 37.18 | -6.89% | 296,312 |
| 2026-01-16 | 40.53 | 40.72 | 39.89 | 39.93 | -1.94% | 476,517 |
| 2026-01-15 | 39.99 | 41.01 | 39.97 | 40.72 | +2.44% | 311,560 |
| 2026-01-14 | 39.17 | 39.79 | 39.17 | 39.75 | +0.73% | 225,021 |
| 2026-01-13 | 39.90 | 40.41 | 39.16 | 39.46 | -1.62% | 346,038 |
| 2026-01-12 | 40.39 | 40.39 | 39.08 | 40.11 | -1.50% | 294,973 |
| 2026-01-09 | 40.56 | 41.06 | 40.36 | 40.72 | +0.49% | 368,338 |
| 2026-01-08 | 38.12 | 40.67 | 38.12 | 40.52 | +5.60% | 508,264 |
| 2026-01-07 | 38.08 | 38.46 | 37.76 | 38.37 | +0.08% | 228,218 |
| 2026-01-06 | 37.51 | 38.35 | 37.23 | 38.34 | +1.21% | 288,862 |
| 2026-01-05 | 36.97 | 38.25 | 36.97 | 37.88 | +1.75% | 285,559 |
| 2026-01-02 | 37.96 | 38.16 | 36.63 | 37.23 | -2.31% | 465,785 |
| 2025-12-31 | 38.76 | 39.22 | 37.99 | 38.11 | -1.65% | 240,441 |
| 2025-12-30 | 38.88 | 39.12 | 38.66 | 38.75 | -0.44% | 341,166 |
| 2025-12-29 | 38.76 | 39.18 | 38.53 | 38.92 | -0.21% | 194,132 |
| 2025-12-26 | 38.60 | 39.18 | 38.41 | 39.00 | +1.04% | 226,381 |
| 2025-12-24 | 38.73 | 38.85 | 38.54 | 38.60 | +0.03% | 130,123 |
| 2025-12-23 | 38.45 | 38.73 | 38.20 | 38.59 | +0.00% | 375,070 |
| 2025-12-22 | 38.98 | 39.43 | 38.34 | 38.59 | -0.85% | 299,877 |
| 2025-12-19 | 38.93 | 39.48 | 38.78 | 38.92 | -0.28% | 1,089,213 |
| 2025-12-18 | 39.03 | 39.49 | 38.82 | 39.03 | +1.01% | 470,316 |
| 2025-12-17 | 38.56 | 39.13 | 38.38 | 38.64 | +0.10% | 476,032 |
| 2025-12-16 | 38.46 | 38.70 | 38.20 | 38.60 | +0.42% | 470,747 |
| 2025-12-15 | 38.92 | 38.98 | 38.16 | 38.44 | -0.70% | 403,760 |
| 2025-12-12 | 39.10 | 39.35 | 38.42 | 38.71 | -1.07% | 484,945 |
| 2025-12-11 | 38.22 | 39.19 | 38.07 | 39.13 | +3.25% | 511,003 |
| 2025-12-10 | 37.07 | 38.44 | 37.07 | 37.90 | +2.10% | 452,141 |
| 2025-12-09 | 36.51 | 37.52 | 36.51 | 37.12 | +1.42% | 281,115 |
| 2025-12-08 | 37.15 | 37.38 | 36.12 | 36.60 | -0.81% | 358,582 |
| 2025-12-05 | 37.20 | 37.61 | 36.84 | 36.90 | -0.73% | 315,423 |
| 2025-12-04 | 37.27 | 37.50 | 36.90 | 37.17 | -0.69% | 315,613 |
| 2025-12-03 | 36.78 | 37.75 | 36.75 | 37.43 | +2.69% | 489,045 |
| 2025-12-02 | 37.14 | 37.14 | 36.36 | 36.45 | -1.33% | 274,500 |
| 2025-12-01 | 36.79 | 37.23 | 36.64 | 36.94 | -0.35% | 485,001 |
| 2025-11-28 | 36.96 | 37.38 | 36.91 | 37.07 | +0.41% | 162,168 |
| 2025-11-26 | 36.77 | 37.50 | 36.77 | 36.92 | +0.08% | 593,631 |
| 2025-11-25 | 35.96 | 37.13 | 35.96 | 36.89 | +2.73% | 617,675 |
| 2025-11-24 | 34.99 | 36.37 | 34.99 | 35.91 | +0.84% | 374,045 |
| 2025-11-21 | 34.77 | 36.14 | 34.32 | 35.61 | +2.50% | 540,934 |
| 2025-11-20 | 35.88 | 36.40 | 34.63 | 34.74 | -1.70% | 701,986 |
| 2025-11-19 | 34.15 | 35.47 | 34.10 | 35.34 | +3.55% | 566,941 |
| 2025-11-18 | 34.17 | 34.62 | 33.31 | 34.13 | -0.76% | 382,647 |
| 2025-11-17 | 35.14 | 35.69 | 34.09 | 34.39 | -2.69% | 363,388 |
| 2025-11-14 | 36.13 | 36.83 | 34.44 | 35.34 | -3.36% | 790,186 |
| 2025-11-13 | 36.10 | 37.00 | 36.10 | 36.57 | +0.44% | 701,726 |
| 2025-11-12 | 35.85 | 37.03 | 35.85 | 36.41 | +1.65% | 536,458 |
| 2025-11-11 | 35.75 | 36.34 | 35.56 | 35.82 | -0.17% | 342,676 |
| 2025-11-10 | 36.37 | 37.00 | 35.32 | 35.88 | +0.73% | 542,090 |
| 2025-11-07 | 35.14 | 35.67 | 34.18 | 35.62 | +1.80% | 931,649 |
| 2025-11-06 | 34.43 | 37.41 | 34.43 | 34.99 | -7.48% | 801,900 |
| 2025-11-05 | 36.69 | 38.25 | 35.98 | 37.82 | +3.08% | 862,592 |
| 2025-11-04 | 35.62 | 37.49 | 35.19 | 36.69 | +1.35% | 394,369 |
| 2025-11-03 | 36.92 | 36.92 | 36.05 | 36.20 | -1.90% | 425,717 |
| 2025-10-31 | 36.77 | 37.15 | 36.01 | 36.90 | +0.71% | 488,203 |
| 2025-10-30 | 36.49 | 37.34 | 36.36 | 36.64 | -0.79% | 360,917 |
| 2025-10-29 | 38.00 | 38.15 | 36.75 | 36.93 | -2.76% | 395,168 |
| 2025-10-28 | 38.68 | 38.68 | 37.72 | 37.98 | -0.39% | 256,400 |
| 2025-10-27 | 38.31 | 38.49 | 37.56 | 38.13 | +0.03% | 193,500 |
| 2025-10-24 | 38.89 | 38.94 | 38.06 | 38.12 | -0.57% | 217,500 |
| 2025-10-23 | 37.77 | 39.07 | 37.77 | 38.34 | +1.00% | 285,000 |
| 2025-10-22 | 37.92 | 38.04 | 37.25 | 37.96 | +0.05% | 317,200 |
| 2025-10-21 | 37.99 | 38.59 | 37.78 | 37.94 | +0.08% | 212,200 |
| 2025-10-20 | 37.39 | 38.00 | 37.22 | 37.91 | +2.38% | 241,700 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Aug (+14.75%). Worst month: Oct (-6.53%). Based on 2 years of daily data (2025–2026).
FAQ · from the current price data · as of 2026-10-16
Quick answers
What is NCR Atleos Corporation's (NATL) latest close?
45.94 on 2026-10-16, from the Closelook data lake's daily price record.
What is NATL's 52-week high and low?
48.50 high and 33.31 low over the trailing 52 weeks, as of 2026-10-16.
What is NCR Atleos Corporation's strongest and weakest month historically?
Historically, NATL's strongest calendar month has been Aug (average +14.75%) and its weakest Oct (average -6.53%), based on 2 years of daily data (2025–2026).
How many years of seasonality does this cover?
2 years (2025–2026), computed from 449 daily bars in the Closelook data lake.