Comparing Back to the side-by-side chart ↗
Precision Drilling Corporation (PD.TO) — Price History
As of 2026-10-16 — refreshed nightly from the Closelooknet data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | 119.19 | 121.40 | 119.19 | 120.38 | +1.78% | 34,764 |
| 2026-10-15 | 119.54 | 119.54 | 116.01 | 118.28 | -1.99% | 33,300 |
| 2026-10-14 | 120.83 | 122.97 | 120.54 | 120.68 | -0.72% | 23,600 |
| 2026-10-13 | 120.02 | 123.16 | 119.67 | 121.55 | +1.27% | 42,300 |
| 2026-10-09 | 119.43 | 121.32 | 119.43 | 120.02 | +0.34% | 30,800 |
| 2026-10-08 | 120.56 | 122.00 | 119.46 | 119.61 | +0.51% | 50,200 |
| 2026-10-07 | 120.04 | 123.22 | 116.63 | 119.00 | -1.18% | 118,500 |
| 2026-10-06 | 124.71 | 125.60 | 120.42 | 120.42 | -4.19% | 92,700 |
| 2026-10-05 | 120.05 | 127.43 | 118.97 | 125.69 | +4.15% | 57,300 |
| 2026-10-02 | 118.62 | 121.45 | 117.73 | 120.68 | +1.63% | 57,400 |
| 2026-10-01 | 116.17 | 119.20 | 116.17 | 118.74 | +3.62% | 42,300 |
| 2026-09-30 | 112.42 | 116.66 | 112.42 | 114.59 | +1.99% | 51,400 |
| 2026-09-29 | 113.00 | 113.64 | 111.16 | 112.35 | -1.45% | 66,300 |
| 2026-09-28 | 116.83 | 117.18 | 113.97 | 114.00 | -1.72% | 68,800 |
| 2026-09-25 | 115.41 | 117.14 | 114.96 | 116.00 | -1.39% | 33,200 |
| 2026-09-24 | 117.24 | 119.41 | 116.50 | 117.63 | +0.99% | 76,700 |
| 2026-09-23 | 117.35 | 118.68 | 116.20 | 116.48 | -0.62% | 52,600 |
| 2026-09-22 | 116.40 | 119.37 | 116.00 | 117.21 | -0.66% | 35,200 |
| 2026-09-21 | 121.06 | 121.06 | 116.25 | 117.99 | -4.09% | 75,500 |
| 2026-09-18 | 123.60 | 123.60 | 120.60 | 123.02 | +0.82% | 53,500 |
| 2026-09-17 | 122.06 | 123.52 | 121.56 | 122.02 | +1.30% | 51,800 |
| 2026-09-16 | 123.98 | 123.99 | 119.47 | 120.45 | -3.17% | 78,300 |
| 2026-09-15 | 122.00 | 125.00 | 121.90 | 124.39 | +3.43% | 65,800 |
| 2026-09-14 | 125.25 | 125.66 | 119.05 | 120.26 | -3.55% | 109,300 |
| 2026-09-11 | 123.31 | 124.85 | 122.74 | 124.69 | +1.02% | 42,500 |
| 2026-09-10 | 126.07 | 127.06 | 122.16 | 123.43 | -0.68% | 45,200 |
| 2026-09-09 | 127.50 | 127.66 | 123.26 | 124.27 | -0.35% | 43,800 |
| 2026-09-08 | 124.91 | 127.89 | 123.72 | 124.71 | +0.07% | 47,900 |
| 2026-09-04 | 125.69 | 125.69 | 123.10 | 124.62 | -2.21% | 46,900 |
| 2026-09-03 | 129.04 | 130.27 | 126.70 | 127.43 | -2.00% | 36,400 |
| 2026-09-02 | 128.20 | 131.13 | 126.16 | 130.03 | +1.32% | 106,500 |
| 2026-09-01 | 127.00 | 129.15 | 126.71 | 128.33 | +0.98% | 46,900 |
| 2026-08-31 | 126.39 | 129.29 | 125.50 | 127.08 | +1.51% | 50,600 |
| 2026-08-28 | 124.93 | 126.25 | 124.63 | 125.19 | -0.09% | 52,500 |
| 2026-08-27 | 119.03 | 125.44 | 119.03 | 125.30 | +4.44% | 48,500 |
| 2026-08-26 | 119.00 | 121.41 | 118.88 | 119.97 | -0.47% | 29,800 |
| 2026-08-25 | 120.42 | 121.91 | 119.60 | 120.54 | -0.71% | 74,400 |
| 2026-08-24 | 124.87 | 125.30 | 119.60 | 121.40 | -3.73% | 63,400 |
| 2026-08-21 | 122.96 | 127.58 | 121.96 | 126.10 | +2.61% | 173,600 |
| 2026-08-20 | 122.73 | 124.85 | 120.99 | 122.89 | +0.89% | 56,800 |
| 2026-08-19 | 124.13 | 124.20 | 121.23 | 121.80 | -0.93% | 63,400 |
| 2026-08-18 | 123.10 | 124.89 | 122.07 | 122.94 | -0.03% | 75,700 |
| 2026-08-17 | 117.55 | 123.21 | 117.24 | 122.98 | +4.84% | 139,500 |
| 2026-08-14 | 116.42 | 118.29 | 115.97 | 117.30 | +1.66% | 60,100 |
| 2026-08-13 | 115.60 | 117.78 | 115.11 | 115.38 | -1.11% | 48,500 |
| 2026-08-12 | 114.98 | 116.82 | 113.84 | 116.68 | +1.15% | 50,900 |
| 2026-08-11 | 113.23 | 116.10 | 113.23 | 115.35 | +1.81% | 65,800 |
| 2026-08-10 | 106.55 | 113.95 | 106.55 | 113.30 | +7.34% | 125,900 |
| 2026-08-07 | 107.62 | 107.62 | 105.01 | 105.55 | -1.98% | 89,500 |
| 2026-08-06 | 106.90 | 110.25 | 105.79 | 107.68 | +2.60% | 90,500 |
| 2026-08-05 | 107.07 | 107.63 | 104.51 | 104.95 | -1.98% | 73,100 |
| 2026-08-04 | 108.13 | 109.52 | 106.55 | 107.07 | -1.77% | 116,900 |
| 2026-07-31 | 107.07 | 110.01 | 107.07 | 109.00 | +2.16% | 93,600 |
| 2026-07-30 | 103.49 | 107.45 | 102.83 | 106.70 | +3.69% | 170,000 |
| 2026-07-29 | 110.00 | 112.10 | 101.22 | 102.90 | -7.03% | 246,700 |
| 2026-07-28 | 112.68 | 114.17 | 110.00 | 110.68 | -2.51% | 82,100 |
| 2026-07-27 | 116.13 | 118.36 | 113.14 | 113.53 | -5.01% | 78,600 |
| 2026-07-24 | 121.00 | 122.14 | 118.58 | 119.52 | -0.78% | 42,600 |
| 2026-07-23 | 122.18 | 123.99 | 119.57 | 120.46 | +0.17% | 57,100 |
| 2026-07-22 | 120.26 | 122.34 | 120.11 | 120.26 | +0.76% | 38,800 |
| 2026-07-21 | 116.45 | 119.35 | 116.21 | 119.35 | +2.89% | 41,800 |
| 2026-07-20 | 116.27 | 117.53 | 115.59 | 116.00 | -1.03% | 46,600 |
| 2026-07-17 | 117.00 | 117.30 | 113.89 | 117.21 | +1.80% | 46,700 |
| 2026-07-16 | 114.95 | 116.85 | 114.36 | 115.14 | +0.10% | 48,100 |
| 2026-07-15 | 116.38 | 117.24 | 112.18 | 115.02 | -1.11% | 91,200 |
| 2026-07-14 | 118.00 | 119.93 | 115.12 | 116.31 | -1.57% | 93,300 |
| 2026-07-13 | 116.11 | 119.24 | 116.11 | 118.17 | +3.93% | 87,400 |
| 2026-07-10 | 114.45 | 115.24 | 112.55 | 113.70 | -0.59% | 65,200 |
| 2026-07-09 | 115.06 | 115.06 | 112.57 | 114.38 | -0.79% | 67,200 |
| 2026-07-08 | 112.58 | 115.65 | 112.58 | 115.29 | +3.52% | 112,300 |
| 2026-07-07 | 107.84 | 112.24 | 107.84 | 111.37 | +3.55% | 70,200 |
| 2026-07-06 | 110.00 | 111.16 | 106.92 | 107.55 | -1.89% | 73,000 |
| 2026-07-03 | 107.82 | 110.36 | 107.82 | 109.62 | +2.26% | 30,900 |
| 2026-07-02 | 108.59 | 109.36 | 106.28 | 107.20 | -1.58% | 93,700 |
| 2026-06-30 | 109.31 | 111.65 | 108.50 | 108.92 | -0.29% | 79,100 |
| 2026-06-29 | 112.68 | 113.34 | 109.08 | 109.24 | -0.85% | 62,100 |
| 2026-06-26 | 111.72 | 112.24 | 109.40 | 110.18 | -1.84% | 75,100 |
| 2026-06-25 | 110.10 | 112.60 | 109.10 | 112.25 | +1.44% | 49,300 |
| 2026-06-24 | 116.03 | 116.20 | 109.69 | 110.66 | -6.73% | 86,700 |
| 2026-06-23 | 119.00 | 119.54 | 117.86 | 118.65 | -0.48% | 51,000 |
| 2026-06-22 | 118.90 | 120.17 | 116.66 | 119.22 | +0.05% | 80,700 |
| 2026-06-19 | 118.79 | 120.33 | 118.79 | 119.16 | +0.96% | 19,900 |
| 2026-06-18 | 120.07 | 120.07 | 115.37 | 118.03 | -2.62% | 105,400 |
| 2026-06-17 | 122.33 | 124.54 | 120.31 | 121.20 | -1.09% | 103,800 |
| 2026-06-16 | 123.57 | 125.26 | 121.41 | 122.54 | -2.45% | 134,000 |
| 2026-06-15 | 126.00 | 128.18 | 123.54 | 125.62 | -6.18% | 154,400 |
| 2026-06-12 | 134.00 | 136.67 | 133.79 | 133.89 | -0.54% | 60,000 |
| 2026-06-11 | 135.83 | 137.22 | 132.15 | 134.62 | +0.64% | 92,400 |
| 2026-06-10 | 131.45 | 136.71 | 131.45 | 133.77 | +1.92% | 78,100 |
| 2026-06-09 | 133.26 | 135.10 | 127.83 | 131.25 | -3.38% | 87,200 |
| 2026-06-08 | 130.14 | 137.23 | 130.14 | 135.84 | +4.62% | 124,000 |
| 2026-06-05 | 137.00 | 137.00 | 128.69 | 129.84 | -5.45% | 82,200 |
| 2026-06-04 | 129.94 | 138.86 | 129.94 | 137.33 | +3.94% | 88,100 |
| 2026-06-03 | 129.32 | 133.69 | 127.81 | 132.13 | +2.39% | 69,500 |
| 2026-06-02 | 127.75 | 129.74 | 127.07 | 129.04 | +1.14% | 68,900 |
| 2026-06-01 | 124.27 | 129.20 | 124.27 | 127.58 | +3.57% | 98,200 |
| 2026-05-29 | 124.11 | 125.05 | 121.87 | 123.18 | -0.74% | 63,300 |
| 2026-05-28 | 125.05 | 126.87 | 123.79 | 124.10 | +0.30% | 74,400 |
| 2026-05-27 | 126.08 | 126.08 | 122.84 | 123.73 | -3.34% | 85,400 |
| 2026-05-26 | 129.22 | 133.03 | 127.53 | 128.01 | +1.22% | 84,400 |
| 2026-05-25 | 130.34 | 132.39 | 125.78 | 126.47 | -5.58% | 74,000 |
| 2026-05-22 | 131.62 | 133.95 | 130.57 | 133.94 | +0.87% | 56,700 |
| 2026-05-21 | 135.11 | 136.55 | 130.31 | 132.78 | -1.67% | 115,500 |
| 2026-05-20 | 137.42 | 140.36 | 133.75 | 135.03 | -1.88% | 126,500 |
| 2026-05-19 | 132.00 | 139.47 | 131.99 | 137.62 | +5.34% | 193,600 |
| 2026-05-15 | 130.10 | 130.68 | 127.79 | 130.64 | +1.32% | 56,900 |
| 2026-05-14 | 127.79 | 129.52 | 127.46 | 128.94 | +0.90% | 48,800 |
| 2026-05-13 | 127.80 | 129.67 | 125.66 | 127.79 | +0.15% | 46,600 |
| 2026-05-12 | 126.34 | 128.28 | 124.75 | 127.60 | +1.28% | 121,200 |
| 2026-05-11 | 121.84 | 126.50 | 121.84 | 125.99 | +4.76% | 66,600 |
| 2026-05-08 | 122.77 | 122.85 | 120.13 | 120.26 | -2.16% | 51,200 |
| 2026-05-07 | 123.94 | 124.08 | 119.74 | 122.92 | -1.74% | 130,400 |
| 2026-05-06 | 126.28 | 126.28 | 124.14 | 125.10 | -3.77% | 118,800 |
| 2026-05-05 | 129.73 | 130.60 | 127.54 | 130.00 | -0.15% | 70,000 |
| 2026-05-04 | 128.55 | 131.21 | 126.94 | 130.20 | +1.13% | 83,100 |
| 2026-05-01 | 125.31 | 130.57 | 125.31 | 128.74 | +1.61% | 107,800 |
| 2026-04-30 | 129.97 | 130.98 | 124.80 | 126.70 | -9.52% | 338,400 |
| 2026-04-29 | 136.34 | 140.20 | 135.66 | 140.03 | +3.60% | 98,400 |
| 2026-04-28 | 134.07 | 136.02 | 132.88 | 135.16 | +2.32% | 47,900 |
| 2026-04-27 | 130.40 | 132.97 | 130.20 | 132.09 | +1.47% | 94,400 |
| 2026-04-24 | 125.00 | 130.18 | 124.16 | 130.18 | +3.41% | 72,800 |
| 2026-04-23 | 122.06 | 126.05 | 121.72 | 125.89 | +3.63% | 79,300 |
| 2026-04-22 | 119.64 | 121.48 | 118.96 | 121.48 | +3.26% | 83,000 |
| 2026-04-21 | 114.47 | 117.70 | 114.47 | 117.64 | +3.77% | 149,200 |
| 2026-04-20 | 115.08 | 116.84 | 113.22 | 113.37 | -0.87% | 96,200 |
| 2026-04-17 | 120.23 | 120.23 | 112.17 | 114.36 | -5.92% | 192,800 |
| 2026-04-16 | 122.40 | 124.73 | 120.86 | 121.55 | -0.64% | 121,000 |
| 2026-04-15 | 122.55 | 124.49 | 122.00 | 122.33 | -1.31% | 130,300 |
| 2026-04-14 | 127.45 | 127.75 | 122.88 | 123.96 | -3.19% | 142,000 |
| 2026-04-13 | 128.34 | 131.11 | 127.44 | 128.04 | +0.18% | 59,500 |
| 2026-04-10 | 126.32 | 128.90 | 126.32 | 127.81 | +0.06% | 31,600 |
| 2026-04-09 | 128.97 | 131.72 | 126.78 | 127.73 | -0.91% | 129,100 |
| 2026-04-08 | 125.74 | 129.49 | 122.85 | 128.90 | -2.86% | 78,300 |
| 2026-04-07 | 130.91 | 136.17 | 130.84 | 132.69 | +0.39% | 69,300 |
| 2026-04-06 | 129.95 | 132.24 | 129.05 | 132.18 | +0.82% | 68,700 |
| 2026-04-02 | 132.02 | 134.85 | 130.58 | 131.10 | +1.39% | 65,600 |
| 2026-04-01 | 136.12 | 136.25 | 128.48 | 129.30 | -5.55% | 106,500 |
| 2026-03-31 | 137.93 | 142.04 | 133.40 | 136.90 | +0.15% | 128,400 |
| 2026-03-30 | 141.02 | 143.00 | 136.11 | 136.70 | -2.42% | 88,800 |
| 2026-03-27 | 141.27 | 143.16 | 139.12 | 140.09 | -0.33% | 125,600 |
| 2026-03-26 | 141.78 | 143.81 | 140.18 | 140.55 | -0.26% | 64,400 |
| 2026-03-25 | 139.67 | 141.76 | 139.38 | 140.91 | +0.43% | 49,100 |
| 2026-03-24 | 139.00 | 142.08 | 138.84 | 140.31 | +2.15% | 90,200 |
| 2026-03-23 | 134.00 | 138.99 | 133.18 | 137.36 | +1.35% | 78,100 |
| 2026-03-20 | 134.89 | 135.84 | 132.71 | 135.53 | +0.48% | 112,600 |
| 2026-03-19 | 131.05 | 138.65 | 131.05 | 134.88 | +2.11% | 129,500 |
| 2026-03-18 | 130.07 | 133.20 | 128.83 | 132.09 | +2.11% | 79,800 |
| 2026-03-17 | 128.79 | 131.21 | 128.79 | 129.36 | +1.75% | 93,500 |
| 2026-03-16 | 126.88 | 129.53 | 124.42 | 127.13 | +0.20% | 107,000 |
| 2026-03-13 | 125.11 | 128.00 | 124.13 | 126.87 | +0.71% | 60,800 |
| 2026-03-12 | 128.00 | 128.00 | 124.58 | 125.98 | -0.91% | 140,900 |
| 2026-03-11 | 124.36 | 127.25 | 122.75 | 127.14 | +2.36% | 92,000 |
| 2026-03-10 | 124.13 | 126.28 | 122.72 | 124.21 | +0.23% | 94,100 |
| 2026-03-09 | 122.93 | 127.52 | 121.51 | 123.93 | +1.62% | 111,300 |
| 2026-03-06 | 120.15 | 123.32 | 118.80 | 121.95 | +1.54% | 83,200 |
| 2026-03-05 | 121.07 | 121.90 | 118.02 | 120.10 | -0.02% | 95,300 |
| 2026-03-04 | 118.70 | 122.33 | 118.70 | 120.12 | +0.53% | 67,500 |
| 2026-03-03 | 121.97 | 122.22 | 117.33 | 119.49 | -1.98% | 169,200 |
| 2026-03-02 | 122.24 | 125.08 | 119.51 | 121.90 | +3.03% | 123,000 |
| 2026-02-27 | 118.64 | 119.71 | 116.86 | 118.32 | +0.54% | 126,900 |
| 2026-02-26 | 117.62 | 119.50 | 117.00 | 117.68 | -0.99% | 68,300 |
| 2026-02-25 | 119.93 | 120.00 | 117.34 | 118.86 | -0.88% | 52,100 |
| 2026-02-24 | 119.66 | 121.56 | 119.03 | 119.92 | -0.16% | 67,800 |
| 2026-02-23 | 120.94 | 122.65 | 117.70 | 120.11 | -0.50% | 55,100 |
| 2026-02-20 | 121.86 | 122.15 | 119.12 | 120.71 | -1.54% | 69,200 |
| 2026-02-19 | 122.68 | 126.47 | 121.24 | 122.60 | +0.28% | 122,900 |
| 2026-02-18 | 120.85 | 122.28 | 119.99 | 122.26 | +2.85% | 78,500 |
| 2026-02-17 | 117.97 | 122.00 | 117.32 | 118.87 | -0.14% | 137,900 |
| 2026-02-13 | 112.50 | 119.65 | 112.50 | 119.04 | +5.25% | 193,500 |
| 2026-02-12 | 119.25 | 121.54 | 110.49 | 113.10 | -7.68% | 265,900 |
| 2026-02-11 | 119.06 | 122.65 | 119.06 | 122.51 | +3.61% | 95,400 |
| 2026-02-10 | 120.00 | 120.00 | 116.75 | 118.24 | -1.19% | 56,300 |
| 2026-02-09 | 118.86 | 121.77 | 118.84 | 119.67 | +0.68% | 79,700 |
| 2026-02-06 | 114.27 | 120.23 | 114.27 | 118.86 | +4.45% | 133,800 |
| 2026-02-05 | 112.89 | 114.26 | 110.51 | 113.80 | -0.60% | 82,600 |
| 2026-02-04 | 111.00 | 115.32 | 110.99 | 114.49 | +2.36% | 126,400 |
| 2026-02-03 | 109.37 | 111.94 | 109.26 | 111.85 | +2.84% | 61,700 |
| 2026-02-02 | 105.90 | 109.96 | 105.90 | 108.76 | +0.15% | 81,200 |
| 2026-01-30 | 109.37 | 110.04 | 106.76 | 108.60 | -1.17% | 80,000 |
| 2026-01-29 | 108.24 | 110.43 | 107.45 | 109.89 | +2.98% | 123,300 |
| 2026-01-28 | 107.15 | 107.98 | 105.87 | 106.71 | -0.36% | 73,400 |
| 2026-01-27 | 106.05 | 108.40 | 106.05 | 107.10 | +0.07% | 74,500 |
| 2026-01-26 | 106.17 | 107.15 | 104.83 | 107.03 | +2.04% | 29,500 |
| 2026-01-23 | 105.90 | 107.00 | 104.56 | 104.89 | +0.22% | 132,800 |
| 2026-01-22 | 105.62 | 105.62 | 103.73 | 104.66 | -1.27% | 56,500 |
| 2026-01-21 | 102.52 | 106.57 | 102.52 | 106.01 | +3.71% | 125,900 |
| 2026-01-20 | 101.93 | 104.12 | 101.74 | 102.22 | -0.76% | 73,100 |
| 2026-01-19 | 101.55 | 103.24 | 101.55 | 103.00 | +0.11% | 16,700 |
| 2026-01-16 | 103.42 | 103.69 | 101.81 | 102.89 | -0.45% | 40,200 |
| 2026-01-15 | 103.56 | 103.79 | 102.17 | 103.36 | -0.57% | 59,500 |
| 2026-01-14 | 103.77 | 106.19 | 103.41 | 103.95 | +1.75% | 131,100 |
| 2026-01-13 | 99.43 | 104.14 | 99.43 | 102.16 | +3.26% | 92,400 |
| 2026-01-12 | 99.23 | 99.76 | 98.16 | 98.93 | -0.27% | 47,600 |
| 2026-01-09 | 101.25 | 101.86 | 98.67 | 99.20 | -0.84% | 46,600 |
| 2026-01-08 | 97.78 | 101.69 | 97.78 | 100.04 | +2.50% | 74,100 |
| 2026-01-07 | 99.63 | 100.18 | 96.95 | 97.60 | -1.37% | 76,600 |
| 2026-01-06 | 99.27 | 101.82 | 98.23 | 98.96 | +0.29% | 109,000 |
| 2026-01-05 | 102.06 | 104.45 | 98.06 | 98.67 | -2.36% | 100,800 |
| 2026-01-02 | 98.72 | 102.09 | 97.92 | 101.05 | +2.60% | 86,300 |
| 2025-12-31 | 98.76 | 99.16 | 97.90 | 98.49 | -0.17% | 28,800 |
| 2025-12-30 | 97.40 | 99.01 | 97.40 | 98.66 | +2.19% | 77,800 |
| 2025-12-29 | 94.45 | 97.52 | 94.45 | 96.55 | +1.18% | 68,400 |
| 2025-12-24 | 94.66 | 95.95 | 94.06 | 95.42 | +0.80% | 20,400 |
| 2025-12-23 | 93.40 | 94.99 | 92.95 | 94.66 | +0.93% | 50,900 |
| 2025-12-22 | 96.98 | 98.50 | 93.55 | 93.79 | -2.59% | 76,500 |
| 2025-12-19 | 95.06 | 97.50 | 95.01 | 96.28 | +1.05% | 220,500 |
| 2025-12-18 | 94.72 | 95.57 | 93.07 | 95.28 | +1.69% | 97,000 |
| 2025-12-17 | 93.50 | 93.89 | 92.21 | 93.70 | +1.35% | 77,700 |
| 2025-12-16 | 93.12 | 93.48 | 91.18 | 92.45 | -1.70% | 152,100 |
| 2025-12-15 | 94.55 | 95.57 | 93.28 | 94.05 | -0.36% | 91,100 |
| 2025-12-12 | 96.74 | 97.28 | 93.77 | 94.39 | -2.45% | 114,400 |
| 2025-12-11 | 96.62 | 98.78 | 96.02 | 96.76 | -0.97% | 122,000 |
| 2025-12-10 | 96.49 | 97.90 | 94.10 | 97.71 | +1.24% | 117,400 |
| 2025-12-09 | 94.81 | 96.61 | 94.80 | 96.51 | +2.31% | 75,000 |
| 2025-12-08 | 94.25 | 96.16 | 93.54 | 94.33 | +0.08% | 69,400 |
| 2025-12-05 | 93.40 | 96.47 | 93.40 | 94.25 | +0.62% | 124,500 |
| 2025-12-04 | 93.63 | 94.32 | 92.44 | 93.67 | +0.68% | 142,500 |
| 2025-12-03 | 88.82 | 93.53 | 88.82 | 93.04 | +4.81% | 141,700 |
| 2025-12-02 | 87.89 | 89.18 | 86.30 | 88.77 | +0.88% | 90,800 |
| 2025-12-01 | 84.85 | 88.20 | 84.85 | 88.00 | +1.03% | 56,100 |
| 2025-11-28 | 85.01 | 87.78 | 84.99 | 87.10 | +1.48% | 64,200 |
| 2025-11-27 | 83.98 | 85.88 | 83.98 | 85.83 | +1.63% | 24,700 |
| 2025-11-26 | 83.41 | 84.75 | 83.41 | 84.45 | +0.94% | 84,900 |
| 2025-11-25 | 81.68 | 84.34 | 80.45 | 83.66 | +2.11% | 69,100 |
| 2025-11-24 | 79.76 | 82.76 | 79.50 | 81.93 | +2.07% | 76,900 |
| 2025-11-21 | 80.70 | 80.83 | 79.10 | 80.27 | -0.07% | 138,200 |
| 2025-11-20 | 82.30 | 85.30 | 79.78 | 80.33 | -1.59% | 101,900 |
| 2025-11-19 | 80.59 | 82.15 | 80.02 | 81.63 | -0.39% | 75,800 |
| 2025-11-18 | 79.81 | 82.05 | 79.81 | 81.95 | +1.15% | 24,300 |
| 2025-11-17 | 82.69 | 82.89 | 80.90 | 81.02 | -1.30% | 66,700 |
| 2025-11-14 | 79.25 | 82.36 | 78.76 | 82.09 | +3.01% | 84,900 |
| 2025-11-13 | 82.69 | 83.06 | 79.19 | 79.69 | -3.19% | 85,600 |
| 2025-11-12 | 85.00 | 85.45 | 82.09 | 82.32 | -2.50% | 74,900 |
| 2025-11-11 | 83.50 | 85.11 | 83.42 | 84.43 | +2.41% | 98,000 |
| 2025-11-10 | 81.71 | 82.85 | 81.15 | 82.44 | +1.34% | 46,700 |
| 2025-11-07 | 80.84 | 81.64 | 79.15 | 81.35 | +0.27% | 52,700 |
| 2025-11-06 | 81.04 | 82.54 | 80.38 | 81.13 | -0.23% | 68,800 |
| 2025-11-05 | 83.00 | 83.85 | 81.15 | 81.32 | -1.88% | 83,600 |
| 2025-11-04 | 82.46 | 83.81 | 82.33 | 82.88 | -1.93% | 70,500 |
| 2025-11-03 | 84.56 | 84.58 | 82.89 | 84.51 | +0.44% | 61,400 |
| 2025-10-31 | 83.18 | 84.31 | 82.50 | 84.14 | +2.40% | 102,000 |
| 2025-10-30 | 81.60 | 83.31 | 80.99 | 82.17 | +0.60% | 83,700 |
| 2025-10-29 | 80.98 | 82.30 | 80.76 | 81.68 | +0.86% | 110,100 |
| 2025-10-28 | 84.67 | 84.67 | 80.38 | 80.98 | -3.90% | 125,200 |
| 2025-10-27 | 83.79 | 85.05 | 82.77 | 84.27 | +1.23% | 109,500 |
| 2025-10-24 | 82.26 | 85.05 | 82.26 | 83.25 | +1.20% | 123,000 |
| 2025-10-23 | 78.84 | 83.25 | 76.86 | 82.26 | +4.35% | 275,000 |
| 2025-10-22 | 76.99 | 79.27 | 76.99 | 78.83 | +2.71% | 58,700 |
| 2025-10-21 | 76.85 | 77.77 | 75.94 | 76.75 | -0.18% | 54,700 |
| 2025-10-20 | 76.00 | 77.56 | 76.00 | 76.89 | +1.33% | 57,900 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Aug (+12.49%). Worst month: Apr (-8.71%). Based on 2 years of daily data (2025–2026).
FAQ · from the current price data · as of 2026-10-16
Quick answers
What is Precision Drilling Corporation's (PD.TO) latest close?
120.38 on 2026-10-16, from the Closelook data lake's daily price record.
What is PD.TO's 52-week high and low?
143.81 high and 75.58 low over the trailing 52 weeks, as of 2026-10-16.
What is Precision Drilling Corporation's strongest and weakest month historically?
Historically, PD.TO's strongest calendar month has been Aug (average +12.49%) and its weakest Apr (average -8.71%), based on 2 years of daily data (2025–2026).
How many years of seasonality does this cover?
2 years (2025–2026), computed from 450 daily bars in the Closelook data lake.