Comparing Back to the side-by-side chart ↗
QCR Holdings Inc (QCRH) — Price History
As of 2026-10-16 — refreshed nightly from the Closelooknet data lake. Diary readings, not advice.
Daily prices
| Date | Open | High | Low | Close | Chg % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | 99.19 | 102.86 | 98.73 | 98.86 | +0.07% | 125,650 |
| 2026-10-15 | 97.79 | 99.30 | 97.26 | 98.79 | +1.63% | 118,721 |
| 2026-10-14 | 96.58 | 97.67 | 95.75 | 97.21 | -0.74% | 148,160 |
| 2026-10-13 | 98.78 | 99.20 | 97.45 | 97.93 | -0.33% | 88,549 |
| 2026-10-12 | 97.04 | 99.19 | 97.04 | 98.25 | +1.07% | 105,046 |
| 2026-10-09 | 98.17 | 98.50 | 96.99 | 97.21 | -1.35% | 115,223 |
| 2026-10-08 | 97.27 | 98.79 | 96.09 | 98.54 | +1.00% | 156,106 |
| 2026-10-07 | 97.78 | 98.81 | 97.30 | 97.56 | -1.47% | 93,925 |
| 2026-10-06 | 100.43 | 100.60 | 98.66 | 99.02 | -1.01% | 122,110 |
| 2026-10-05 | 100.95 | 103.38 | 99.80 | 100.03 | -0.91% | 129,682 |
| 2026-10-02 | 100.03 | 101.03 | 99.63 | 100.95 | +1.70% | 136,252 |
| 2026-10-01 | 97.45 | 99.39 | 96.54 | 99.26 | +1.42% | 143,077 |
| 2026-09-30 | 99.04 | 99.95 | 97.72 | 97.88 | -1.16% | 140,717 |
| 2026-09-29 | 100.01 | 100.50 | 98.23 | 99.02 | -0.96% | 88,916 |
| 2026-09-28 | 100.68 | 101.34 | 99.83 | 99.98 | -0.93% | 75,602 |
| 2026-09-25 | 101.03 | 101.69 | 100.70 | 100.92 | +0.50% | 98,029 |
| 2026-09-24 | 99.60 | 100.61 | 99.42 | 100.42 | +1.26% | 71,101 |
| 2026-09-23 | 99.36 | 99.80 | 98.80 | 99.17 | -0.19% | 102,417 |
| 2026-09-22 | 100.18 | 100.46 | 98.89 | 99.36 | -0.19% | 109,953 |
| 2026-09-21 | 100.28 | 100.89 | 99.55 | 99.55 | -0.43% | 78,017 |
| 2026-09-18 | 99.68 | 100.21 | 97.62 | 99.98 | -0.89% | 277,928 |
| 2026-09-17 | 102.10 | 102.40 | 100.42 | 100.88 | -0.13% | 104,772 |
| 2026-09-16 | 102.47 | 102.97 | 99.32 | 101.01 | -1.67% | 80,041 |
| 2026-09-15 | 102.25 | 103.05 | 101.75 | 102.73 | +0.09% | 88,881 |
| 2026-09-14 | 102.39 | 103.86 | 101.64 | 102.64 | +0.07% | 82,425 |
| 2026-09-11 | 103.04 | 103.53 | 101.65 | 102.57 | +0.63% | 71,093 |
| 2026-09-10 | 101.11 | 102.33 | 100.63 | 101.93 | +0.55% | 108,324 |
| 2026-09-09 | 101.26 | 102.51 | 100.55 | 101.37 | -0.64% | 110,211 |
| 2026-09-08 | 102.09 | 102.93 | 101.68 | 102.02 | -0.65% | 71,471 |
| 2026-09-04 | 101.98 | 103.55 | 101.98 | 102.69 | -0.14% | 80,826 |
| 2026-09-03 | 102.00 | 103.20 | 101.92 | 102.83 | +1.40% | 146,622 |
| 2026-09-02 | 99.30 | 101.80 | 97.01 | 101.41 | +2.43% | 109,539 |
| 2026-09-01 | 99.15 | 100.70 | 98.62 | 99.00 | -0.47% | 129,751 |
| 2026-08-31 | 100.75 | 100.80 | 99.06 | 99.47 | -1.15% | 139,821 |
| 2026-08-28 | 100.86 | 101.86 | 100.00 | 100.63 | -0.14% | 92,202 |
| 2026-08-27 | 100.11 | 101.52 | 99.56 | 100.77 | -0.02% | 89,421 |
| 2026-08-26 | 100.50 | 100.97 | 99.93 | 100.79 | +0.81% | 177,912 |
| 2026-08-25 | 101.23 | 102.36 | 99.42 | 99.98 | -0.91% | 200,908 |
| 2026-08-24 | 101.89 | 102.55 | 100.58 | 100.90 | -0.33% | 144,344 |
| 2026-08-21 | 102.05 | 102.80 | 100.00 | 101.23 | +0.15% | 315,058 |
| 2026-08-20 | 100.39 | 101.91 | 100.27 | 101.08 | -0.06% | 165,780 |
| 2026-08-19 | 103.88 | 104.25 | 101.01 | 101.14 | -2.67% | 129,421 |
| 2026-08-18 | 104.84 | 105.40 | 103.43 | 103.91 | -0.89% | 166,693 |
| 2026-08-17 | 106.07 | 107.35 | 104.52 | 104.84 | -1.61% | 150,152 |
| 2026-08-14 | 106.59 | 108.11 | 106.08 | 106.56 | -0.03% | 107,029 |
| 2026-08-13 | 106.00 | 106.68 | 105.61 | 106.59 | +0.78% | 98,811 |
| 2026-08-12 | 104.55 | 106.00 | 104.55 | 105.76 | +1.37% | 80,463 |
| 2026-08-11 | 103.78 | 104.58 | 102.64 | 104.33 | +0.58% | 81,665 |
| 2026-08-10 | 103.24 | 104.38 | 102.52 | 103.73 | -0.13% | 70,232 |
| 2026-08-07 | 104.08 | 104.38 | 102.85 | 103.87 | -0.45% | 67,742 |
| 2026-08-06 | 105.87 | 105.99 | 103.89 | 104.34 | -0.95% | 80,390 |
| 2026-08-05 | 105.22 | 105.62 | 104.03 | 105.34 | +0.28% | 90,490 |
| 2026-08-04 | 104.18 | 105.73 | 103.91 | 105.05 | +0.62% | 106,893 |
| 2026-08-03 | 104.16 | 106.55 | 103.85 | 104.40 | +1.41% | 105,591 |
| 2026-07-31 | 102.71 | 104.35 | 101.55 | 102.95 | -0.15% | 96,389 |
| 2026-07-30 | 103.00 | 104.00 | 102.47 | 103.10 | +0.16% | 123,977 |
| 2026-07-29 | 102.41 | 104.29 | 102.01 | 102.94 | -0.33% | 124,274 |
| 2026-07-28 | 100.81 | 103.34 | 100.67 | 103.28 | +3.12% | 150,453 |
| 2026-07-27 | 101.64 | 101.83 | 99.97 | 100.16 | +0.01% | 176,096 |
| 2026-07-24 | 98.34 | 101.42 | 97.40 | 100.15 | +2.79% | 210,133 |
| 2026-07-23 | 93.94 | 99.28 | 93.75 | 97.43 | +1.18% | 279,166 |
| 2026-07-22 | 97.26 | 97.26 | 95.54 | 96.29 | -1.19% | 125,932 |
| 2026-07-21 | 97.75 | 98.28 | 95.92 | 97.45 | -0.31% | 106,340 |
| 2026-07-20 | 98.49 | 99.00 | 97.33 | 97.75 | -0.86% | 75,248 |
| 2026-07-17 | 99.15 | 100.30 | 97.71 | 98.60 | -1.55% | 76,891 |
| 2026-07-16 | 97.10 | 100.15 | 97.10 | 100.15 | +3.05% | 80,831 |
| 2026-07-15 | 96.58 | 97.63 | 95.13 | 97.19 | +1.17% | 65,333 |
| 2026-07-14 | 96.93 | 97.74 | 95.64 | 96.07 | -0.76% | 86,759 |
| 2026-07-13 | 96.71 | 97.28 | 95.66 | 96.81 | +0.32% | 65,889 |
| 2026-07-10 | 95.80 | 97.06 | 95.38 | 96.50 | +0.49% | 78,309 |
| 2026-07-09 | 94.64 | 97.14 | 94.47 | 96.03 | +1.60% | 98,803 |
| 2026-07-08 | 95.83 | 96.24 | 93.66 | 94.52 | -1.44% | 135,012 |
| 2026-07-07 | 97.31 | 97.55 | 95.90 | 95.90 | -1.53% | 87,425 |
| 2026-07-06 | 96.16 | 97.85 | 94.73 | 97.39 | +0.77% | 98,179 |
| 2026-07-02 | 98.86 | 99.87 | 96.14 | 96.65 | -2.23% | 86,327 |
| 2026-07-01 | 97.42 | 99.43 | 95.22 | 98.85 | +1.54% | 118,027 |
| 2026-06-30 | 96.86 | 97.58 | 96.08 | 97.35 | +0.73% | 111,990 |
| 2026-06-29 | 98.00 | 98.05 | 96.04 | 96.64 | -1.66% | 134,324 |
| 2026-06-26 | 96.89 | 98.76 | 96.22 | 98.27 | +1.71% | 551,570 |
| 2026-06-25 | 96.00 | 97.16 | 93.87 | 96.62 | +0.41% | 104,903 |
| 2026-06-24 | 95.74 | 96.96 | 93.97 | 96.23 | +0.72% | 150,075 |
| 2026-06-23 | 95.17 | 95.87 | 94.23 | 95.54 | +0.56% | 145,185 |
| 2026-06-22 | 94.96 | 96.76 | 94.50 | 95.01 | +0.05% | 116,678 |
| 2026-06-18 | 95.43 | 96.35 | 94.43 | 94.96 | +0.45% | 139,116 |
| 2026-06-17 | 95.30 | 96.98 | 93.47 | 94.53 | -0.95% | 180,703 |
| 2026-06-16 | 95.15 | 96.12 | 94.38 | 95.44 | +0.77% | 106,706 |
| 2026-06-15 | 96.75 | 97.02 | 94.49 | 94.71 | -1.68% | 71,598 |
| 2026-06-12 | 96.80 | 97.25 | 95.74 | 96.33 | -0.05% | 159,707 |
| 2026-06-11 | 96.25 | 96.80 | 95.17 | 96.38 | +0.95% | 90,488 |
| 2026-06-10 | 95.32 | 96.32 | 92.35 | 95.47 | +0.54% | 126,041 |
| 2026-06-09 | 94.51 | 96.35 | 94.51 | 94.96 | +1.05% | 101,984 |
| 2026-06-08 | 93.50 | 94.87 | 93.50 | 93.97 | +0.46% | 82,126 |
| 2026-06-05 | 92.88 | 94.23 | 92.50 | 93.54 | +0.61% | 73,505 |
| 2026-06-04 | 90.98 | 93.17 | 90.98 | 92.97 | +3.32% | 129,954 |
| 2026-06-03 | 91.65 | 92.01 | 89.45 | 89.98 | -2.61% | 190,520 |
| 2026-06-02 | 90.25 | 92.80 | 90.25 | 92.39 | +2.37% | 117,659 |
| 2026-06-01 | 91.87 | 91.99 | 89.32 | 90.25 | -2.06% | 96,737 |
| 2026-05-29 | 91.38 | 92.48 | 90.81 | 92.15 | +0.84% | 68,835 |
| 2026-05-28 | 90.85 | 91.51 | 90.25 | 91.38 | -0.02% | 56,867 |
| 2026-05-27 | 92.49 | 93.00 | 91.19 | 91.40 | -1.18% | 64,853 |
| 2026-05-26 | 90.99 | 92.81 | 90.99 | 92.49 | +1.77% | 64,517 |
| 2026-05-22 | 91.24 | 91.70 | 90.64 | 90.88 | -0.22% | 73,376 |
| 2026-05-21 | 90.51 | 91.80 | 89.02 | 91.08 | -0.25% | 76,965 |
| 2026-05-20 | 88.51 | 91.56 | 88.28 | 91.31 | +3.22% | 123,981 |
| 2026-05-19 | 88.82 | 89.09 | 87.81 | 88.46 | -0.35% | 64,854 |
| 2026-05-18 | 88.10 | 89.31 | 87.40 | 88.77 | +1.36% | 95,624 |
| 2026-05-15 | 88.60 | 89.12 | 86.56 | 87.58 | -1.43% | 95,012 |
| 2026-05-14 | 89.22 | 90.41 | 88.69 | 88.86 | +0.11% | 91,724 |
| 2026-05-13 | 88.61 | 89.41 | 87.70 | 88.76 | -0.60% | 84,694 |
| 2026-05-12 | 89.45 | 89.84 | 87.36 | 89.30 | -0.40% | 69,122 |
| 2026-05-11 | 91.47 | 91.70 | 89.47 | 89.66 | -1.54% | 77,388 |
| 2026-05-08 | 91.50 | 92.26 | 90.71 | 91.06 | -0.43% | 70,079 |
| 2026-05-07 | 91.86 | 93.70 | 91.31 | 91.46 | -0.44% | 121,365 |
| 2026-05-06 | 92.56 | 92.97 | 91.03 | 91.86 | +0.45% | 87,500 |
| 2026-05-05 | 90.15 | 92.04 | 89.83 | 91.45 | +2.09% | 120,167 |
| 2026-05-04 | 90.32 | 91.59 | 89.24 | 89.58 | -1.42% | 100,244 |
| 2026-05-01 | 90.86 | 91.94 | 89.60 | 90.87 | +0.50% | 117,257 |
| 2026-04-30 | 89.87 | 91.50 | 89.67 | 90.42 | -0.03% | 111,609 |
| 2026-04-29 | 91.75 | 92.80 | 89.62 | 90.45 | -2.12% | 92,803 |
| 2026-04-28 | 91.40 | 93.22 | 91.40 | 92.41 | +1.34% | 91,402 |
| 2026-04-27 | 88.53 | 92.27 | 88.53 | 91.19 | +3.17% | 151,989 |
| 2026-04-24 | 88.06 | 88.83 | 87.10 | 88.39 | -0.19% | 129,275 |
| 2026-04-23 | 89.77 | 90.00 | 86.65 | 88.56 | -0.46% | 162,756 |
| 2026-04-22 | 90.74 | 92.34 | 88.43 | 88.97 | -1.61% | 177,944 |
| 2026-04-21 | 92.31 | 92.38 | 90.32 | 90.43 | -2.04% | 77,493 |
| 2026-04-20 | 92.19 | 93.56 | 91.81 | 92.31 | -0.50% | 67,087 |
| 2026-04-17 | 91.75 | 94.09 | 91.67 | 92.77 | +2.41% | 131,427 |
| 2026-04-16 | 90.59 | 91.26 | 89.83 | 90.59 | -0.45% | 86,667 |
| 2026-04-15 | 90.31 | 91.51 | 89.54 | 91.00 | +0.40% | 73,993 |
| 2026-04-14 | 91.00 | 91.65 | 89.94 | 90.64 | -0.56% | 208,001 |
| 2026-04-13 | 90.33 | 91.82 | 89.81 | 91.15 | +0.40% | 75,253 |
| 2026-04-10 | 91.55 | 91.77 | 90.05 | 90.79 | -1.25% | 56,509 |
| 2026-04-09 | 89.73 | 92.69 | 89.59 | 91.94 | +1.84% | 144,029 |
| 2026-04-08 | 90.32 | 91.33 | 89.74 | 90.28 | +2.56% | 115,867 |
| 2026-04-07 | 87.19 | 88.14 | 86.81 | 88.03 | +0.58% | 69,793 |
| 2026-04-06 | 87.08 | 88.04 | 85.25 | 87.52 | +0.31% | 71,759 |
| 2026-04-02 | 85.50 | 87.30 | 84.45 | 87.25 | +0.74% | 79,589 |
| 2026-04-01 | 85.50 | 87.45 | 85.50 | 86.61 | +1.36% | 77,972 |
| 2026-03-31 | 84.90 | 86.01 | 82.57 | 85.45 | +1.24% | 107,526 |
| 2026-03-30 | 83.96 | 84.60 | 81.51 | 84.40 | +1.17% | 97,845 |
| 2026-03-27 | 83.96 | 84.34 | 81.77 | 83.42 | -1.11% | 103,075 |
| 2026-03-26 | 83.45 | 84.54 | 83.42 | 84.36 | +0.55% | 55,735 |
| 2026-03-25 | 84.37 | 84.77 | 83.23 | 83.90 | +0.30% | 64,461 |
| 2026-03-24 | 82.90 | 84.99 | 82.66 | 83.65 | +0.05% | 87,775 |
| 2026-03-23 | 83.35 | 84.40 | 82.64 | 83.61 | +2.44% | 176,308 |
| 2026-03-20 | 81.47 | 81.72 | 80.35 | 81.62 | +0.33% | 185,231 |
| 2026-03-19 | 80.43 | 81.58 | 79.55 | 81.35 | +0.63% | 200,861 |
| 2026-03-18 | 81.60 | 82.22 | 80.22 | 80.84 | -1.62% | 155,336 |
| 2026-03-17 | 83.12 | 83.57 | 81.03 | 82.17 | -0.57% | 144,323 |
| 2026-03-16 | 82.53 | 83.32 | 80.14 | 82.64 | +0.90% | 150,249 |
| 2026-03-13 | 82.60 | 83.91 | 81.15 | 81.90 | -0.01% | 142,304 |
| 2026-03-12 | 81.55 | 82.50 | 80.48 | 81.91 | -1.13% | 154,178 |
| 2026-03-11 | 83.92 | 84.53 | 82.14 | 82.85 | -1.65% | 86,508 |
| 2026-03-10 | 83.45 | 85.70 | 82.51 | 84.24 | +1.07% | 128,632 |
| 2026-03-09 | 82.50 | 84.28 | 80.11 | 83.35 | +0.36% | 232,088 |
| 2026-03-06 | 84.12 | 84.90 | 81.97 | 83.05 | -3.42% | 239,658 |
| 2026-03-05 | 87.55 | 88.31 | 85.11 | 85.99 | -2.55% | 96,232 |
| 2026-03-04 | 88.45 | 89.25 | 87.43 | 88.24 | +0.36% | 104,961 |
| 2026-03-03 | 85.81 | 88.18 | 84.26 | 87.92 | -0.08% | 93,124 |
| 2026-03-02 | 84.98 | 88.94 | 84.98 | 87.99 | +1.72% | 109,487 |
| 2026-02-27 | 87.52 | 88.90 | 85.98 | 86.50 | -3.56% | 150,376 |
| 2026-02-26 | 90.60 | 92.02 | 88.97 | 89.69 | -1.00% | 157,385 |
| 2026-02-25 | 89.14 | 90.96 | 87.55 | 90.60 | +2.32% | 77,908 |
| 2026-02-24 | 89.02 | 90.00 | 88.05 | 88.55 | -0.59% | 86,515 |
| 2026-02-23 | 92.56 | 93.31 | 88.34 | 89.08 | -3.61% | 117,630 |
| 2026-02-20 | 92.30 | 93.47 | 91.57 | 92.42 | +0.66% | 113,447 |
| 2026-02-19 | 91.55 | 92.95 | 90.80 | 91.81 | -0.26% | 100,812 |
| 2026-02-18 | 93.06 | 94.90 | 91.92 | 92.05 | -1.24% | 61,644 |
| 2026-02-17 | 92.30 | 94.04 | 92.30 | 93.21 | +0.90% | 77,778 |
| 2026-02-13 | 90.95 | 93.08 | 89.87 | 92.38 | +1.45% | 59,223 |
| 2026-02-12 | 92.43 | 92.75 | 90.10 | 91.06 | -0.60% | 70,739 |
| 2026-02-11 | 92.94 | 94.08 | 91.03 | 91.61 | -0.88% | 64,105 |
| 2026-02-10 | 93.81 | 94.78 | 91.15 | 92.42 | -1.93% | 79,924 |
| 2026-02-09 | 95.40 | 95.95 | 94.08 | 94.24 | -1.22% | 73,778 |
| 2026-02-06 | 95.00 | 96.00 | 94.37 | 95.40 | +1.51% | 90,556 |
| 2026-02-05 | 92.50 | 94.22 | 87.01 | 93.98 | +1.56% | 144,875 |
| 2026-02-04 | 92.96 | 94.45 | 92.42 | 92.54 | +0.39% | 97,079 |
| 2026-02-03 | 92.15 | 95.00 | 91.20 | 92.18 | -0.18% | 81,400 |
| 2026-02-02 | 90.44 | 92.87 | 90.44 | 92.35 | +2.32% | 90,074 |
| 2026-01-30 | 90.60 | 91.64 | 88.70 | 90.26 | -0.56% | 140,114 |
| 2026-01-29 | 89.64 | 91.58 | 89.29 | 90.77 | +1.43% | 120,009 |
| 2026-01-28 | 89.08 | 92.00 | 84.41 | 89.49 | +1.54% | 145,771 |
| 2026-01-27 | 86.98 | 88.25 | 86.98 | 88.13 | +1.11% | 82,534 |
| 2026-01-26 | 86.96 | 88.56 | 85.76 | 87.17 | +0.01% | 58,427 |
| 2026-01-23 | 89.54 | 90.06 | 86.78 | 87.16 | -3.19% | 64,598 |
| 2026-01-22 | 89.99 | 91.40 | 88.95 | 90.03 | +0.03% | 69,642 |
| 2026-01-21 | 85.76 | 90.00 | 85.76 | 90.00 | +5.26% | 72,797 |
| 2026-01-20 | 84.61 | 85.92 | 83.94 | 85.50 | -0.57% | 58,618 |
| 2026-01-16 | 87.00 | 87.62 | 85.98 | 85.99 | -1.36% | 69,475 |
| 2026-01-15 | 86.22 | 87.22 | 86.05 | 87.18 | +2.34% | 71,022 |
| 2026-01-14 | 83.87 | 85.19 | 83.56 | 85.19 | +1.60% | 79,467 |
| 2026-01-13 | 83.10 | 83.91 | 83.10 | 83.85 | +0.34% | 38,821 |
| 2026-01-12 | 83.22 | 84.25 | 82.08 | 83.57 | -0.19% | 73,395 |
| 2026-01-09 | 84.17 | 84.50 | 83.58 | 83.73 | -0.43% | 76,742 |
| 2026-01-08 | 82.14 | 84.84 | 81.56 | 84.09 | +1.90% | 101,389 |
| 2026-01-07 | 83.63 | 84.47 | 82.30 | 82.52 | -1.17% | 58,707 |
| 2026-01-06 | 83.58 | 84.66 | 82.16 | 83.50 | -0.36% | 100,382 |
| 2026-01-05 | 81.86 | 84.75 | 81.86 | 83.80 | +2.02% | 100,335 |
| 2026-01-02 | 83.31 | 83.48 | 81.85 | 82.14 | -1.39% | 95,365 |
| 2025-12-31 | 82.94 | 83.83 | 82.35 | 83.30 | +0.62% | 86,039 |
| 2025-12-30 | 84.53 | 84.53 | 82.67 | 82.79 | -1.74% | 77,456 |
| 2025-12-29 | 84.77 | 85.21 | 84.17 | 84.26 | -0.59% | 63,261 |
| 2025-12-26 | 84.95 | 85.44 | 84.66 | 84.76 | -0.01% | 60,633 |
| 2025-12-24 | 85.00 | 86.13 | 84.70 | 84.77 | -0.21% | 46,100 |
| 2025-12-23 | 85.40 | 86.21 | 84.95 | 84.95 | -0.53% | 70,434 |
| 2025-12-22 | 85.70 | 86.89 | 85.34 | 85.40 | -0.18% | 77,744 |
| 2025-12-19 | 86.55 | 87.34 | 84.71 | 85.55 | -1.44% | 178,092 |
| 2025-12-18 | 87.30 | 87.68 | 85.92 | 86.80 | +0.35% | 187,989 |
| 2025-12-17 | 86.93 | 88.16 | 86.19 | 86.50 | -0.59% | 104,263 |
| 2025-12-16 | 86.95 | 87.41 | 84.69 | 87.01 | +0.47% | 87,552 |
| 2025-12-15 | 87.02 | 87.49 | 85.94 | 86.60 | +0.03% | 93,666 |
| 2025-12-12 | 87.80 | 87.80 | 85.97 | 86.57 | -1.09% | 96,441 |
| 2025-12-11 | 86.62 | 87.98 | 84.89 | 87.52 | +0.95% | 117,087 |
| 2025-12-10 | 84.97 | 87.72 | 81.59 | 86.70 | +1.80% | 138,796 |
| 2025-12-09 | 86.50 | 87.08 | 84.91 | 85.17 | -1.54% | 118,412 |
| 2025-12-08 | 85.68 | 86.72 | 84.25 | 86.50 | +0.89% | 119,944 |
| 2025-12-05 | 86.75 | 87.00 | 84.85 | 85.74 | -1.06% | 91,585 |
| 2025-12-04 | 86.08 | 86.75 | 85.39 | 86.66 | +0.09% | 189,997 |
| 2025-12-03 | 83.54 | 86.79 | 80.98 | 86.58 | +3.55% | 143,861 |
| 2025-12-02 | 83.16 | 84.10 | 82.20 | 83.61 | +0.72% | 130,725 |
| 2025-12-01 | 80.70 | 83.22 | 80.70 | 83.01 | +1.69% | 98,565 |
| 2025-11-28 | 82.49 | 82.90 | 79.72 | 81.63 | -0.50% | 77,617 |
| 2025-11-26 | 80.77 | 82.50 | 74.78 | 82.04 | +0.86% | 116,377 |
| 2025-11-25 | 78.86 | 81.58 | 78.06 | 81.34 | +3.67% | 92,392 |
| 2025-11-24 | 78.44 | 79.51 | 77.56 | 78.46 | -0.19% | 94,803 |
| 2025-11-21 | 76.50 | 79.47 | 76.50 | 78.61 | +2.84% | 96,884 |
| 2025-11-20 | 77.39 | 78.79 | 76.38 | 76.44 | -0.07% | 98,956 |
| 2025-11-19 | 75.98 | 76.98 | 75.68 | 76.49 | +0.70% | 67,136 |
| 2025-11-18 | 75.67 | 76.49 | 74.91 | 75.96 | +0.49% | 77,802 |
| 2025-11-17 | 78.04 | 78.82 | 75.48 | 75.59 | -3.53% | 91,263 |
| 2025-11-14 | 77.73 | 78.67 | 76.43 | 78.36 | +0.95% | 105,112 |
| 2025-11-13 | 78.10 | 79.08 | 77.34 | 77.62 | -0.61% | 115,514 |
| 2025-11-12 | 77.49 | 79.08 | 77.41 | 78.10 | +0.68% | 88,912 |
| 2025-11-11 | 77.44 | 78.07 | 76.55 | 77.57 | +0.29% | 81,319 |
| 2025-11-10 | 76.62 | 77.77 | 75.58 | 77.34 | +1.44% | 77,554 |
| 2025-11-07 | 76.35 | 77.11 | 75.11 | 76.25 | -0.04% | 68,398 |
| 2025-11-06 | 76.56 | 77.16 | 75.24 | 76.28 | -0.99% | 73,535 |
| 2025-11-05 | 75.93 | 77.19 | 75.93 | 77.04 | +1.25% | 78,284 |
| 2025-11-04 | 74.81 | 76.54 | 74.08 | 76.09 | +1.07% | 93,475 |
| 2025-11-03 | 74.72 | 75.45 | 73.89 | 75.28 | +1.20% | 84,380 |
| 2025-10-31 | 73.46 | 74.64 | 71.69 | 74.39 | +0.27% | 93,179 |
| 2025-10-30 | 72.75 | 74.81 | 72.75 | 74.19 | +1.41% | 89,911 |
| 2025-10-29 | 75.10 | 75.55 | 72.75 | 73.16 | -3.13% | 89,259 |
| 2025-10-28 | 75.47 | 75.69 | 74.75 | 75.52 | -0.32% | 85,292 |
| 2025-10-27 | 77.38 | 77.38 | 75.46 | 75.76 | -1.47% | 74,512 |
| 2025-10-24 | 74.27 | 77.44 | 74.27 | 76.89 | +4.24% | 111,876 |
| 2025-10-23 | 74.21 | 78.01 | 72.50 | 73.76 | +3.18% | 214,577 |
| 2025-10-22 | 71.37 | 72.51 | 70.73 | 71.49 | +0.41% | 95,096 |
| 2025-10-21 | 69.55 | 71.86 | 69.55 | 71.20 | +1.79% | 80,240 |
| 2025-10-20 | 68.07 | 70.15 | 68.05 | 69.95 | +3.38% | 88,086 |
Most recent 250 sessions, newest first.
Seasonal returns
Best month historically: Nov (+8.43%). Worst month: Mar (-3.92%). Based on 2 years of daily data (2025–2026).
FAQ · from the current price data · as of 2026-10-16
Quick answers
What is QCR Holdings Inc's (QCRH) latest close?
98.86 on 2026-10-16, from the Closelook data lake's daily price record.
What is QCRH's 52-week high and low?
108.11 high and 66.65 low over the trailing 52 weeks, as of 2026-10-16.
What is QCR Holdings Inc's strongest and weakest month historically?
Historically, QCRH's strongest calendar month has been Nov (average +8.43%) and its weakest Mar (average -3.92%), based on 2 years of daily data (2025–2026).
How many years of seasonality does this cover?
2 years (2025–2026), computed from 449 daily bars in the Closelook data lake.