Lab · Company Scoring P2
Company Screener
Every covered name, ranked. Three layers, kept apart on purpose: raw fundamentals live on each asset page, the literature composites (Altman Z, Piotroski F, Beneish M) are the published academic reads, and the Closelook modules are our own 0–100 scores — why we never blend them into one number. Recomputed nightly after US close. Research diary, not investment advice or a recommendation to buy anything on this table.
| Ticker | Name | Sector | Indices | Alt Z | Pio F | Ben M | Val | Qual | Grow | Bal | Cash | CapA | Mom | CL Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZEAL.CO | Zealand Pharma A/S | Healthcare | HALO | 10.7 | 8/9 | 127.0 | 97 | 97 | 78 | 86 | 59 | 53 | 20 | 76 |
| MU | Micron Technology Inc | Technology | Rubin | 23.7 | 8/9 | -2.8 | 67 | 86 | 84 | 72 | 70 | 27 | 83 | 73 |
| 000660.KS | SK Hynix Inc | Technology | Rubin | 16.0 | 8/9 | -2.4 | 70 | 89 | 91 | 71 | 59 | 50 | 58 | 71 |
| APP | Applovin Corp | Communication Services | AW40 | 18.9 | 9/9 | -2.4 | 51 | 99 | 85 | 74 | 70 | 63 | 22 | 71 |
| WISE.L | Wise plc | Technology | HALO | 1.6 | 5/8 | -3.6 | 72 | 79 | 62 | 71 | 84 | 91 | 37 | 71 |
| DECK | Deckers Outdoor Corporation | Consumer Cyclical | HALO | 10.8 | 6/8 | -2.9 | 85 | 77 | 45 | 85 | 54 | 90 | 51 | 69 |
| TMICY | Trend Micro Inc ADR | Technology | aei | 1.7 | 7/8 | -2.8 | 87 | 79 | 61 | 43 | 64 | 88 | 48 | 69 |
| TSM | Taiwan Semiconductor Manufacturing | Technology | Rubin | 3.0 | 9/9 | -2.7 | 77 | 85 | 73 | 67 | 68 | 50 | 61 | 69 |
| ADBE | Adobe Systems Incorporated | Technology | AW40 | 6.9 | 6/9 | -2.9 | 88 | 96 | 51 | 54 | 57 | 80 | 31 | 68 |
| NTAP | NetApp Inc | Technology | aei | 3.5 | 8/9 | -2.8 | 66 | 86 | 51 | 50 | 64 | 74 | 89 | 68 |
| 005930.KS | Samsung Electronics Co Ltd | Technology | Rubin | 9.7 | 7/9 | -3.0 | 77 | 56 | 74 | 75 | 62 | 58 | 61 | 67 |
| DXCM | DexCom Inc | Healthcare | HALO | 6.7 | 7/9 | -2.7 | 62 | 78 | 70 | 63 | 56 | 65 | 63 | 67 |
| NVDA | NVIDIA Corporation | Technology | AW40 · Rubin | 65.4 | 4/9 | -1.4 | 51 | 96 | 89 | 86 | 16 | 56 | 52 | 67 |
| FSLR | First Solar Inc | Technology | HALO | 5.3 | 8/9 | -2.5 | 74 | 71 | 74 | 73 | 61 | 47 | 38 | 66 |
| GMED | Globus Medical | Healthcare | HALO | 10.1 | 8/8 | -2.5 | 75 | 59 | 79 | 79 | 49 | 70 | 38 | 66 |
| RACE | Ferrari NV | Consumer Cyclical | HALO | 7.7 | 8/9 | -3.8 | 45 | 83 | 53 | 65 | 78 | 82 | 58 | 66 |
| FTNT | Fortinet Inc | Technology | aei | 8.7 | 7/9 | -2.7 | 26 | 94 | 60 | 65 | 52 | 69 | 91 | 65 |
| LLY | Eli Lilly and Company | Healthcare | HALO | 9.4 | 7/9 | -1.9 | 32 | 89 | 91 | 59 | 22 | 57 | 78 | 65 |
| WDAY | Workday Inc | Technology | AW40 | 2.9 | 8/9 | -3.0 | 75 | 59 | 66 | 36 | 82 | 72 | 39 | 65 |
| ASML.AS | ASML Holding N.V. | Technology | Euro-AI | 13.7 | 8/9 | -3.0 | 25 | 84 | 61 | 71 | 69 | 68 | 71 | 64 |
| CGNX | Cognex Corporation | Technology | Rubin | 13.2 | 7/8 | -2.7 | 31 | 57 | 63 | 83 | 72 | 63 | 76 | 64 |
| CRDO | Credo Technology Group Holding Ltd | Technology | Rubin | 105.2 | 6/8 | -1.1 | 18 | 83 | 97 | 97 | 49 | 18 | 66 | 64 |
| DELL | Dell Technologies Inc | Technology | Rubin | 3.0 | 7/9 | -2.2 | 65 | 51 | 78 | 25 | 45 | 82 | 94 | 64 |
| META | Meta Platforms Inc. | Communication Services | AW40 | 8.1 | 5/9 | -3.1 | 65 | 84 | 63 | 70 | 54 | 61 | 35 | 64 |
| QCOM | Qualcomm Incorporated | Technology | Rubin | 6.3 | 6/9 | -3.2 | 82 | 77 | 41 | 63 | 64 | 75 | 55 | 64 |
C — free account
The full table is one free registration away
Free shows the top 25 by composite. Registering (one email, no password) unlocks the complete scored universe with every sort and filter — plus the current newsletter editions on-page.
Join for freeAlready joined on this browser? The content shows automatically. Looking for the archive, portfolios and real-time signals? That is C+.
How to read this table
The literature columns and the Closelook columns answer different questions. Altman Z asks "is there balance-sheet distress" (higher is safer; below ~1.8 is the classic danger zone), Piotroski F counts nine fundamental improvements (8–9 is strong), and Beneish M flags earnings that look statistically manipulated (above ~−1.78 deserves scrutiny). The seven Closelook modules are percentile-style 0–100 scores inside our covered universe — valuation, quality, growth, balance sheet, cash quality, capital allocation and momentum — and the composite averages the modules that have data (methodology). A name can score 90 on quality and 10 on momentum; that tension is the information. Coverage: fundamentals-based scores need vendor coverage, so some foreign names carry momentum-only reads. Nightly refresh after the US close; figures are score points, not price targets. Research diary, not investment advice.