Closelook Records · Boards
Congress Trades — the House filing board
Members of the US Congress must report their securities transactions within 45 days — the periodic transaction reports that power every "Pelosi tracker" on the internet. This board reads the House Clerk's official bulk index every night: 460 PTR filings in 2026, who files them, and the filing documents. It is a filing board, not a trade feed — the individual trades sit in each PDF, dated and signed.
Most active filers 2026 year-to-date, by PTR count
| Member | District | PTR filings |
|---|---|---|
| David J. Taylor | OH02 | 18 |
| Diana Harshbarger | TN01 | 17 |
| Kelly Louise Morrison | MN03 | 14 |
| Kevin Hern | OK01 | 13 |
| Suzan K. DelBene | WA01 | 13 |
| Cleo Fields | LA06 | 13 |
| Mike Kelly | PA16 | 12 |
| Josh Gottheimer | NJ05 | 11 |
| Steve Cohen | TN09 | 11 |
| Rohit Khanna | CA17 | 10 |
| Thomas H. Kean Jr | NJ07 | 10 |
| Scott H. Peters | CA50 | 10 |
| Richard W. Allen | GA12 | 10 |
| Gilbert Cisneros | CA31 | 10 |
| Sheri Biggs | SC03 | 9 |
Filing cadence PTRs per month
| Month | Filings |
|---|---|
| 2026-11 | 11 |
| 2026-10 | 45 |
| 2026-09 | 36 |
| 2026-08 | 44 |
| 2026-07 | 56 |
| 2026-06 | 43 |
Latest filings newest 60 of 460
| Filed | Member | District | Document |
|---|---|---|---|
| 2026-11-06 | Nancy Pelosi | CA11 | PDF ↗ |
| 2026-11-06 | John J Mr McGuire III | VA05 | PDF ↗ |
| 2026-11-05 | Maria Elvira Salazar | FL27 | PDF ↗ |
| 2026-11-05 | Daniel Meuser | PA09 | PDF ↗ |
| 2026-11-05 | Rohit Khanna | CA17 | PDF ↗ |
| 2026-11-05 | Josh Gottheimer | NJ05 | PDF ↗ |
| 2026-11-04 | Mike Kelly | PA16 | PDF ↗ |
| 2026-11-03 | Robert E. Latta | OH05 | PDF ↗ |
| 2026-11-02 | Ann Wagner | MO02 | PDF ↗ |
| 2026-11-01 | John J Mr McGuire III | VA05 | PDF ↗ |
| 2026-11-01 | Donald Sternoff Beyer Jr | VA08 | PDF ↗ |
| 2026-10-30 | Carol Devine Miller | WV01 | PDF ↗ |
| 2026-10-30 | Thomas H. Kean Jr | NJ07 | PDF ↗ |
| 2026-10-29 | David J. Taylor | OH02 | PDF ↗ |
| 2026-10-28 | Kevin Hern | OK01 | PDF ↗ |
| 2026-10-28 | Suzan K. DelBene | WA01 | PDF ↗ |
| 2026-10-27 | Pete Sessions | TX17 | PDF ↗ |
| 2026-10-27 | Max Miller | OH07 | PDF ↗ |
| 2026-10-27 | Diana Harshbarger | TN01 | PDF ↗ |
| 2026-10-27 | Diana Harshbarger | TN01 | PDF ↗ |
| 2026-10-27 | Diana Harshbarger | TN01 | PDF ↗ |
| 2026-10-27 | Sheri Biggs | SC03 | PDF ↗ |
| 2026-10-27 | Jodey Arrington | TX19 | PDF ↗ |
| 2026-10-22 | Darrell E. Issa | CA48 | PDF ↗ |
| 2026-10-22 | Cleo Fields | LA06 | PDF ↗ |
| 2026-10-20 | Rudy C. Yakym III | IN02 | PDF ↗ |
| 2026-10-20 | James A. Himes | CT04 | PDF ↗ |
| 2026-10-19 | Michael Rulli | OH06 | PDF ↗ |
| 2026-10-19 | Jonathan Jackson | IL01 | PDF ↗ |
| 2026-10-16 | Laurel Lee | FL15 | PDF ↗ |
| 2026-10-15 | David J. Taylor | OH02 | PDF ↗ |
| 2026-10-15 | Scott H. Peters | CA50 | PDF ↗ |
| 2026-10-14 | Daniel Meuser | PA09 | PDF ↗ |
| 2026-10-14 | Richard Dean Dr McCormick | GA06 | PDF ↗ |
| 2026-10-14 | Michael T. McCaul | TX10 | PDF ↗ |
| 2026-10-14 | Mike Kelly | PA16 | PDF ↗ |
| 2026-10-14 | Suzan K. DelBene | WA01 | PDF ↗ |
| 2026-10-14 | Richard W. Allen | GA12 | PDF ↗ |
| 2026-10-13 | Kevin Hern | OK01 | PDF ↗ |
| 2026-10-12 | Lisa McClain | MI09 | PDF ↗ |
| 2026-10-12 | Rick Larsen | WA02 | PDF ↗ |
| 2026-10-12 | Gilbert Cisneros | CA31 | PDF ↗ |
| 2026-10-07 | Maria Elvira Salazar | FL27 | PDF ↗ |
| 2026-10-07 | Rohit Khanna | CA17 | PDF ↗ |
| 2026-10-07 | Josh Gottheimer | NJ05 | PDF ↗ |
| 2026-10-05 | Vince Fong | CA20 | PDF ↗ |
| 2026-10-05 | Lloyd Doggett | TX37 | PDF ↗ |
| 2026-10-02 | Tony Wied | WI08 | PDF ↗ |
| 2026-10-02 | Michael Rulli | OH06 | PDF ↗ |
| 2026-10-02 | Nancy Pelosi | CA11 | PDF ↗ |
| 2026-10-01 | David J. Taylor | OH02 | PDF ↗ |
| 2026-10-01 | Diana Harshbarger | TN01 | PDF ↗ |
| 2026-10-01 | Diana Harshbarger | TN01 | PDF ↗ |
| 2026-10-01 | Diana Harshbarger | TN01 | PDF ↗ |
| 2026-10-01 | Cleo Fields | LA06 | PDF ↗ |
| 2026-10-01 | Donald Sternoff Beyer Jr | VA08 | PDF ↗ |
| 2026-09-30 | Suzan K. DelBene | WA01 | PDF ↗ |
| 2026-09-27 | Max Miller | OH07 | PDF ↗ |
| 2026-09-25 | Kevin Hern | OK01 | PDF ↗ |
| 2026-09-23 | Harold Dallas Rogers | KY05 | PDF ↗ |
Source: House Clerk financial disclosures · fetched 2026-11-10