Lab · Sector Engine · Region
Asia-Pac DM — sector breakdown
TOPIX-17 NEXT FUNDS sector ETFs on Tokyo Stock Exchange — 4 direct (Pharma 1621 / Energy 1618 / Utilities 1627 / RealEstate 1633) + 7 synthetic across the remaining 13 buckets. Sourced exclusively via the Closelook data lake (jQuants subscription) — EODHD has no JPX coverage.
Source layer: Lake / jQuants
Snapshot Sep 14, 2026 · 4 regions × 11 sectors · refreshed daily.
Top sector this region
—
Bottom sector this region
—
Cyclical − defensive
—
11 sectors in Asia-Pac DM
Full window matrix per sector. Source ETF and confidence per row.
| Sector | 5d | 1m | 3m | YTD | Source |
|---|
Asia-Pac DM vs other regions
Per-sector spread (this region minus the named region) for the selected window. Positive = Asia-Pac DM ahead.
Diary view, not advice. Methodology in methodology.md. Back to the global heatmap.
The Asia-Pac DM sector board, in numbers
This page decomposes the Asia-Pac DM equity market into its eleven GICS sectors. Coverage: TOPIX-17 NEXT FUNDS sector ETFs on Tokyo Stock Exchange — 4 direct (Pharma 1621 / Energy 1618 / Utilities 1627 / RealEstate 1633) + 7 synthetic across the remaining 13 buckets. Sourced exclusively via the Closelook data lake (jQuants subscription) — EODHD has no JPX coverage.
| Sector | 5d | 1m | 3m | YTD | Vehicle | Confidence |
|---|---|---|---|---|---|---|
| Communication Services | -0.1% | +0.3% | +11.5% | +24.6% | 1626.TSE (approx.) | high |
| Financials | +0.8% | +2.1% | +9.7% | +21.5% | 1631.TSE+1632.TSE (approx.) | high |
| Technology | -3.2% | -6.8% | -1.9% | +16.5% | 1625.TSE+1626.TSE (approx.) | high |
| Consumer Staples | -0.4% | -4.4% | +5.0% | +2.1% | 1617.TSE (approx.) | high |
| Energy | +4.4% | +9.5% | +13.9% | +1.6% | 1618.TSE | high |
| Utilities | +0.3% | +12.4% | +11.6% | -0.5% | 1627.TSE | high |
| Materials | -3.7% | -7.7% | -8.9% | -4.8% | 1620.TSE+1623.TSE+1619.TSE (approx.) | high |
| Industrials | -2.0% | -4.8% | -2.6% | -9.6% | 1624.TSE+1628.TSE+1619.TSE (approx.) | high |
| Consumer Discretionary | -1.9% | -2.0% | +2.3% | -10.3% | 1622.TSE+1630.TSE+1629.TSE (approx.) | high |
| Health Care | -1.0% | -1.4% | +3.9% | -11.4% | 1621.TSE | high |
| Real Estate | +0.2% | -0.3% | -7.2% | -25.4% | 1633.TSE | high |
Rows sorted by YTD. The vehicle column names the tracker each cell is measured from — common vehicles for this exposure, listed for education, not recommendation. Cells flagged "approx." are built from the country-weighted approximation described in the methodology. closelook.net is an investment research diary.