C+

Pattern Engine · Pattern 03 — NVIDIA Strategic Authority

Pattern 03 scan.

What to watch next, what just landed, and where the held cohort sits today. Pattern 03 fires when NVIDIA discloses a corporate equity stake (Tier 1) or admits a company to a named NVIDIA architecture (Tier 3). The dossier walks through the full methodology + cumulative XIRR.

As of 2026-06-10 · 10 held names · Cohort +153.3% gross · Full dossier →

Next catalysts

Most recent disclosures

Held cohort · 10 names · $2533.0k marked

Hypothetical $100k per signal at entry-day close. Returns are unrealised mark-to-market at 2026-06-10. Exited cohort (RXRX, ARM, APLD) is excluded from this view — see the full dossier for the round-trip accounting.

Ticker Company Entry Entry $ Current $ Return Mark
NBIS Nebius Group 2024-12-02 $25.75 $211.69 +722.1% $822.1k
MRVL Marvell Technology 2025-03-17 $70.40 $252.59 +258.8% $358.8k
INTC Intel 2025-09-18 $30.57 $107.04 +250.1% $350.1k
CRWV CoreWeave 2025-03-28 $40.00 $95.61 +139.0% $239.0k
NOK Nokia 2025-10-28 $7.77 $13.40 +72.5% $172.5k
COHR Coherent 2026-03-15 $247.37 $354.77 +43.4% $143.4k
LITE Lumentum 2026-03-15 $624.84 $853.26 +36.6% $136.6k
IREN Iris Energy / IREN 2026-05-01 $45.66 $51.52 +12.8% $112.8k
SNPS Synopsys 2025-12-01 $438.29 $460.54 +5.1% $105.1k
GLW Corning 2026-05-06 $181.57 $168.17 -7.4% $92.6k

Related