Closelook rankings · Up & Down Beta
Stocks whose market relationship is breaking loose
The stocks whose beta to the market has moved furthest and fastest away from its own history — the least stable market relationships in our coverage right now.
This list ranks by beta instability: how far a stock’s current beta has moved away from its own history, and how fast. A high number does not say up or down — it says the old relationship with the market is not holding, which is when position sizing built on that old relationship stops being reliable.
Engine run of 2026-09-14 · 3573 stocks measured against the S&P 500 · top 50 shown — the Market Structure lab holds the full toolbox behind this ranking.
| # | Stock | Instability | Up-beta | Down-beta | Instability | State | Market |
|---|---|---|---|---|---|---|---|
| 1 | 000977.SHE Inspur Electronic Info Industr | 100 | 1.34 | 1.25 | 100 | decoupling | China |
| 2 | 002415.SHE Hangzhou Hikvision Digital Technology Co Ltd | 100 | 0.36 | 0.42 | 100 | fragile | China |
| 3 | 002747.SHE Nanjing ESTUN Automation Co Ltd | 100 | 0.30 | 0.09 | 100 | decoupling | China |
| 4 | 0267.HK Citic Pacific | 100 | -0.21 | 0.79 | 100 | fragile | China |
| 5 | 0285.HK BYD Electronic International Co Ltd | 100 | -0.28 | 1.04 | 100 | fragile | Hong Kong |
| 6 | 047810.KS Korea Aerospace Industries | 100 | 1.32 | 0.74 | 100 | decoupling | South Korea |
| 7 | 055550.KS Shinhan Financial Group | 100 | 0.61 | -0.79 | 100 | decoupling | South Korea |
| 8 | 079550.KS LIG Nex1 Co Ltd | 100 | 0.62 | 0.25 | 100 | decoupling | South Korea |
| 9 | 086790.KS Hana Financial | 100 | 0.83 | 0.11 | 100 | decoupling | South Korea |
| 10 | 105560.KS KB Financial Group | 100 | 0.73 | -0.27 | 100 | decoupling | South Korea |
| 11 | 1101.TW Taiwan Cement Corp | 100 | 0.32 | 0.28 | 100 | decoupling | Taiwan |
| 12 | 1288.HK Agricultural Bank Of China | 100 | 0.12 | -0.04 | 100 | decoupling | China |
| 13 | 1810.HK Xiaomi Corp | 100 | -0.43 | 0.76 | 100 | fragile | Hong Kong |
| 14 | 1U1.DE 1&1 AG | 100 | -0.79 | 0.67 | 100 | fragile | Germany |
| 15 | 2015.HK Li Auto Inc | 100 | -0.99 | 0.07 | 100 | decoupling | Hong Kong |
| 16 | 2327.TW Yageo Corp | 100 | 0.23 | 2.07 | 100 | fragile | Taiwan |
| 17 | 2885.TW Yuanta Financial Holdings Co Ltd | 100 | 0.57 | 0.25 | 100 | decoupling | Taiwan |
| 18 | 319660.KQ 319660.KQ | 100 | -0.31 | -1.31 | 100 | decoupling | South Korea |
| 19 | 329180.KS Hyundai Heavy Industries Co Ltd | 100 | 1.42 | 0.30 | 100 | decoupling | South Korea |
| 20 | 360.AX LIFE360 Inc | 100 | 1.64 | 0.37 | 100 | decoupling | Australia |
| 21 | 6146.T DISCO Corp | 100 | 1.08 | 1.15 | 100 | fragile | Wafer Processing & Precision |
| 22 | 6361.T Ebara | 100 | 1.65 | 0.77 | 100 | decoupling | Wafer Processing & Precision |
| 23 | 6446.TW PharmaEssentia | 100 | -0.58 | 1.00 | 100 | fragile | Taiwan |
| 24 | 6508.T MEIDENSHA CORPORATION | 100 | 0.97 | -0.10 | 100 | decoupling | Japan |
| 25 | 6525.T Kokusai Electric | 100 | 1.99 | 2.90 | 100 | fragile | Deposition, Etch & Process |
| 26 | 6728.T ULVAC, Inc. | 100 | 1.06 | 1.68 | 100 | fragile | Japan |
| 27 | 7729.T TOKYO SEIMITSU CO.,LTD. | 100 | 1.46 | 2.22 | 100 | fragile | Japan |
| 28 | 7735.T SCREEN Holdings Co.,Ltd. | 100 | 1.05 | 2.73 | 100 | fragile | Japan |
| 29 | 8035.T Tokyo Electron | 100 | 0.98 | 1.83 | 100 | fragile | Deposition, Etch & Process |
| 30 | AAUC.TO Allied Gold Corporation | 100 | 0.73 | 1.77 | 100 | fragile | Canada |
| 31 | ACA Arcosa Inc | 100 | 1.25 | 0.84 | 100 | distribution | US |
| 32 | AGCO AGCO Corporation | 100 | 0.70 | 1.72 | 100 | fragile | United States |
| 33 | ALB Albemarle Corp | 100 | 0.38 | 1.53 | 100 | fragile | Circular Economy & Resource Security |
| 34 | AMC AMC Entertainment Holdings Inc | 100 | -0.70 | 2.61 | 100 | fragile | United States |
| 35 | APTV Aptiv PLC | 100 | 0.10 | 2.21 | 100 | fragile | United States |
| 36 | ARE Alexandria Real Estate Equities Inc | 100 | -0.50 | 0.90 | 100 | decoupling | United States |
| 37 | BCG.L Baltic Classifieds Group PLC | 100 | -0.01 | 0.51 | 100 | fragile | UK |
| 38 | BLD Topbuild Corp | 100 | 1.61 | 1.95 | 100 | fragile | United States |
| 39 | BOY.L Bodycote PLC | 100 | 0.80 | 2.49 | 100 | fragile | UK |
| 40 | BPT.L Bridgepoint Group Plc | 100 | 1.62 | 0.48 | 100 | decoupling | UK |
| 41 | CBA.AX Commonwealth Bank of Australia | 100 | 0.23 | -0.10 | 100 | decoupling | Australia |
| 42 | CEN.AU Contact Energy Limited | 100 | -0.67 | -0.34 | 100 | decoupling | Australia |
| 43 | CHH Choice Hotels International Inc | 100 | 0.35 | 0.03 | 100 | distribution | United States |
| 44 | CHPT ChargePoint Holdings Inc | 100 | 3.22 | 3.18 | 100 | decoupling | United States |
| 45 | CIG-C Energy of Minas Gerais Co DRC | 100 | 0.82 | 0.51 | 100 | decoupling | US |
| 46 | COLD Americold Realty Trust | 100 | 0.66 | 1.33 | 100 | fragile | United States |
| 47 | COTN.SW Comet Holding AG | 100 | 2.67 | 0.50 | 100 | decoupling | Deposition, Etch & Process |
| 48 | CTVA Corteva Inc | 100 | -0.29 | 0.12 | 100 | decoupling | United States |
| 49 | CXT Crane NXT Co | 100 | 1.36 | 0.70 | 100 | decoupling | United States |
| 50 | DSV.CO DSV A/S | 100 | 0.13 | -0.03 | 100 | distribution | Nearshoring, Logistics & Physical Commerce |
Up-beta / down-beta: how much the stock moves on the market’s up days and down days, over the last 126 trading days. Beta gap = up-beta minus down-beta. Instability = how far the current beta has drifted from its own history (0–100).
Go deeper
- Click any stock for its full page — chart, performance, signals and the Closelook read in one place.
- The Market Structure lab shows the same engine as a market-wide dashboard — states, breadth and cross-asset context.
- The Directional Flow ranking grades trend quality; this family grades market relationship. A name strong on both is a different animal than a name strong on one.
- Factor Regime shows which of these profiles the market is currently paying for.
FAQ
What are up-beta and down-beta?
Beta measures how much a stock moves when the market moves. We split it in two: up-beta is measured only on the market’s up days, down-beta only on its down days. A stock with up-beta 1.4 and down-beta 0.8 rises more with rallies than it falls in sell-offs — the two numbers rarely match, and the gap between them is the interesting part.
What does the state column mean?
Our engine sorts every stock into one of five states: healthy leader (strong upside participation, positive beta gap), neutral, fragile (negative gap with elevated downside beta), distribution (fading upside with beta-adjusted underperformance) and decoupling (the relationship with the market itself is breaking down).
How often is this ranking updated?
The engine runs after every US market close across our full coverage, measured against the S&P 500. This page is rebuilt every morning and always shows the date of the run it was built from.
Is this investment advice?
No. Closelook publishes an investment research diary, not investment advice. The ranking describes what our engine measures in past prices. Past performance may not be an indication of future performance.
Closelook publishes an investment research diary, not investment advice. Past performance may not be an indication of future performance.