Closelook rankings · Directional Flow

The strongest stock trends, ranked — full coverage

Every stock in our nightly Directional Flow scan, ranked by trend score from strongest to weakest — the complete coverage in one table.

Every night, our Directional Flow engine gives each stock a trend score. The higher the score, the steadier and stronger the price trend — most stocks score below 100, and only exceptional trends go far above it. This page shows the WHOLE coverage, strongest first — the weak end of the tape is part of the picture, and the columns sort.

Scan of 2026-09-14 · 566 stocks covered · Directional Flow is Closelook’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

How the top scores got here

The Directional Flow score of today’s top 5, over the last 90 trading days. Same math as the DF oscillator on every stock’s chart.

285ASNDKATS3037DELL
#StockScoreScore pathScore5d21d63dTrend right nowIndex
1 285A Kioxia 259 259 -14.7 -66.4 -122.4 rising, but slowing Rubin
2 SNDK SanDisk 258 258 -12.5 -57.7 -151.4 rising, but slowing Rubin
3 ATS AT&S 246 246 -6.7 -30.6 -6.9 rising, but slowing euro-ai Rubin
4 3037 Unimicron 223 223 -9.8 -30.3 -73.2 rising, but slowing Rubin
5 DELL Dell Technologies 212 212 +4.3 +16.1 +93.9 getting stronger Rubin
6 SOI Soitec 208 208 -2.3 -17.1 -10.3 rising, but slowing Rubin
7 AEHR Aehr Test Systems 203 203 -6.1 -17.3 -22.1 rising, but slowing Rubin
8 MU Micron Technology 196 196 -5.6 -22.6 -30.5 rising, but slowing Rubin
9 4062 Ibiden 183 183 -4.9 -17.1 -19.0 rising, but slowing Rubin
10 0992 Lenovo Group 182 182 +6.5 +34.8 +119.1 getting stronger Rubin
11 5801 Furukawa Electric 177 177 -10.9 -43.6 -116.4 rising, but slowing Rubin
12 AAOI Applied Optoelectronics 173 173 -15.8 -58.1 -138.5 rising, but slowing Rubin
13 000660 SK hynix 169 169 -8.8 -42.9 -76.1 rising, but slowing Rubin
14 MRVL Marvell Technology 165 165 -2.3 -5.7 +27.1 rising, but slowing Rubin
15 WDC Western Digital 157 157 -10.4 -42.9 -74.7 rising, but slowing Rubin
16 6981 Murata Manufacturing 153 153 -6.2 -23.4 +3.7 rising, but slowing Rubin
17 IRDM Iridium 150 150 -4.7 -12.6 +15.2 rising, but slowing HALO
18 3436 Sumco 150 150 -7.5 -19.3 +14.7 rising, but slowing Rubin
19 INTC Intel 149 149 -5.1 -28.2 -36.1 rising, but slowing Rubin
20 GUC Global Unichip 148 148 -0.2 -0.4 -27.5 flat Rubin
21 DOCN DigitalOcean 148 148 -7.3 -36.8 -63.1 rising, but slowing AEI
22 RVMD Revolution Medicines Inc 147 147 -3.5 -9.7 -19.6 rising, but slowing score-tranche-1
23 HPE Hewlett Packard Enterprise 144 144 +3.8 +17.2 +74.1 getting stronger Rubin
24 6488 GlobalWafers 143 143 -3.0 -5.0 +44.8 rising, but slowing Rubin
25 AMD AMD 143 143 -1.3 -7.4 +29.0 rising, but slowing Rubin
26 BB BlackBerry 139 139 -2.4 -3.2 +69.8 rising, but slowing AEI
27 LPK LPKF Laser & Electronics 139 139 -10.5 -39.0 -25.4 rising, but slowing Rubin
28 TPRO Technoprobe 139 139 -6.3 -27.6 -30.9 rising, but slowing Rubin
29 NBIS Nebius 135 135 -0.3 -1.2 +10.6 flat AEI euro-ai
30 LITE Lumentum 135 135 -8.6 -39.6 -138.9 rising, but slowing Rubin
31 ASX ASE Group 133 133 -4.6 -21.5 -30.5 rising, but slowing Rubin
32 ARM ARM Holdings 128 128 -2.7 -11.1 +38.5 rising, but slowing euro-ai Rubin
33 ALAB Astera Labs 128 128 -1.3 +1.2 +76.8 flat Rubin
34 4004 Resonac 126 126 -8.5 -30.5 -76.1 rising, but slowing Rubin
35 AMS ams-OSRAM 125 125 -0.1 +3.6 +49.1 getting stronger Rubin
36 ARXS Arxis Inc. Class A Common Stock 124 124 -13.4 -32.4 +0.0 rising, but slowing score-tranche-1
37 005930 Samsung Electronics 122 122 -7.9 -33.0 -75.5 rising, but slowing Rubin
38 COHU Cohu 120 120 -3.6 -16.9 -9.9 rising, but slowing Rubin
39 STM STMicroelectronics 118 118 -7.3 -28.9 -18.0 rising, but slowing euro-ai Rubin
40 2513 Zhipu AI / Z.ai 117 117 -30.8 -107.3 -292.3 rising, but slowing AEI
41 FTNT Fortinet 116 116 +1.1 +8.2 +68.3 getting stronger AEI
42 TSEM Tower Semiconductor 115 115 -9.3 -35.7 -76.9 rising, but slowing Rubin
43 PANW Palo Alto Networks 113 113 +3.0 +20.9 +96.6 getting stronger AEI
44 AIXA Aixtron 111 111 -11.3 -48.0 -95.5 rising, but slowing euro-ai Rubin
45 M7U Nynomic 107 107 +3.3 +13.5 +14.3 getting stronger euro-ai
46 BE Bloom Energy 107 107 -3.1 -30.5 -92.9 rising, but slowing Rubin
47 0522 ASMPT 107 107 -5.3 -20.5 -27.9 rising, but slowing Rubin
48 VSAT Viasat 105 105 -3.6 -14.3 -26.3 rising, but slowing HALO
49 OVH OVHcloud 101 101 -0.8 +4.2 +54.1 getting stronger euro-ai
50 OVH OVHcloud 101 101 -0.8 +4.2 +54.1 getting stronger AEI
51 DDOG Datadog 100 100 -0.5 +4.0 +67.6 getting stronger AEI
52 SMHN SÜSS MicroTec 100 100 -8.6 -35.9 -55.7 rising, but slowing euro-ai Rubin
53 CRWD CrowdStrike 99 99 +3.9 +18.2 +77.0 getting stronger AEI
54 OKTA Okta 99 99 +7.2 +26.1 +98.7 getting stronger AEI
55 AMAT Applied Materials 98 98 -7.3 -27.8 -24.4 rising, but slowing Rubin
56 TWLO Twilio 98 98 +0.4 +6.1 +27.7 getting stronger AEI
57 KLIC Kulicke & Soffa 98 98 -8.9 -36.2 -48.5 rising, but slowing Rubin
58 FSLY Fastly 98 98 -5.1 -18.5 -64.5 rising, but slowing AEI
59 NTAP NetApp 94 94 +3.4 +19.9 +72.4 getting stronger AEI
60 ATI Allegheny Technologies Incorporated 93 93 -3.9 -9.6 -14.2 rising, but slowing score-tranche-1
61 BTSG BrightSpring Health Services, Inc. Common Stock 91 91 -4.2 -17.8 -14.6 rising, but slowing reader-demand-2026-09
62 FROG JFrog 91 91 +1.7 +15.1 +61.5 getting stronger AEI
63 6723 Renesas Electronics 90 90 -8.0 -29.3 -25.6 rising, but slowing Rubin
64 TIGO Millicom International Cellular SA 89 89 -2.9 -11.9 -17.5 rising, but slowing score-tranche-1
65 LRCX Lam Research 89 89 -6.0 -23.5 -42.9 rising, but slowing Rubin
66 GH Guardant Health Inc 88 88 +0.3 +5.1 +27.2 getting stronger score-tranche-1
67 6890 Ferrotec Holdings 87 87 -3.4 -11.7 -26.2 rising, but slowing Rubin
68 FORM FormFactor 87 87 -9.4 -42.7 -107.8 rising, but slowing Rubin
69 8035 Tokyo Electron 87 87 -6.9 -25.8 -18.5 rising, but slowing Rubin
70 TER Teradyne 86 86 -6.9 -29.0 -74.4 rising, but slowing Rubin
71 6525 Kokusai Electric 85 85 -3.8 -15.4 -10.0 rising, but slowing Rubin
72 ONTO Onto Innovation 85 85 -6.3 -22.3 -42.2 rising, but slowing Rubin
73 2308 Delta Electronics 84 84 -7.5 -28.4 -81.7 rising, but slowing Rubin
74 PDFS PDF Solutions 83 83 -5.3 -24.6 -24.7 rising, but slowing Rubin
75 IFX Infineon 82 82 -6.4 -26.9 -21.8 rising, but slowing euro-ai Rubin
76 CRDO Credo Technology 82 82 -6.7 -4.0 +40.5 rising, but slowing Rubin
77 COHR Coherent 82 82 -8.9 -40.7 -95.5 rising, but slowing Rubin
78 MKSI MKS Instruments 81 81 -9.6 -39.2 -61.5 rising, but slowing Rubin
79 IFCN INFICON 81 81 -2.1 -5.7 +10.8 rising, but slowing Rubin
80 ILMN Illumina 80 80 +0.9 +9.7 +34.0 getting stronger HALO
81 GKOS Glaukos Corp 79 79 +0.6 +9.8 +30.6 getting stronger reader-demand-2026-09
82 STRL Sterling Infrastructure 79 79 -8.8 -37.5 -49.0 rising, but slowing Rubin
83 P4O Plan Optik 79 79 -8.9 -35.5 -67.5 rising, but slowing euro-ai
84 EC Ecopetrol SA ADR 78 78 -0.5 -2.2 -3.1 rising, but slowing score-tranche-1
85 CVE Cenovus Energy Inc 78 78 +0.1 +0.8 -16.6 flat score-tranche-1
86 WAF Siltronic 77 77 -5.5 -17.4 -27.4 rising, but slowing Rubin
87 ROIV Roivant Sciences Ltd 77 77 +0.8 -6.5 -23.0 rising, but slowing score-tranche-1
88 GLW Corning 77 77 -5.9 -30.0 -66.0 rising, but slowing Rubin
89 NOK Nokia 77 77 -6.3 -29.8 -74.3 rising, but slowing Rubin
90 CRS Carpenter Technology Corporation 76 76 -7.0 -22.0 -8.3 rising, but slowing score-tranche-1
91 LSCC Lattice Semiconductor 75 75 -6.1 -23.1 -33.0 rising, but slowing Rubin
92 FIX Comfort Systems USA 74 74 -6.5 -27.6 -60.5 rising, but slowing Rubin
93 SN SharkNinja Inc. 74 74 +1.2 +16.7 +58.0 getting stronger score-tranche-1
94 MYCR Mycronic 73 73 -0.8 -0.2 +22.7 flat euro-ai
95 POWL Powell Industries 72 72 -11.6 -46.9 -95.0 rising, but slowing Rubin
96 6856 Horiba 71 71 -7.3 -25.5 -33.9 rising, but slowing Rubin
97 MOG-A Moog Inc 71 71 -4.5 -13.8 -9.3 rising, but slowing reader-demand-2026-09
98 ACLS Axcelis Technologies 70 70 -6.9 -23.5 -19.8 rising, but slowing Rubin
99 COTN Comet Group 70 70 -4.6 -17.4 -14.7 rising, but slowing euro-ai Rubin
100 VG Venture Global Inc. 70 70 +2.2 +8.7 +23.9 getting stronger score-tranche-1
101 6857 Advantest 70 70 -2.4 -5.5 -23.5 rising, but slowing Rubin
102 MTSI MACOM Technology 69 69 -7.9 -33.0 -69.4 rising, but slowing Rubin
103 KLAC KLA Corp 69 69 -6.1 -24.9 -27.0 rising, but slowing Rubin
104 SNOW Snowflake 68 68 +8.2 +38.6 +115.5 getting stronger AEI
105 VACN VAT Group 68 68 -4.9 -20.9 -34.7 rising, but slowing euro-ai Rubin
106 MT ArcelorMittal SA 67 67 -1.3 -5.2 -20.9 rising, but slowing score-tranche-1
107 TXN Texas Instruments 67 67 -4.1 -15.2 -6.1 rising, but slowing Rubin
108 CGNX Cognex 67 67 -2.3 -8.6 -0.6 rising, but slowing Rubin
109 EAT Brinker International Inc 67 67 +2.2 +21.6 +63.4 getting stronger reader-demand-2026-09
110 0B2 Bawag Group AG 67 67 -0.8 -1.5 +13.7 flat score-tranche-1
111 GWO Great-West Lifeco Inc. 65 65 -0.2 -0.7 +17.8 flat score-tranche-1
112 ASML ASML 64 64 -3.4 -13.6 -24.9 rising, but slowing euro-ai
113 NVT nVent Electric 64 64 -2.5 -10.3 -15.3 rising, but slowing Rubin
114 ASML ASML 64 64 -3.5 -12.7 -24.1 rising, but slowing Rubin
115 WCP Whitecap Resources Inc. 62 62 +0.4 +0.9 -12.3 flat score-tranche-1
116 NET Cloudflare 62 62 +4.3 +16.9 +53.5 getting stronger AEI
117 ON onsemi 62 62 -8.7 -34.7 -53.8 rising, but slowing Rubin
118 YPF YPF Sociedad Anonima 61 61 -0.5 -5.5 -9.9 rising, but slowing score-tranche-1
119 PR Permian Resources Corporation 61 61 -0.1 +0.5 -15.4 flat score-tranche-1
120 PIRBF Piraeus Bank S.A. 59 59 +3.5 +15.1 +36.6 getting stronger score-tranche-1
121 GEV GE Vernova 59 59 -5.1 -19.4 -27.2 rising, but slowing Rubin
122 CIB Grupo Cibest S.A. 59 59 +2.3 +10.1 +15.7 getting stronger score-tranche-1
123 BBD-A Bombardier Inc 59 59 -3.6 -11.0 -7.2 rising, but slowing score-tranche-1
124 BBD-B Bombardier Inc Series B 59 59 -3.6 -10.7 -6.7 rising, but slowing score-tranche-1
125 MDA MDA Ltd 59 59 -6.7 -22.9 -19.9 rising, but slowing HALO
126 VRT Vertiv 59 59 -7.1 -29.3 -64.9 rising, but slowing Rubin
127 ASM ASM International 58 58 -4.6 -19.6 -34.1 rising, but slowing euro-ai Rubin
128 BHP BHP Group Limited 58 58 -2.2 -4.3 -16.0 rising, but slowing score-tranche-1
129 BHP BHP Group Limited 57 57 -1.8 -3.6 -15.4 rising, but slowing score-tranche-1
130 RSHGY Resona Holdings Inc 57 57 +1.3 +5.4 +12.7 getting stronger score-tranche-1
131 6965 Hamamatsu Photonics 57 57 -4.3 -11.5 -7.5 rising, but slowing Rubin
132 NTRA Natera 57 57 +4.2 +19.8 +39.9 getting stronger HALO
133 BESI BESI 56 56 -9.2 -34.6 -59.8 rising, but slowing euro-ai Rubin
134 PRY Prysmian 56 56 -3.8 -17.7 -34.3 rising, but slowing euro-ai HALO Rubin
135 6861 Keyence 55 55 -1.5 +0.2 +12.5 flat Rubin
136 MFG Mizuho Financial Group Inc. 55 55 +0.4 -0.2 +4.0 flat score-tranche-1
137 POW Power Corporation Of Canada 55 55 +0.0 +1.0 +15.5 flat score-tranche-1
138 ENTG Entegris 55 55 -3.8 -13.6 -25.0 rising, but slowing Rubin
139 VIK Viking Holdings Ltd 55 55 -4.2 -13.0 +3.5 rising, but slowing score-tranche-1
140 IX Orix Corp Ads 55 55 -1.6 -5.6 -1.6 rising, but slowing score-tranche-1
141 TD Toronto Dominion Bank 54 54 -1.5 -5.1 +1.6 rising, but slowing score-tranche-1
142 TFII TFI International 54 54 -4.3 -15.0 -19.7 rising, but slowing HALO
143 PBR Petroleo Brasileiro Petrobras SA ADR 54 54 +0.1 -7.1 -37.1 rising, but slowing score-tranche-1
144 DWS DWS Group GmbH & Co. KGaA 54 54 +2.1 +9.5 +34.0 getting stronger score-tranche-1
145 ALGM Allegro MicroSystems 53 53 -8.0 -30.2 -16.9 rising, but slowing Rubin
146 BMO Bank of Montreal 53 53 -1.0 -2.5 +12.6 rising, but slowing score-tranche-1
147 2802 Ajinomoto 53 53 -2.4 -3.5 +8.4 rising, but slowing Rubin
148 PWR Quanta Services 53 53 -4.1 -16.8 -32.7 rising, but slowing HALO Rubin
149 MAERSK-B A.P. Møller - Mærsk A/S 53 53 +4.0 +17.2 +16.2 getting stronger score-tranche-1
150 PAA Plains All American Pipeline LP 52 52 +0.2 +0.5 -2.3 flat score-tranche-1
151 MUFG Mitsubishi UFJ Financial Group Inc ADR 52 52 +1.1 +3.9 +16.2 getting stronger score-tranche-1
152 RBRK Rubrik 52 52 +5.7 +33.4 +97.7 getting stronger AEI
153 3994 Money Forward 52 52 +6.7 +36.2 +88.9 getting stronger aw25
154 SMFG Sumitomo Mitsui Financial Group Inc 51 51 -0.1 -1.6 +3.1 flat score-tranche-1
155 042700 Hanmi Semiconductor 51 51 -7.7 -41.4 -138.9 rising, but slowing Rubin
156 SU Suncor Energy Inc 50 50 -1.3 -6.2 -29.6 rising, but slowing score-tranche-1
157 S SentinelOne 50 50 +3.5 +22.0 +65.7 getting stronger AEI
158 ING ING Group NV ADR 50 50 +2.1 +8.2 +19.4 getting stronger score-tranche-1
159 ABB ABB Ltd 50 50 -2.8 -10.7 -12.2 rising, but slowing score-tranche-1
160 GFS GlobalFoundries 49 49 -9.8 -41.4 -63.4 rising, but slowing Rubin
161 SLF Sun Life Financial Inc. 49 49 -0.5 -1.2 +17.4 flat score-tranche-1
162 TECK Teck Resources Ltd Class B 49 49 -0.6 -1.9 -22.3 flat score-tranche-1
163 ELE Endesa SA 49 49 -0.5 -1.0 +1.8 flat score-tranche-1
164 JHX James Hardie Industries PLC ADR 49 49 +1.7 +13.2 +47.9 getting stronger score-tranche-1
165 E Eni SpA ADR 49 49 -1.6 -6.9 -30.5 rising, but slowing score-tranche-1
166 BAP Credicorp Ltd 49 49 -1.6 -5.6 +1.7 rising, but slowing score-tranche-1
167 AMKR Amkor Technology 48 48 -9.7 -44.3 -87.8 rising, but slowing Rubin
168 TSM TSMC 48 48 -1.5 -8.4 -17.4 rising, but slowing Rubin
169 CNQ Canadian Natural Resources Ltd 48 48 -0.8 -2.0 -22.5 rising, but slowing score-tranche-1
170 RY Royal Bank of Canada 48 48 -1.0 -2.3 +9.7 rising, but slowing score-tranche-1
171 UN0 Uniper SE 48 48 +0.4 -0.8 +0.7 flat score-tranche-1
172 Q Qnity Electronics 48 48 -6.3 -30.3 -84.5 rising, but slowing Rubin
173 ABBN ABB 47 47 -2.9 -10.6 -13.9 rising, but slowing euro-ai Rubin
174 SHG Shinhan Financial Group Co Ltd 47 47 +1.8 +4.6 +2.0 getting stronger score-tranche-1
175 KSPI Joint Stock Company Kaspi.kz 47 47 +2.0 +15.1 +36.4 getting stronger score-tranche-1
176 NA National Bank of Canada 47 47 -2.5 -7.5 -1.6 rising, but slowing score-tranche-1
177 FCX Freeport-McMoRan 47 47 -0.9 -0.9 -20.1 flat HALO
178 CM Canadian Imperial Bank Of Commerce 47 47 -2.0 -6.4 -5.3 rising, but slowing score-tranche-1
179 KB KB Financial Group Inc 46 46 +1.0 +1.4 +1.9 flat score-tranche-1
180 UBS UBS Group AG 46 46 +0.9 +6.0 +25.2 getting stronger score-tranche-1
181 BNS Bank of Nova Scotia 46 46 +0.5 +2.1 +11.2 getting stronger score-tranche-1
182 BBVA Banco Bilbao Vizcaya Argentaria SA 45 45 +1.3 +6.7 +15.4 getting stronger score-tranche-1
183 6920 Lasertec 45 45 -8.2 -38.9 -66.2 rising, but slowing Rubin
184 TS Tenaris SA ADR 44 44 -3.6 -18.4 -46.7 rising, but slowing score-tranche-1
185 MGA Magna International Inc 43 43 -2.0 -5.0 -8.8 rising, but slowing score-tranche-1
186 SAN Banco Santander S.A. 43 43 +0.3 +1.5 +8.7 flat score-tranche-1
187 BBVA Banco Bilbao Viscaya Argentaria SA ADR 43 43 +1.5 +7.8 +14.2 getting stronger score-tranche-1
188 CNR Canadian National Railway Co 42 42 -1.3 -1.9 +10.9 flat score-tranche-1
189 IMO Imperial Oil Ltd 42 42 -1.6 -4.3 -20.3 rising, but slowing score-tranche-1
190 MPWR Monolithic Power Systems 42 42 -6.0 -20.3 -45.4 rising, but slowing Rubin
191 SAB Banco de Sabadell S.A 41 41 +2.6 +13.3 +33.8 getting stronger score-tranche-1
192 AIBG AIB Group PLC 41 41 +0.8 +1.3 -2.9 flat score-tranche-1
193 OXIG Oxford Instruments 41 41 -4.1 -15.5 -30.1 rising, but slowing euro-ai
194 AGS ageas SA/NV 40 40 +0.2 +2.5 +14.4 getting stronger score-tranche-1
195 EQIX Equinix 40 40 -2.5 -7.5 -15.7 rising, but slowing AEI
196 AKAM Akamai 40 40 -5.4 -21.1 -41.9 rising, but slowing AEI
197 MFC Manulife Financial Corp 40 40 -0.1 +0.1 +10.7 flat score-tranche-1
198 2NN NN Group N.V. 39 39 -0.7 -1.6 +4.2 flat score-tranche-1
199 ODFL Old Dominion 39 39 -6.7 -21.6 -28.7 rising, but slowing HALO
200 EVK Evonik 38 38 +0.4 +6.6 +19.9 getting stronger euro-ai
201 WES Western Midstream Partners LP 37 37 +0.6 +4.2 +8.9 getting stronger score-tranche-1
202 VOYG Voyager Technologies, Inc. 37 37 -0.4 +5.8 +7.8 getting stronger reader-demand-2026-09
203 MOD Modine Manufacturing 37 37 -8.1 -34.2 -71.2 rising, but slowing Rubin
204 RR Rolls-Royce 37 37 -0.1 +4.1 +17.6 getting stronger euro-ai HALO
205 SY1 Symrise 37 37 +0.5 +6.2 +35.6 getting stronger euro-ai HALO
206 NOW ServiceNow 37 37 +5.2 +33.5 +72.8 getting stronger aw25
207 DXCM Dexcom 37 37 +2.0 +17.3 +44.4 getting stronger HALO
208 8TRA Traton SE 36 36 -0.4 +1.6 +16.1 flat score-tranche-1
209 FM First Quantum Minerals Ltd 36 36 +0.2 +4.3 -8.1 getting stronger score-tranche-1
210 UMBF UMB Financial Corporation 36 36 -0.5 +2.0 +18.9 getting stronger reader-demand-2026-09
211 CLH Clean Harbors 36 36 -0.7 -2.3 -5.1 rising, but slowing HALO
212 ET Energy Transfer LP 36 36 +0.6 +3.4 +4.2 getting stronger score-tranche-1
213 NMR Nomura Holdings Inc ADR 36 36 +2.0 +5.5 +13.9 getting stronger score-tranche-1
214 TEVA Teva Pharma Industries Ltd ADR 35 35 -1.6 -7.0 -41.4 rising, but slowing score-tranche-1
215 P Everpure 35 35 +5.2 +29.5 +44.1 getting stronger AEI
216 FMX FEMSA 35 35 -2.6 -10.2 -12.8 rising, but slowing HALO
217 SMT Scottish Mortgage Investment Trust plc 34 34 -0.5 -1.6 -7.6 flat score-tranche-1
218 CP Canadian Pacific Railway Ltd 34 34 -1.0 -0.3 +8.2 flat score-tranche-1
219 DE Deere & Co 33 33 +0.8 +0.7 -0.0 flat HALO
220 BUD Anheuser Busch Inbev NV ADR 33 33 -2.3 -8.8 -8.5 rising, but slowing score-tranche-1
221 DB1 Deutsche Börse 33 33 +0.7 +6.7 +17.9 getting stronger HALO
222 CQP Cheniere Energy Partners LP 33 33 -0.3 +1.4 -4.5 flat score-tranche-1
223 VWS Vestas 32 32 +0.5 +3.0 -20.1 getting stronger euro-ai HALO
224 NDSN Nordson 32 32 -0.6 +0.9 -3.9 flat Rubin
225 TYHOY Toyota Tsusho Corp 32 32 +0.5 +0.1 -31.2 flat score-tranche-1
226 4063 Shin-Etsu Chemical 32 32 -5.9 -22.3 -41.1 rising, but slowing Rubin
227 ESLT Elbit Systems Ltd 32 32 -6.0 -25.5 -62.2 rising, but slowing score-tranche-1
228 CP Canadian Pacific Kansas City Limited 32 32 -1.0 +0.1 +5.3 flat score-tranche-1
229 AEIS Advanced Energy 32 32 -7.4 -31.1 -78.1 rising, but slowing Rubin
230 MELE Melexis 32 32 -2.5 -9.6 +5.3 rising, but slowing euro-ai
231 BKT Bankinter 31 31 +1.2 +6.4 +15.6 getting stronger score-tranche-1
232 LUN Lundin Mining Corporation 31 31 -5.4 -20.9 -74.8 rising, but slowing score-tranche-1
233 6361 Ebara 31 31 -8.4 -29.8 -42.7 rising, but slowing Rubin
234 NDA-FI Nordea Bank Abp 31 31 +0.1 +0.3 +0.8 flat score-tranche-1
235 LLY Eli Lilly 31 31 -1.6 -1.9 +2.1 flat HALO
236 AAPL Apple 31 31 +0.8 +1.8 +7.5 flat aw25
237 VOD Vodafone Group PLC ADR 31 31 +0.8 -1.0 -16.6 flat score-tranche-1
238 NKT NKT A/S 30 30 -2.7 -10.4 -32.4 rising, but slowing euro-ai
239 SIKA Sika 30 30 +3.4 +18.4 +57.5 getting stronger HALO
240 AMGN Amgen 29 29 -1.1 +6.4 +6.4 getting stronger HALO
241 NOD Nordic Semi 29 29 -0.9 -5.7 -12.6 rising, but slowing euro-ai
242 ATCO-A Atlas Copco 29 29 -0.1 +1.0 +7.0 flat euro-ai
243 EPD Enterprise Products Partners LP 29 29 -0.8 -2.9 -11.1 rising, but slowing score-tranche-1
244 SU Schneider Electric 29 29 -0.2 +1.9 +5.3 flat euro-ai HALO Rubin
245 ASND Ascendis Pharma AS 28 28 +0.4 +0.3 +4.1 flat score-tranche-1
246 TRP TC Energy Corp 28 28 -3.1 -12.7 -16.4 rising, but slowing score-tranche-1
247 ALFA Alfa Laval 28 28 -1.8 -5.4 -8.0 rising, but slowing euro-ai
248 ONB Old National Bancorp 28 28 -0.7 -1.1 +10.6 flat reader-demand-2026-09
249 ETN Eaton 28 28 -0.4 -0.6 +8.1 flat euro-ai Rubin
250 BP BP PLC ADR 28 28 +0.1 -2.7 -22.4 rising, but slowing score-tranche-1
251 2382 Quanta Computer 27 27 -0.9 -3.5 -4.7 rising, but slowing Rubin
252 SIE Siemens AG 27 27 -1.2 +0.2 +9.3 flat euro-ai
253 ARGX Argen-X 27 27 +2.4 +14.1 +18.7 getting stronger score-tranche-1
254 APH Amphenol 27 27 +0.3 +0.6 +8.0 flat Rubin
255 DNB DnB ASA 27 27 +0.4 +2.5 +5.4 getting stronger score-tranche-1
256 SPCX SpaceX / Starlink 27 27 +28.7 +0.0 +0.0 flat AEI Rubin
257 SIEGY Siemens 26 26 -1.0 +1.6 +9.1 flat aw25
258 ABEV Ambev SA ADR 26 26 -2.6 -15.1 -33.9 rising, but slowing score-tranche-1
259 KOF Coca-Cola Femsa SAB de CV ADR 25 25 -0.9 -2.0 -10.1 flat score-tranche-1
260 ROK Rockwell Automation 25 25 -2.3 -8.5 -4.1 rising, but slowing Rubin
261 DT Dynatrace 25 25 +5.0 +23.8 +61.3 getting stronger AEI
262 NVDA NVIDIA 25 25 +0.5 +3.4 +3.7 getting stronger aw25 Rubin
263 ATD Alimentation Couchen Tard Inc A 25 25 -2.4 -5.3 +7.5 rising, but slowing score-tranche-1
264 GXI Gerresheimer 25 25 +4.2 +18.8 +81.8 getting stronger HALO
265 SECT-B Sectra 25 25 +2.7 +12.4 +47.5 getting stronger euro-ai
266 BEP-UN Brookfield Renewable Partners L.P 25 25 -3.4 -11.3 -21.5 rising, but slowing score-tranche-1
267 6506 Yaskawa Electric 25 25 -9.1 -33.8 -61.4 rising, but slowing Rubin
268 6367 Daikin 25 25 -3.3 -13.6 -8.6 rising, but slowing Rubin
269 BAS BASF 24 24 -0.3 -0.6 -8.3 flat euro-ai
270 ARGX argenx NV ADR 24 24 +2.5 +14.3 +17.8 getting stronger score-tranche-1
271 ENR Siemens Energy 24 24 -5.6 -21.6 -57.2 rising, but slowing euro-ai HALO
272 BEP Brookfield Renewable Partners LP 23 23 -3.3 -11.0 -24.5 rising, but slowing score-tranche-1
273 GOOGL Alphabet 23 23 -2.9 -12.4 -37.1 rising, but slowing aw25
274 WF Woori Financial Group Inc 23 23 +1.9 +4.1 -10.2 getting stronger score-tranche-1
275 MAP Mapfre 22 22 +0.3 +2.7 +12.6 getting stronger score-tranche-1
276 BSAC Banco Santander Chile 22 22 -0.4 -1.5 -9.9 flat score-tranche-1
277 VRTX Vertex Pharma 22 22 +0.7 +7.6 +14.6 getting stronger HALO
278 FAST Fastenal 22 22 +0.5 +5.5 +16.3 getting stronger HALO
279 EME EMCOR Group 21 21 -2.7 -10.9 -27.5 rising, but slowing Rubin
280 TEAM Atlassian 21 21 +17.0 +78.1 +142.5 getting stronger aw25
281 PCAR PACCAR 21 21 -1.9 -4.8 -6.3 rising, but slowing HALO
282 CRBG Corebridge Financial Inc. 21 21 +4.0 +16.3 +51.5 getting stronger score-tranche-1
283 KYGA Kerry Group 21 21 +1.9 +8.5 +35.4 getting stronger score-tranche-1
284 AMZN Amazon 21 21 -0.1 +2.2 +5.1 getting stronger aw25
285 CAMT Camtek 21 21 -5.4 -25.4 -72.6 rising, but slowing Rubin
286 DB Deutsche Bank AG 21 21 +3.7 +15.9 +39.0 getting stronger score-tranche-1
287 3778 Sakura Internet 21 21 +4.0 +18.6 +27.9 getting stronger AEI
288 BCH Banco De Chile 21 21 -0.7 -3.0 -12.7 rising, but slowing score-tranche-1
289 IOT Samsara 20 20 +4.3 +20.3 +52.8 getting stronger aw25
290 RBC RBC Bearings Incorporated 20 20 -6.4 -24.9 -42.2 rising, but slowing score-tranche-1
291 RKLB Rocket Lab 20 20 -9.3 -35.9 -89.8 rising, but slowing HALO
292 MPLX MPLX LP 20 20 +0.0 -0.1 -3.3 flat score-tranche-1
293 ENPH Enphase Energy 20 20 -4.6 -18.9 -32.3 rising, but slowing HALO
294 2317 Foxconn (Hon Hai) 20 20 -0.1 -0.4 -3.0 flat Rubin
295 BBIO BridgeBio Pharma Inc 20 20 -2.5 -5.5 -9.8 rising, but slowing score-tranche-1
296 ELI Elia Group SA/NV 19 19 -4.8 -16.6 -30.3 rising, but slowing score-tranche-1
297 BIP-UN Brookfield Infrastructure Partners L.P 19 19 -1.9 -5.6 -6.4 rising, but slowing score-tranche-1
