Closelook rankings · Directional Flow
Trends that are still getting stronger
Only the stocks our engine currently marks as “getting stronger” — trends that are still improving today, whatever their level.
Only the stocks our engine marks as “getting stronger”: whatever their score is today, it is still improving. Historically, this is the engine’s most interesting group.
Scan of 2026-09-14 · 566 stocks covered · Directional Flow is Closelook’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.
| # | Stock | Score | Score path | Score | 5d | 21d | 63d | Trend right now | Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DELL Dell Technologies | 212 | 212 | +4.3 | +16.1 | +93.9 | getting stronger | Rubin | |
| 2 | 0992 Lenovo Group | 182 | 182 | +6.5 | +34.8 | +119.1 | getting stronger | Rubin | |
| 3 | HPE Hewlett Packard Enterprise | 144 | 144 | +3.8 | +17.2 | +74.1 | getting stronger | Rubin | |
| 4 | AMS ams-OSRAM | 125 | 125 | -0.1 | +3.6 | +49.1 | getting stronger | Rubin | |
| 5 | FTNT Fortinet | 116 | 116 | +1.1 | +8.2 | +68.3 | getting stronger | AEI | |
| 6 | PANW Palo Alto Networks | 113 | 113 | +3.0 | +20.9 | +96.6 | getting stronger | AEI | |
| 7 | M7U Nynomic | 107 | 107 | +3.3 | +13.5 | +14.3 | getting stronger | euro-ai | |
| 8 | OVH OVHcloud | 101 | 101 | -0.8 | +4.2 | +54.1 | getting stronger | euro-ai | |
| 9 | OVH OVHcloud | 101 | 101 | -0.8 | +4.2 | +54.1 | getting stronger | AEI | |
| 10 | DDOG Datadog | 100 | 100 | -0.5 | +4.0 | +67.6 | getting stronger | AEI | |
| 11 | CRWD CrowdStrike | 99 | 99 | +3.9 | +18.2 | +77.0 | getting stronger | AEI | |
| 12 | OKTA Okta | 99 | 99 | +7.2 | +26.1 | +98.7 | getting stronger | AEI | |
| 13 | TWLO Twilio | 98 | 98 | +0.4 | +6.1 | +27.7 | getting stronger | AEI | |
| 14 | NTAP NetApp | 94 | 94 | +3.4 | +19.9 | +72.4 | getting stronger | AEI | |
| 15 | FROG JFrog | 91 | 91 | +1.7 | +15.1 | +61.5 | getting stronger | AEI | |
| 16 | GH Guardant Health Inc | 88 | 88 | +0.3 | +5.1 | +27.2 | getting stronger | score-tranche-1 | |
| 17 | ILMN Illumina | 80 | 80 | +0.9 | +9.7 | +34.0 | getting stronger | HALO | |
| 18 | GKOS Glaukos Corp | 79 | 79 | +0.6 | +9.8 | +30.6 | getting stronger | reader-demand-2026-09 | |
| 19 | SN SharkNinja Inc. | 74 | 74 | +1.2 | +16.7 | +58.0 | getting stronger | score-tranche-1 | |
| 20 | VG Venture Global Inc. | 70 | 70 | +2.2 | +8.7 | +23.9 | getting stronger | score-tranche-1 | |
| 21 | SNOW Snowflake | 68 | 68 | +8.2 | +38.6 | +115.5 | getting stronger | AEI | |
| 22 | EAT Brinker International Inc | 67 | 67 | +2.2 | +21.6 | +63.4 | getting stronger | reader-demand-2026-09 | |
| 23 | NET Cloudflare | 62 | 62 | +4.3 | +16.9 | +53.5 | getting stronger | AEI | |
| 24 | PIRBF Piraeus Bank S.A. | 59 | 59 | +3.5 | +15.1 | +36.6 | getting stronger | score-tranche-1 | |
| 25 | CIB Grupo Cibest S.A. | 59 | 59 | +2.3 | +10.1 | +15.7 | getting stronger | score-tranche-1 | |
| 26 | RSHGY Resona Holdings Inc | 57 | 57 | +1.3 | +5.4 | +12.7 | getting stronger | score-tranche-1 | |
| 27 | NTRA Natera | 57 | 57 | +4.2 | +19.8 | +39.9 | getting stronger | HALO | |
| 28 | DWS DWS Group GmbH & Co. KGaA | 54 | 54 | +2.1 | +9.5 | +34.0 | getting stronger | score-tranche-1 | |
| 29 | MAERSK-B A.P. Møller - Mærsk A/S | 53 | 53 | +4.0 | +17.2 | +16.2 | getting stronger | score-tranche-1 | |
| 30 | MUFG Mitsubishi UFJ Financial Group Inc ADR | 52 | 52 | +1.1 | +3.9 | +16.2 | getting stronger | score-tranche-1 | |
| 31 | RBRK Rubrik | 52 | 52 | +5.7 | +33.4 | +97.7 | getting stronger | AEI | |
| 32 | 3994 Money Forward | 52 | 52 | +6.7 | +36.2 | +88.9 | getting stronger | aw25 | |
| 33 | S SentinelOne | 50 | 50 | +3.5 | +22.0 | +65.7 | getting stronger | AEI | |
| 34 | ING ING Group NV ADR | 50 | 50 | +2.1 | +8.2 | +19.4 | getting stronger | score-tranche-1 | |
| 35 | JHX James Hardie Industries PLC ADR | 49 | 49 | +1.7 | +13.2 | +47.9 | getting stronger | score-tranche-1 | |
| 36 | SHG Shinhan Financial Group Co Ltd | 47 | 47 | +1.8 | +4.6 | +2.0 | getting stronger | score-tranche-1 | |
| 37 | KSPI Joint Stock Company Kaspi.kz | 47 | 47 | +2.0 | +15.1 | +36.4 | getting stronger | score-tranche-1 | |
| 38 | UBS UBS Group AG | 46 | 46 | +0.9 | +6.0 | +25.2 | getting stronger | score-tranche-1 | |
| 39 | BNS Bank of Nova Scotia | 46 | 46 | +0.5 | +2.1 | +11.2 | getting stronger | score-tranche-1 | |
| 40 | BBVA Banco Bilbao Vizcaya Argentaria SA | 45 | 45 | +1.3 | +6.7 | +15.4 | getting stronger | score-tranche-1 | |
| 41 | BBVA Banco Bilbao Viscaya Argentaria SA ADR | 43 | 43 | +1.5 | +7.8 | +14.2 | getting stronger | score-tranche-1 | |
| 42 | SAB Banco de Sabadell S.A | 41 | 41 | +2.6 | +13.3 | +33.8 | getting stronger | score-tranche-1 | |
| 43 | AGS ageas SA/NV | 40 | 40 | +0.2 | +2.5 | +14.4 | getting stronger | score-tranche-1 | |
| 44 | EVK Evonik | 38 | 38 | +0.4 | +6.6 | +19.9 | getting stronger | euro-ai | |
| 45 | WES Western Midstream Partners LP | 37 | 37 | +0.6 | +4.2 | +8.9 | getting stronger | score-tranche-1 | |
| 46 | VOYG Voyager Technologies, Inc. | 37 | 37 | -0.4 | +5.8 | +7.8 | getting stronger | reader-demand-2026-09 | |
| 47 | RR Rolls-Royce | 37 | 37 | -0.1 | +4.1 | +17.6 | getting stronger | euro-ai HALO | |
| 48 | SY1 Symrise | 37 | 37 | +0.5 | +6.2 | +35.6 | getting stronger | euro-ai HALO | |
| 49 | NOW ServiceNow | 37 | 37 | +5.2 | +33.5 | +72.8 | getting stronger | aw25 | |
| 50 | DXCM Dexcom | 37 | 37 | +2.0 | +17.3 | +44.4 | getting stronger | HALO | |
| 51 | FM First Quantum Minerals Ltd | 36 | 36 | +0.2 | +4.3 | -8.1 | getting stronger | score-tranche-1 | |
| 52 | UMBF UMB Financial Corporation | 36 | 36 | -0.5 | +2.0 | +18.9 | getting stronger | reader-demand-2026-09 | |
| 53 | ET Energy Transfer LP | 36 | 36 | +0.6 | +3.4 | +4.2 | getting stronger | score-tranche-1 | |
| 54 | NMR Nomura Holdings Inc ADR | 36 | 36 | +2.0 | +5.5 | +13.9 | getting stronger | score-tranche-1 | |
| 55 | P Everpure | 35 | 35 | +5.2 | +29.5 | +44.1 | getting stronger | AEI | |
| 56 | DB1 Deutsche Börse | 33 | 33 | +0.7 | +6.7 | +17.9 | getting stronger | HALO | |
| 57 | VWS Vestas | 32 | 32 | +0.5 | +3.0 | -20.1 | getting stronger | euro-ai HALO | |
| 58 | BKT Bankinter | 31 | 31 | +1.2 | +6.4 | +15.6 | getting stronger | score-tranche-1 | |
| 59 | SIKA Sika | 30 | 30 | +3.4 | +18.4 | +57.5 | getting stronger | HALO | |
| 60 | AMGN Amgen | 29 | 29 | -1.1 | +6.4 | +6.4 | getting stronger | HALO | |
| 61 | ARGX Argen-X | 27 | 27 | +2.4 | +14.1 | +18.7 | getting stronger | score-tranche-1 | |
| 62 | DNB DnB ASA | 27 | 27 | +0.4 | +2.5 | +5.4 | getting stronger | score-tranche-1 | |
| 63 | DT Dynatrace | 25 | 25 | +5.0 | +23.8 | +61.3 | getting stronger | AEI | |
| 64 | NVDA NVIDIA | 25 | 25 | +0.5 | +3.4 | +3.7 | getting stronger | aw25 Rubin | |
| 65 | GXI Gerresheimer | 25 | 25 | +4.2 | +18.8 | +81.8 | getting stronger | HALO | |
| 66 | SECT-B Sectra | 25 | 25 | +2.7 | +12.4 | +47.5 | getting stronger | euro-ai | |
| 67 | ARGX argenx NV ADR | 24 | 24 | +2.5 | +14.3 | +17.8 | getting stronger | score-tranche-1 | |
| 68 | WF Woori Financial Group Inc | 23 | 23 | +1.9 | +4.1 | -10.2 | getting stronger | score-tranche-1 | |
| 69 | MAP Mapfre | 22 | 22 | +0.3 | +2.7 | +12.6 | getting stronger | score-tranche-1 | |
| 70 | VRTX Vertex Pharma | 22 | 22 | +0.7 | +7.6 | +14.6 | getting stronger | HALO | |
| 71 | FAST Fastenal | 22 | 22 | +0.5 | +5.5 | +16.3 | getting stronger | HALO | |
| 72 | TEAM Atlassian | 21 | 21 | +17.0 | +78.1 | +142.5 | getting stronger | aw25 | |
| 73 | CRBG Corebridge Financial Inc. | 21 | 21 | +4.0 | +16.3 | +51.5 | getting stronger | score-tranche-1 | |
| 74 | KYGA Kerry Group | 21 | 21 | +1.9 | +8.5 | +35.4 | getting stronger | score-tranche-1 | |
| 75 | AMZN Amazon | 21 | 21 | -0.1 | +2.2 | +5.1 | getting stronger | aw25 | |
| 76 | DB Deutsche Bank AG | 21 | 21 | +3.7 | +15.9 | +39.0 | getting stronger | score-tranche-1 | |
| 77 | 3778 Sakura Internet | 21 | 21 | +4.0 | +18.6 | +27.9 | getting stronger | AEI | |
| 78 | IOT Samsara | 20 | 20 | +4.3 | +20.3 | +52.8 | getting stronger | aw25 | |
| 79 | SAF Safran | 18 | 18 | -0.3 | +2.7 | +19.2 | getting stronger | euro-ai | |
| 80 | SOON Sonova | 18 | 18 | +2.8 | +17.2 | +43.2 | getting stronger | HALO | |
| 81 | NSIS-B Novonesis (Novozymes) A/S | 17 | 17 | +1.3 | +9.4 | +27.7 | getting stronger | score-tranche-1 | |
| 82 | MDB MongoDB | 16 | 16 | +2.0 | +20.1 | +29.1 | getting stronger | AEI | |
| 83 | ESTC Elastic | 16 | 16 | +9.4 | +46.5 | +91.9 | getting stronger | AEI | |
| 84 | 4478 freee | 15 | 15 | +12.0 | +58.5 | +96.8 | getting stronger | aw25 | |
| 85 | CNH CNH Industrial N.V. | 15 | 15 | +4.8 | +11.3 | +16.6 | getting stronger | score-tranche-1 | |
| 86 | RACE Ferrari | 15 | 15 | +3.3 | +18.6 | +51.5 | getting stronger | HALO | |
| 87 | AU AngloGold Ashanti plc | 14 | 14 | +0.4 | +6.1 | -46.8 | getting stronger | reader-demand-2026-09 | |
| 88 | GIVN Givaudan | 14 | 14 | +0.9 | +6.4 | +37.0 | getting stronger | HALO | |
| 89 | FPH Fisher & Paykel Healthcare Corporation Ltd | 13 | 13 | +1.8 | +11.2 | +27.7 | getting stronger | score-tranche-1 | |
| 90 | FWONA Formula One Group | 13 | 13 | +0.7 | +9.2 | +30.7 | getting stronger | HALO | |
| 91 | EMBJ Embraer | 12 | 12 | +2.3 | +10.7 | +13.9 | getting stronger | HALO | |
| 92 | MEDP Medpace Holdings Inc | 11 | 11 | +3.4 | +17.0 | +38.0 | getting stronger | score-tranche-1 | |
| 93 | WPM Wheaton Precious Metals Corp | 11 | 11 | +2.4 | +10.2 | -27.6 | getting stronger | reader-demand-2026-09 | |
| 94 | EGO Eldorado Gold Corp | 11 | 11 | +3.1 | +15.7 | -16.9 | getting stronger | reader-demand-2026-09 | |
| 95 | AIR Airbus | 11 | 11 | +1.2 | +7.5 | +29.6 | getting stronger | euro-ai | |
| 96 | HMC Honda Motor Co Ltd ADR | 11 | 11 | +3.6 | +18.3 | +42.5 | getting stronger | score-tranche-1 | |
| 97 | 4180 Appier | 10 | 10 | +12.4 | +52.7 | +86.0 | getting stronger | aw25 | |
| 98 | CHT Chunghwa Telecom Co Ltd | 10 | 10 | +1.1 | +2.6 | +7.2 | getting stronger | score-tranche-1 | |
| 99 | ELF e.l.f. Beauty | 9 | 9 | +9.7 | +49.2 | +113.3 | getting stronger | HALO | |
| 100 | HTGC Hercules Capital, Inc. | 8 | 8 | +3.1 | +14.0 | +29.2 | getting stronger | reader-demand-2026-09 | |
| 101 | FNV Franco-Nevada Corporation | 8 | 8 | +1.8 | +7.0 | -22.4 | getting stronger | reader-demand-2026-09 | |
| 102 | IAG IAMGold Corporation | 8 | 8 | +0.7 | +2.9 | -60.7 | getting stronger | reader-demand-2026-09 | |
| 103 | CTAS Cintas | 8 | 8 | +1.8 | +9.7 | +29.1 | getting stronger | HALO | |
| 104 | ARCC Ares Capital Corporation | 7 | 7 | +1.2 | +6.9 | +17.0 | getting stronger | reader-demand-2026-09 | |
| 105 | 0ZC ZSCALER INC. DL- 001 | 6 | 6 | +3.0 | +27.5 | +91.0 | getting stronger | score-tranche-1 | |
| 106 | ONC BeiGene Ltd. | 5 | 5 | +2.7 | +16.5 | +21.9 | getting stronger | score-tranche-1 | |
| 107 | VEEV Veeva | 5 | 5 | +9.8 | +45.3 | +90.4 | getting stronger | aw25 | |
| 108 | REGN Regeneron | 4 | 4 | +1.2 | +8.3 | -9.9 | getting stronger | HALO | |
| 109 | INF Informa | 4 | 4 | +1.6 | +8.0 | +26.1 | getting stronger | euro-ai | |
| 110 | SAAB-B Saab AB | 4 | 4 | -1.4 | +2.1 | -5.9 | getting stronger | euro-ai HALO | |
| 111 | PATH UiPath | 4 | 4 | +3.9 | +32.7 | +47.1 | getting stronger | aw25 euro-ai | |
| 112 | SRT Sartorius | 3 | 3 | -0.2 | +2.2 | -0.7 | getting stronger | HALO | |
| 113 | ECL Ecolab | 3 | 3 | +0.0 | +2.7 | +8.0 | getting stronger | HALO | |
| 114 | HAG Hensoldt | 3 | 3 | +0.6 | +11.1 | +24.9 | getting stronger | euro-ai HALO | |
| 115 | WISE Wise | 2 | 2 | -0.0 | +5.5 | +12.6 | getting stronger | HALO | |
| 116 | MSFT Microsoft | 2 | 2 | +4.9 | +22.8 | +38.0 | getting stronger | aw25 | |
| 117 | FRPT Freshpet | 2 | 2 | +0.3 | +10.5 | +6.1 | getting stronger | HALO | |
| 118 | SFM Sprouts Farmers Market | 2 | 2 | -0.1 | +9.7 | +49.3 | getting stronger | HALO | |
| 119 | GMAB Genmab AS | 2 | 2 | +3.5 | +17.2 | +16.6 | getting stronger | score-tranche-1 | |
| 120 | BXSL Blackstone Secured Lending Fund | 1 | 1 | +1.1 | +6.6 | +16.1 | getting stronger | reader-demand-2026-09 | |
| 121 | BEKE Ke Holdings Inc | 1 | 1 | +1.0 | +8.0 | +9.6 | getting stronger | score-tranche-1 | |
| 122 | AXON Axon Enterprise | 1 | 1 | +2.1 | +24.9 | +83.1 | getting stronger | HALO | |
| 123 | NVO Novo Nordisk | 1 | 1 | +0.7 | +7.5 | +38.8 | getting stronger | HALO |
Score = trend quality; higher is steadier and stronger. The 5d / 21d / 63d columns show how much the score changed over about one week, one month and one quarter.
Go deeper
- Click any stock in the table for its full page — chart, performance, signals and the Closelook read in one place. Or start at the stock directory.
- The daily archive keeps every night’s top 50 — how this ranking looked on any past day.
- The Signal Board tracks the chart patterns behind many of these moves.
- Directional Flow signals reads the same daily scan the other way round — the heat columns, the early warnings and what the whole tape is doing, rather than the per-stock list.
- Factor Regime shows whether the market is currently rewarding strong trends at all.
- Every week, the Weekly Chart Pick takes one standout name from this engine and works through it by hand.
FAQ
What is the Directional Flow score?
A number we compute every night for every stock we cover. It measures how steady and reliable the stock’s price trend is — most stocks score below 100, and only exceptional trends go far above it. A high score means the stock has been moving in one clear direction, in an orderly way. It grades the quality of a move, not just its size.
How often is this ranking updated?
Our engine runs after every US market close. This page is rebuilt every morning with the fresh ranking, and it always shows the date of the scan it was built from.
What do the 5-day, 21-day and 63-day columns mean?
They show how much the score itself has changed over roughly one week, one month and one quarter of trading days. A rising score means the trend is getting stronger; a falling score means it is getting weaker.
Is this investment advice?
No. Closelook publishes an investment research diary, not investment advice. The ranking describes what our engine measures in past prices. Past performance may not be an indication of future performance.
Closelook publishes an investment research diary, not investment advice. Past performance may not be an indication of future performance.