Closelook rankings · Flow × Technicals
Fresh golden and death crosses
Stocks whose 50-day average crossed the 200-day average within the last two months — golden and death crosses side by side, newest first.
Every stock in our coverage whose 50-day average crossed its 200-day average within the last two months — golden crosses (up) and death crosses (down) together, newest first. The Directional Flow columns show whether the trend engine agrees with the cross.
Scan of 2026-09-14 · technicals as of 2026-09-14 · 50 stocks qualify tonight — what the score measures · the main stock ranking runs on the same scan.
| # | Stock | Cross | Score path | Score | 21d | Off 52w high | vs 20d | vs 200d | Trend right now |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5201 AGC Inc. | death, 1d ago | 18 | -17.4 | −33.1% | -2.1% | -7.2% | rising, but slowing | |
| 2 | AMKR Amkor Technology | death, 1d ago | 48 | -44.3 | −46.5% | +2.5% | -8.4% | rising, but slowing | |
| 3 | AU AngloGold Ashanti plc | death, 1d ago | 14 | +6.1 | −19.4% | -9.0% | +7.0% | getting stronger | |
| 4 | FNV Franco-Nevada Corporation | death, 1d ago | 8 | +7.0 | −8.1% | +0.2% | +11.8% | getting stronger | |
| 5 | GFL Gfl Environmental Holdings Inc | death, 1d ago | -12 | +11.4 | −11.3% | +1.6% | +4.2% | turning up | |
| 6 | GFS GlobalFoundries | death, 1d ago | 49 | -41.4 | −49.3% | +0.2% | -12.3% | rising, but slowing | |
| 7 | SHLS Shoals Technologies | death, 1d ago | 0 | -21.0 | −44.6% | +0.2% | -15.3% | rising, but slowing | |
| 8 | TIETO Tietoevry | golden, 1d ago | 11 | -4.2 | −12.6% | -1.1% | +2.4% | rising, but slowing | |
| 9 | 6506 Yaskawa Electric | death, 2d ago | 25 | -33.8 | −45.7% | -8.9% | -19.6% | rising, but slowing | |
| 10 | AEIS Advanced Energy | death, 2d ago | 32 | -31.1 | −27.7% | -0.3% | -4.5% | rising, but slowing | |
| 11 | ENR Siemens Energy | death, 2d ago | 24 | -21.6 | −30.8% | -9.9% | -12.4% | rising, but slowing | |
| 12 | FSK FS KKR Capital Corp | death, 2d ago | -12 | +18.9 | −19.8% | -0.7% | +5.0% | turning up | |
| 13 | SPOT Spotify | golden, 2d ago | -13 | +19.9 | −29.7% | -1.6% | +4.0% | turning up | |
| 14 | TDC Teradata | death, 2d ago | 10 | -16.1 | −33.4% | -0.5% | -6.7% | rising, but slowing | |
| 15 | LTM LATAM Airlines Group S.A. | death, 3d ago | 4 | -7.3 | −27.7% | -1.3% | -4.7% | rising, but slowing | |
| 16 | MOD Modine Manufacturing | death, 3d ago | 37 | -34.2 | −41.4% | -0.5% | -10.5% | rising, but slowing | |
| 17 | NEM Nemetschek | death, 3d ago | -51 | +23.0 | −8.8% | -3.2% | +12.6% | turning up | |
| 18 | PLTR Palantir | golden, 3d ago | -10 | +27.4 | −19.4% | -4.7% | +10.4% | turning up | |
| 19 | ZTO ZTO Express (Cayman) Inc | death, 3d ago | 7 | -16.4 | −19.5% | -1.9% | -8.8% | rising, but slowing | |
| 20 | 7751 Canon | golden, 4d ago | -3 | +3.1 | −11.6% | -2.3% | -0.8% | turning up | |
| 21 | DASTY Dassault Systèmes | golden, 4d ago | -12 | +23.2 | −32.4% | -7.8% | -0.1% | turning up | |
| 22 | MELI MercadoLibre | golden, 4d ago | -13 | +15.4 | −25.5% | -1.3% | +2.1% | turning up | |
| 23 | 6146 DISCO Corp | death, 5d ago | 16 | -30.2 | −43.9% | -10.2% | -20.4% | rising, but slowing | |
| 24 | CMG Chipotle | golden, 5d ago | -7 | +11.9 | −18.2% | -0.7% | +3.6% | turning up | |
| 25 | BEKE Ke Holdings Inc | death, 6d ago | 1 | +8.0 | −18.9% | -4.2% | +0.3% | getting stronger | |
| 26 | BIRK Birkenstock | death, 6d ago | -11 | -10.7 | −41.8% | -10.5% | -22.2% | getting weaker | |
| 27 | ENPH Enphase Energy | death, 6d ago | 20 | -18.9 | −50.7% | -3.2% | -11.2% | rising, but slowing | |
| 28 | OBDC Blue Owl Capital Corporation | death, 6d ago | -2 | +5.9 | −12.5% | -1.9% | -0.2% | turning up | |
| 29 | REGN Regeneron | golden, 6d ago | 4 | +8.3 | −9.1% | -4.3% | +6.6% | getting stronger | |
| 30 | AAON AAON | death, 7d ago | 3 | -30.5 | −46.9% | +1.0% | -18.7% | rising, but slowing | |
| 31 | AFX Carl Zeiss Meditec | golden, 7d ago | -16 | +27.6 | −35.9% | -4.7% | +2.2% | turning up | |
| 32 | DSY Dassault Systèmes | golden, 7d ago | -10 | +22.1 | −33.3% | -7.3% | +0.1% | turning up | |
| 33 | EGO Eldorado Gold Corp | death, 7d ago | 11 | +15.7 | −19.1% | -6.2% | +13.6% | getting stronger | |
| 34 | FRPT Freshpet | golden, 7d ago | 2 | +10.5 | −25.9% | -10.6% | +0.1% | getting stronger | |
| 35 | WDAY Workday | golden, 7d ago | -16 | +45.0 | −25.7% | -4.8% | +15.4% | turning up | |
| 36 | GSK GlaxoSmithKline PLC ADR | death, 8d ago | 5 | -10.2 | −16.7% | -1.0% | -2.8% | rising, but slowing | |
| 37 | SAN Sanofi | golden, 8d ago | -3 | +2.8 | −15.1% | -4.5% | -3.6% | turning up | |
| 38 | TMICY Trend Micro | golden, 8d ago | -11 | +7.6 | −31.5% | +4.1% | -0.7% | turning up | |
| 39 | CAMT Camtek | death, 9d ago | 21 | -25.4 | −31.5% | +1.4% | -3.3% | rising, but slowing | |
| 40 | MAIN Main Street Capital Corporation | death, 9d ago | -2 | +9.7 | −10.1% | -2.3% | +2.5% | turning up | |
| 41 | MSFT Microsoft | golden, 9d ago | 2 | +22.8 | −10.1% | +0.3% | +15.0% | getting stronger | |
| 42 | NTR Nutrien Ltd | death, 9d ago | 17 | +1.4 | −8.3% | +1.8% | +12.2% | flat | |
| 43 | NVMI Nova Ltd | death, 9d ago | 10 | -35.2 | −39.6% | -0.1% | -15.4% | rising, but slowing | |
| 44 | SHOP Shopify | golden, 9d ago | -12 | +22.3 | −29.3% | -10.9% | -1.7% | turning up | |
| 45 | CX Cemex SAB de CV ADR | death, 10d ago | 4 | -18.1 | −23.4% | -3.3% | -12.0% | rising, but slowing | |
| 46 | DOL Dollarama Inc | death, 10d ago | -7 | -2.0 | −19.7% | -5.6% | -9.7% | getting weaker | |
| 47 | DUOL Duolingo | golden, 10d ago | -23 | +47.4 | −61.5% | -1.5% | +9.9% | turning up | |
| 48 | HO Thales | golden, 10d ago | -3 | +1.2 | −18.4% | -6.9% | -6.5% | flat | |
| 49 | KTN Kontron AG | death, 10d ago | -5 | +0.8 | −24.5% | -2.1% | -5.2% | flat | |
| 50 | LR Legrand | death, 10d ago | 3 | -3.7 | −15.0% | +2.8% | +1.7% | rising, but slowing |
Score = trend quality (higher is steadier and stronger); 21d = how the score changed over about a month. “vs 20d / 200d” is the price’s distance from its moving averages. Lists are naturally short — only the stocks that qualify tonight appear.
Go deeper
- Click any stock for its full page — chart, performance, signals and the Closelook read in one place.
- The Directional Flow stock ranking sorts the whole coverage by the score alone.
- Country, sector and theme flow run the same engine over markets instead of single stocks.
- The Signal Board tracks the chart patterns behind many of these moves.
FAQ
What is the Directional Flow score?
A number we compute every night for every stock we cover. It measures how steady and reliable the price trend is — most stocks score below 100, and only exceptional trends go far above it. It grades the quality of a move, not just its size.
What makes this ranking different from the main Directional Flow ranking?
The main ranking sorts by the score alone. This family crosses the score with classic chart measures — distance to the 52-week high, position against the 20- and 200-day moving averages, and fresh golden or death crosses — so each list answers a more specific question.
How often is this ranking updated?
Both inputs refresh after every US market close, and this page is rebuilt every morning. It always shows the date of the scan it was built from.
Is this investment advice?
No. Closelook publishes an investment research diary, not investment advice. The ranking describes what our engines measure in past prices. Past performance may not be an indication of future performance.
Closelook publishes an investment research diary, not investment advice. Past performance may not be an indication of future performance.