Closelook rankings · Flow × Technicals
Strong trends on a pullback
Stocks with a solid trend score, still above their 200-day average, but currently below their 20-day average — strong names in a short-term dip.
Stocks whose longer trend is intact — a solid Directional Flow score and a price above its 200-day average — but which have dipped below their 20-day average. In plain words: strong names having a weak couple of weeks. Some resume, some break; this list is where to watch that question.
Scan of 2026-09-14 · technicals as of 2026-09-14 · 50 stocks qualify tonight — what the score measures · the main stock ranking runs on the same scan.
| # | Stock | vs 20-day avg | Score path | Score | 21d | Off 52w high | vs 20d | vs 200d | Trend right now |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 285A Kioxia | -4.7% | 259 | -66.4 | −55.1% | -4.7% | +28.4% | rising, but slowing | |
| 2 | 3037 Unimicron | -6.4% | 223 | -30.3 | −21.1% | -6.4% | +48.1% | rising, but slowing | |
| 3 | AEHR Aehr Test Systems | -2.7% | 203 | -17.3 | −35.8% | -2.7% | +47.5% | rising, but slowing | |
| 4 | 4062 Ibiden | -5.2% | 183 | -17.1 | −30.3% | -5.2% | +43.5% | rising, but slowing | |
| 5 | 5801 Furukawa Electric | -1.3% | 177 | -43.6 | −38.4% | -1.3% | +22.3% | rising, but slowing | |
| 6 | AAOI Applied Optoelectronics | -9.0% | 173 | -58.1 | −54.9% | -9.0% | +2.1% | rising, but slowing | |
| 7 | 000660 SK hynix | -0.2% | 169 | -42.9 | −43.2% | -0.2% | +26.4% | rising, but slowing | |
| 8 | WDC Western Digital | -4.2% | 157 | -42.9 | −44.1% | -4.2% | +19.5% | rising, but slowing | |
| 9 | 6981 Murata Manufacturing | -0.8% | 153 | -23.4 | −44.4% | -0.8% | +24.1% | rising, but slowing | |
| 10 | IRDM Iridium | -1.0% | 150 | -12.6 | −17.3% | -1.0% | +36.5% | rising, but slowing | |
| 11 | 3436 Sumco | -13.2% | 150 | -19.3 | −51.7% | -13.2% | +10.3% | rising, but slowing | |
| 12 | RVMD Revolution Medicines Inc | -2.4% | 147 | -9.7 | −8.6% | -2.4% | +49.3% | rising, but slowing | |
| 13 | 6488 GlobalWafers | -6.4% | 143 | -5.0 | −43.5% | -6.4% | +29.3% | rising, but slowing | |
| 14 | BB BlackBerry | -4.5% | 139 | -3.2 | −43.6% | -4.5% | +26.6% | rising, but slowing | |
| 15 | NBIS Nebius | -0.6% | 135 | -1.2 | −25.1% | -0.6% | +42.4% | flat | |
| 16 | ALAB Astera Labs | -0.7% | 128 | +1.2 | −41.7% | -0.7% | +27.6% | flat | |
| 17 | 4004 Resonac | -14.9% | 126 | -30.5 | −34.4% | -14.9% | +6.2% | rising, but slowing | |
| 18 | 005930 Samsung Electronics | -4.8% | 122 | -33.0 | −33.5% | -4.8% | +15.0% | rising, but slowing | |
| 19 | FTNT Fortinet | -1.3% | 116 | +8.2 | −10.2% | -1.3% | +39.8% | getting stronger | |
| 20 | TSEM Tower Semiconductor | -4.1% | 115 | -35.7 | −33.9% | -4.1% | +12.2% | rising, but slowing | |
| 21 | PANW Palo Alto Networks | -6.4% | 113 | +20.9 | −17.1% | -6.4% | +40.1% | getting stronger | |
| 22 | 0522 ASMPT | -4.9% | 107 | -20.5 | −36.9% | -4.9% | +13.1% | rising, but slowing | |
| 23 | OVH OVHcloud | -1.8% | 101 | +4.2 | −16.1% | -1.8% | +28.5% | getting stronger | |
| 24 | OVH OVHcloud | -1.8% | 101 | +4.2 | −16.1% | -1.8% | +28.5% | getting stronger | |
| 25 | DDOG Datadog | -3.5% | 100 | +4.0 | −24.4% | -3.5% | +24.7% | getting stronger | |
| 26 | CRWD CrowdStrike | -0.4% | 99 | +18.2 | −11.6% | -0.4% | +43.4% | getting stronger | |
| 27 | AMAT Applied Materials | -4.0% | 98 | -27.8 | −38.3% | -4.0% | +10.9% | rising, but slowing | |
| 28 | TWLO Twilio | -1.1% | 98 | +6.1 | −12.0% | -1.1% | +37.5% | getting stronger | |
| 29 | FSLY Fastly | -1.4% | 98 | -18.5 | −33.5% | -1.4% | +22.7% | rising, but slowing | |
| 30 | ATI Allegheny Technologies Incorporated | -9.9% | 93 | -9.6 | −22.8% | -9.9% | +16.8% | rising, but slowing | |
| 31 | FROG JFrog | -5.4% | 91 | +15.1 | −17.6% | -5.4% | +31.6% | getting stronger | |
| 32 | LRCX Lam Research | -3.9% | 89 | -23.5 | −32.0% | -3.9% | +13.0% | rising, but slowing | |
| 33 | 6890 Ferrotec Holdings | -4.7% | 87 | -11.7 | −26.5% | -4.7% | +18.0% | rising, but slowing | |
| 34 | 8035 Tokyo Electron | -6.3% | 87 | -25.8 | −37.3% | -6.3% | +4.5% | rising, but slowing | |
| 35 | 6525 Kokusai Electric | -5.7% | 85 | -15.4 | −34.5% | -5.7% | +13.7% | rising, but slowing | |
| 36 | ONTO Onto Innovation | -1.8% | 85 | -22.3 | −27.2% | -1.8% | +15.2% | rising, but slowing | |
| 37 | 2308 Delta Electronics | -8.1% | 84 | -28.4 | −37.3% | -8.1% | +1.0% | rising, but slowing | |
| 38 | MKSI MKS Instruments | -1.7% | 81 | -39.2 | −40.3% | -1.7% | +1.0% | rising, but slowing | |
| 39 | IFCN INFICON | -0.4% | 81 | -5.7 | −11.4% | -0.4% | +22.4% | rising, but slowing | |
| 40 | ILMN Illumina | -2.2% | 80 | +9.7 | −10.9% | -2.2% | +34.4% | getting stronger | |
| 41 | GKOS Glaukos Corp | -5.1% | 79 | +9.8 | −10.7% | -5.1% | +30.3% | getting stronger | |
| 42 | LSCC Lattice Semiconductor | -6.2% | 75 | -23.1 | −30.1% | -6.2% | +0.5% | rising, but slowing | |
| 43 | SN SharkNinja Inc. | -5.1% | 74 | +16.7 | −12.8% | -5.1% | +30.3% | getting stronger | |
| 44 | 6856 Horiba | -5.9% | 71 | -25.5 | −28.4% | -5.9% | +0.2% | rising, but slowing | |
| 45 | MOG-A Moog Inc | -5.1% | 71 | -13.8 | −19.3% | -5.1% | +9.0% | rising, but slowing | |
| 46 | COTN Comet Group | -0.9% | 70 | -17.4 | −24.1% | -0.9% | +11.7% | rising, but slowing | |
| 47 | 6857 Advantest | -8.5% | 70 | -5.5 | −19.8% | -8.5% | +16.6% | rising, but slowing | |
| 48 | KLAC KLA Corp | -1.7% | 69 | -24.9 | −41.2% | -1.7% | +4.7% | rising, but slowing | |
| 49 | MT ArcelorMittal SA | -2.4% | 67 | -5.2 | −8.6% | -2.4% | +20.4% | rising, but slowing | |
| 50 | EAT Brinker International Inc | -7.5% | 67 | +21.6 | −16.0% | -7.5% | +29.1% | getting stronger |
Score = trend quality (higher is steadier and stronger); 21d = how the score changed over about a month. “vs 20d / 200d” is the price’s distance from its moving averages. Lists are naturally short — only the stocks that qualify tonight appear.
Go deeper
- Click any stock for its full page — chart, performance, signals and the Closelook read in one place.
- The Directional Flow stock ranking sorts the whole coverage by the score alone.
- Country, sector and theme flow run the same engine over markets instead of single stocks.
- The Signal Board tracks the chart patterns behind many of these moves.
FAQ
What is the Directional Flow score?
A number we compute every night for every stock we cover. It measures how steady and reliable the price trend is — most stocks score below 100, and only exceptional trends go far above it. It grades the quality of a move, not just its size.
What makes this ranking different from the main Directional Flow ranking?
The main ranking sorts by the score alone. This family crosses the score with classic chart measures — distance to the 52-week high, position against the 20- and 200-day moving averages, and fresh golden or death crosses — so each list answers a more specific question.
How often is this ranking updated?
Both inputs refresh after every US market close, and this page is rebuilt every morning. It always shows the date of the scan it was built from.
Is this investment advice?
No. Closelook publishes an investment research diary, not investment advice. The ranking describes what our engines measure in past prices. Past performance may not be an indication of future performance.
Closelook publishes an investment research diary, not investment advice. Past performance may not be an indication of future performance.