Closelook rankings · Directional Flow

The trend scores falling fastest

The stocks whose trend score dropped the most over the last 21 trading days — where leadership tends to break down first.

The mirror of the “rising fastest” list: the scores that dropped the most over the last 21 trading days. A falling score means the trend is losing quality — leaders that stop leading tend to appear here before it is obvious on the chart.

Scan of 2026-09-14 · 566 stocks covered · Directional Flow is Closelook’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

#Stock21-day changeScore pathScore5d21d63dTrend right nowIndex
1 2513 Zhipu AI / Z.ai -107.3 117 -30.8 -107.3 -292.3 rising, but slowing AEI
2 AXIA AXIA Energia -94.4 -90 -38.1 -94.4 -131.6 getting weaker score-tranche-1
3 285A Kioxia -66.4 259 -14.7 -66.4 -122.4 rising, but slowing Rubin
4 AAOI Applied Optoelectronics -58.1 173 -15.8 -58.1 -138.5 rising, but slowing Rubin
5 SNDK SanDisk -57.7 258 -12.5 -57.7 -151.4 rising, but slowing Rubin
6 FLNC Fluence Energy -48.1 -62 -11.0 -48.1 -112.5 getting weaker HALO
7 AIXA Aixtron -48.0 111 -11.3 -48.0 -95.5 rising, but slowing euro-ai Rubin
8 POWL Powell Industries -46.9 72 -11.6 -46.9 -95.0 rising, but slowing Rubin
9 AMKR Amkor Technology -44.3 48 -9.7 -44.3 -87.8 rising, but slowing Rubin
10 5801 Furukawa Electric -43.6 177 -10.9 -43.6 -116.4 rising, but slowing Rubin
11 000660 SK hynix -42.9 169 -8.8 -42.9 -76.1 rising, but slowing Rubin
12 WDC Western Digital -42.9 157 -10.4 -42.9 -74.7 rising, but slowing Rubin
13 FORM FormFactor -42.7 87 -9.4 -42.7 -107.8 rising, but slowing Rubin
14 042700 Hanmi Semiconductor -41.4 51 -7.7 -41.4 -138.9 rising, but slowing Rubin
15 GFS GlobalFoundries -41.4 49 -9.8 -41.4 -63.4 rising, but slowing Rubin
16 COHR Coherent -40.7 82 -8.9 -40.7 -95.5 rising, but slowing Rubin
17 LITE Lumentum -39.6 135 -8.6 -39.6 -138.9 rising, but slowing Rubin
18 MKSI MKS Instruments -39.2 81 -9.6 -39.2 -61.5 rising, but slowing Rubin
19 LPK LPKF Laser & Electronics -39.0 139 -10.5 -39.0 -25.4 rising, but slowing Rubin
20 6920 Lasertec -38.9 45 -8.2 -38.9 -66.2 rising, but slowing Rubin
21 STRL Sterling Infrastructure -37.5 79 -8.8 -37.5 -49.0 rising, but slowing Rubin
22 DOCN DigitalOcean -36.8 148 -7.3 -36.8 -63.1 rising, but slowing AEI
23 KLIC Kulicke & Soffa -36.2 98 -8.9 -36.2 -48.5 rising, but slowing Rubin
24 SMHN SÜSS MicroTec -35.9 100 -8.6 -35.9 -55.7 rising, but slowing euro-ai Rubin
25 RKLB Rocket Lab -35.9 20 -9.3 -35.9 -89.8 rising, but slowing HALO
26 TSEM Tower Semiconductor -35.7 115 -9.3 -35.7 -76.9 rising, but slowing Rubin
27 P4O Plan Optik -35.5 79 -8.9 -35.5 -67.5 rising, but slowing euro-ai
28 FN Fabrinet -35.3 -3 -8.8 -35.3 -92.1 getting weaker Rubin
29 NVMI Nova Ltd -35.2 10 -7.8 -35.2 -77.5 rising, but slowing Rubin
30 ON onsemi -34.7 62 -8.7 -34.7 -53.8 rising, but slowing Rubin
31 BESI BESI -34.6 56 -9.2 -34.6 -59.8 rising, but slowing euro-ai Rubin
32 MOD Modine Manufacturing -34.2 37 -8.1 -34.2 -71.2 rising, but slowing Rubin
33 6506 Yaskawa Electric -33.8 25 -9.1 -33.8 -61.4 rising, but slowing Rubin
34 MTSI MACOM Technology -33.0 69 -7.9 -33.0 -69.4 rising, but slowing Rubin
35 005930 Samsung Electronics -33.0 122 -7.9 -33.0 -75.5 rising, but slowing Rubin
36 ARXS Arxis Inc. Class A Common Stock -32.4 124 -13.4 -32.4 +0.0 rising, but slowing score-tranche-1
37 ARRY Array Technologies -31.7 -86 -6.5 -31.7 -79.9 getting weaker HALO
38 AEIS Advanced Energy -31.1 32 -7.4 -31.1 -78.1 rising, but slowing Rubin
39 PLAB Photronics -30.9 -8 -7.3 -30.9 -106.0 getting weaker Rubin
40 ECHO EchoStar Corporation -30.7 -14 -5.1 -30.7 -127.5 getting weaker score-tranche-1
41 ATS AT&S -30.6 246 -6.7 -30.6 -6.9 rising, but slowing euro-ai Rubin
42 AAON AAON -30.5 3 -6.7 -30.5 -42.6 rising, but slowing Rubin
43 BE Bloom Energy -30.5 107 -3.1 -30.5 -92.9 rising, but slowing Rubin
44 ALB Albemarle -30.5 -17 -8.2 -30.5 -123.7 getting weaker HALO
45 4004 Resonac -30.5 126 -8.5 -30.5 -76.1 rising, but slowing Rubin
46 ASTS AST SpaceMobile -30.4 -36 -6.4 -30.4 -101.5 getting weaker HALO
47 3037 Unimicron -30.3 223 -9.8 -30.3 -73.2 rising, but slowing Rubin
48 Q Qnity Electronics -30.3 48 -6.3 -30.3 -84.5 rising, but slowing Rubin
49 ALGM Allegro MicroSystems -30.2 53 -8.0 -30.2 -16.9 rising, but slowing Rubin
50 6146 DISCO Corp -30.2 16 -8.5 -30.2 -58.1 rising, but slowing Rubin
51 GLW Corning -30.0 77 -5.9 -30.0 -66.0 rising, but slowing Rubin
52 6361 Ebara -29.8 31 -8.4 -29.8 -42.7 rising, but slowing Rubin
53 NOK Nokia -29.8 77 -6.3 -29.8 -74.3 rising, but slowing Rubin
54 6723 Renesas Electronics -29.3 90 -8.0 -29.3 -25.6 rising, but slowing Rubin
55 VRT Vertiv -29.3 59 -7.1 -29.3 -64.9 rising, but slowing Rubin
56 DRO DroneShield -29.1 -92 -6.5 -29.1 -86.9 getting weaker HALO
57 TER Teradyne -29.0 86 -6.9 -29.0 -74.4 rising, but slowing Rubin
58 STM STMicroelectronics -28.9 118 -7.3 -28.9 -18.0 rising, but slowing euro-ai Rubin
59 2308 Delta Electronics -28.4 84 -7.5 -28.4 -81.7 rising, but slowing Rubin
60 INTC Intel -28.2 149 -5.1 -28.2 -36.1 rising, but slowing Rubin
61 AMAT Applied Materials -27.8 98 -7.3 -27.8 -24.4 rising, but slowing Rubin
62 TPRO Technoprobe -27.6 139 -6.3 -27.6 -30.9 rising, but slowing Rubin
63 FIX Comfort Systems USA -27.6 74 -6.5 -27.6 -60.5 rising, but slowing Rubin
64 IFX Infineon -26.9 82 -6.4 -26.9 -21.8 rising, but slowing euro-ai Rubin
65 SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR -26.4 -60 +15.2 -26.4 +0.0 getting weaker score-tranche-1
66 8035 Tokyo Electron -25.8 87 -6.9 -25.8 -18.5 rising, but slowing Rubin
67 6856 Horiba -25.5 71 -7.3 -25.5 -33.9 rising, but slowing Rubin
68 ESLT Elbit Systems Ltd -25.5 32 -6.0 -25.5 -62.2 rising, but slowing score-tranche-1
69 CAMT Camtek -25.4 21 -5.4 -25.4 -72.6 rising, but slowing Rubin
70 KLAC KLA Corp -24.9 69 -6.1 -24.9 -27.0 rising, but slowing Rubin
71 RBC RBC Bearings Incorporated -24.9 20 -6.4 -24.9 -42.2 rising, but slowing score-tranche-1
72 PDFS PDF Solutions -24.6 83 -5.3 -24.6 -24.7 rising, but slowing Rubin
73 LRCX Lam Research -23.5 89 -6.0 -23.5 -42.9 rising, but slowing Rubin
74 ACLS Axcelis Technologies -23.5 70 -6.9 -23.5 -19.8 rising, but slowing Rubin
75 6981 Murata Manufacturing -23.4 153 -6.2 -23.4 +3.7 rising, but slowing Rubin
76 LSCC Lattice Semiconductor -23.1 75 -6.1 -23.1 -33.0 rising, but slowing Rubin
77 MDA MDA Ltd -22.9 59 -6.7 -22.9 -19.9 rising, but slowing HALO
78 MU Micron Technology -22.6 196 -5.6 -22.6 -30.5 rising, but slowing Rubin
79 APP AppLovin -22.5 -67 -3.5 -22.5 -42.0 getting weaker aw25
80 ONTO Onto Innovation -22.3 85 -6.3 -22.3 -42.2 rising, but slowing Rubin
81 4063 Shin-Etsu Chemical -22.3 32 -5.9 -22.3 -41.1 rising, but slowing Rubin
82 ETL Eutelsat -22.2 -12 -4.4 -22.2 -44.4 getting weaker HALO
83 ULS UL Solutions Inc. -22.2 3 -5.4 -22.2 -40.2 rising, but slowing score-tranche-1
84 CRS Carpenter Technology Corporation -22.0 76 -7.0 -22.0 -8.3 rising, but slowing score-tranche-1
85 ODFL Old Dominion -21.6 39 -6.7 -21.6 -28.7 rising, but slowing HALO
86 ENR Siemens Energy -21.6 24 -5.6 -21.6 -57.2 rising, but slowing euro-ai HALO
87 ASX ASE Group -21.5 133 -4.6 -21.5 -30.5 rising, but slowing Rubin
88 CAVA CAVA Group -21.2 6 -8.1 -21.2 -44.1 rising, but slowing HALO
89 AKAM Akamai -21.1 40 -5.4 -21.1 -41.9 rising, but slowing AEI
90 SHLS Shoals Technologies -21.0 0 -4.3 -21.0 -21.7 rising, but slowing HALO
91 VACN VAT Group -20.9 68 -4.9 -20.9 -34.7 rising, but slowing euro-ai Rubin
92 LUN Lundin Mining Corporation -20.9 31 -5.4 -20.9 -74.8 rising, but slowing score-tranche-1
93 0522 ASMPT -20.5 107 -5.3 -20.5 -27.9 rising, but slowing Rubin
94 MPWR Monolithic Power Systems -20.3 42 -6.0 -20.3 -45.4 rising, but slowing Rubin
95 BWXT BWX Technologies -20.0 -27 -4.5 -20.0 -51.2 getting weaker HALO
96 MTRS Munters Group -19.8 4 -6.5 -19.8 -52.8 rising, but slowing euro-ai
97 ASM ASM International -19.6 58 -4.6 -19.6 -34.1 rising, but slowing euro-ai Rubin
98 GEV GE Vernova -19.4 59 -5.1 -19.4 -27.2 rising, but slowing Rubin
99 3436 Sumco -19.3 150 -7.5 -19.3 +14.7 rising, but slowing Rubin
100 ENPH Enphase Energy -18.9 20 -4.6 -18.9 -32.3 rising, but slowing HALO
101 FSLY Fastly -18.5 98 -5.1 -18.5 -64.5 rising, but slowing AEI
102 TS Tenaris SA ADR -18.4 44 -3.6 -18.4 -46.7 rising, but slowing score-tranche-1
103 SUNB Sunbelt Rentals Holdings Inc. -18.2 7 -4.0 -18.2 -77.8 rising, but slowing score-tranche-1
104 CX Cemex SAB de CV ADR -18.1 4 -4.1 -18.1 -39.4 rising, but slowing score-tranche-1
105 AMRZ Amrize Ltd -18.0 -24 -5.3 -18.0 -34.8 getting weaker score-tranche-1
106 BTSG BrightSpring Health Services, Inc. Common Stock -17.8 91 -4.2 -17.8 -14.6 rising, but slowing reader-demand-2026-09
107 PRY Prysmian -17.7 56 -3.8 -17.7 -34.3 rising, but slowing euro-ai HALO Rubin
108 ONON On Holding -17.7 -48 -4.8 -17.7 -16.0 getting weaker HALO
109 5201 AGC Inc. -17.4 18 -4.5 -17.4 -29.6 rising, but slowing Rubin
110 COTN Comet Group -17.4 70 -4.6 -17.4 -14.7 rising, but slowing euro-ai Rubin
111 WAF Siltronic -17.4 77 -5.5 -17.4 -27.4 rising, but slowing Rubin
112 LHX L3Harris -17.4 -25 -4.7 -17.4 -46.1 getting weaker HALO
113 SQM Sociedad Quimica y Minera de Chile SA ADR B -17.4 19 -5.3 -17.4 -74.0 rising, but slowing score-tranche-1
114 AEHR Aehr Test Systems -17.3 203 -6.1 -17.3 -22.1 rising, but slowing Rubin
115 4062 Ibiden -17.1 183 -4.9 -17.1 -19.0 rising, but slowing Rubin
116 SOI Soitec -17.1 208 -2.3 -17.1 -10.3 rising, but slowing Rubin
117 BROS Dutch Bros -17.0 -3 -5.7 -17.0 +10.5 getting weaker HALO
118 RCAT Red Cat Holdings -17.0 -37 -5.4 -17.0 -73.4 getting weaker HALO
119 COHU Cohu -16.9 120 -3.6 -16.9 -9.9 rising, but slowing Rubin
120 DSV DSV -16.9 -17 -4.3 -16.9 -34.9 getting weaker HALO
121 PWR Quanta Services -16.8 53 -4.1 -16.8 -32.7 rising, but slowing HALO Rubin
122 ELI Elia Group SA/NV -16.6 19 -4.8 -16.6 -30.3 rising, but slowing score-tranche-1
123 AMRZ Amerize Inc. -16.6 -20 -4.8 -16.6 -28.5 getting weaker score-tranche-1
124 ZTO ZTO Express (Cayman) Inc -16.4 7 -4.2 -16.4 -31.9 rising, but slowing score-tranche-1
125 DECK Deckers Outdoor -16.2 -13 -5.1 -16.2 -21.1 getting weaker HALO
126 TDC Teradata -16.1 10 -3.4 -16.1 -32.4 rising, but slowing AEI
127 OXIG Oxford Instruments -15.5 41 -4.1 -15.5 -30.1 rising, but slowing euro-ai
128 6525 Kokusai Electric -15.4 85 -3.8 -15.4 -10.0 rising, but slowing Rubin
129 TXN Texas Instruments -15.2 67 -4.1 -15.2 -6.1 rising, but slowing Rubin
130 ABEV Ambev SA ADR -15.1 26 -2.6 -15.1 -33.9 rising, but slowing score-tranche-1
131 CSIQ Canadian Solar Inc -15.0 -54 -3.2 -15.0 -51.4 getting weaker reader-demand-2026-09
132 TFII TFI International -15.0 54 -4.3 -15.0 -19.7 rising, but slowing HALO
133 UCB UCB SA -14.3 -16 -3.8 -14.3 -37.4 getting weaker score-tranche-1
134 VSAT Viasat -14.3 105 -3.6 -14.3 -26.3 rising, but slowing HALO
135 AD Koninklijke Ahold Delhaize NV -14.2 -15 -2.9 -14.2 -32.2 getting weaker score-tranche-1
136 MOG-A Moog Inc -13.8 71 -4.5 -13.8 -9.3 rising, but slowing reader-demand-2026-09
137 VALE Vale SA ADR -13.7 15 -2.5 -13.7 -56.0 rising, but slowing score-tranche-1
138 ENTG Entegris -13.6 55 -3.8 -13.6 -25.0 rising, but slowing Rubin
139 ASML ASML -13.6 64 -3.4 -13.6 -24.9 rising, but slowing euro-ai
140 6367 Daikin -13.6 25 -3.3 -13.6 -8.6 rising, but slowing Rubin
141 AMX America Movil SAB de CV ADR -13.3 16 -3.2 -13.3 -25.9 rising, but slowing score-tranche-1
142 AS Amer Sports Inc. -13.0 -16 -4.8 -13.0 -12.1 getting weaker score-tranche-1
143 VIK Viking Holdings Ltd -13.0 55 -4.2 -13.0 +3.5 rising, but slowing score-tranche-1
144 ASML ASML -12.7 64 -3.5 -12.7 -24.1 rising, but slowing Rubin
145 TRP TC Energy Corp -12.7 28 -3.1 -12.7 -16.4 rising, but slowing score-tranche-1
146 IRDM Iridium -12.6 150 -4.7 -12.6 +15.2 rising, but slowing HALO
147 PAC Grupo Aero. Pacífico -12.5 -25 -2.9 -12.5 -28.4 getting weaker HALO
148 GOOGL Alphabet -12.4 23 -2.9 -12.4 -37.1 rising, but slowing aw25
149 GAW Games Workshop Group PLC -12.3 17 -3.6 -12.3 -15.4 rising, but slowing reader-demand-2026-09
150 YAR Yara International -12.2 8 -2.1 -12.2 -47.7 rising, but slowing euro-ai
151 VIE Veolia -11.9 17 -3.6 -11.9 -11.5 rising, but slowing HALO
152 TIGO Millicom International Cellular SA -11.9 89 -2.9 -11.9 -17.5 rising, but slowing score-tranche-1
153 ITUB Itau Unibanco Banco Holding SA -11.9 9 -1.2 -11.9 -30.0 rising, but slowing score-tranche-1
154 GMED Globus Medical -11.8 -8 -4.4 -11.8 -47.7 getting weaker HALO
155 6890 Ferrotec Holdings -11.7 87 -3.4 -11.7 -26.2 rising, but slowing Rubin
156 6965 Hamamatsu Photonics -11.5 57 -4.3 -11.5 -7.5 rising, but slowing Rubin
157 CCO Cameco Corp -11.3 -9 -2.7 -11.3 -53.1 getting weaker score-tranche-1
158 BEP-UN Brookfield Renewable Partners L.P -11.3 25 -3.4 -11.3 -21.5 rising, but slowing score-tranche-1
159 KEP Korea Electric Power Corp ADR -11.2 -65 -1.2 -11.2 -52.7 getting weaker score-tranche-1
160 7731 Nikon -11.1 12 -4.3 -11.1 -10.3 rising, but slowing Rubin
161 ARM ARM Holdings -11.1 128 -2.7 -11.1 +38.5 rising, but slowing euro-ai Rubin
162 BEP Brookfield Renewable Partners LP -11.0 23 -3.3 -11.0 -24.5 rising, but slowing score-tranche-1
163 CARR Carrier Global -11.0 18 -3.2 -11.0 +3.5 rising, but slowing Rubin
164 BBD-A Bombardier Inc -11.0 59 -3.6 -11.0 -7.2 rising, but slowing score-tranche-1
165 012450 Hanwha Aerospace -10.9 -8 -2.7 -10.9 -61.5 getting weaker HALO
166 EME EMCOR Group -10.9 21 -2.7 -10.9 -27.5 rising, but slowing Rubin
167 BBD-B Bombardier Inc Series B -10.7 59 -3.6 -10.7 -6.7 rising, but slowing score-tranche-1
168 CCJ Cameco -10.7 -10 -2.5 -10.7 -56.4 getting weaker HALO
169 ABB ABB Ltd -10.7 50 -2.8 -10.7 -12.2 rising, but slowing score-tranche-1
170 BIRK Birkenstock -10.7 -11 -4.6 -10.7 +11.2 getting weaker HALO
171 ENB Enbridge Inc -10.6 17 -3.0 -10.6 -13.1 rising, but slowing score-tranche-1
172 ABBN ABB -10.6 47 -2.9 -10.6 -13.9 rising, but slowing euro-ai Rubin
173 BBD Banco Bradesco SA ADR -10.5 -3 -0.4 -10.5 -30.6 getting weaker score-tranche-1
174 NKT NKT A/S -10.4 30 -2.7 -10.4 -32.4 rising, but slowing euro-ai
175 NVT nVent Electric -10.3 64 -2.5 -10.3 -15.3 rising, but slowing Rubin
176 FMX FEMSA -10.2 35 -2.6 -10.2 -12.8 rising, but slowing HALO
177 GSK GlaxoSmithKline PLC ADR -10.2 5 -3.0 -10.2 -32.1 rising, but slowing score-tranche-1
178 RVMD Revolution Medicines Inc -9.7 147 -3.5 -9.7 -19.6 rising, but slowing score-tranche-1
179 ATI Allegheny Technologies Incorporated -9.6 93 -3.9 -9.6 -14.2 rising, but slowing score-tranche-1
180 MELE Melexis -9.6 32 -2.5 -9.6 +5.3 rising, but slowing euro-ai
181 NXE NexGen Energy -9.4 -6 -2.6 -9.4 -61.0 getting weaker HALO
182 IREN IREN -9.1 -18 +0.6 -9.1 -69.0 getting weaker AEI
183 PAAS Pan American Silver Corp. -9.1 -5 -2.1 -9.1 -67.7 getting weaker reader-demand-2026-09
184 TLN Talen Energy Corporation -8.8 -14 -1.8 -8.8 -1.1 getting weaker score-tranche-1
185 BUD Anheuser Busch Inbev NV ADR -8.8 33 -2.3 -8.8 -8.5 rising, but slowing score-tranche-1
186 CGNX Cognex -8.6 67 -2.3 -8.6 -0.6 rising, but slowing Rubin
187 ROK Rockwell Automation -8.5 25 -2.3 -8.5 -4.1 rising, but slowing Rubin
188 TSM TSMC -8.4 48 -1.5 -8.4 -17.4 rising, but slowing Rubin
189 AVGO Broadcom -8.1 18 -2.1 -8.1 -12.8 rising, but slowing Rubin
190 CDNS Cadence Design Systems -7.8 12 -4.0 -7.8 +5.9 rising, but slowing Rubin
191 RYAAY Ryanair Holdings PLC ADR -7.6 -20 -2.2 -7.6 -6.0 getting weaker score-tranche-1
192 LIN Linde -7.5 16 -2.5 -7.5 -6.1 rising, but slowing HALO Rubin
193 EQIX Equinix -7.5 40 -2.5 -7.5 -15.7 rising, but slowing AEI
194 NA National Bank of Canada -7.5 47 -2.5 -7.5 -1.6 rising, but slowing score-tranche-1
195 AMD AMD -7.4 143 -1.3 -7.4 +29.0 rising, but slowing Rubin
196 BBDO Banco Bradesco S/A ADR -7.3 2 -0.9 -7.3 -28.4 rising, but slowing score-tranche-1
197 TDY Teledyne Technologies -7.3 18 -2.7 -7.3 -9.7 rising, but slowing HALO
198 LTM LATAM Airlines Group S.A. -7.3 4 -1.7 -7.3 -11.2 rising, but slowing score-tranche-1
199 PBR Petroleo Brasileiro Petrobras SA ADR -7.1 54 +0.1 -7.1 -37.1 rising, but slowing score-tranche-1
200 KC Kingsoft Cloud -7.0 -32 -2.6 -7.0 -43.7 getting weaker AEI
201 TEVA Teva Pharma Industries Ltd ADR -7.0 35 -1.6 -7.0 -41.4 rising, but slowing score-tranche-1
202 EMA Emera Inc. -6.9 13 -1.9 -6.9 -6.2 rising, but slowing score-tranche-1
203 FSLR First Solar -6.9 -10 -1.3 -6.9 -15.0 getting weaker HALO
204 E Eni SpA ADR -6.9 49 -1.6 -6.9 -30.5 rising, but slowing score-tranche-1
205 GALDY GALDERMA GROUP AG -6.8 14 -3.0 -6.8 -6.8 rising, but slowing score-tranche-1
206 ROIV Roivant Sciences Ltd -6.5 77 +0.8 -6.5 -23.0 rising, but slowing score-tranche-1
207 PKX POSCO Holdings Inc -6.4 1 -0.9 -6.4 -49.4 rising, but slowing score-tranche-1
208 CM Canadian Imperial Bank Of Commerce -6.4 47 -2.0 -6.4 -5.3 rising, but slowing score-tranche-1
209 ISRG Intuitive Surgical -6.2 -55 -1.5 -6.2 -31.3 getting weaker HALO
210 SU Suncor Energy Inc -6.2 50 -1.3 -6.2 -29.6 rising, but slowing score-tranche-1
211 FTS Fortis Inc -6.1 15 -1.6 -6.1 -6.8 rising, but slowing score-tranche-1
212 MDLN Medline Inc. Class A Common Stock -6.1 -47 -2.2 -6.1 +19.3 getting weaker score-tranche-1
213 CDI Christian Dior SE -6.1 -38 -1.9 -6.1 -13.5 getting weaker score-tranche-1
214 KOG Kongsberg Gruppen -5.9 -1 -2.0 -5.9 -26.7 getting weaker HALO
215 STLA Stellantis NV -5.9 -91 -0.4 -5.9 -35.2 getting weaker score-tranche-1
216 MRVL Marvell Technology -5.7 165 -2.3 -5.7 +27.1 rising, but slowing Rubin
217 IFCN INFICON -5.7 81 -2.1 -5.7 +10.8 rising, but slowing Rubin
218 NOD Nordic Semi -5.7 29 -0.9 -5.7 -12.6 rising, but slowing euro-ai
219 BAP Credicorp Ltd -5.6 49 -1.6 -5.6 +1.7 rising, but slowing score-tranche-1
220 BIP-UN Brookfield Infrastructure Partners L.P -5.6 19 -1.9 -5.6 -6.4 rising, but slowing score-tranche-1
221 BN Brookfield Corp -5.6 -11 -2.5 -5.6 -8.6 getting weaker score-tranche-1
222 IX Orix Corp Ads -5.6 55 -1.6 -5.6 -1.6 rising, but slowing score-tranche-1
223 BBIO BridgeBio Pharma Inc -5.5 20 -2.5 -5.5 -9.8 rising, but slowing score-tranche-1
224 6857 Advantest -5.5 70 -2.4 -5.5 -23.5 rising, but slowing Rubin
225 YPF YPF Sociedad Anonima -5.5 61 -0.5 -5.5 -9.9 rising, but slowing score-tranche-1
226 ALFA Alfa Laval -5.4 28 -1.8 -5.4 -8.0 rising, but slowing euro-ai
227 ATD Alimentation Couchen Tard Inc A -5.3 25 -2.4 -5.3 +7.5 rising, but slowing score-tranche-1
228 BIP Brookfield Infrastructure Partners LP -5.3 17 -1.9 -5.3 -9.4 rising, but slowing score-tranche-1
229 MT ArcelorMittal SA -5.2 67 -1.3 -5.2 -20.9 rising, but slowing score-tranche-1
230 TD Toronto Dominion Bank -5.1 54 -1.5 -5.1 +1.6 rising, but slowing score-tranche-1
231 WN George Weston Limited -5.1 11 -0.9 -5.1 -4.1 rising, but slowing score-tranche-1
232 6488 GlobalWafers -5.0 143 -3.0 -5.0 +44.8 rising, but slowing Rubin
233 MGA Magna International Inc -5.0 43 -2.0 -5.0 -8.8 rising, but slowing score-tranche-1
234 PCAR PACCAR -4.8 21 -1.9 -4.8 -6.3 rising, but slowing HALO
235 COST Costco -4.8 0 -1.8 -4.8 -13.6 rising, but slowing HALO
236 VNOM Viper Energy Ut -4.7 19 -1.0 -4.7 -23.7 rising, but slowing score-tranche-1
237 NPXYY Nippon Sanso Holdings Corp. -4.6 16 -1.6 -4.6 +2.4 rising, but slowing score-tranche-1
238 AER AerCap Holdings NV -4.3 11 -1.8 -4.3 -7.7 rising, but slowing score-tranche-1
239 IMO Imperial Oil Ltd -4.3 42 -1.6 -4.3 -20.3 rising, but slowing score-tranche-1
240 BHP BHP Group Limited -4.3 58 -2.2 -4.3 -16.0 rising, but slowing score-tranche-1
241 TIETO Tietoevry -4.2 11 -1.2 -4.2 -25.8 rising, but slowing euro-ai
242 AGI Alamos Gold Inc -4.0 -30 -0.7 -4.0 -71.8 getting weaker reader-demand-2026-09
243 CRDO Credo Technology -4.0 82 -6.7 -4.0 +40.5 rising, but slowing Rubin
244 SNPS Synopsys -3.9 -14 -2.1 -3.9 -8.3 getting weaker Rubin
245 QCOM Qualcomm -3.8 18 +0.6 -3.8 -1.0 rising, but slowing Rubin
246 LULU Lululemon -3.7 -77 -3.3 -3.7 -21.0 getting weaker HALO
247 LR Legrand -3.7 3 -0.4 -3.7 -12.3 rising, but slowing euro-ai
248 BHP BHP Group Limited -3.6 57 -1.8 -3.6 -15.4 rising, but slowing score-tranche-1
249 2382 Quanta Computer -3.5 27 -0.9 -3.5 -4.7 rising, but slowing Rubin
250 2802 Ajinomoto -3.5 53 -2.4 -3.5 +8.4 rising, but slowing Rubin
251 KTOS Kratos Defense -3.5 -89 -2.1 -3.5 -51.6 getting weaker HALO
252 VKTX Viking Therapeutics -3.4 3 -1.4 -3.4 +7.2 rising, but slowing HALO
253 BB BlackBerry -3.2 139 -2.4 -3.2 +69.8 rising, but slowing AEI
254 IFC Intact Financial Corporation -3.1 8 -1.3 -3.1 +14.1 rising, but slowing score-tranche-1
255 YUMC Yum China Holdings Inc -3.0 -13 -2.0 -3.0 -18.6 getting weaker score-tranche-1
256 BCH Banco De Chile -3.0 21 -0.7 -3.0 -12.7 rising, but slowing score-tranche-1
257 EPD Enterprise Products Partners LP -2.9 29 -0.8 -2.9 -11.1 rising, but slowing score-tranche-1
258 DTB DTE Energy Company 2020 Series -2.7 -8 -0.8 -2.7 -3.8 getting weaker score-tranche-1
259 BP BP PLC ADR -2.7 28 +0.1 -2.7 -22.4 rising, but slowing score-tranche-1
260 AI Air Liquide -2.6 4 -0.7 -2.6 -0.7 rising, but slowing Rubin
261 DTG DTE Energy Company 2021 Series E -2.6 -6 -0.6 -2.6 -2.6 getting weaker score-tranche-1
262 PHIA Philips -2.5 -10 -1.7 -2.5 -5.2 getting weaker euro-ai
263 BMO Bank of Montreal -2.5 53 -1.0 -2.5 +12.6 rising, but slowing score-tranche-1
264 RY Royal Bank of Canada -2.3 48 -1.0 -2.3 +9.7 rising, but slowing score-tranche-1
265 TOU Tourmaline Oil Corp. -2.3 2 -0.4 -2.3 -12.7 rising, but slowing score-tranche-1
266 CLH Clean Harbors -2.3 36 -0.7 -2.3 -5.1 rising, but slowing HALO
267 EC Ecopetrol SA ADR -2.2 78 -0.5 -2.2 -3.1 rising, but slowing score-tranche-1
268 7911 Toppan Holdings -2.1 15 -1.2 -2.1 -7.6 rising, but slowing Rubin
269 CNQ Canadian Natural Resources Ltd -2.0 48 -0.8 -2.0 -22.5 rising, but slowing score-tranche-1
270 DOL Dollarama Inc -2.0 -7 -1.6 -2.0 +6.1 getting weaker score-tranche-1
271 KOF Coca-Cola Femsa SAB de CV ADR -2.0 25 -0.9 -2.0 -10.1 flat score-tranche-1
272 TECK Teck Resources Ltd Class B -1.9 49 -0.6 -1.9 -22.3 flat score-tranche-1
273 UEC Uranium Energy -1.9 -44 -1.4 -1.9 -62.2 flat HALO
274 LLY Eli Lilly -1.9 31 -1.6 -1.9 +2.1 flat HALO
275 CNR Canadian National Railway Co -1.9 42 -1.3 -1.9 +10.9 flat score-tranche-1
276 2NN NN Group N.V. -1.6 39 -0.7 -1.6 +4.2 flat score-tranche-1
277 SMT Scottish Mortgage Investment Trust plc -1.6 34 -0.5 -1.6 -7.6 flat score-tranche-1
