Closelook rankings · Directional Flow

The trend scores rising fastest

The stocks whose trend score climbed the most over the last 21 trading days — where new leadership tends to show up first.

These are not the highest scores — they are the fastest-rising ones over the last 21 trading days. A rising score means the trend is getting stronger. This is often where new leaders show up first.

Scan of 2026-09-14 · 566 stocks covered · Directional Flow is Closelook’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

#Stock21-day changeScore pathScore5d21d63dTrend right nowIndex
1 TEAM Atlassian +78.1 21 +17.0 +78.1 +142.5 getting stronger aw25
2 4478 freee +58.5 15 +12.0 +58.5 +96.8 getting stronger aw25
3 4180 Appier +52.7 10 +12.4 +52.7 +86.0 getting stronger aw25
4 CSG CSG N.V. +52.5 -70 +4.3 +52.5 +180.2 turning up score-tranche-1
5 ELF e.l.f. Beauty +49.2 9 +9.7 +49.2 +113.3 getting stronger HALO
6 FJIKY Fujikura Ltd +47.8 -12 +5.4 +47.8 +0.0 turning up score-tranche-1
7 DUOL Duolingo +47.4 -23 +10.2 +47.4 +135.8 turning up aw25
8 ESTC Elastic +46.5 16 +9.4 +46.5 +91.9 getting stronger AEI
9 VEEV Veeva +45.3 5 +9.8 +45.3 +90.4 getting stronger aw25
10 WDAY Workday +45.0 -16 +9.0 +45.0 +86.0 turning up aw25
11 MNDY monday.com +41.4 -54 +8.1 +41.4 +105.8 turning up aw25
12 SNOW Snowflake +38.6 68 +8.2 +38.6 +115.5 getting stronger AEI
13 ZS Zscaler +37.0 -50 +7.5 +37.0 +73.3 turning up AEI
14 3994 Money Forward +36.2 52 +6.7 +36.2 +88.9 getting stronger aw25
15 0992 Lenovo Group +34.8 182 +6.5 +34.8 +119.1 getting stronger Rubin
16 NOW ServiceNow +33.5 37 +5.2 +33.5 +72.8 getting stronger aw25
17 RBRK Rubrik +33.4 52 +5.7 +33.4 +97.7 getting stronger AEI
18 SE Sea Limited +33.3 -16 +6.0 +33.3 +90.0 turning up aw25 HALO
19 TEM Tempus AI +33.0 -23 +6.9 +33.0 +53.1 turning up aw25
20 SAIL SailPoint +33.0 -1 +6.2 +33.0 +70.1 turning up AEI
21 HUBS HubSpot +32.8 -65 +6.9 +32.8 +62.1 turning up aw25
22 PATH UiPath +32.7 4 +3.9 +32.7 +47.1 getting stronger aw25 euro-ai
23 CRM Salesforce +32.5 -18 +8.8 +32.5 +37.8 turning up aw25
24 SAP SAP +30.3 -27 +6.3 +30.3 +46.1 turning up aw25
25 SAP SAP +29.6 -20 +6.1 +29.6 +49.6 turning up euro-ai
26 P Everpure +29.5 35 +5.2 +29.5 +44.1 getting stronger AEI
27 AFX Carl Zeiss Meditec +27.6 -16 +5.4 +27.6 +72.3 turning up euro-ai
28 0ZC ZSCALER INC. DL- 001 +27.5 6 +3.0 +27.5 +91.0 getting stronger score-tranche-1
29 PLTR Palantir +27.4 -10 +5.3 +27.4 +27.8 turning up aw25
30 TOST Toast +27.0 -1 +4.4 +27.0 +70.1 turning up aw25 HALO
31 OKTA Okta +26.1 99 +7.2 +26.1 +98.7 getting stronger AEI
32 1N8 ADYEN N.V. EO-01 +24.9 -42 +3.9 +24.9 +37.8 turning up score-tranche-1
33 AXON Axon Enterprise +24.9 1 +2.1 +24.9 +83.1 getting stronger HALO
34 WOSB Wolters Kluwers Nv +24.6 -29 +5.1 +24.6 +58.6 turning up score-tranche-1
35 TPG TPG Inc +24.4 -17 +3.9 +24.4 +40.0 turning up score-tranche-1
36 FLUT Flutter Entertainment plc +24.1 -92 +5.9 +24.1 +66.2 turning up score-tranche-1
37 DT Dynatrace +23.8 25 +5.0 +23.8 +61.3 getting stronger AEI
38 INTU Intuit +23.4 -93 +4.2 +23.4 +18.2 turning up aw25
39 0268 Kingdee +23.3 -87 +4.3 +23.3 +28.0 turning up aw25
40 WKL Wolters Kluwer +23.2 -36 +4.8 +23.2 +54.5 turning up euro-ai
41 DASTY Dassault Systèmes +23.2 -12 +3.6 +23.2 +45.8 turning up aw25
42 NEM Nemetschek +23.0 -51 +3.5 +23.0 +40.5 turning up euro-ai
43 MSFT Microsoft +22.8 2 +4.9 +22.8 +38.0 getting stronger aw25
44 SGE Sage Group +22.5 -1 +3.4 +22.5 +42.4 turning up euro-ai
45 SHOP Shopify +22.3 -12 +2.7 +22.3 +39.4 turning up aw25
46 DSY Dassault Systèmes +22.1 -10 +3.4 +22.1 +48.0 turning up euro-ai
47 S SentinelOne +22.0 50 +3.5 +22.0 +65.7 getting stronger AEI
48 ADBE Adobe +21.9 -32 +3.6 +21.9 +29.2 turning up aw25
49 CSGP CoStar +21.7 -113 +4.5 +21.7 +27.0 turning up aw25
50 EAT Brinker International Inc +21.6 67 +2.2 +21.6 +63.4 getting stronger reader-demand-2026-09
51 PANW Palo Alto Networks +20.9 113 +3.0 +20.9 +96.6 getting stronger AEI
52 IOT Samsara +20.3 20 +4.3 +20.3 +52.8 getting stronger aw25
53 MDB MongoDB +20.1 16 +2.0 +20.1 +29.1 getting stronger AEI
54 NTAP NetApp +19.9 94 +3.4 +19.9 +72.4 getting stronger AEI
55 SPOT Spotify +19.9 -13 +4.2 +19.9 +40.4 turning up aw25
56 NTRA Natera +19.8 57 +4.2 +19.8 +39.9 getting stronger HALO
57 CEVI CellaVision +19.6 -2 +4.1 +19.6 +40.3 turning up euro-ai
58 FSK FS KKR Capital Corp +18.9 -12 +3.8 +18.9 +44.0 turning up reader-demand-2026-09
59 GXI Gerresheimer +18.8 25 +4.2 +18.8 +81.8 getting stronger HALO
60 BTG B2Gold Corp +18.8 -2 +3.9 +18.8 -12.3 turning up reader-demand-2026-09
61 PTC PTC +18.8 -35 +1.7 +18.8 +22.1 turning up aw25
62 RACE Ferrari +18.6 15 +3.3 +18.6 +51.5 getting stronger HALO
63 3778 Sakura Internet +18.6 21 +4.0 +18.6 +27.9 getting stronger AEI
64 SIKA Sika +18.4 30 +3.4 +18.4 +57.5 getting stronger HALO
65 HMC Honda Motor Co Ltd ADR +18.3 11 +3.6 +18.3 +42.5 getting stronger score-tranche-1
66 CRWD CrowdStrike +18.2 99 +3.9 +18.2 +77.0 getting stronger AEI
67 HMY Harmony Gold Mining Company Limited +17.9 -4 +3.6 +17.9 +1.8 turning up reader-demand-2026-09
68 DXCM Dexcom +17.3 37 +2.0 +17.3 +44.4 getting stronger HALO
69 HPE Hewlett Packard Enterprise +17.2 144 +3.8 +17.2 +74.1 getting stronger Rubin
70 MAERSK-B A.P. Møller - Mærsk A/S +17.2 53 +4.0 +17.2 +16.2 getting stronger score-tranche-1
71 SOON Sonova +17.2 18 +2.8 +17.2 +43.2 getting stronger HALO
72 GMAB Genmab AS +17.2 2 +3.5 +17.2 +16.6 getting stronger score-tranche-1
73 MEDP Medpace Holdings Inc +17.0 11 +3.4 +17.0 +38.0 getting stronger score-tranche-1
74 NET Cloudflare +16.9 62 +4.3 +16.9 +53.5 getting stronger AEI
75 SN SharkNinja Inc. +16.7 74 +1.2 +16.7 +58.0 getting stronger score-tranche-1
76 ONC BeiGene Ltd. +16.5 5 +2.7 +16.5 +21.9 getting stronger score-tranche-1
77 CRBG Corebridge Financial Inc. +16.3 21 +4.0 +16.3 +51.5 getting stronger score-tranche-1
78 DELL Dell Technologies +16.1 212 +4.3 +16.1 +93.9 getting stronger Rubin
79 DB Deutsche Bank AG +15.9 21 +3.7 +15.9 +39.0 getting stronger score-tranche-1
80 EGO Eldorado Gold Corp +15.7 11 +3.1 +15.7 -16.9 getting stronger reader-demand-2026-09
81 MELI MercadoLibre +15.4 -13 +3.1 +15.4 +35.8 turning up aw25 HALO
82 KSPI Joint Stock Company Kaspi.kz +15.1 47 +2.0 +15.1 +36.4 getting stronger score-tranche-1
83 PIRBF Piraeus Bank S.A. +15.1 59 +3.5 +15.1 +36.6 getting stronger score-tranche-1
84 FROG JFrog +15.1 91 +1.7 +15.1 +61.5 getting stronger AEI
85 CPRT Copart +14.4 -41 +2.5 +14.4 +10.0 turning up HALO
86 CELH Celsius Holdings +14.4 -78 +1.1 +14.4 +7.6 turning up HALO
87 HEXA-B Hexagon AB +14.3 -21 +2.5 +14.3 +12.9 turning up euro-ai
88 ARGX argenx NV ADR +14.3 24 +2.5 +14.3 +17.8 getting stronger score-tranche-1
89 SHL Siemens Healthineers +14.1 -19 +2.8 +14.1 +24.2 turning up euro-ai
90 ARGX Argen-X +14.1 27 +2.4 +14.1 +18.7 getting stronger score-tranche-1
91 HTGC Hercules Capital, Inc. +14.0 8 +3.1 +14.0 +29.2 getting stronger reader-demand-2026-09
92 CAP Capgemini +13.5 -33 +2.6 +13.5 +11.4 turning up euro-ai
93 M7U Nynomic +13.5 107 +3.3 +13.5 +14.3 getting stronger euro-ai
94 SAB Banco de Sabadell S.A +13.3 41 +2.6 +13.3 +33.8 getting stronger score-tranche-1
95 JHX James Hardie Industries PLC ADR +13.2 49 +1.7 +13.2 +47.9 getting stronger score-tranche-1
96 FUTU Futu Holdings Ltd +13.1 -69 +2.7 +13.1 -16.2 turning up score-tranche-1
97 GIB CGI Inc +12.8 -28 +2.0 +12.8 +23.1 turning up score-tranche-1
98 GIB-A CGI Inc +12.6 -27 +2.0 +12.6 +25.9 turning up score-tranche-1
99 SECT-B Sectra +12.4 25 +2.7 +12.4 +47.5 getting stronger euro-ai
100 REL RELX +12.1 -18 +2.2 +12.1 +32.3 turning up euro-ai
101 ZEAL Zealand Pharma +12.0 -54 +1.7 +12.0 +15.4 turning up HALO
102 CMG Chipotle +11.9 -7 +2.4 +11.9 +26.5 turning up HALO
103 NFLX Netflix +11.7 -36 +1.4 +11.7 -26.3 turning up aw25
104 ORCL Oracle +11.7 -44 +3.9 +11.7 +4.4 turning up aw25
105 GFL Gfl Environmental Holdings Inc +11.4 -12 +2.7 +11.4 +23.4 turning up score-tranche-1
106 CNH CNH Industrial N.V. +11.3 15 +4.8 +11.3 +16.6 getting stronger score-tranche-1
107 FPH Fisher & Paykel Healthcare Corporation Ltd +11.2 13 +1.8 +11.2 +27.7 getting stronger score-tranche-1
108 300454 Sangfor +11.2 -8 +3.3 +11.2 -1.6 turning up AEI
109 HAG Hensoldt +11.1 3 +0.6 +11.1 +24.9 getting stronger euro-ai HALO
110 EMBJ Embraer +10.7 12 +2.3 +10.7 +13.9 getting stronger HALO
111 BNTX BioNTech +10.6 -8 +1.0 +10.6 +10.8 turning up euro-ai
112 FRPT Freshpet +10.5 2 +0.3 +10.5 +6.1 getting stronger HALO
113 CDE Coeur Mining Inc +10.4 -10 +2.4 +10.4 -39.3 turning up reader-demand-2026-09
114 BAM Brookfield Asset Management Ltd. +10.3 -1 +0.8 +10.3 +26.5 turning up score-tranche-1
115 TSLX Sixth Street Specialty Lending Inc +10.2 -15 +1.6 +10.2 +18.2 turning up reader-demand-2026-09
116 WPM Wheaton Precious Metals Corp +10.2 11 +2.4 +10.2 -27.6 getting stronger reader-demand-2026-09
117 CIB Grupo Cibest S.A. +10.1 59 +2.3 +10.1 +15.7 getting stronger score-tranche-1
118 GFI Gold Fields Ltd ADR +10.1 -23 +2.4 +10.1 -45.4 turning up reader-demand-2026-09
119 AEM Agnico Eagle Mines Limited +9.9 -10 +1.9 +9.9 -40.2 turning up reader-demand-2026-09
120 TOM Tomra Systems +9.8 -32 +0.4 +9.8 +21.5 turning up euro-ai HALO
121 GKOS Glaukos Corp +9.8 79 +0.6 +9.8 +30.6 getting stronger reader-demand-2026-09
122 CTAS Cintas +9.7 8 +1.8 +9.7 +29.1 getting stronger HALO
123 SFM Sprouts Farmers Market +9.7 2 -0.1 +9.7 +49.3 getting stronger HALO
124 ILMN Illumina +9.7 80 +0.9 +9.7 +34.0 getting stronger HALO
125 MAIN Main Street Capital Corporation +9.7 -2 +1.4 +9.7 +17.7 turning up reader-demand-2026-09
126 DWS DWS Group GmbH & Co. KGaA +9.5 54 +2.1 +9.5 +34.0 getting stronger score-tranche-1
127 NU Nu Holdings +9.4 -22 +2.4 +9.4 +2.9 turning up HALO
128 NSIS-B Novonesis (Novozymes) A/S +9.4 17 +1.3 +9.4 +27.7 getting stronger score-tranche-1
129 LUG Lundin Gold Inc +9.3 -22 +1.5 +9.3 -23.0 turning up score-tranche-1
130 FWONA Formula One Group +9.2 13 +0.7 +9.2 +30.7 getting stronger HALO
131 VG Venture Global Inc. +8.7 70 +2.2 +8.7 +23.9 getting stronger score-tranche-1
132 VRSK Verisk Analytics +8.6 -20 +1.0 +8.6 +34.3 turning up HALO
133 KGX Kion Group +8.6 -59 +3.1 +8.6 -4.4 turning up euro-ai
134 IBN ICICI Bank Limited +8.6 -1 +1.4 +8.6 +28.9 turning up score-tranche-1
135 IPC International Paper Company +8.6 -4 -0.2 +8.6 +38.9 turning up score-tranche-1
136 KYGA Kerry Group +8.5 21 +1.9 +8.5 +35.4 getting stronger score-tranche-1
137 IVN Ivanhoe Mines +8.3 -40 +3.9 +8.3 -14.6 turning up HALO
138 REGN Regeneron +8.3 4 +1.2 +8.3 -9.9 getting stronger HALO
139 FTNT Fortinet +8.2 116 +1.1 +8.2 +68.3 getting stronger AEI
140 ING ING Group NV ADR +8.2 50 +2.1 +8.2 +19.4 getting stronger score-tranche-1
141 BEKE Ke Holdings Inc +8.0 1 +1.0 +8.0 +9.6 getting stronger score-tranche-1
142 INF Informa +8.0 4 +1.6 +8.0 +26.1 getting stronger euro-ai
143 BBVA Banco Bilbao Viscaya Argentaria SA ADR +7.8 43 +1.5 +7.8 +14.2 getting stronger score-tranche-1
144 VRTX Vertex Pharma +7.6 22 +0.7 +7.6 +14.6 getting stronger HALO
145 TMICY Trend Micro +7.6 -11 +2.6 +7.6 +43.0 turning up AEI
146 AIR Airbus +7.5 11 +1.2 +7.5 +29.6 getting stronger euro-ai
147 NVO Novo Nordisk +7.5 1 +0.7 +7.5 +38.8 getting stronger HALO
148 WSP WSP Global Inc +7.1 -53 +1.1 +7.1 -4.4 turning up score-tranche-1
149 GEHC GE HealthCare +7.1 -24 -0.2 +7.1 +2.9 turning up HALO
150 FNV Franco-Nevada Corporation +7.0 8 +1.8 +7.0 -22.4 getting stronger reader-demand-2026-09
151 MP MP Materials +7.0 -24 +0.2 +7.0 -14.9 turning up HALO
152 ARCC Ares Capital Corporation +6.9 7 +1.2 +6.9 +17.0 getting stronger reader-demand-2026-09
153 DB1 Deutsche Börse +6.7 33 +0.7 +6.7 +17.9 getting stronger HALO
154 BBVA Banco Bilbao Vizcaya Argentaria SA +6.7 45 +1.3 +6.7 +15.4 getting stronger score-tranche-1
155 BXSL Blackstone Secured Lending Fund +6.6 1 +1.1 +6.6 +16.1 getting stronger reader-demand-2026-09
156 EVK Evonik +6.6 38 +0.4 +6.6 +19.9 getting stronger euro-ai
157 BKT Bankinter +6.4 31 +1.2 +6.4 +15.6 getting stronger score-tranche-1
158 GIVN Givaudan +6.4 14 +0.9 +6.4 +37.0 getting stronger HALO
159 AMGN Amgen +6.4 29 -1.1 +6.4 +6.4 getting stronger HALO
160 SY1 Symrise +6.2 37 +0.5 +6.2 +35.6 getting stronger euro-ai HALO
161 AU AngloGold Ashanti plc +6.1 14 +0.4 +6.1 -46.8 getting stronger reader-demand-2026-09
162 TWLO Twilio +6.1 98 +0.4 +6.1 +27.7 getting stronger AEI
163 UBS UBS Group AG +6.0 46 +0.9 +6.0 +25.2 getting stronger score-tranche-1
164 OBDC Blue Owl Capital Corporation +5.9 -2 +0.8 +5.9 +14.3 turning up reader-demand-2026-09
165 VOYG Voyager Technologies, Inc. +5.8 37 -0.4 +5.8 +7.8 getting stronger reader-demand-2026-09
166 FAST Fastenal +5.5 22 +0.5 +5.5 +16.3 getting stronger HALO
167 NMR Nomura Holdings Inc ADR +5.5 36 +2.0 +5.5 +13.9 getting stronger score-tranche-1
168 WISE Wise +5.5 2 -0.0 +5.5 +12.6 getting stronger HALO
169 RSHGY Resona Holdings Inc +5.4 57 +1.3 +5.4 +12.7 getting stronger score-tranche-1
170 RDDT Reddit +5.4 -22 +1.3 +5.4 +31.6 turning up aw25
171 GH Guardant Health Inc +5.1 88 +0.3 +5.1 +27.2 getting stronger score-tranche-1
172 NTES NetEase Inc +4.9 -6 +0.4 +4.9 +23.7 turning up score-tranche-1
173 SHG Shinhan Financial Group Co Ltd +4.6 47 +1.8 +4.6 +2.0 getting stronger score-tranche-1
174 TCOM Trip.com Group Ltd ADR +4.5 -65 -0.7 +4.5 -5.5 turning up score-tranche-1
175 FM First Quantum Minerals Ltd +4.3 36 +0.2 +4.3 -8.1 getting stronger score-tranche-1
176 AVAV AeroVironment +4.2 -95 +1.1 +4.2 -12.5 turning up HALO
177 OR Osisko Gold Ro +4.2 -22 +1.1 +4.2 -36.6 turning up reader-demand-2026-09
178 OVH OVHcloud +4.2 101 -0.8 +4.2 +54.1 getting stronger euro-ai
179 OVH OVHcloud +4.2 101 -0.8 +4.2 +54.1 getting stronger AEI
180 WES Western Midstream Partners LP +4.2 37 +0.6 +4.2 +8.9 getting stronger score-tranche-1
181 RR Rolls-Royce +4.1 37 -0.1 +4.1 +17.6 getting stronger euro-ai HALO
182 WF Woori Financial Group Inc +4.1 23 +1.9 +4.1 -10.2 getting stronger score-tranche-1
183 DDOG Datadog +4.0 100 -0.5 +4.0 +67.6 getting stronger AEI
184 MUFG Mitsubishi UFJ Financial Group Inc ADR +3.9 52 +1.1 +3.9 +16.2 getting stronger score-tranche-1
185 EQX Equinox Gold Corp +3.7 -40 +0.8 +3.7 -75.5 turning up score-tranche-1
186 AMS ams-OSRAM +3.6 125 -0.1 +3.6 +49.1 getting stronger Rubin
187 SGO Saint-Gobain +3.5 -11 -0.9 +3.5 +18.8 turning up euro-ai
188 NVDA NVIDIA +3.4 25 +0.5 +3.4 +3.7 getting stronger aw25 Rubin
189 ET Energy Transfer LP +3.4 36 +0.6 +3.4 +4.2 getting stronger score-tranche-1
190 HDB HDFC Bank +3.4 -52 +0.7 +3.4 +13.3 turning up HALO
191 WMG Warner Music Group +3.2 -7 +1.1 +3.2 -1.7 turning up score-tranche-1
192 035420 NAVER +3.1 -23 +0.3 +3.1 -5.1 turning up aw25
193 WCN Waste Connections +3.1 -4 +0.0 +3.1 +15.1 turning up HALO
194 7751 Canon +3.1 -3 -0.3 +3.1 +3.4 turning up Rubin
195 VWS Vestas +3.0 32 +0.5 +3.0 -20.1 getting stronger euro-ai HALO
196 KGC Kinross Gold Corporation +3.0 -14 +0.0 +3.0 -53.9 turning up reader-demand-2026-09
197 IAG IAMGold Corporation +2.9 8 +0.7 +2.9 -60.7 getting stronger reader-demand-2026-09
198 SAN Sanofi +2.8 -3 -0.1 +2.8 +5.4 turning up euro-ai
199 SAF Safran +2.7 18 -0.3 +2.7 +19.2 getting stronger euro-ai
200 ECL Ecolab +2.7 3 +0.0 +2.7 +8.0 getting stronger HALO
201 MAP Mapfre +2.7 22 +0.3 +2.7 +12.6 getting stronger score-tranche-1
202 META Meta +2.7 -15 +2.8 +2.7 +7.4 turning up aw25
203 RHM Rheinmetall +2.6 -73 -0.6 +2.6 -20.3 turning up euro-ai
204 CHT Chunghwa Telecom Co Ltd +2.6 10 +1.1 +2.6 +7.2 getting stronger score-tranche-1
205 AGS ageas SA/NV +2.5 40 +0.2 +2.5 +14.4 getting stronger score-tranche-1
206 TEMN Temenos +2.5 -4 -0.5 +2.5 -6.5 turning up euro-ai
207 DNB DnB ASA +2.5 27 +0.4 +2.5 +5.4 getting stronger score-tranche-1
208 EL EssilorLuxottica +2.4 -77 +0.1 +2.4 -3.8 turning up HALO
209 AMZN Amazon +2.2 21 -0.1 +2.2 +5.1 getting stronger aw25
210 SRT Sartorius +2.2 3 -0.2 +2.2 -0.7 getting stronger HALO
211 BNS Bank of Nova Scotia +2.1 46 +0.5 +2.1 +11.2 getting stronger score-tranche-1
212 SAAB-B Saab AB +2.1 4 -1.4 +2.1 -5.9 getting stronger euro-ai HALO
213 UMBF UMB Financial Corporation +2.0 36 -0.5 +2.0 +18.9 getting stronger reader-demand-2026-09
214 BSBR Banco Santander Brasil SA ADR +2.0 -9 +1.1 +2.0 -19.1 turning up score-tranche-1
215 SU Schneider Electric +1.9 29 -0.2 +1.9 +5.3 flat euro-ai HALO Rubin
216 GBDC Golub Capital BDC Inc +1.8 5 -0.6 +1.8 +8.6 flat reader-demand-2026-09
217 AAPL Apple +1.8 31 +0.8 +1.8 +7.5 flat aw25
218 TLK Telkom Indonesia (Persero) Tbk PT ADR Rep 100 B +1.8 -44 +1.1 +1.8 -16.1 flat score-tranche-1
219 RCI-B Rogers Communications Inc +1.7 -4 +0.4 +1.7 -8.9 flat score-tranche-1
220 CRWV CoreWeave +1.7 -5 +1.1 +1.7 -5.3 flat AEI
221 8TRA Traton SE +1.6 36 -0.4 +1.6 +16.1 flat score-tranche-1
222 SIEGY Siemens +1.6 26 -1.0 +1.6 +9.1 flat aw25
223 SAN Banco Santander S.A. +1.5 43 +0.3 +1.5 +8.7 flat score-tranche-1
224 B Barrick Mining Corporation +1.4 -2 -0.1 +1.4 -45.2 flat reader-demand-2026-09
225 NTR Nutrien Ltd +1.4 17 +1.3 +1.4 -21.2 flat score-tranche-1
226 CQP Cheniere Energy Partners LP +1.4 33 -0.3 +1.4 -4.5 flat score-tranche-1
227 KB KB Financial Group Inc +1.4 46 +1.0 +1.4 +1.9 flat score-tranche-1
228 AIBG AIB Group PLC +1.3 41 +0.8 +1.3 -2.9 flat score-tranche-1
229 CME CME Group +1.3 -10 +0.3 +1.3 -22.6 flat HALO
230 HO Thales +1.2 -3 -1.0 +1.2 +0.3 flat euro-ai
231 ALAB Astera Labs +1.2 128 -1.3 +1.2 +76.8 flat Rubin
232 TAK Takeda Pharmaceutical Co Ltd ADR +1.1 17 +0.1 +1.1 -9.8 flat score-tranche-1
233 HSAI Hesai Group Sponsored ADR +1.1 -53 +0.6 +1.1 -33.4 flat score-tranche-1
234 POW Power Corporation Of Canada +1.0 55 +0.0 +1.0 +15.5 flat score-tranche-1
235 ATCO-A Atlas Copco +1.0 29 -0.1 +1.0 +7.0 flat euro-ai
236 NDSN Nordson +0.9 32 -0.6 +0.9 -3.9 flat Rubin
237 WCP Whitecap Resources Inc. +0.9 62 +0.4 +0.9 -12.3 flat score-tranche-1
238 ABX Barrick Gold Corp +0.9 -0 -0.2 +0.9 -41.5 flat reader-demand-2026-09
239 CVE Cenovus Energy Inc +0.8 78 +0.1 +0.8 -16.6 flat score-tranche-1
240 KTN Kontron AG +0.8 -5 -0.5 +0.8 +12.2 flat euro-ai
241 DE Deere & Co +0.7 33 +0.8 +0.7 -0.0 flat HALO
242 APH Amphenol +0.6 27 +0.3 +0.6 +8.0 flat Rubin
243 PR Permian Resources Corporation +0.5 61 -0.1 +0.5 -15.4 flat score-tranche-1
244 035720 Kakao +0.5 -80 -0.1 +0.5 -21.3 flat aw25
245 HL Hecla Mining Company +0.5 -11 +0.4 +0.5 -77.5 flat reader-demand-2026-09
246 PAA Plains All American Pipeline LP +0.5 52 +0.2 +0.5 -2.3 flat score-tranche-1
247 QSP-UN Restaurant Brands International Limited Partnership +0.4 17 +0.6 +0.4 -5.7 flat score-tranche-1
248 ASND Ascendis Pharma AS +0.3 28 +0.4 +0.3 +4.1 flat score-tranche-1
249 NDA-FI Nordea Bank Abp +0.3 31 +0.1 +0.3 +0.8 flat score-tranche-1
250 QSR Restaurant Brands International Inc +0.3 18 -0.4 +0.3 -7.2 flat score-tranche-1
251 SYK Stryker +0.2 -20 -2.8 +0.2 +9.1 flat HALO
252 SIE Siemens AG +0.2 27 -1.2 +0.2 +9.3 flat euro-ai
253 6861 Keyence +0.2 55 -1.5 +0.2 +12.5 flat Rubin
254 XYL Xylem +0.2 -30 -0.3 +0.2 +8.0 flat HALO
255 BCE BCE Inc +0.1 -5 -0.1 +0.1 -16.0 flat score-tranche-1
256 MFC Manulife Financial Corp +0.1 40 -0.1 +0.1 +10.7 flat score-tranche-1
257 TYHOY Toyota Tsusho Corp +0.1 32 +0.5 +0.1 -31.2 flat score-tranche-1
258 JD JD.com Inc Adr +0.1 3 -0.9 +0.1 +9.8 flat score-tranche-1
259 CP Canadian Pacific Kansas City Limited +0.1 32 -1.0 +0.1 +5.3 flat score-tranche-1
260 JAR Jardine Matheson Holdings Limited +0.0 0 +0.0 +0.0 +0.2 flat score-tranche-1
261 INIO INNIO N.V. Ordinary Shares +0.0 -270 -3.4 +0.0 +0.0 flat score-tranche-1
262 SPCX SpaceX / Starlink +0.0 27 +28.7 +0.0 +0.0 flat AEI Rubin
263 MPLX MPLX LP -0.1 20 +0.0 -0.1 -3.3 flat score-tranche-1
264 MYCR Mycronic -0.2 73 -0.8 -0.2 +22.7 flat euro-ai
265 MFG Mizuho Financial Group Inc. -0.2 55 +0.4 -0.2 +4.0 flat score-tranche-1
266 CP Canadian Pacific Railway Ltd -0.3 34 -1.0 -0.3 +8.2 flat score-tranche-1
267 2317 Foxconn (Hon Hai) -0.4 20 -0.1 -0.4 -3.0 flat Rubin
268 GUC Global Unichip -0.4 148 -0.2 -0.4 -27.5 flat Rubin
269 BCE BCE Inc -0.4 -4 -0.3 -0.4 -13.1 flat score-tranche-1
270 CORE-D Corem Property Group AB (publ) -0.5 0 -0.2 -0.5 -2.3 flat score-tranche-1
271 IDXX IDEXX Laboratories -0.5 -31 -1.1 -0.5 -3.7 flat HALO
272 ETN Eaton -0.6 28 -0.4 -0.6 +8.1 flat euro-ai Rubin
273 BAS BASF -0.6 24 -0.3 -0.6 -8.3 flat euro-ai
274 GWO Great-West Lifeco Inc. -0.7 65 -0.2 -0.7 +17.8 flat score-tranche-1
275 UN0 Uniper SE -0.8 48 +0.4 -0.8 +0.7 flat score-tranche-1
276 FCX Freeport-McMoRan -0.9 47 -0.9 -0.9 -20.1 flat HALO
277 VOD Vodafone Group PLC ADR -1.0 31 +0.8 -1.0 -16.6 flat score-tranche-1
278 ELE Endesa SA -1.0 49 -0.5 -1.0 +1.8 flat score-tranche-1
279 ONB Old National Bancorp -1.1 28 -0.7 -1.1 +10.6 flat reader-demand-2026-09
280 VMRK Vivmark Residential -1.2 18 -0.4 -1.2 +8.9 flat score-tranche-1
281 JBS JBS N.V. -1.2 -11 -1.6 -1.2 -20.1 flat score-tranche-1
282 RMS Hermès -1.2 -44 -1.4 -1.2 -0.5 flat HALO
283 SLF Sun Life Financial Inc. -1.2 49 -0.5 -1.2 +17.4 flat score-tranche-1
284 NBIS Nebius -1.2 135 -0.3 -1.2 +10.6 flat AEI euro-ai
285 FFH Fairfax Financial Holdings Ltd -1.3 -6 -0.6 -1.3 +2.6 flat score-tranche-1
286 BSAC Banco Santander Chile -1.5 22 -0.4 -1.5 -9.9 flat score-tranche-1
287 CKI Ck Infra Holdings Ltd -1.5 16 -0.2 -1.5 -12.0 flat score-tranche-1
288 0B2 Bawag Group AG -1.5 67 -0.8 -1.5 +13.7 flat score-tranche-1
289 SMFG Sumitomo Mitsui Financial Group Inc -1.6 51 -0.1 -1.6 +3.1 flat score-tranche-1
290 SMT Scottish Mortgage Investment Trust plc -1.6 34 -0.5 -1.6 -7.6 flat score-tranche-1
291 2NN NN Group N.V. -1.6 39 -0.7 -1.6 +4.2 flat score-tranche-1
292 CNR Canadian National Railway Co -1.9 42 -1.3 -1.9 +10.9 flat score-tranche-1
293 LLY Eli Lilly -1.9 31 -1.6 -1.9 +2.1 flat HALO
294 TECK Teck Resources Ltd Class B -1.9 49 -0.6 -1.9 -22.3 flat score-tranche-1
295 UEC Uranium Energy -1.9 -44 -1.4 -1.9 -62.2 flat HALO
