Closelook rankings · Directional Flow

The steady builders of the quarter

The stocks whose trend score has risen the most over roughly three months of trading — slow, steady improvement rather than one-week jumps.

The stocks whose trend score has been rising for about three months. Slow, steady improvement — the opposite of a one-week jump.

Scan of 2026-09-14 · 566 stocks covered · Directional Flow is Closelook’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

#Stock63-day changeScore pathScore5d21d63dTrend right nowIndex
1 CSG CSG N.V. +180.2 -70 +4.3 +52.5 +180.2 turning up score-tranche-1
2 TEAM Atlassian +142.5 21 +17.0 +78.1 +142.5 getting stronger aw25
3 DUOL Duolingo +135.8 -23 +10.2 +47.4 +135.8 turning up aw25
4 0992 Lenovo Group +119.1 182 +6.5 +34.8 +119.1 getting stronger Rubin
5 SNOW Snowflake +115.5 68 +8.2 +38.6 +115.5 getting stronger AEI
6 ELF e.l.f. Beauty +113.3 9 +9.7 +49.2 +113.3 getting stronger HALO
7 MNDY monday.com +105.8 -54 +8.1 +41.4 +105.8 turning up aw25
8 OKTA Okta +98.7 99 +7.2 +26.1 +98.7 getting stronger AEI
9 RBRK Rubrik +97.7 52 +5.7 +33.4 +97.7 getting stronger AEI
10 4478 freee +96.8 15 +12.0 +58.5 +96.8 getting stronger aw25
11 PANW Palo Alto Networks +96.6 113 +3.0 +20.9 +96.6 getting stronger AEI
12 DELL Dell Technologies +93.9 212 +4.3 +16.1 +93.9 getting stronger Rubin
13 ESTC Elastic +91.9 16 +9.4 +46.5 +91.9 getting stronger AEI
14 0ZC ZSCALER INC. DL- 001 +91.0 6 +3.0 +27.5 +91.0 getting stronger score-tranche-1
15 VEEV Veeva +90.4 5 +9.8 +45.3 +90.4 getting stronger aw25
16 SE Sea Limited +90.0 -16 +6.0 +33.3 +90.0 turning up aw25 HALO
17 3994 Money Forward +88.9 52 +6.7 +36.2 +88.9 getting stronger aw25
18 4180 Appier +86.0 10 +12.4 +52.7 +86.0 getting stronger aw25
19 WDAY Workday +86.0 -16 +9.0 +45.0 +86.0 turning up aw25
20 AXON Axon Enterprise +83.1 1 +2.1 +24.9 +83.1 getting stronger HALO
21 GXI Gerresheimer +81.8 25 +4.2 +18.8 +81.8 getting stronger HALO
22 CRWD CrowdStrike +77.0 99 +3.9 +18.2 +77.0 getting stronger AEI
23 ALAB Astera Labs +76.8 128 -1.3 +1.2 +76.8 flat Rubin
24 HPE Hewlett Packard Enterprise +74.1 144 +3.8 +17.2 +74.1 getting stronger Rubin
25 ZS Zscaler +73.3 -50 +7.5 +37.0 +73.3 turning up AEI
26 NOW ServiceNow +72.8 37 +5.2 +33.5 +72.8 getting stronger aw25
27 NTAP NetApp +72.4 94 +3.4 +19.9 +72.4 getting stronger AEI
28 AFX Carl Zeiss Meditec +72.3 -16 +5.4 +27.6 +72.3 turning up euro-ai
29 TOST Toast +70.1 -1 +4.4 +27.0 +70.1 turning up aw25 HALO
30 SAIL SailPoint +70.1 -1 +6.2 +33.0 +70.1 turning up AEI
31 BB BlackBerry +69.8 139 -2.4 -3.2 +69.8 rising, but slowing AEI
32 FTNT Fortinet +68.3 116 +1.1 +8.2 +68.3 getting stronger AEI
33 DDOG Datadog +67.6 100 -0.5 +4.0 +67.6 getting stronger AEI
34 FLUT Flutter Entertainment plc +66.2 -92 +5.9 +24.1 +66.2 turning up score-tranche-1
35 S SentinelOne +65.7 50 +3.5 +22.0 +65.7 getting stronger AEI
36 EAT Brinker International Inc +63.4 67 +2.2 +21.6 +63.4 getting stronger reader-demand-2026-09
37 HUBS HubSpot +62.1 -65 +6.9 +32.8 +62.1 turning up aw25
38 FROG JFrog +61.5 91 +1.7 +15.1 +61.5 getting stronger AEI
39 DT Dynatrace +61.3 25 +5.0 +23.8 +61.3 getting stronger AEI
40 WOSB Wolters Kluwers Nv +58.6 -29 +5.1 +24.6 +58.6 turning up score-tranche-1
41 SN SharkNinja Inc. +58.0 74 +1.2 +16.7 +58.0 getting stronger score-tranche-1
42 SIKA Sika +57.5 30 +3.4 +18.4 +57.5 getting stronger HALO
43 WKL Wolters Kluwer +54.5 -36 +4.8 +23.2 +54.5 turning up euro-ai
44 OVH OVHcloud +54.1 101 -0.8 +4.2 +54.1 getting stronger euro-ai
45 OVH OVHcloud +54.1 101 -0.8 +4.2 +54.1 getting stronger AEI
46 NET Cloudflare +53.5 62 +4.3 +16.9 +53.5 getting stronger AEI
47 TEM Tempus AI +53.1 -23 +6.9 +33.0 +53.1 turning up aw25
48 IOT Samsara +52.8 20 +4.3 +20.3 +52.8 getting stronger aw25
49 RACE Ferrari +51.5 15 +3.3 +18.6 +51.5 getting stronger HALO
50 CRBG Corebridge Financial Inc. +51.5 21 +4.0 +16.3 +51.5 getting stronger score-tranche-1
51 SAP SAP +49.6 -20 +6.1 +29.6 +49.6 turning up euro-ai
52 SFM Sprouts Farmers Market +49.3 2 -0.1 +9.7 +49.3 getting stronger HALO
53 AMS ams-OSRAM +49.1 125 -0.1 +3.6 +49.1 getting stronger Rubin
54 DSY Dassault Systèmes +48.0 -10 +3.4 +22.1 +48.0 turning up euro-ai
55 JHX James Hardie Industries PLC ADR +47.9 49 +1.7 +13.2 +47.9 getting stronger score-tranche-1
56 SECT-B Sectra +47.5 25 +2.7 +12.4 +47.5 getting stronger euro-ai
57 PATH UiPath +47.1 4 +3.9 +32.7 +47.1 getting stronger aw25 euro-ai
58 SAP SAP +46.1 -27 +6.3 +30.3 +46.1 turning up aw25
59 DASTY Dassault Systèmes +45.8 -12 +3.6 +23.2 +45.8 turning up aw25
60 6488 GlobalWafers +44.8 143 -3.0 -5.0 +44.8 rising, but slowing Rubin
61 DXCM Dexcom +44.4 37 +2.0 +17.3 +44.4 getting stronger HALO
62 P Everpure +44.1 35 +5.2 +29.5 +44.1 getting stronger AEI
63 FSK FS KKR Capital Corp +44.0 -12 +3.8 +18.9 +44.0 turning up reader-demand-2026-09
64 SOON Sonova +43.2 18 +2.8 +17.2 +43.2 getting stronger HALO
65 TMICY Trend Micro +43.0 -11 +2.6 +7.6 +43.0 turning up AEI
66 HMC Honda Motor Co Ltd ADR +42.5 11 +3.6 +18.3 +42.5 getting stronger score-tranche-1
67 SGE Sage Group +42.4 -1 +3.4 +22.5 +42.4 turning up euro-ai
68 NEM Nemetschek +40.5 -51 +3.5 +23.0 +40.5 turning up euro-ai
69 CRDO Credo Technology +40.5 82 -6.7 -4.0 +40.5 rising, but slowing Rubin
70 SPOT Spotify +40.4 -13 +4.2 +19.9 +40.4 turning up aw25
71 CEVI CellaVision +40.3 -2 +4.1 +19.6 +40.3 turning up euro-ai
72 TPG TPG Inc +40.0 -17 +3.9 +24.4 +40.0 turning up score-tranche-1
73 NTRA Natera +39.9 57 +4.2 +19.8 +39.9 getting stronger HALO
74 SHOP Shopify +39.4 -12 +2.7 +22.3 +39.4 turning up aw25
75 DB Deutsche Bank AG +39.0 21 +3.7 +15.9 +39.0 getting stronger score-tranche-1
76 IPC International Paper Company +38.9 -4 -0.2 +8.6 +38.9 turning up score-tranche-1
77 NVO Novo Nordisk +38.8 1 +0.7 +7.5 +38.8 getting stronger HALO
78 ARM ARM Holdings +38.5 128 -2.7 -11.1 +38.5 rising, but slowing euro-ai Rubin
79 MSFT Microsoft +38.0 2 +4.9 +22.8 +38.0 getting stronger aw25
80 MEDP Medpace Holdings Inc +38.0 11 +3.4 +17.0 +38.0 getting stronger score-tranche-1
81 CRM Salesforce +37.8 -18 +8.8 +32.5 +37.8 turning up aw25
82 1N8 ADYEN N.V. EO-01 +37.8 -42 +3.9 +24.9 +37.8 turning up score-tranche-1
83 GIVN Givaudan +37.0 14 +0.9 +6.4 +37.0 getting stronger HALO
84 PIRBF Piraeus Bank S.A. +36.6 59 +3.5 +15.1 +36.6 getting stronger score-tranche-1
85 KSPI Joint Stock Company Kaspi.kz +36.4 47 +2.0 +15.1 +36.4 getting stronger score-tranche-1
86 MELI MercadoLibre +35.8 -13 +3.1 +15.4 +35.8 turning up aw25 HALO
87 SY1 Symrise +35.6 37 +0.5 +6.2 +35.6 getting stronger euro-ai HALO
88 KYGA Kerry Group +35.4 21 +1.9 +8.5 +35.4 getting stronger score-tranche-1
89 VRSK Verisk Analytics +34.3 -20 +1.0 +8.6 +34.3 turning up HALO
90 DWS DWS Group GmbH & Co. KGaA +34.0 54 +2.1 +9.5 +34.0 getting stronger score-tranche-1
91 ILMN Illumina +34.0 80 +0.9 +9.7 +34.0 getting stronger HALO
92 SAB Banco de Sabadell S.A +33.8 41 +2.6 +13.3 +33.8 getting stronger score-tranche-1
93 REL RELX +32.3 -18 +2.2 +12.1 +32.3 turning up euro-ai
94 RDDT Reddit +31.6 -22 +1.3 +5.4 +31.6 turning up aw25
95 FWONA Formula One Group +30.7 13 +0.7 +9.2 +30.7 getting stronger HALO
96 GKOS Glaukos Corp +30.6 79 +0.6 +9.8 +30.6 getting stronger reader-demand-2026-09
97 AIR Airbus +29.6 11 +1.2 +7.5 +29.6 getting stronger euro-ai
98 ADBE Adobe +29.2 -32 +3.6 +21.9 +29.2 turning up aw25
99 HTGC Hercules Capital, Inc. +29.2 8 +3.1 +14.0 +29.2 getting stronger reader-demand-2026-09
100 CTAS Cintas +29.1 8 +1.8 +9.7 +29.1 getting stronger HALO
101 MDB MongoDB +29.1 16 +2.0 +20.1 +29.1 getting stronger AEI
102 AMD AMD +29.0 143 -1.3 -7.4 +29.0 rising, but slowing Rubin
103 IBN ICICI Bank Limited +28.9 -1 +1.4 +8.6 +28.9 turning up score-tranche-1
104 0268 Kingdee +28.0 -87 +4.3 +23.3 +28.0 turning up aw25
105 3778 Sakura Internet +27.9 21 +4.0 +18.6 +27.9 getting stronger AEI
106 PLTR Palantir +27.8 -10 +5.3 +27.4 +27.8 turning up aw25
107 NSIS-B Novonesis (Novozymes) A/S +27.7 17 +1.3 +9.4 +27.7 getting stronger score-tranche-1
108 TWLO Twilio +27.7 98 +0.4 +6.1 +27.7 getting stronger AEI
109 FPH Fisher & Paykel Healthcare Corporation Ltd +27.7 13 +1.8 +11.2 +27.7 getting stronger score-tranche-1
110 GH Guardant Health Inc +27.2 88 +0.3 +5.1 +27.2 getting stronger score-tranche-1
111 MRVL Marvell Technology +27.1 165 -2.3 -5.7 +27.1 rising, but slowing Rubin
112 CSGP CoStar +27.0 -113 +4.5 +21.7 +27.0 turning up aw25
113 BAM Brookfield Asset Management Ltd. +26.5 -1 +0.8 +10.3 +26.5 turning up score-tranche-1
114 CMG Chipotle +26.5 -7 +2.4 +11.9 +26.5 turning up HALO
115 INF Informa +26.1 4 +1.6 +8.0 +26.1 getting stronger euro-ai
116 GIB-A CGI Inc +25.9 -27 +2.0 +12.6 +25.9 turning up score-tranche-1
117 UBS UBS Group AG +25.2 46 +0.9 +6.0 +25.2 getting stronger score-tranche-1
118 HAG Hensoldt +24.9 3 +0.6 +11.1 +24.9 getting stronger euro-ai HALO
119 SHL Siemens Healthineers +24.2 -19 +2.8 +14.1 +24.2 turning up euro-ai
120 VG Venture Global Inc. +23.9 70 +2.2 +8.7 +23.9 getting stronger score-tranche-1
121 NTES NetEase Inc +23.7 -6 +0.4 +4.9 +23.7 turning up score-tranche-1
122 GFL Gfl Environmental Holdings Inc +23.4 -12 +2.7 +11.4 +23.4 turning up score-tranche-1
123 GIB CGI Inc +23.1 -28 +2.0 +12.8 +23.1 turning up score-tranche-1
124 MYCR Mycronic +22.7 73 -0.8 -0.2 +22.7 flat euro-ai
125 PTC PTC +22.1 -35 +1.7 +18.8 +22.1 turning up aw25
126 ONC BeiGene Ltd. +21.9 5 +2.7 +16.5 +21.9 getting stronger score-tranche-1
127 TOM Tomra Systems +21.5 -32 +0.4 +9.8 +21.5 turning up euro-ai HALO
128 EVK Evonik +19.9 38 +0.4 +6.6 +19.9 getting stronger euro-ai
129 ING ING Group NV ADR +19.4 50 +2.1 +8.2 +19.4 getting stronger score-tranche-1
130 MDLN Medline Inc. Class A Common Stock +19.3 -47 -2.2 -6.1 +19.3 getting weaker score-tranche-1
131 SAF Safran +19.2 18 -0.3 +2.7 +19.2 getting stronger euro-ai
132 UMBF UMB Financial Corporation +18.9 36 -0.5 +2.0 +18.9 getting stronger reader-demand-2026-09
133 SGO Saint-Gobain +18.8 -11 -0.9 +3.5 +18.8 turning up euro-ai
134 ARGX Argen-X +18.7 27 +2.4 +14.1 +18.7 getting stronger score-tranche-1
135 INTU Intuit +18.2 -93 +4.2 +23.4 +18.2 turning up aw25
136 TSLX Sixth Street Specialty Lending Inc +18.2 -15 +1.6 +10.2 +18.2 turning up reader-demand-2026-09
137 DB1 Deutsche Börse +17.9 33 +0.7 +6.7 +17.9 getting stronger HALO
138 ARGX argenx NV ADR +17.8 24 +2.5 +14.3 +17.8 getting stronger score-tranche-1
139 GWO Great-West Lifeco Inc. +17.8 65 -0.2 -0.7 +17.8 flat score-tranche-1
140 MAIN Main Street Capital Corporation +17.7 -2 +1.4 +9.7 +17.7 turning up reader-demand-2026-09
141 RR Rolls-Royce +17.6 37 -0.1 +4.1 +17.6 getting stronger euro-ai HALO
142 SLF Sun Life Financial Inc. +17.4 49 -0.5 -1.2 +17.4 flat score-tranche-1
143 ARCC Ares Capital Corporation +17.0 7 +1.2 +6.9 +17.0 getting stronger reader-demand-2026-09
144 GMAB Genmab AS +16.6 2 +3.5 +17.2 +16.6 getting stronger score-tranche-1
145 CNH CNH Industrial N.V. +16.6 15 +4.8 +11.3 +16.6 getting stronger score-tranche-1
146 FAST Fastenal +16.3 22 +0.5 +5.5 +16.3 getting stronger HALO
147 MUFG Mitsubishi UFJ Financial Group Inc ADR +16.2 52 +1.1 +3.9 +16.2 getting stronger score-tranche-1
148 MAERSK-B A.P. Møller - Mærsk A/S +16.2 53 +4.0 +17.2 +16.2 getting stronger score-tranche-1
149 8TRA Traton SE +16.1 36 -0.4 +1.6 +16.1 flat score-tranche-1
150 BXSL Blackstone Secured Lending Fund +16.1 1 +1.1 +6.6 +16.1 getting stronger reader-demand-2026-09
151 CIB Grupo Cibest S.A. +15.7 59 +2.3 +10.1 +15.7 getting stronger score-tranche-1
152 BKT Bankinter +15.6 31 +1.2 +6.4 +15.6 getting stronger score-tranche-1
153 POW Power Corporation Of Canada +15.5 55 +0.0 +1.0 +15.5 flat score-tranche-1
154 BBVA Banco Bilbao Vizcaya Argentaria SA +15.4 45 +1.3 +6.7 +15.4 getting stronger score-tranche-1
155 ZEAL Zealand Pharma +15.4 -54 +1.7 +12.0 +15.4 turning up HALO
156 IRDM Iridium +15.2 150 -4.7 -12.6 +15.2 rising, but slowing HALO
157 WCN Waste Connections +15.1 -4 +0.0 +3.1 +15.1 turning up HALO
158 3436 Sumco +14.7 150 -7.5 -19.3 +14.7 rising, but slowing Rubin
159 VRTX Vertex Pharma +14.6 22 +0.7 +7.6 +14.6 getting stronger HALO
160 AGS ageas SA/NV +14.4 40 +0.2 +2.5 +14.4 getting stronger score-tranche-1
161 OBDC Blue Owl Capital Corporation +14.3 -2 +0.8 +5.9 +14.3 turning up reader-demand-2026-09
162 M7U Nynomic +14.3 107 +3.3 +13.5 +14.3 getting stronger euro-ai
163 BBVA Banco Bilbao Viscaya Argentaria SA ADR +14.2 43 +1.5 +7.8 +14.2 getting stronger score-tranche-1
164 IFC Intact Financial Corporation +14.1 8 -1.3 -3.1 +14.1 rising, but slowing score-tranche-1
165 NMR Nomura Holdings Inc ADR +13.9 36 +2.0 +5.5 +13.9 getting stronger score-tranche-1
166 EMBJ Embraer +13.9 12 +2.3 +10.7 +13.9 getting stronger HALO
167 0B2 Bawag Group AG +13.7 67 -0.8 -1.5 +13.7 flat score-tranche-1
168 HDB HDFC Bank +13.3 -52 +0.7 +3.4 +13.3 turning up HALO
169 HEXA-B Hexagon AB +12.9 -21 +2.5 +14.3 +12.9 turning up euro-ai
170 RSHGY Resona Holdings Inc +12.7 57 +1.3 +5.4 +12.7 getting stronger score-tranche-1
171 WISE Wise +12.6 2 -0.0 +5.5 +12.6 getting stronger HALO
172 MAP Mapfre +12.6 22 +0.3 +2.7 +12.6 getting stronger score-tranche-1
173 BMO Bank of Montreal +12.6 53 -1.0 -2.5 +12.6 rising, but slowing score-tranche-1
174 6861 Keyence +12.5 55 -1.5 +0.2 +12.5 flat Rubin
175 KTN Kontron AG +12.2 -5 -0.5 +0.8 +12.2 flat euro-ai
176 CAP Capgemini +11.4 -33 +2.6 +13.5 +11.4 turning up euro-ai
177 BIRK Birkenstock +11.2 -11 -4.6 -10.7 +11.2 getting weaker HALO
178 BNS Bank of Nova Scotia +11.2 46 +0.5 +2.1 +11.2 getting stronger score-tranche-1
179 CNR Canadian National Railway Co +10.9 42 -1.3 -1.9 +10.9 flat score-tranche-1
180 IFCN INFICON +10.8 81 -2.1 -5.7 +10.8 rising, but slowing Rubin
181 BNTX BioNTech +10.8 -8 +1.0 +10.6 +10.8 turning up euro-ai
182 MFC Manulife Financial Corp +10.7 40 -0.1 +0.1 +10.7 flat score-tranche-1
183 ONB Old National Bancorp +10.6 28 -0.7 -1.1 +10.6 flat reader-demand-2026-09
184 NBIS Nebius +10.6 135 -0.3 -1.2 +10.6 flat AEI euro-ai
185 BROS Dutch Bros +10.5 -3 -5.7 -17.0 +10.5 getting weaker HALO
186 CPRT Copart +10.0 -41 +2.5 +14.4 +10.0 turning up HALO
187 JD JD.com Inc Adr +9.8 3 -0.9 +0.1 +9.8 flat score-tranche-1
188 RY Royal Bank of Canada +9.7 48 -1.0 -2.3 +9.7 rising, but slowing score-tranche-1
189 BEKE Ke Holdings Inc +9.6 1 +1.0 +8.0 +9.6 getting stronger score-tranche-1
190 SIE Siemens AG +9.3 27 -1.2 +0.2 +9.3 flat euro-ai
191 SIEGY Siemens +9.1 26 -1.0 +1.6 +9.1 flat aw25
192 SYK Stryker +9.1 -20 -2.8 +0.2 +9.1 flat HALO
193 WES Western Midstream Partners LP +8.9 37 +0.6 +4.2 +8.9 getting stronger score-tranche-1
194 VMRK Vivmark Residential +8.9 18 -0.4 -1.2 +8.9 flat score-tranche-1
195 SAN Banco Santander S.A. +8.7 43 +0.3 +1.5 +8.7 flat score-tranche-1
196 GBDC Golub Capital BDC Inc +8.6 5 -0.6 +1.8 +8.6 flat reader-demand-2026-09
197 2802 Ajinomoto +8.4 53 -2.4 -3.5 +8.4 rising, but slowing Rubin
198 CP Canadian Pacific Railway Ltd +8.2 34 -1.0 -0.3 +8.2 flat score-tranche-1
199 ETN Eaton +8.1 28 -0.4 -0.6 +8.1 flat euro-ai Rubin
200 ECL Ecolab +8.0 3 +0.0 +2.7 +8.0 getting stronger HALO
201 XYL Xylem +8.0 -30 -0.3 +0.2 +8.0 flat HALO
202 APH Amphenol +8.0 27 +0.3 +0.6 +8.0 flat Rubin
203 VOYG Voyager Technologies, Inc. +7.8 37 -0.4 +5.8 +7.8 getting stronger reader-demand-2026-09
204 CELH Celsius Holdings +7.6 -78 +1.1 +14.4 +7.6 turning up HALO
205 ATD Alimentation Couchen Tard Inc A +7.5 25 -2.4 -5.3 +7.5 rising, but slowing score-tranche-1
206 AAPL Apple +7.5 31 +0.8 +1.8 +7.5 flat aw25
207 META Meta +7.4 -15 +2.8 +2.7 +7.4 turning up aw25
208 VKTX Viking Therapeutics +7.2 3 -1.4 -3.4 +7.2 rising, but slowing HALO
209 CHT Chunghwa Telecom Co Ltd +7.2 10 +1.1 +2.6 +7.2 getting stronger score-tranche-1
210 ATCO-A Atlas Copco +7.0 29 -0.1 +1.0 +7.0 flat euro-ai
211 AMGN Amgen +6.4 29 -1.1 +6.4 +6.4 getting stronger HALO
212 DOL Dollarama Inc +6.1 -7 -1.6 -2.0 +6.1 getting weaker score-tranche-1
213 FRPT Freshpet +6.1 2 +0.3 +10.5 +6.1 getting stronger HALO
214 CDNS Cadence Design Systems +5.9 12 -4.0 -7.8 +5.9 rising, but slowing Rubin
215 DNB DnB ASA +5.4 27 +0.4 +2.5 +5.4 getting stronger score-tranche-1
216 SAN Sanofi +5.4 -3 -0.1 +2.8 +5.4 turning up euro-ai
217 CP Canadian Pacific Kansas City Limited +5.3 32 -1.0 +0.1 +5.3 flat score-tranche-1
218 SU Schneider Electric +5.3 29 -0.2 +1.9 +5.3 flat euro-ai HALO Rubin
219 MELE Melexis +5.3 32 -2.5 -9.6 +5.3 rising, but slowing euro-ai
220 AMZN Amazon +5.1 21 -0.1 +2.2 +5.1 getting stronger aw25
221 ORCL Oracle +4.4 -44 +3.9 +11.7 +4.4 turning up aw25
222 ET Energy Transfer LP +4.2 36 +0.6 +3.4 +4.2 getting stronger score-tranche-1
223 2NN NN Group N.V. +4.2 39 -0.7 -1.6 +4.2 flat score-tranche-1
224 ASND Ascendis Pharma AS +4.1 28 +0.4 +0.3 +4.1 flat score-tranche-1
225 MFG Mizuho Financial Group Inc. +4.0 55 +0.4 -0.2 +4.0 flat score-tranche-1
226 6981 Murata Manufacturing +3.7 153 -6.2 -23.4 +3.7 rising, but slowing Rubin
227 NVDA NVIDIA +3.7 25 +0.5 +3.4 +3.7 getting stronger aw25 Rubin
228 VIK Viking Holdings Ltd +3.5 55 -4.2 -13.0 +3.5 rising, but slowing score-tranche-1
229 CARR Carrier Global +3.5 18 -3.2 -11.0 +3.5 rising, but slowing Rubin
230 7751 Canon +3.4 -3 -0.3 +3.1 +3.4 turning up Rubin
231 SMFG Sumitomo Mitsui Financial Group Inc +3.1 51 -0.1 -1.6 +3.1 flat score-tranche-1
232 NU Nu Holdings +2.9 -22 +2.4 +9.4 +2.9 turning up HALO
233 GEHC GE HealthCare +2.9 -24 -0.2 +7.1 +2.9 turning up HALO
234 FFH Fairfax Financial Holdings Ltd +2.6 -6 -0.6 -1.3 +2.6 flat score-tranche-1
235 NPXYY Nippon Sanso Holdings Corp. +2.4 16 -1.6 -4.6 +2.4 rising, but slowing score-tranche-1
236 LLY Eli Lilly +2.1 31 -1.6 -1.9 +2.1 flat HALO
237 SHG Shinhan Financial Group Co Ltd +2.0 47 +1.8 +4.6 +2.0 getting stronger score-tranche-1
238 KB KB Financial Group Inc +1.9 46 +1.0 +1.4 +1.9 flat score-tranche-1
239 ELE Endesa SA +1.8 49 -0.5 -1.0 +1.8 flat score-tranche-1
240 HMY Harmony Gold Mining Company Limited +1.8 -4 +3.6 +17.9 +1.8 turning up reader-demand-2026-09
241 BAP Credicorp Ltd +1.7 49 -1.6 -5.6 +1.7 rising, but slowing score-tranche-1
242 TD Toronto Dominion Bank +1.6 54 -1.5 -5.1 +1.6 rising, but slowing score-tranche-1
243 NDA-FI Nordea Bank Abp +0.8 31 +0.1 +0.3 +0.8 flat score-tranche-1
244 UN0 Uniper SE +0.7 48 +0.4 -0.8 +0.7 flat score-tranche-1
245 HO Thales +0.3 -3 -1.0 +1.2 +0.3 flat euro-ai
246 JAR Jardine Matheson Holdings Limited +0.2 0 +0.0 +0.0 +0.2 flat score-tranche-1
247 ARXS Arxis Inc. Class A Common Stock +0.0 124 -13.4 -32.4 +0.0 rising, but slowing score-tranche-1
248 FJIKY Fujikura Ltd +0.0 -12 +5.4 +47.8 +0.0 turning up score-tranche-1
249 INIO INNIO N.V. Ordinary Shares +0.0 -270 -3.4 +0.0 +0.0 flat score-tranche-1
250 SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR +0.0 -60 +15.2 -26.4 +0.0 getting weaker score-tranche-1
251 SPCX SpaceX / Starlink +0.0 27 +28.7 +0.0 +0.0 flat AEI Rubin
252 DE Deere & Co -0.0 33 +0.8 +0.7 -0.0 flat HALO
253 RMS Hermès -0.5 -44 -1.4 -1.2 -0.5 flat HALO
254 CGNX Cognex -0.6 67 -2.3 -8.6 -0.6 rising, but slowing Rubin
255 AI Air Liquide -0.7 4 -0.7 -2.6 -0.7 rising, but slowing Rubin
256 SRT Sartorius -0.7 3 -0.2 +2.2 -0.7 getting stronger HALO
257 QCOM Qualcomm -1.0 18 +0.6 -3.8 -1.0 rising, but slowing Rubin
258 TLN Talen Energy Corporation -1.1 -14 -1.8 -8.8 -1.1 getting weaker score-tranche-1
259 300454 Sangfor -1.6 -8 +3.3 +11.2 -1.6 turning up AEI
260 NA National Bank of Canada -1.6 47 -2.5 -7.5 -1.6 rising, but slowing score-tranche-1
261 IX Orix Corp Ads -1.6 55 -1.6 -5.6 -1.6 rising, but slowing score-tranche-1
262 WMG Warner Music Group -1.7 -7 +1.1 +3.2 -1.7 turning up score-tranche-1
263 PAA Plains All American Pipeline LP -2.3 52 +0.2 +0.5 -2.3 flat score-tranche-1
264 CORE-D Corem Property Group AB (publ) -2.3 0 -0.2 -0.5 -2.3 flat score-tranche-1
265 DTG DTE Energy Company 2021 Series E -2.6 -6 -0.6 -2.6 -2.6 getting weaker score-tranche-1
266 AIBG AIB Group PLC -2.9 41 +0.8 +1.3 -2.9 flat score-tranche-1
267 2317 Foxconn (Hon Hai) -3.0 20 -0.1 -0.4 -3.0 flat Rubin
268 EC Ecopetrol SA ADR -3.1 78 -0.5 -2.2 -3.1 rising, but slowing score-tranche-1
269 MPLX MPLX LP -3.3 20 +0.0 -0.1 -3.3 flat score-tranche-1
270 IDXX IDEXX Laboratories -3.7 -31 -1.1 -0.5 -3.7 flat HALO
271 DTB DTE Energy Company 2020 Series -3.8 -8 -0.8 -2.7 -3.8 getting weaker score-tranche-1
272 EL EssilorLuxottica -3.8 -77 +0.1 +2.4 -3.8 turning up HALO
273 NDSN Nordson -3.9 32 -0.6 +0.9 -3.9 flat Rubin
274 WN George Weston Limited -4.1 11 -0.9 -5.1 -4.1 rising, but slowing score-tranche-1
275 ROK Rockwell Automation -4.1 25 -2.3 -8.5 -4.1 rising, but slowing Rubin
276 KGX Kion Group -4.4 -59 +3.1 +8.6 -4.4 turning up euro-ai
277 WSP WSP Global Inc -4.4 -53 +1.1 +7.1 -4.4 turning up score-tranche-1
278 CQP Cheniere Energy Partners LP -4.5 33 -0.3 +1.4 -4.5 flat score-tranche-1
279 2382 Quanta Computer -4.7 27 -0.9 -3.5 -4.7 rising, but slowing Rubin
280 CLH Clean Harbors -5.1 36 -0.7 -2.3 -5.1 rising, but slowing HALO
281 035420 NAVER -5.1 -23 +0.3 +3.1 -5.1 turning up aw25
282 PHIA Philips -5.2 -10 -1.7 -2.5 -5.2 getting weaker euro-ai
283 CRWV CoreWeave -5.3 -5 +1.1 +1.7 -5.3 flat AEI
284 CM Canadian Imperial Bank Of Commerce -5.3 47 -2.0 -6.4 -5.3 rising, but slowing score-tranche-1
285 TCOM Trip.com Group Ltd ADR -5.5 -65 -0.7 +4.5 -5.5 turning up score-tranche-1
286 QSP-UN Restaurant Brands International Limited Partnership -5.7 17 +0.6 +0.4 -5.7 flat score-tranche-1
287 SAAB-B Saab AB -5.9 4 -1.4 +2.1 -5.9 getting stronger euro-ai HALO
288 RYAAY Ryanair Holdings PLC ADR -6.0 -20 -2.2 -7.6 -6.0 getting weaker score-tranche-1
289 TXN Texas Instruments -6.1 67 -4.1 -15.2 -6.1 rising, but slowing Rubin
290 LIN Linde -6.1 16 -2.5 -7.5 -6.1 rising, but slowing HALO Rubin
291 EMA Emera Inc. -6.2 13 -1.9 -6.9 -6.2 rising, but slowing score-tranche-1
292 PCAR PACCAR -6.3 21 -1.9 -4.8 -6.3 rising, but slowing HALO
293 BIP-UN Brookfield Infrastructure Partners L.P -6.4 19 -1.9 -5.6 -6.4 rising, but slowing score-tranche-1
