Closelook rankings · Directional Flow
The biggest trend-score moves this week
The biggest trend-score changes of the last five trading days, up or down — the fastest-moving names in our coverage this week.
The biggest changes in the score over just five trading days — up or down. Fast changes show up here first, before they appear in the monthly view.
Scan of 2026-09-14 · 566 stocks covered · Directional Flow is Closelook’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.
| # | Stock | 5-day change | Score path | Score | 5d | 21d | 63d | Trend right now | Index |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AXIA AXIA Energia | -38.1 | -90 | -38.1 | -94.4 | -131.6 | getting weaker | score-tranche-1 | |
| 2 | 2513 Zhipu AI / Z.ai | -30.8 | 117 | -30.8 | -107.3 | -292.3 | rising, but slowing | AEI | |
| 3 | SPCX SpaceX / Starlink | +28.7 | 27 | +28.7 | +0.0 | +0.0 | flat | AEI Rubin | |
| 4 | TEAM Atlassian | +17.0 | 21 | +17.0 | +78.1 | +142.5 | getting stronger | aw25 | |
| 5 | AAOI Applied Optoelectronics | -15.8 | 173 | -15.8 | -58.1 | -138.5 | rising, but slowing | Rubin | |
| 6 | SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR | +15.2 | -60 | +15.2 | -26.4 | +0.0 | getting weaker | score-tranche-1 | |
| 7 | 285A Kioxia | -14.7 | 259 | -14.7 | -66.4 | -122.4 | rising, but slowing | Rubin | |
| 8 | ARXS Arxis Inc. Class A Common Stock | -13.4 | 124 | -13.4 | -32.4 | +0.0 | rising, but slowing | score-tranche-1 | |
| 9 | SNDK SanDisk | -12.5 | 258 | -12.5 | -57.7 | -151.4 | rising, but slowing | Rubin | |
| 10 | 4180 Appier | +12.4 | 10 | +12.4 | +52.7 | +86.0 | getting stronger | aw25 | |
| 11 | 4478 freee | +12.0 | 15 | +12.0 | +58.5 | +96.8 | getting stronger | aw25 | |
| 12 | POWL Powell Industries | -11.6 | 72 | -11.6 | -46.9 | -95.0 | rising, but slowing | Rubin | |
| 13 | AIXA Aixtron | -11.3 | 111 | -11.3 | -48.0 | -95.5 | rising, but slowing | euro-ai Rubin | |
| 14 | FLNC Fluence Energy | -11.0 | -62 | -11.0 | -48.1 | -112.5 | getting weaker | HALO | |
| 15 | 5801 Furukawa Electric | -10.9 | 177 | -10.9 | -43.6 | -116.4 | rising, but slowing | Rubin | |
| 16 | LPK LPKF Laser & Electronics | -10.5 | 139 | -10.5 | -39.0 | -25.4 | rising, but slowing | Rubin | |
| 17 | WDC Western Digital | -10.4 | 157 | -10.4 | -42.9 | -74.7 | rising, but slowing | Rubin | |
| 18 | DUOL Duolingo | +10.2 | -23 | +10.2 | +47.4 | +135.8 | turning up | aw25 | |
| 19 | VEEV Veeva | +9.8 | 5 | +9.8 | +45.3 | +90.4 | getting stronger | aw25 | |
| 20 | GFS GlobalFoundries | -9.8 | 49 | -9.8 | -41.4 | -63.4 | rising, but slowing | Rubin | |
| 21 | 3037 Unimicron | -9.8 | 223 | -9.8 | -30.3 | -73.2 | rising, but slowing | Rubin | |
| 22 | ELF e.l.f. Beauty | +9.7 | 9 | +9.7 | +49.2 | +113.3 | getting stronger | HALO | |
| 23 | AMKR Amkor Technology | -9.7 | 48 | -9.7 | -44.3 | -87.8 | rising, but slowing | Rubin | |
| 24 | MKSI MKS Instruments | -9.6 | 81 | -9.6 | -39.2 | -61.5 | rising, but slowing | Rubin | |
| 25 | ESTC Elastic | +9.4 | 16 | +9.4 | +46.5 | +91.9 | getting stronger | AEI | |
| 26 | FORM FormFactor | -9.4 | 87 | -9.4 | -42.7 | -107.8 | rising, but slowing | Rubin | |
| 27 | TSEM Tower Semiconductor | -9.3 | 115 | -9.3 | -35.7 | -76.9 | rising, but slowing | Rubin | |
| 28 | RKLB Rocket Lab | -9.3 | 20 | -9.3 | -35.9 | -89.8 | rising, but slowing | HALO | |
| 29 | BESI BESI | -9.2 | 56 | -9.2 | -34.6 | -59.8 | rising, but slowing | euro-ai Rubin | |
| 30 | 6506 Yaskawa Electric | -9.1 | 25 | -9.1 | -33.8 | -61.4 | rising, but slowing | Rubin | |
| 31 | WDAY Workday | +9.0 | -16 | +9.0 | +45.0 | +86.0 | turning up | aw25 | |
| 32 | P4O Plan Optik | -8.9 | 79 | -8.9 | -35.5 | -67.5 | rising, but slowing | euro-ai | |
| 33 | KLIC Kulicke & Soffa | -8.9 | 98 | -8.9 | -36.2 | -48.5 | rising, but slowing | Rubin | |
| 34 | COHR Coherent | -8.9 | 82 | -8.9 | -40.7 | -95.5 | rising, but slowing | Rubin | |
| 35 | 000660 SK hynix | -8.8 | 169 | -8.8 | -42.9 | -76.1 | rising, but slowing | Rubin | |
| 36 | FN Fabrinet | -8.8 | -3 | -8.8 | -35.3 | -92.1 | getting weaker | Rubin | |
| 37 | STRL Sterling Infrastructure | -8.8 | 79 | -8.8 | -37.5 | -49.0 | rising, but slowing | Rubin | |
| 38 | CRM Salesforce | +8.8 | -18 | +8.8 | +32.5 | +37.8 | turning up | aw25 | |
| 39 | ON onsemi | -8.7 | 62 | -8.7 | -34.7 | -53.8 | rising, but slowing | Rubin | |
| 40 | SMHN SÜSS MicroTec | -8.6 | 100 | -8.6 | -35.9 | -55.7 | rising, but slowing | euro-ai Rubin | |
| 41 | LITE Lumentum | -8.6 | 135 | -8.6 | -39.6 | -138.9 | rising, but slowing | Rubin | |
| 42 | 4004 Resonac | -8.5 | 126 | -8.5 | -30.5 | -76.1 | rising, but slowing | Rubin | |
| 43 | 6146 DISCO Corp | -8.5 | 16 | -8.5 | -30.2 | -58.1 | rising, but slowing | Rubin | |
| 44 | 6361 Ebara | -8.4 | 31 | -8.4 | -29.8 | -42.7 | rising, but slowing | Rubin | |
| 45 | 6920 Lasertec | -8.2 | 45 | -8.2 | -38.9 | -66.2 | rising, but slowing | Rubin | |
| 46 | ALB Albemarle | -8.2 | -17 | -8.2 | -30.5 | -123.7 | getting weaker | HALO | |
| 47 | SNOW Snowflake | +8.2 | 68 | +8.2 | +38.6 | +115.5 | getting stronger | AEI | |
| 48 | MNDY monday.com | +8.1 | -54 | +8.1 | +41.4 | +105.8 | turning up | aw25 | |
| 49 | CAVA CAVA Group | -8.1 | 6 | -8.1 | -21.2 | -44.1 | rising, but slowing | HALO | |
| 50 | MOD Modine Manufacturing | -8.1 | 37 | -8.1 | -34.2 | -71.2 | rising, but slowing | Rubin | |
| 51 | ALGM Allegro MicroSystems | -8.0 | 53 | -8.0 | -30.2 | -16.9 | rising, but slowing | Rubin | |
| 52 | 6723 Renesas Electronics | -8.0 | 90 | -8.0 | -29.3 | -25.6 | rising, but slowing | Rubin | |
| 53 | MTSI MACOM Technology | -7.9 | 69 | -7.9 | -33.0 | -69.4 | rising, but slowing | Rubin | |
| 54 | 005930 Samsung Electronics | -7.9 | 122 | -7.9 | -33.0 | -75.5 | rising, but slowing | Rubin | |
| 55 | NVMI Nova Ltd | -7.8 | 10 | -7.8 | -35.2 | -77.5 | rising, but slowing | Rubin | |
| 56 | 042700 Hanmi Semiconductor | -7.7 | 51 | -7.7 | -41.4 | -138.9 | rising, but slowing | Rubin | |
| 57 | ZS Zscaler | +7.5 | -50 | +7.5 | +37.0 | +73.3 | turning up | AEI | |
| 58 | 2308 Delta Electronics | -7.5 | 84 | -7.5 | -28.4 | -81.7 | rising, but slowing | Rubin | |
| 59 | 3436 Sumco | -7.5 | 150 | -7.5 | -19.3 | +14.7 | rising, but slowing | Rubin | |
| 60 | AEIS Advanced Energy | -7.4 | 32 | -7.4 | -31.1 | -78.1 | rising, but slowing | Rubin | |
| 61 | STM STMicroelectronics | -7.3 | 118 | -7.3 | -28.9 | -18.0 | rising, but slowing | euro-ai Rubin | |
| 62 | AMAT Applied Materials | -7.3 | 98 | -7.3 | -27.8 | -24.4 | rising, but slowing | Rubin | |
| 63 | PLAB Photronics | -7.3 | -8 | -7.3 | -30.9 | -106.0 | getting weaker | Rubin | |
| 64 | 6856 Horiba | -7.3 | 71 | -7.3 | -25.5 | -33.9 | rising, but slowing | Rubin | |
| 65 | DOCN DigitalOcean | -7.3 | 148 | -7.3 | -36.8 | -63.1 | rising, but slowing | AEI | |
| 66 | OKTA Okta | +7.2 | 99 | +7.2 | +26.1 | +98.7 | getting stronger | AEI | |
| 67 | VRT Vertiv | -7.1 | 59 | -7.1 | -29.3 | -64.9 | rising, but slowing | Rubin | |
| 68 | CRS Carpenter Technology Corporation | -7.0 | 76 | -7.0 | -22.0 | -8.3 | rising, but slowing | score-tranche-1 | |
| 69 | HUBS HubSpot | +6.9 | -65 | +6.9 | +32.8 | +62.1 | turning up | aw25 | |
| 70 | TER Teradyne | -6.9 | 86 | -6.9 | -29.0 | -74.4 | rising, but slowing | Rubin | |
| 71 | TEM Tempus AI | +6.9 | -23 | +6.9 | +33.0 | +53.1 | turning up | aw25 | |
| 72 | ACLS Axcelis Technologies | -6.9 | 70 | -6.9 | -23.5 | -19.8 | rising, but slowing | Rubin | |
| 73 | 8035 Tokyo Electron | -6.9 | 87 | -6.9 | -25.8 | -18.5 | rising, but slowing | Rubin | |
| 74 | AAON AAON | -6.7 | 3 | -6.7 | -30.5 | -42.6 | rising, but slowing | Rubin | |
| 75 | CRDO Credo Technology | -6.7 | 82 | -6.7 | -4.0 | +40.5 | rising, but slowing | Rubin | |
| 76 | MDA MDA Ltd | -6.7 | 59 | -6.7 | -22.9 | -19.9 | rising, but slowing | HALO | |
| 77 | ATS AT&S | -6.7 | 246 | -6.7 | -30.6 | -6.9 | rising, but slowing | euro-ai Rubin | |
| 78 | 3994 Money Forward | +6.7 | 52 | +6.7 | +36.2 | +88.9 | getting stronger | aw25 | |
| 79 | ODFL Old Dominion | -6.7 | 39 | -6.7 | -21.6 | -28.7 | rising, but slowing | HALO | |
| 80 | ARRY Array Technologies | -6.5 | -86 | -6.5 | -31.7 | -79.9 | getting weaker | HALO | |
| 81 | 0992 Lenovo Group | +6.5 | 182 | +6.5 | +34.8 | +119.1 | getting stronger | Rubin | |
| 82 | DRO DroneShield | -6.5 | -92 | -6.5 | -29.1 | -86.9 | getting weaker | HALO | |
| 83 | FIX Comfort Systems USA | -6.5 | 74 | -6.5 | -27.6 | -60.5 | rising, but slowing | Rubin | |
| 84 | MTRS Munters Group | -6.5 | 4 | -6.5 | -19.8 | -52.8 | rising, but slowing | euro-ai | |
| 85 | IFX Infineon | -6.4 | 82 | -6.4 | -26.9 | -21.8 | rising, but slowing | euro-ai Rubin | |
| 86 | ASTS AST SpaceMobile | -6.4 | -36 | -6.4 | -30.4 | -101.5 | getting weaker | HALO | |
| 87 | RBC RBC Bearings Incorporated | -6.4 | 20 | -6.4 | -24.9 | -42.2 | rising, but slowing | score-tranche-1 | |
| 88 | TPRO Technoprobe | -6.3 | 139 | -6.3 | -27.6 | -30.9 | rising, but slowing | Rubin | |
| 89 | SAP SAP | +6.3 | -27 | +6.3 | +30.3 | +46.1 | turning up | aw25 | |
| 90 | Q Qnity Electronics | -6.3 | 48 | -6.3 | -30.3 | -84.5 | rising, but slowing | Rubin | |
| 91 | NOK Nokia | -6.3 | 77 | -6.3 | -29.8 | -74.3 | rising, but slowing | Rubin | |
| 92 | ONTO Onto Innovation | -6.3 | 85 | -6.3 | -22.3 | -42.2 | rising, but slowing | Rubin | |
| 93 | SAIL SailPoint | +6.2 | -1 | +6.2 | +33.0 | +70.1 | turning up | AEI | |
| 94 | 6981 Murata Manufacturing | -6.2 | 153 | -6.2 | -23.4 | +3.7 | rising, but slowing | Rubin | |
| 95 | AEHR Aehr Test Systems | -6.1 | 203 | -6.1 | -17.3 | -22.1 | rising, but slowing | Rubin | |
| 96 | SAP SAP | +6.1 | -20 | +6.1 | +29.6 | +49.6 | turning up | euro-ai | |
| 97 | LSCC Lattice Semiconductor | -6.1 | 75 | -6.1 | -23.1 | -33.0 | rising, but slowing | Rubin | |
| 98 | KLAC KLA Corp | -6.1 | 69 | -6.1 | -24.9 | -27.0 | rising, but slowing | Rubin | |
| 99 | ESLT Elbit Systems Ltd | -6.0 | 32 | -6.0 | -25.5 | -62.2 | rising, but slowing | score-tranche-1 | |
| 100 | LRCX Lam Research | -6.0 | 89 | -6.0 | -23.5 | -42.9 | rising, but slowing | Rubin | |
| 101 | SE Sea Limited | +6.0 | -16 | +6.0 | +33.3 | +90.0 | turning up | aw25 HALO | |
| 102 | MPWR Monolithic Power Systems | -6.0 | 42 | -6.0 | -20.3 | -45.4 | rising, but slowing | Rubin | |
| 103 | FLUT Flutter Entertainment plc | +5.9 | -92 | +5.9 | +24.1 | +66.2 | turning up | score-tranche-1 | |
| 104 | 4063 Shin-Etsu Chemical | -5.9 | 32 | -5.9 | -22.3 | -41.1 | rising, but slowing | Rubin | |
| 105 | GLW Corning | -5.9 | 77 | -5.9 | -30.0 | -66.0 | rising, but slowing | Rubin | |
| 106 | BROS Dutch Bros | -5.7 | -3 | -5.7 | -17.0 | +10.5 | getting weaker | HALO | |
| 107 | RBRK Rubrik | +5.7 | 52 | +5.7 | +33.4 | +97.7 | getting stronger | AEI | |
| 108 | ENR Siemens Energy | -5.6 | 24 | -5.6 | -21.6 | -57.2 | rising, but slowing | euro-ai HALO | |
| 109 | MU Micron Technology | -5.6 | 196 | -5.6 | -22.6 | -30.5 | rising, but slowing | Rubin | |
| 110 | WAF Siltronic | -5.5 | 77 | -5.5 | -17.4 | -27.4 | rising, but slowing | Rubin | |
| 111 | CAMT Camtek | -5.4 | 21 | -5.4 | -25.4 | -72.6 | rising, but slowing | Rubin | |
| 112 | ULS UL Solutions Inc. | -5.4 | 3 | -5.4 | -22.2 | -40.2 | rising, but slowing | score-tranche-1 | |
| 113 | AFX Carl Zeiss Meditec | +5.4 | -16 | +5.4 | +27.6 | +72.3 | turning up | euro-ai | |
| 114 | LUN Lundin Mining Corporation | -5.4 | 31 | -5.4 | -20.9 | -74.8 | rising, but slowing | score-tranche-1 | |
| 115 | FJIKY Fujikura Ltd | +5.4 | -12 | +5.4 | +47.8 | +0.0 | turning up | score-tranche-1 | |
| 116 | RCAT Red Cat Holdings | -5.4 | -37 | -5.4 | -17.0 | -73.4 | getting weaker | HALO | |
| 117 | AKAM Akamai | -5.4 | 40 | -5.4 | -21.1 | -41.9 | rising, but slowing | AEI | |
| 118 | 0522 ASMPT | -5.3 | 107 | -5.3 | -20.5 | -27.9 | rising, but slowing | Rubin | |
| 119 | AMRZ Amrize Ltd | -5.3 | -24 | -5.3 | -18.0 | -34.8 | getting weaker | score-tranche-1 | |
| 120 | PLTR Palantir | +5.3 | -10 | +5.3 | +27.4 | +27.8 | turning up | aw25 | |
| 121 | SQM Sociedad Quimica y Minera de Chile SA ADR B | -5.3 | 19 | -5.3 | -17.4 | -74.0 | rising, but slowing | score-tranche-1 | |
| 122 | PDFS PDF Solutions | -5.3 | 83 | -5.3 | -24.6 | -24.7 | rising, but slowing | Rubin | |
| 123 | NOW ServiceNow | +5.2 | 37 | +5.2 | +33.5 | +72.8 | getting stronger | aw25 | |
| 124 | P Everpure | +5.2 | 35 | +5.2 | +29.5 | +44.1 | getting stronger | AEI | |
| 125 | DECK Deckers Outdoor | -5.1 | -13 | -5.1 | -16.2 | -21.1 | getting weaker | HALO | |
| 126 | WOSB Wolters Kluwers Nv | +5.1 | -29 | +5.1 | +24.6 | +58.6 | turning up | score-tranche-1 | |
| 127 | GEV GE Vernova | -5.1 | 59 | -5.1 | -19.4 | -27.2 | rising, but slowing | Rubin | |
| 128 | INTC Intel | -5.1 | 149 | -5.1 | -28.2 | -36.1 | rising, but slowing | Rubin | |
| 129 | ECHO EchoStar Corporation | -5.1 | -14 | -5.1 | -30.7 | -127.5 | getting weaker | score-tranche-1 | |
| 130 | FSLY Fastly | -5.1 | 98 | -5.1 | -18.5 | -64.5 | rising, but slowing | AEI | |
| 131 | DT Dynatrace | +5.0 | 25 | +5.0 | +23.8 | +61.3 | getting stronger | AEI | |
| 132 | MSFT Microsoft | +4.9 | 2 | +4.9 | +22.8 | +38.0 | getting stronger | aw25 | |
| 133 | 4062 Ibiden | -4.9 | 183 | -4.9 | -17.1 | -19.0 | rising, but slowing | Rubin | |
| 134 | VACN VAT Group | -4.9 | 68 | -4.9 | -20.9 | -34.7 | rising, but slowing | euro-ai Rubin | |
| 135 | CNH CNH Industrial N.V. | +4.8 | 15 | +4.8 | +11.3 | +16.6 | getting stronger | score-tranche-1 | |
| 136 | ONON On Holding | -4.8 | -48 | -4.8 | -17.7 | -16.0 | getting weaker | HALO | |
| 137 | ELI Elia Group SA/NV | -4.8 | 19 | -4.8 | -16.6 | -30.3 | rising, but slowing | score-tranche-1 | |
| 138 | WKL Wolters Kluwer | +4.8 | -36 | +4.8 | +23.2 | +54.5 | turning up | euro-ai | |
| 139 | AS Amer Sports Inc. | -4.8 | -16 | -4.8 | -13.0 | -12.1 | getting weaker | score-tranche-1 | |
| 140 | AMRZ Amerize Inc. | -4.8 | -20 | -4.8 | -16.6 | -28.5 | getting weaker | score-tranche-1 | |
| 141 | IRDM Iridium | -4.7 | 150 | -4.7 | -12.6 | +15.2 | rising, but slowing | HALO | |
| 142 | LHX L3Harris | -4.7 | -25 | -4.7 | -17.4 | -46.1 | getting weaker | HALO | |
| 143 | ASM ASM International | -4.6 | 58 | -4.6 | -19.6 | -34.1 | rising, but slowing | euro-ai Rubin | |
| 144 | BIRK Birkenstock | -4.6 | -11 | -4.6 | -10.7 | +11.2 | getting weaker | HALO | |
| 145 | COTN Comet Group | -4.6 | 70 | -4.6 | -17.4 | -14.7 | rising, but slowing | euro-ai Rubin | |
| 146 | ASX ASE Group | -4.6 | 133 | -4.6 | -21.5 | -30.5 | rising, but slowing | Rubin | |
| 147 | ENPH Enphase Energy | -4.6 | 20 | -4.6 | -18.9 | -32.3 | rising, but slowing | HALO | |
| 148 | MOG-A Moog Inc | -4.5 | 71 | -4.5 | -13.8 | -9.3 | rising, but slowing | reader-demand-2026-09 | |
| 149 | 5201 AGC Inc. | -4.5 | 18 | -4.5 | -17.4 | -29.6 | rising, but slowing | Rubin | |
| 150 | CSGP CoStar | +4.5 | -113 | +4.5 | +21.7 | +27.0 | turning up | aw25 | |
| 151 | BWXT BWX Technologies | -4.5 | -27 | -4.5 | -20.0 | -51.2 | getting weaker | HALO | |
| 152 | ETL Eutelsat | -4.4 | -12 | -4.4 | -22.2 | -44.4 | getting weaker | HALO | |
| 153 | GMED Globus Medical | -4.4 | -8 | -4.4 | -11.8 | -47.7 | getting weaker | HALO | |
| 154 | TOST Toast | +4.4 | -1 | +4.4 | +27.0 | +70.1 | turning up | aw25 HALO | |
| 155 | IOT Samsara | +4.3 | 20 | +4.3 | +20.3 | +52.8 | getting stronger | aw25 | |
| 156 | DELL Dell Technologies | +4.3 | 212 | +4.3 | +16.1 | +93.9 | getting stronger | Rubin | |
| 157 | SHLS Shoals Technologies | -4.3 | 0 | -4.3 | -21.0 | -21.7 | rising, but slowing | HALO | |
| 158 | TFII TFI International | -4.3 | 54 | -4.3 | -15.0 | -19.7 | rising, but slowing | HALO | |
| 159 | 0268 Kingdee | +4.3 | -87 | +4.3 | +23.3 | +28.0 | turning up | aw25 | |
| 160 | DSV DSV | -4.3 | -17 | -4.3 | -16.9 | -34.9 | getting weaker | HALO | |
| 161 | NET Cloudflare | +4.3 | 62 | +4.3 | +16.9 | +53.5 | getting stronger | AEI | |
| 162 | 7731 Nikon | -4.3 | 12 | -4.3 | -11.1 | -10.3 | rising, but slowing | Rubin | |
| 163 | CSG CSG N.V. | +4.3 | -70 | +4.3 | +52.5 | +180.2 | turning up | score-tranche-1 | |
| 164 | 6965 Hamamatsu Photonics | -4.3 | 57 | -4.3 | -11.5 | -7.5 | rising, but slowing | Rubin | |
| 165 | INTU Intuit | +4.2 | -93 | +4.2 | +23.4 | +18.2 | turning up | aw25 | |
| 166 | BTSG BrightSpring Health Services, Inc. Common Stock | -4.2 | 91 | -4.2 | -17.8 | -14.6 | rising, but slowing | reader-demand-2026-09 | |
| 167 | VIK Viking Holdings Ltd | -4.2 | 55 | -4.2 | -13.0 | +3.5 | rising, but slowing | score-tranche-1 | |
| 168 | ZTO ZTO Express (Cayman) Inc | -4.2 | 7 | -4.2 | -16.4 | -31.9 | rising, but slowing | score-tranche-1 | |
| 169 | NTRA Natera | +4.2 | 57 | +4.2 | +19.8 | +39.9 | getting stronger | HALO | |
| 170 | GXI Gerresheimer | +4.2 | 25 | +4.2 | +18.8 | +81.8 | getting stronger | HALO | |
| 171 | SPOT Spotify | +4.2 | -13 | +4.2 | +19.9 | +40.4 | turning up | aw25 | |
| 172 | CEVI CellaVision | +4.1 | -2 | +4.1 | +19.6 | +40.3 | turning up | euro-ai | |
| 173 | OXIG Oxford Instruments | -4.1 | 41 | -4.1 | -15.5 | -30.1 | rising, but slowing | euro-ai | |
| 174 | PWR Quanta Services | -4.1 | 53 | -4.1 | -16.8 | -32.7 | rising, but slowing | HALO Rubin | |
| 175 | CX Cemex SAB de CV ADR | -4.1 | 4 | -4.1 | -18.1 | -39.4 | rising, but slowing | score-tranche-1 | |
| 176 | TXN Texas Instruments | -4.1 | 67 | -4.1 | -15.2 | -6.1 | rising, but slowing | Rubin | |
| 177 | SUNB Sunbelt Rentals Holdings Inc. | -4.0 | 7 | -4.0 | -18.2 | -77.8 | rising, but slowing | score-tranche-1 | |
| 178 | CRBG Corebridge Financial Inc. | +4.0 | 21 | +4.0 | +16.3 | +51.5 | getting stronger | score-tranche-1 | |
| 179 | 3778 Sakura Internet | +4.0 | 21 | +4.0 | +18.6 | +27.9 | getting stronger | AEI | |
| 180 | CDNS Cadence Design Systems | -4.0 | 12 | -4.0 | -7.8 | +5.9 | rising, but slowing | Rubin | |
| 181 | MAERSK-B A.P. Møller - Mærsk A/S | +4.0 | 53 | +4.0 | +17.2 | +16.2 | getting stronger | score-tranche-1 | |
| 182 | CRWD CrowdStrike | +3.9 | 99 | +3.9 | +18.2 | +77.0 | getting stronger | AEI | |
| 183 | ORCL Oracle | +3.9 | -44 | +3.9 | +11.7 | +4.4 | turning up | aw25 | |
| 184 | 1N8 ADYEN N.V. EO-01 | +3.9 | -42 | +3.9 | +24.9 | +37.8 | turning up | score-tranche-1 | |
| 185 | BTG B2Gold Corp | +3.9 | -2 | +3.9 | +18.8 | -12.3 | turning up | reader-demand-2026-09 | |
| 186 | PATH UiPath | +3.9 | 4 | +3.9 | +32.7 | +47.1 | getting stronger | aw25 euro-ai | |
| 187 | ATI Allegheny Technologies Incorporated | -3.9 | 93 | -3.9 | -9.6 | -14.2 | rising, but slowing | score-tranche-1 | |
| 188 | IVN Ivanhoe Mines | +3.9 | -40 | +3.9 | +8.3 | -14.6 | turning up | HALO | |
| 189 | TPG TPG Inc | +3.9 | -17 | +3.9 | +24.4 | +40.0 | turning up | score-tranche-1 | |
| 190 | UCB UCB SA | -3.8 | -16 | -3.8 | -14.3 | -37.4 | getting weaker | score-tranche-1 | |
| 191 | HPE Hewlett Packard Enterprise | +3.8 | 144 | +3.8 | +17.2 | +74.1 | getting stronger | Rubin | |
| 192 | 6525 Kokusai Electric | -3.8 | 85 | -3.8 | -15.4 | -10.0 | rising, but slowing | Rubin | |
| 193 | FSK FS KKR Capital Corp | +3.8 | -12 | +3.8 | +18.9 | +44.0 | turning up | reader-demand-2026-09 | |
| 194 | ENTG Entegris | -3.8 | 55 | -3.8 | -13.6 | -25.0 | rising, but slowing | Rubin | |
| 195 | PRY Prysmian | -3.8 | 56 | -3.8 | -17.7 | -34.3 | rising, but slowing | euro-ai HALO Rubin | |
| 196 | DB Deutsche Bank AG | +3.7 | 21 | +3.7 | +15.9 | +39.0 | getting stronger | score-tranche-1 | |
| 197 | BBD-A Bombardier Inc | -3.6 | 59 | -3.6 | -11.0 | -7.2 | rising, but slowing | score-tranche-1 | |
| 198 | GAW Games Workshop Group PLC | -3.6 | 17 | -3.6 | -12.3 | -15.4 | rising, but slowing | reader-demand-2026-09 | |
| 199 | BBD-B Bombardier Inc Series B | -3.6 | 59 | -3.6 | -10.7 | -6.7 | rising, but slowing | score-tranche-1 | |
| 200 | HMY Harmony Gold Mining Company Limited | +3.6 | -4 | +3.6 | +17.9 | +1.8 | turning up | reader-demand-2026-09 | |
| 201 | VSAT Viasat | -3.6 | 105 | -3.6 | -14.3 | -26.3 | rising, but slowing | HALO | |
| 202 | HMC Honda Motor Co Ltd ADR | +3.6 | 11 | +3.6 | +18.3 | +42.5 | getting stronger | score-tranche-1 | |
| 203 | ADBE Adobe | +3.6 | -32 | +3.6 | +21.9 | +29.2 | turning up | aw25 | |
| 204 | COHU Cohu | -3.6 | 120 | -3.6 | -16.9 | -9.9 | rising, but slowing | Rubin | |
| 205 | TS Tenaris SA ADR | -3.6 | 44 | -3.6 | -18.4 | -46.7 | rising, but slowing | score-tranche-1 | |
| 206 | DASTY Dassault Systèmes | +3.6 | -12 | +3.6 | +23.2 | +45.8 | turning up | aw25 | |
| 207 | VIE Veolia | -3.6 | 17 | -3.6 | -11.9 | -11.5 | rising, but slowing | HALO | |
| 208 | S SentinelOne | +3.5 | 50 | +3.5 | +22.0 | +65.7 | getting stronger | AEI | |
| 209 | RVMD Revolution Medicines Inc | -3.5 | 147 | -3.5 | -9.7 | -19.6 | rising, but slowing | score-tranche-1 | |
| 210 | APP AppLovin | -3.5 | -67 | -3.5 | -22.5 | -42.0 | getting weaker | aw25 | |
| 211 | ASML ASML | -3.5 | 64 | -3.5 | -12.7 | -24.1 | rising, but slowing | Rubin | |
| 212 | GMAB Genmab AS | +3.5 | 2 | +3.5 | +17.2 | +16.6 | getting stronger | score-tranche-1 | |
| 213 | NEM Nemetschek | +3.5 | -51 | +3.5 | +23.0 | +40.5 | turning up | euro-ai | |
| 214 | PIRBF Piraeus Bank S.A. | +3.5 | 59 | +3.5 | +15.1 | +36.6 | getting stronger | score-tranche-1 | |
| 215 | DSY Dassault Systèmes | +3.4 | -10 | +3.4 | +22.1 | +48.0 | turning up | euro-ai | |
| 216 | TDC Teradata | -3.4 | 10 | -3.4 | -16.1 | -32.4 | rising, but slowing | AEI | |
| 217 | SGE Sage Group | +3.4 | -1 | +3.4 | +22.5 | +42.4 | turning up | euro-ai | |
| 218 | ASML ASML | -3.4 | 64 | -3.4 | -13.6 | -24.9 | rising, but slowing | euro-ai | |
| 219 | INIO INNIO N.V. Ordinary Shares | -3.4 | -270 | -3.4 | +0.0 | +0.0 | flat | score-tranche-1 | |
| 220 | NTAP NetApp | +3.4 | 94 | +3.4 | +19.9 | +72.4 | getting stronger | AEI | |
| 221 | 6890 Ferrotec Holdings | -3.4 | 87 | -3.4 | -11.7 | -26.2 | rising, but slowing | Rubin | |
| 222 | MEDP Medpace Holdings Inc | +3.4 | 11 | +3.4 | +17.0 | +38.0 | getting stronger | score-tranche-1 | |
| 223 | BEP-UN Brookfield Renewable Partners L.P | -3.4 | 25 | -3.4 | -11.3 | -21.5 | rising, but slowing | score-tranche-1 | |
| 224 | SIKA Sika | +3.4 | 30 | +3.4 | +18.4 | +57.5 | getting stronger | HALO | |
| 225 | 6367 Daikin | -3.3 | 25 | -3.3 | -13.6 | -8.6 | rising, but slowing | Rubin | |
| 226 | 300454 Sangfor | +3.3 | -8 | +3.3 | +11.2 | -1.6 | turning up | AEI | |
| 227 | RACE Ferrari | +3.3 | 15 | +3.3 | +18.6 | +51.5 | getting stronger | HALO | |
| 228 | M7U Nynomic | +3.3 | 107 | +3.3 | +13.5 | +14.3 | getting stronger | euro-ai | |
| 229 | BEP Brookfield Renewable Partners LP | -3.3 | 23 | -3.3 | -11.0 | -24.5 | rising, but slowing | score-tranche-1 | |
| 230 | LULU Lululemon | -3.3 | -77 | -3.3 | -3.7 | -21.0 | getting weaker | HALO | |
