—

Closelooknet rankings · Directional Flow

The biggest trend-score moves this week

The biggest trend-score changes of the last five trading days, up or down — the fastest-moving names in our coverage this week.

The biggest changes in the score over just five trading days — up or down. Fast changes show up here first, before they appear in the monthly view.

Scan of 2026-11-10 · 1408 stocks covered · Directional Flow is Closelooknet’s own trend engine — what the score measures · it also drives our signal feed and the Weekly Chart Pick.

#Stock5-day changeScore pathScore5d21d63dTrend right nowIndex
1 AXIA AXIA Energia -38.1 -90 -38.1 -90.8 -117.0 getting weaker score-tranche-1
2 AAOI Applied Optoelectronics -28.3 16 -28.3 -96.8 -217.0 rising, but slowing Rubin
3 285A Kioxia -27.2 124 -27.2 -90.9 -215.0 rising, but slowing Rubin
4 IQMX IQM Quantum Computers Oyj -24.6 -60 -24.6 -60.8 +0.0 getting weaker score-tranche-3
5 5801 Furukawa Electric -23.7 69 -23.7 -75.2 -161.8 rising, but slowing Rubin
6 FJIKY Fujikura Ltd -23.4 -57 -23.4 -59.5 +9.8 getting weaker score-tranche-1
7 LOT Lotus Technology Inc. -21.9 -119 -21.9 -64.9 -60.9 getting weaker reader-demand-2026-10
8 ALMS Alumis Inc -20.9 -167 -20.9 -103.5 -329.1 getting weaker reader-demand-2026-10
9 ATS AT&S -20.1 173 -20.1 -57.3 -105.3 rising, but slowing euro-ai Rubin
10 INTC Intel -20.1 79 -20.1 -55.6 -99.2 rising, but slowing Rubin
11 AEHR Aehr Test Systems -19.4 95 -19.4 -78.0 -126.5 rising, but slowing Rubin
12 PCT Purecycle Technologies Holdings Corp -19.4 -130 -19.4 -61.0 -86.8 getting weaker reader-demand-2026-10
13 STRL Sterling Infrastructure -18.8 -7 -18.8 -57.9 -127.8 getting weaker Rubin
14 3436 Sumco -18.5 75 -18.5 -56.6 -105.3 rising, but slowing Rubin
15 DOCN DigitalOcean -18.2 61 -18.2 -60.5 -125.0 rising, but slowing AEI
16 LGN Legence Corp. Class A Common stock -18.1 -44 -18.1 -60.4 -139.2 getting weaker score-tranche-2
17 MOD Modine Manufacturing -18.1 -48 -18.1 -55.8 -120.0 getting weaker Rubin
18 LPK LPKF Laser & Electronics -18.0 43 -18.0 -63.0 -137.2 rising, but slowing Rubin
19 SNDK SanDisk -17.6 160 -17.6 -67.3 -176.8 rising, but slowing Rubin
20 IESC IES Holdings Inc -17.5 7 -17.5 -52.6 -79.8 rising, but slowing score-tranche-2
21 2513 Zhipu AI / Z.ai -17.5 -70 -17.5 -87.7 -306.4 getting weaker AEI
22 LITE Lumentum -17.5 55 -17.5 -50.6 -117.9 rising, but slowing Rubin
23 TTMI TTM Technologies Inc -17.4 -7 -17.4 -60.9 -137.9 getting weaker score-tranche-2
24 3037 Unimicron -17.3 150 -17.3 -50.1 -109.3 rising, but slowing Rubin
25 6488 GlobalWafers -17.2 97 -17.2 -41.1 -60.5 rising, but slowing Rubin
26 RSI Rush Street Interactive Inc -17.2 -21 -17.2 -57.5 -100.5 getting weaker score-tranche-3
27 WDC Western Digital -17.1 53 -17.1 -61.4 -148.8 rising, but slowing Rubin
28 MRVL Marvell Technology -17.1 123 -17.1 -38.9 -50.6 rising, but slowing Rubin
29 FPS Forgent Power Solutions, Inc. -16.7 -73 -16.7 -44.5 -109.4 getting weaker score-tranche-2
30 4062 Ibiden -16.7 128 -16.7 -44.8 -77.5 rising, but slowing Rubin
31 7735 SCREEN Holdings Co.,Ltd. -16.6 48 -16.6 -38.9 -76.9 rising, but slowing reader-demand-2026-09
32 SOI Soitec -16.2 149 -16.2 -49.3 -76.6 rising, but slowing Rubin
33 0522 ASMPT -16.1 36 -16.1 -52.9 -95.2 rising, but slowing Rubin
34 322000 Hyundai Energy Solutions Co Ltd -16.1 22 -16.1 -60.8 -131.7 rising, but slowing reader-demand-2026-10
35 NBIS Nebius -15.9 78 -15.9 -50.2 -59.4 rising, but slowing AEI euro-ai
36 XNDU Xanadu Quantum Technologies Limited -15.9 -385 -15.9 -117.3 -185.0 getting weaker score-tranche-3
37 MAAS Maase Inc. -15.9 123 -15.9 -55.4 -100.6 rising, but slowing score-tranche-2
38 SIMO Silicon Motion Technology -15.6 90 -15.6 -52.2 -91.0 rising, but slowing score-tranche-2
39 VICR Vicor -15.6 28 -15.6 -49.2 -137.1 rising, but slowing Rubin score-tranche-2
40 SPCX SpaceX / Starlink -15.6 26 -15.6 -44.2 +0.0 rising, but slowing AEI Rubin
41 NNOX Nano X Imaging Ltd -15.5 -273 -15.5 -55.3 -101.8 getting weaker reader-demand-2026-10
42 000660 SK hynix -15.3 79 -15.3 -61.1 -143.8 rising, but slowing Rubin
43 DELL Dell Technologies -15.3 184 -15.3 -35.9 -13.9 rising, but slowing Rubin
44 CONCORDBIO CONCORDBIO.NS -15.2 -9 -15.2 -34.3 +2.6 getting weaker reader-demand-2026-10
45 TSEM Tower Semiconductor -15.1 39 -15.1 -49.1 -111.4 rising, but slowing Rubin
46 6981 Murata Manufacturing -15.0 95 -15.0 -44.8 -93.0 rising, but slowing Rubin
47 MU Micron Technology -14.9 129 -14.9 -45.8 -90.3 rising, but slowing Rubin
48 2308 Delta Electronics -14.8 24 -14.8 -43.3 -91.5 rising, but slowing Rubin
49 SMHN SÜSS MicroTec -14.8 10 -14.8 -56.5 -126.9 rising, but slowing euro-ai Rubin
50 TER Teradyne -14.6 25 -14.6 -42.9 -90.0 rising, but slowing Rubin
51 XMAX XMax Inc. -14.4 28 -14.4 -30.1 -48.3 rising, but slowing reader-demand-2026-10
52 ARM ARM Holdings -14.4 79 -14.4 -43.8 -63.7 rising, but slowing euro-ai Rubin
53 ALAB Astera Labs -14.0 95 -14.0 -35.6 -34.8 rising, but slowing Rubin
54 IREN IREN -13.9 -61 -13.9 -43.1 -51.4 getting weaker AEI
55 FIX Comfort Systems USA -13.9 8 -13.9 -44.5 -94.7 rising, but slowing Rubin
56 PL Planet Labs PBC -13.9 -97 -13.9 -62.0 -183.2 getting weaker score-tranche-3
57 RCAT Red Cat Holdings -13.9 -125 -13.9 -55.5 -103.5 getting weaker HALO
58 POWL Powell Industries -13.8 -13 -13.8 -48.6 -133.8 getting weaker Rubin
59 FORM FormFactor -13.7 23 -13.7 -43.8 -105.0 rising, but slowing Rubin
60 ONTO Onto Innovation -13.6 20 -13.6 -47.1 -86.9 rising, but slowing Rubin
61 6525 Kokusai Electric -13.6 47 -13.6 -34.9 -55.9 rising, but slowing Rubin
62 4004 Resonac -13.6 60 -13.6 -43.5 -99.6 rising, but slowing Rubin
63 AMKR Amkor Technology -13.4 -30 -13.4 -48.1 -123.3 getting weaker Rubin
64 COHR Coherent -13.4 1 -13.4 -51.9 -121.0 rising, but slowing Rubin
65 VIAV Viavi Solutions Inc -13.3 27 -13.3 -49.4 -127.5 rising, but slowing score-tranche-2
66 CRWV CoreWeave -13.2 -48 -13.2 -40.8 -40.8 getting weaker AEI
67 0992 Lenovo Group -13.2 169 -13.2 -32.5 +19.4 rising, but slowing Rubin
68 SBS Companhia de Saneamento Basico do Estado de Sao Paulo SABESP ADR -13.1 -8 -13.1 -4.5 +11.7 getting weaker score-tranche-1
69 TPRO Technoprobe -13.1 80 -13.1 -40.7 -86.8 rising, but slowing Rubin
70 FSLY Fastly -13.1 56 -13.1 -29.8 -58.6 rising, but slowing AEI
71 CGEM Cullinan Oncology LLC -12.8 34 -12.8 -39.3 -61.0 rising, but slowing reader-demand-2026-10
72 COHU Cohu -12.8 81 -12.8 -35.6 -56.4 rising, but slowing Rubin
73 CRDO Credo Technology -12.8 37 -12.8 -34.6 -49.6 rising, but slowing Rubin
74 ASTS AST SpaceMobile -12.6 -102 -12.6 -46.1 -94.5 getting weaker HALO
75 005930 Samsung Electronics -12.5 51 -12.5 -47.5 -110.2 rising, but slowing Rubin
76 KLIC Kulicke & Soffa -12.5 27 -12.5 -43.5 -108.7 rising, but slowing Rubin
77 LRCX Lam Research -12.5 27 -12.5 -42.1 -85.0 rising, but slowing Rubin
78 GLW Corning -12.3 8 -12.3 -43.4 -100.2 rising, but slowing Rubin
79 LINC Lincoln Educational Services -12.3 -70 -12.3 -53.0 -178.6 getting weaker reader-demand-2026-10
80 LWLG Lightwave Logic Inc -12.3 -46 -12.3 -57.5 -163.6 getting weaker reader-demand-2026-10
81 BE Bloom Energy -12.3 58 -12.3 -38.8 -79.8 rising, but slowing Rubin
82 CRS Carpenter Technology Corporation -12.2 -8 -12.2 -48.5 -106.8 getting weaker score-tranche-1
83 WAF Siltronic -12.1 21 -12.1 -40.7 -74.8 rising, but slowing Rubin
84 042700 Hanmi Semiconductor -12.0 -12 -12.0 -43.2 -106.7 getting weaker Rubin
85 MTARTECH MTARTECH.NS -11.7 106 -11.7 -33.9 -75.3 rising, but slowing reader-demand-2026-10
86 MKSI MKS Instruments -11.6 -2 -11.6 -48.7 -122.9 getting weaker Rubin
87 KGS Kodiak Gas Services Inc. -11.6 -3 -11.6 -43.5 -98.8 getting weaker score-tranche-3
88 AMAT Applied Materials -11.5 36 -11.5 -41.2 -91.1 rising, but slowing Rubin
89 EFR Energy Fuels Inc -11.5 -114 -11.5 -44.0 -74.4 getting weaker score-tranche-3
90 AIXA Aixtron -11.4 17 -11.4 -50.3 -143.5 rising, but slowing euro-ai Rubin
91 6723 Renesas Electronics -11.3 32 -11.3 -40.3 -95.7 rising, but slowing Rubin
92 FLNC Fluence Energy -11.3 -163 -11.3 -51.1 -147.1 getting weaker HALO
93 UUUU Energy Fuels Inc -11.3 -115 -11.3 -42.7 -72.8 getting weaker reader-demand-2026-10
94 LPTH LightPath Technologies Inc -11.3 -45 -11.3 -47.7 -107.3 getting weaker reader-demand-2026-10
95 APTX Apotex Health Corp +11.2 -24 +11.2 +25.4 +0.0 turning up score-tranche-3
96 6890 Ferrotec Holdings -11.1 58 -11.1 -29.1 -42.9 rising, but slowing Rubin
97 CAMT Camtek -11.1 -27 -11.1 -33.1 -72.3 getting weaker Rubin
98 GMAB Genmab AS +11.1 58 +11.1 +37.3 +74.6 getting stronger score-tranche-1
99 STM STMicroelectronics -10.9 49 -10.9 -42.4 -101.4 rising, but slowing euro-ai Rubin
100 NVT nVent Electric -10.9 25 -10.9 -30.3 -49.4 rising, but slowing Rubin
101 GRE Greentech Metals Ltd -10.8 -135 -10.8 -41.2 -86.4 getting weaker reader-demand-2026-10
102 AXSM Axsome Therapeutics Inc -10.8 -11 -10.8 -42.8 -88.5 getting weaker score-tranche-2
103 BESI BESI -10.8 -20 -10.8 -44.0 -112.3 getting weaker euro-ai Rubin
104 AVR Anteris Technologies Global Corp. Common Stock -10.8 26 -10.8 -45.1 -76.4 rising, but slowing reader-demand-2026-10
105 DY Dycom Industries Inc -10.7 -67 -10.7 -42.2 -114.2 getting weaker score-tranche-2
106 LTR Liontown Resources Ltd -10.6 -145 -10.6 -54.7 -153.6 getting weaker score-tranche-3
107 VSXY Victoria's Secret & Co +10.6 68 +10.6 +14.2 -150.8 getting stronger score-tranche-3
108 ACN Accenture +10.6 3 +10.6 +42.4 +84.0 getting stronger AI Users
109 NOK Nokia -10.4 14 -10.4 -38.1 -93.0 rising, but slowing Rubin
110 4478 freee +10.3 82 +10.3 +38.9 +132.7 getting stronger aw25
111 ASX ASE Group -10.3 94 -10.3 -27.5 -61.1 rising, but slowing Rubin
112 FTNT Fortinet -10.3 105 -10.3 -19.0 -4.3 rising, but slowing AEI
113 ADAM New York Mortgage Trust, Inc. -10.2 7 -10.2 -28.4 -42.8 rising, but slowing reader-demand-2026-10
114 MTSI MACOM Technology -10.2 13 -10.2 -34.8 -89.4 rising, but slowing Rubin
115 PLS Pilbara Minerals Ltd -10.2 -62 -10.2 -50.5 -110.9 getting weaker score-tranche-2
116 6361 Ebara -10.1 -21 -10.1 -33.7 -82.0 getting weaker Rubin
117 KIRLFER KIRLFER.NS -10.1 -5 -10.1 -20.7 -39.8 getting weaker reader-demand-2026-10
118 DDOG Datadog -10.0 97 -10.0 -11.8 -1.0 rising, but slowing AEI
119 012450 Hanwha Aerospace -10.0 -54 -10.0 -34.8 -51.5 getting weaker HALO
120 IBRX Immunitybio Inc -9.9 60 -9.9 -35.0 -92.6 rising, but slowing score-tranche-2
121 VRT Vertiv -9.9 -7 -9.9 -38.3 -96.5 getting weaker Rubin
122 GFS GlobalFoundries -9.8 -16 -9.8 -33.7 -107.8 getting weaker Rubin
123 AEIS Advanced Energy -9.8 -29 -9.8 -35.8 -90.6 getting weaker Rubin
124 AMS ams-OSRAM -9.8 107 -9.8 -23.5 -16.3 rising, but slowing Rubin
125 ALGM Allegro MicroSystems -9.7 -11 -9.7 -35.7 -96.5 getting weaker Rubin
126 KIRLOSENG KIRLOSENG.NS -9.6 66 -9.6 -29.8 -54.6 rising, but slowing reader-demand-2026-10
127 6146 DISCO Corp -9.6 -30 -9.6 -29.0 -78.8 getting weaker Rubin
128 8035 Tokyo Electron -9.6 42 -9.6 -31.6 -75.3 rising, but slowing Rubin
129 NWPX NWPX Infrastructure, Inc. -9.5 40 -9.5 -34.5 -89.0 rising, but slowing reader-demand-2026-10
130 BKY Berkeley Energy Ltd +9.4 53 +9.4 +43.9 +66.1 getting stronger reader-demand-2026-10
131 SWICH SWI Capital Holding Ltd. -9.4 154 -9.4 -22.5 +56.5 rising, but slowing score-tranche-3
132 KLAC KLA Corp -9.4 17 -9.4 -34.1 -77.6 rising, but slowing Rubin
133 TFII TFI International -9.3 -2 -9.3 -32.4 -71.8 getting weaker HALO
134 RKLB Rocket Lab -9.3 -41 -9.3 -39.7 -97.9 getting weaker HALO
135 ACLS Axcelis Technologies -9.2 18 -9.2 -33.6 -77.4 rising, but slowing Rubin
136 MMED MiniMed Group Inc. Common Stock -9.2 80 -9.2 -42.8 -36.7 rising, but slowing score-tranche-3
137 PDFS PDF Solutions -9.2 35 -9.2 -33.1 -72.8 rising, but slowing Rubin
138 PLXS Plexus Corp -9.1 27 -9.1 -30.3 -66.0 rising, but slowing score-tranche-3
139 6856 Horiba -9.1 32 -9.1 -25.9 -68.5 rising, but slowing Rubin
140 IFX Infineon -9.1 26 -9.1 -34.1 -84.3 rising, but slowing euro-ai Rubin
141 AAON AAON -9.1 -41 -9.1 -27.6 -76.4 getting weaker Rubin
142 BHC Bausch Health Companies Inc +9.0 24 +9.0 +26.6 +61.9 getting stronger score-tranche-3
143 CRNX Crinetics Pharmaceuticals Inc +8.9 81 +8.9 +42.0 +118.8 getting stronger score-tranche-2
144 204320 Mando Corp -8.8 -46 -8.8 -32.0 -58.8 getting weaker reader-demand-2026-10
145 CORT Corcept Therapeutics Incorporated -8.8 138 -8.8 -12.1 +65.8 rising, but slowing score-tranche-2
146 6506 Yaskawa Electric -8.7 -25 -8.7 -30.1 -86.8 getting weaker Rubin
147 AKAM Akamai -8.7 -10 -8.7 -31.6 -71.8 getting weaker AEI
148 IRDM Iridium -8.7 93 -8.7 -35.1 -72.0 rising, but slowing HALO
149 ASM ASM International -8.6 15 -8.6 -29.3 -62.6 rising, but slowing euro-ai Rubin
150 HPE Hewlett Packard Enterprise -8.6 143 -8.6 -16.5 +14.9 rising, but slowing Rubin
151 ARWR Arrowhead Pharmaceuticals Inc -8.6 -3 -8.6 -35.8 -83.5 getting weaker score-tranche-2
152 INIO INNIO N.V. Ordinary Shares -8.6 -215 -8.6 +1.4 +0.0 flat score-tranche-1
153 RDDT Reddit -8.6 -31 -8.6 -11.9 -4.5 getting weaker aw25
154 LQDA Liquidia Technologies Inc -8.5 30 -8.5 -55.0 -128.2 rising, but slowing score-tranche-3
155 AKER Aker ASA -8.4 55 -8.4 -30.6 -29.1 rising, but slowing reader-demand-2026-10
156 CGNX Cognex -8.3 29 -8.3 -25.5 -48.4 rising, but slowing Rubin
157 NOW ServiceNow -8.3 43 -8.3 -6.7 +41.5 rising, but slowing aw25
158 VOYG Voyager Technologies, Inc. -8.3 -1 -8.3 -30.8 -31.1 getting weaker reader-demand-2026-09
159 ON onsemi -8.2 5 -8.2 -29.7 -93.1 rising, but slowing Rubin
160 6674 6674.TSE -8.1 6 -8.1 -29.5 -78.5 rising, but slowing reader-demand-2026-10
161 3017 Asia Vital Components -8.1 93 -8.1 -17.7 -14.6 rising, but slowing Rubin
162 0268 Kingdee +8.1 -41 +8.1 +31.5 +72.8 turning up aw25
163 AMD AMD -8.0 127 -8.0 -20.6 -25.0 rising, but slowing Rubin
164 WKL Wolters Kluwer +7.9 16 +7.9 +33.1 +76.6 getting stronger euro-ai
165 EL EssilorLuxottica +7.9 -49 +7.9 +25.0 +30.9 turning up HALO
166 SFM Sprouts Farmers Market -7.9 -29 -7.9 -20.7 -22.2 getting weaker HALO
167 GEV GE Vernova -7.8 15 -7.8 -27.0 -64.6 rising, but slowing Rubin
168 ENLT Enlight Renewable Energy Ltd. Ordinary Shares -7.8 8 -7.8 -36.0 -116.1 rising, but slowing score-tranche-2
169 WOSB Wolters Kluwers Nv +7.8 23 +7.8 +33.0 +78.6 getting stronger score-tranche-1
170 NUCL Eagle Nuclear Energy Corp. Common stock -7.7 -96 -7.7 -23.3 -29.7 getting weaker reader-demand-2026-10
171 APAM Aperam SA -7.6 4 -7.6 -30.8 -58.8 rising, but slowing score-tranche-3
172 FN Fabrinet -7.6 -60 -7.6 -33.8 -91.8 getting weaker Rubin
173 SUMICHEM SUMICHEM.NS -7.6 -5 -7.6 -24.8 -16.8 getting weaker reader-demand-2026-10
174 TME Tencent Music Entertainment Group +7.6 -66 +7.6 +25.4 +57.6 turning up score-tranche-2
175 DRO DroneShield -7.5 -138 -7.5 -26.6 -76.0 getting weaker HALO
176 NVMI Nova Ltd -7.5 -45 -7.5 -31.4 -91.6 getting weaker Rubin
177 YPF YPF Sociedad Anonima -7.5 36 -7.5 -16.8 -31.2 rising, but slowing score-tranche-1
178 VACN VAT Group -7.5 32 -7.5 -24.3 -57.5 rising, but slowing euro-ai Rubin
179 OUT1V Outokumpu Oyj -7.4 -0 -7.4 -23.9 -46.7 getting weaker score-tranche-3
180 PTC PTC +7.4 21 +7.4 +35.3 +75.2 getting stronger aw25
181 IMSR Terrestrial Energy Inc -7.4 -127 -7.4 -28.7 -32.2 getting weaker reader-demand-2026-10
182 OKLO Oklo Inc. -7.3 -133 -7.3 -22.2 -22.7 getting weaker score-tranche-2
183 TVE Tamarack Valley Energy Ltd -7.3 50 -7.3 -15.3 -45.3 rising, but slowing score-tranche-3
184 NIC Nickel Industries Ltd -7.2 -47 -7.2 -29.6 -65.3 getting weaker score-tranche-3
185 SVM Silvercorp Metals Inc -7.2 -10 -7.2 -32.4 -56.6 getting weaker score-tranche-3
186 BBD Banco Bradesco SA ADR -7.1 -13 -7.1 -12.2 -19.6 getting weaker score-tranche-1
187 COTN Comet Group -7.1 34 -7.1 -21.9 -53.9 rising, but slowing euro-ai Rubin
188 IDXX IDEXX Laboratories +7.1 -16 +7.1 +15.8 +15.5 turning up HALO
189 PRY Prysmian -7.1 12 -7.1 -28.5 -62.3 rising, but slowing euro-ai HALO Rubin
190 UGP Ultrapar Participacoes SA ADR -7.1 62 -7.1 -10.4 +3.1 rising, but slowing score-tranche-2
191 INTU Intuit +7.0 -54 +7.0 +27.6 +63.8 turning up aw25
192 P4O Plan Optik -7.0 34 -7.0 -28.3 -82.2 rising, but slowing euro-ai
193 VG Venture Global Inc. -7.0 40 -7.0 -20.0 -23.2 rising, but slowing score-tranche-1
194 SEDEMAC SEDEMAC.NS -7.0 93 -7.0 -29.4 -75.4 rising, but slowing reader-demand-2026-10
195 HNRG Hallador Energy Company -7.0 -58 -7.0 -22.2 -26.4 getting weaker reader-demand-2026-10
196 EQUITASBNK EQUITASBNK.NS -7.0 6 -7.0 -19.1 -31.7 rising, but slowing reader-demand-2026-10
197 ENPH Enphase Energy -6.9 -38 -6.9 -32.1 -77.5 getting weaker HALO
198 ZS Zscaler +6.9 36 +6.9 +43.6 +124.8 getting stronger AEI
199 IGO IGO Ltd -6.9 -51 -6.9 -34.6 -68.3 getting weaker score-tranche-3
200 SERV Serve Robotics Inc. Common Stock -6.9 -169 -6.9 -31.5 -55.7 getting weaker reader-demand-2026-10
201 QFIN Qfin Holdings, Inc. -6.9 -126 -6.9 -36.0 -72.4 getting weaker reader-demand-2026-10
202 LUMN Lumen Technologies Inc -6.9 -72 -6.9 -27.1 -59.9 getting weaker score-tranche-3
203 BKKT Bakkt, Inc. -6.8 -87 -6.8 -17.3 +26.3 getting weaker reader-demand-2026-10
204 NDA Aurubis AG -6.8 -11 -6.8 -31.7 -77.8 getting weaker score-tranche-2
205 SKM SK Telecom Co Ltd ADR -6.8 26 -6.8 -28.3 -49.9 rising, but slowing score-tranche-2
206 DML Denison Mines Corp -6.8 -52 -6.8 -31.0 -59.8 getting weaker score-tranche-3
207 APEI American Public Education Inc -6.8 -13 -6.8 -18.4 -66.8 getting weaker reader-demand-2026-10
208 LSCC Lattice Semiconductor -6.7 24 -6.7 -33.1 -75.3 rising, but slowing Rubin
209 ART Arteche Lantegi Elkartea SA -6.7 24 -6.7 -19.7 -54.1 rising, but slowing score-tranche-3
210 BBDO Banco Bradesco S/A ADR -6.7 -8 -6.7 -11.1 -16.4 getting weaker score-tranche-1
211 UEC Uranium Energy -6.6 -82 -6.6 -25.4 -38.2 getting weaker HALO
212 ASML ASML -6.6 32 -6.6 -21.1 -43.9 rising, but slowing Rubin
213 SM SM Energy Co -6.6 69 -6.6 -8.4 +0.0 rising, but slowing score-tranche-2
214 LAC Lithium Americas Corp -6.6 -122 -6.6 -27.4 -58.5 getting weaker reader-demand-2026-10
215 ESE ESCO Technologies Inc -6.6 -6 -6.6 -27.1 -71.0 getting weaker score-tranche-3
216 G Genpact +6.6 -6 +6.6 +22.9 +46.2 turning up AI Users
217 GGAL Grupo Financiero Galicia SA ADR -6.6 -40 -6.6 -20.7 -56.7 getting weaker score-tranche-2
218 ENR Siemens Energy -6.5 -19 -6.5 -24.2 -64.8 getting weaker euro-ai HALO
219 VIO Viohalco S.A. -6.5 24 -6.5 -26.8 -76.5 rising, but slowing score-tranche-3
220 6920 Lasertec -6.5 17 -6.5 -17.2 -68.1 rising, but slowing Rubin
221 LB LandBridge Company LLC -6.5 40 -6.5 -11.1 -2.9 rising, but slowing score-tranche-3
222 OVH OVHcloud -6.5 77 -6.5 -23.9 -17.2 rising, but slowing euro-ai
223 OVH OVHcloud -6.5 77 -6.5 -23.9 -17.2 rising, but slowing AEI
224 TEM Tempus AI +6.5 42 +6.5 +24.9 +99.9 getting stronger aw25
225 6965 Hamamatsu Photonics -6.5 27 -6.5 -21.4 -45.8 rising, but slowing Rubin
226 MOG-A Moog Inc -6.5 32 -6.5 -21.9 -52.1 rising, but slowing reader-demand-2026-09
227 VEEV Veeva +6.5 75 +6.5 +35.4 +118.6 getting stronger aw25
228 MELE Melexis -6.4 -2 -6.4 -24.5 -43.1 getting weaker euro-ai
229 MLI Mueller Industries Inc -6.4 -46 -6.4 -28.9 +0.0 getting weaker score-tranche-2
230 CRLA Caisse Regionale de Credit Agricole Mutuel du Languedoc -6.4 -18 -6.4 -30.4 -47.3 getting weaker score-tranche-3
231 TIGO Millicom International Cellular SA -6.4 42 -6.4 -29.6 -59.8 rising, but slowing score-tranche-1
232 348950 Jr Global Reit +6.4 -82 +6.4 +26.1 +67.0 turning up reader-demand-2026-10
233 MDA MDA Ltd -6.4 8 -6.4 -29.7 -76.1 rising, but slowing HALO
234 ARXS Arxis Inc. Class A Common Stock -6.3 52 -6.3 -17.8 -100.9 rising, but slowing score-tranche-1
235 JBIO Jade Biosciences, Inc. -6.3 -8 -6.3 -36.8 -101.6 getting weaker reader-demand-2026-10
236 TWLO Twilio -6.3 102 -6.3 -9.3 +10.2 rising, but slowing AEI
237 SAFE Safehold Inc -6.3 -26 -6.3 -24.7 -47.7 getting weaker reader-demand-2026-10
238 SCR Strathcona Resources Ltd. -6.3 32 -6.3 -14.2 -33.3 rising, but slowing score-tranche-3
239 MP MP Materials -6.3 -52 -6.3 -22.0 -20.8 getting weaker HALO
240 BDT Bird Construction Inc. -6.3 122 -6.3 -20.3 -23.8 rising, but slowing score-tranche-3
241 GEHC GE HealthCare +6.2 -7 +6.2 +16.1 +25.8 turning up HALO
242 AXON Axon Enterprise -6.2 -15 -6.2 -11.7 +9.5 getting weaker HALO
243 VSAT Viasat -6.2 60 -6.2 -27.4 -59.5 rising, but slowing HALO
244 CSGP CoStar +6.2 -71 +6.2 +26.9 +64.5 turning up aw25
245 MAU Etablissements Maurel et Prom SA -6.2 2 -6.2 -19.6 -62.4 rising, but slowing score-tranche-3
246 RBLX Roblox +6.1 -51 +6.1 +31.4 +69.1 turning up AI Users
247 CVE Cenovus Energy Inc -6.1 57 -6.1 -13.5 -20.5 rising, but slowing score-tranche-1
248 EME EMCOR Group -6.1 -8 -6.1 -19.6 -40.0 getting weaker Rubin
249 ASML ASML -6.1 36 -6.1 -18.7 -42.2 rising, but slowing euro-ai
250 IFCN INFICON -6.1 64 -6.1 -14.8 -23.1 rising, but slowing Rubin
251 MAU Montage Gold Corp. -6.1 46 -6.1 -31.8 -55.4 rising, but slowing score-tranche-3
252 LKFT LAKEFRONT BIOTHERAPEUTICS NV +6.0 31 +6.0 +20.0 +28.7 getting stronger score-tranche-3
253 SQM Sociedad Quimica y Minera de Chile SA ADR B -6.0 -33 -6.0 -28.0 -68.5 getting weaker score-tranche-1
254 HUBN Huber+suhner AG -6.0 -17 -6.0 -26.1 -80.2 getting weaker score-tranche-3
255 ABSLAMC ABSLAMC.NS -6.0 16 -6.0 -22.2 -39.5 rising, but slowing reader-demand-2026-10
256 SAP SAP +6.0 30 +6.0 +27.4 +82.0 getting stronger euro-ai
257 ALS Altius Minerals Corporation -6.0 40 -6.0 -24.8 -31.1 rising, but slowing score-tranche-3
258 CCO Cameco Corp -6.0 -42 -6.0 -20.6 -44.4 getting weaker score-tranche-1
259 CAP Capgemini +6.0 6 +6.0 +25.6 +53.5 getting stronger AI Users euro-ai
260 CCJ Cameco -6.0 -46 -6.0 -20.6 -45.4 getting weaker HALO
261 DUOL Duolingo +6.0 33 +6.0 +20.6 +102.2 getting stronger aw25
262 GHM Graham Corporation -6.0 -3 -6.0 -37.9 -89.9 getting weaker reader-demand-2026-10
263 KSB KSB.NS -6.0 -7 -6.0 -19.4 -34.4 getting weaker reader-demand-2026-10
264 LYTS LSI Industries Inc -5.9 -5 -5.9 -15.2 -37.0 getting weaker reader-demand-2026-10
265 REI Ring Energy Inc -5.9 11 -5.9 -13.7 -20.7 rising, but slowing reader-demand-2026-10
266 SGM Sims Ltd -5.9 14 -5.9 -26.9 -60.7 rising, but slowing score-tranche-3
267 VIST Vista Energy, S.A.B. de C.V. -5.9 21 -5.9 -13.5 -40.2 rising, but slowing score-tranche-2
268 PWR Quanta Services -5.8 21 -5.8 -20.5 -49.9 rising, but slowing HALO Rubin
269 SAP SAP +5.8 22 +5.8 +26.1 +80.3 getting stronger aw25
270 CTSH Cognizant +5.8 -6 +5.8 +27.3 +68.5 turning up AI Users
271 VALE Vale SA ADR -5.8 -24 -5.8 -22.6 -51.9 getting weaker score-tranche-1
272 2802 Ajinomoto -5.8 33 -5.8 -13.7 -28.4 rising, but slowing Rubin
273 ICLR ICON PLC +5.8 55 +5.8 +21.9 +61.2 getting stronger score-tranche-2
274 CEVI CellaVision +5.8 32 +5.8 +17.3 +54.5 getting stronger euro-ai
275 TVTX Travere Therapeutics Inc -5.8 86 -5.8 -22.8 -16.6 rising, but slowing score-tranche-3
276 HBM Hudbay Minerals Inc. -5.7 12 -5.7 -21.8 -33.8 rising, but slowing score-tranche-2
277 BROS Dutch Bros -5.7 -49 -5.7 -16.5 -65.0 getting weaker HALO
