Constituent dispersion · breadth vs the index

MXI — Global Materials

52/85 covered · 63% by weight · benchmark: cap-weighted constituents · closes through 2026-07-28 ·holdings as of 2026-06-16

Concentration 31.41% in top 5 28.82 effective names · HHI 347
RS vs S&P 500 21d -1.66pp sector return − SPY
RS vs Nasdaq-100 21d +4.36pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +1.61% · A/D +62 (+1.19/name)
MXI price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +2.78% +1.54 Confirming ↑
1 month +1.61% +1.19 Confirming ↑
1 quarter +4.67% +0.23 Confirming ↑

Over the last 126 sessions: price up +7.26%, breadth up (+0.27/name) · % beating —→— · median−ETF —→—.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +1.30% +1.50% +0.19pp 42 / 9 29 / 23 20 of 52 ±2.54%
5d +2.71% +2.58% -0.13pp 38 / 14 26 / 26 6 of 52 ±5.78%
21d -0.03% +2.84% +2.88pp 32 / 18 33 / 18 5 of 51 ±7.05%
YTD +11.25% +11.19% -0.06pp 34 / 14 24 / 25 2 of 49 ±19.69%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • SHW+8.25%+0.19pp
  • NUE+7.17%+0.12pp
  • ECL+4.24%+0.09pp
  • SIKA.XETRA+9.00%+0.09pp
  • LIN+0.82%+0.06pp
  • NEM-2.09%-0.08pp
  • GLEN.LSE-2.43%-0.06pp
  • FCX-1.72%-0.05pp
  • ALB-2.60%-0.02pp
  • BOL.ST-1.77%-0.01pp

This month (21d)

  • NUE+11.05%+0.19pp
  • CTVA+7.66%+0.13pp
  • APD+6.08%+0.13pp
  • CF+16.29%+0.1pp
  • IP+13.75%+0.08pp
  • AAL-14.05%-0.28pp
  • NEM-4.80%-0.19pp
  • CRH-7.94%-0.18pp
  • LIN-1.62%-0.13pp
  • RIO-2.98%-0.11pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • CF+16.29%
  • S32.LSE+15.64%
  • IP+13.75%
  • MNDI.LSE+11.33%
  • SCA-B.ST+11.15%
  • ALB-15.36%
  • AAL-14.05%
  • BOL.ST-12.80%
  • CRH-7.94%
  • VMC-7.36%

MXI — constituent leadership race

$100 in each covered MXI constituent at 2026-01-06, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 52 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
LIN Linde Plc 7.90% 511.18 +0.82% +1.22% -1.62% +20.29% 25
AI C3.Ai Inc Cl A 3.96% 8.90 +0.91% +3.61% +0.00% -33.98% 35
NEM Newmont Mining Corp 3.89% 91.52 -2.09% -1.05% -4.80% -7.94% 16
RIO Rio Tinto Plc ADR 3.65% 6865.00 +0.48% +1.36% -2.98% +17.66% 22
FCX Freeport-Mcmoran Inc 2.94% 61.64 -1.72% -1.47% -1.30% +21.93% 27
GLEN.LSE GLENCORE PLC 2.41% 506.50 -2.43% -4.05% -0.88% +24.60% 29
SHW Sherwin-Williams Company 2.35% 354.27 +8.25% +11.24% +2.96% +9.57% 51
CRH CRH Plc ADR 2.23% 103.40 +0.52% +3.67% -7.94% -16.55% 6
APD Air Products and Chemicals 2.13% 292.85 +0.09% -1.19% +6.08% +20.17% 73
ECL Ecolab Inc 2.10% 282.90 +4.24% +7.08% -0.26% +8.05% 33
AAL American Airlines Gp 1.97% 15.36 +2.74% +0.52% -14.05% +0.20% 2
CTVA Corteva Inc 1.75% 88.95 +1.56% +2.31% +7.66% +33.31% 76
NUE Nucor Corp 1.70% 265.62 +7.17% +13.90% +11.05% +63.40% 88
RIO Rio Tinto Plc ADR 1.58% 6865.00 +0.48% +1.36% -2.98% +17.66% 22
HOLN.SW HOLCIM LTD AG 1.52% 74.24 +0.24% -0.22% +2.80% -2.23% 47
VMC Vulcan Materials Company 1.14% 288.42 +1.38% +4.22% -7.36% +1.51% 8
K Kellanova 1.13% 83.44 +0.00% +0.35% +0.00%
MLM Martin Marietta Materials 1.07% 583.67 +2.03% +6.64% -5.26% -6.01% 12
STLD Steel Dynamics Inc 1.05% 259.74 +3.78% +11.23% +6.04% +53.76% 71
SIKA.XETRA SIKA AG 0.96% 190.10 +9.00% +13.05% +7.67% +11.35% 78
GIVN.SW GIVAUDAN SA 0.95% 3296.00 +2.42% -2.05% -3.40% +7.66% 20
DOW Dow Inc 0.85% 28.85 +0.35% -5.32% -0.65% +26.13% 31
HEI Heico Corp 0.83% 363.44 +1.76% +6.77% +5.32% +12.36% 67
PPG PPG Industries 0.79% 119.01 +0.46% +2.85% -3.43% +17.58% 18
DSFIR.SW DSM FIRMENICH AG 0.68% 77.90 +1.70% +0.65% +3.04% 53
ALB Albemarle Corp 0.66% 113.16 -2.60% -4.60% -15.36% -19.80% 0
SW Smurfit Westrock Plc 0.65% 50.80 +1.42% +17.97% +8.13% +34.04% 80
DD Dupont Denemours Inc 0.63% 140.77 +0.58% +1.43% +2.59% 45
IFF International Flavors & Fragrances 0.63% 79.25 +3.73% +3.92% +3.80% +18.29% 57
PKG Packaging Corp of America 0.63% 253.24 +0.34% +10.97% +4.84% +23.52% 63
CF Cf Industries Holdings 0.63% 122.92 +2.62% -0.03% +16.29% +60.44% 98
ANTO.LSE ANTOFAGASTA PLC 0.59% 3561.00 +0.28% -2.89% -4.96% +8.61% 14
LYB Lyondellbasell Industries NV 0.59% 58.22 -0.68% -4.85% +4.47% +37.51% 59
AMCR Amcor Plc 0.58% 46.69 +3.21% +7.48% +8.51% 84
IP International Paper Company 0.55% 44.09 +3.96% +21.29% +13.75% +14.73% 94
BOL.ST BOLIDEN 0.53% 465.50 -1.77% -2.37% -12.80% -7.61% 4
NHY.OL NORSK HYDRO 0.51% 84.50 -0.78% +0.96% -5.73% +11.19% 10
UPM.HE UPM-KYMMENE 0.51% 23.19 -0.22% -1.19% +0.69% -3.77% 37
BALL Ball Corporation 0.49% 66.89 +3.43% +6.94% +8.25% +27.12% 82
SCCO Southern Copper Corp 0.49% 178.96 -0.20% -4.81% +4.50% +28.29% 61
S32.LSE SOUTH32 LTD 0.44% 236.60 +1.98% +3.59% +15.64% +35.31% 96
AVY Avery Dennison Corp 0.41% 169.13 +3.74% +8.59% +2.03% -5.95% 41
AKZA.AS AKZO NOBEL NV 0.33% 60.78 +4.00% +6.33% +2.84% +5.78% 49
YAR.OL YARA INTERNATIONAL 0.31% 443.00 +1.19% +0.75% +2.57% +7.00% 43
STERV.HE STORA ENSO CLASS R 0.23% 9.74 +1.56% +0.16% +5.34% -7.81% 69
MOS Mosaic Company 0.23% 23.08 +3.31% +5.05% +3.13% -2.40% 55
SCA-B.ST SVENSKA CELLULOSA B 0.20% 109.75 +1.43% +8.50% +11.15% -7.96% 90
CRDA.LSE CRODA INTERNATIONAL PLC 0.18% 3160.00 +8.03% +8.85% +6.11% +19.77% 75
SYENS.BR SYENSQO NV 0.17% 71.55 +1.56% +3.25% +10.84% +7.25% 86
JMAT.LSE JOHNSON MATTHEY PLC 0.16% 1959.00 +2.83% +1.35% +1.93% -5.75% 39
AKE.PA ARKEMA SA 0.15% 57.15 +3.25% +4.96% +5.25% +16.32% 65
MNDI.LSE MONDI PLC 0.14% 782.20 +3.91% +6.97% +11.33% -13.44% 92

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.