Constituent dispersion · breadth vs the index

IXN — iShares Global Tech

87/124 covered · 81% by weight · benchmark: IXN price · closes through 2026-07-28 ·holdings as of 2026-06-16

Concentration 49.47% in top 5 15.13 effective names · HHI 661
RS vs S&P 500 21d -8.14pp sector return − SPY
RS vs Nasdaq-100 21d -2.12pp sector return − QQQ
Improving below the surface - the A/D line is rising while price is flat-to-down; more names participating than the headline shows. Last 21 sessions — price -6.51% · A/D +2 (+0.02/name)
IXN price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week -5.79% -0.49 +2pp +4.28pp Confirming ↓
1 month -6.51% +0.02 +24pp +13.72pp Improving
1 quarter +6.72% +0.61 +30pp +20.35pp Confirming ↑

Over the last 126 sessions: price up +17.57%, breadth up (+5.54/name) · % beating 34→63 · median−ETF -3.66pp→+9.29pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -2.08% +0.25% +2.33pp 45 / 42 58 / 29 10 of 87 ±5.2%
5d -5.79% -1.35% +4.44pp 40 / 47 60 / 27 9 of 87 ±10.95%
21d -6.51% +2.33% +8.84pp 47 / 40 55 / 32 4 of 87 ±17.35%
YTD +23.00% +14.76% -8.24pp 52 / 34 37 / 49 0 of 86 ±65.26%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • AAPL+0.94%+0.1pp
  • MSFT+1.09%+0.08pp
  • IBM+5.21%+0.05pp
  • SAP+4.77%+0.04pp
  • NVDA+0.25%+0.03pp
  • MU-8.85%-0.33pp
  • AMD-8.15%-0.26pp
  • INTC-5.86%-0.14pp
  • SNDK-14.25%-0.14pp
  • LRCX-7.54%-0.12pp

This month (21d)

  • AAPL+19.84%+2.18pp
  • MSFT+5.46%+0.42pp
  • NVDA+2.33%+0.3pp
  • AVGO+4.35%+0.21pp
  • ACN+27.66%+0.13pp
  • MU-27.52%-1.02pp
  • INTC-32.75%-0.79pp
  • LRCX-28.88%-0.47pp
  • SNDK-47.57%-0.47pp
  • AMD-12.84%-0.41pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • WDAY+28.56%
  • ACN+27.66%
  • CTSH+25.68%
  • EPAM+24.44%
  • HPQ+23.65%
  • SNDK-47.57%
  • GLW-42.99%
  • COHR-36.06%
  • INTC-32.75%
  • NOKIA-30.64%

IXN — constituent leadership race

$100 in each covered IXN constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 87 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
NVDA Nvidia Corp 13.10% 197.01 +0.25% -4.96% +2.33% +5.76% 49
AAPL Apple Inc 11.00% 340.08 +0.94% +3.77% +19.84% +25.21% 90
MSFT Microsoft Corp 7.64% 393.35 +1.09% -1.11% +5.46% -18.48% 59
AVGO Broadcom Ltd 4.83% 380.91 -0.60% -1.45% +4.35% +10.29% 55
MU Micron Technology 3.72% 820.53 -8.85% -15.48% -27.52% +187.61% 7
AMD Adv Micro Devices 3.18% 454.62 -8.15% -16.50% -12.84% +112.28% 26
ASML ASML Holdings NY Reg ADR 2.62% 1582.95 -4.24% -12.02% -11.79% +48.48% 30
INTC Intel Corp 2.41% 86.30 -5.86% -18.16% -32.75% +133.88% 3
CSCO Cisco Systems Inc 2.03% 115.58 +0.88% +3.03% +1.97% +51.67% 47
LRCX Lam Research Corp 1.64% 269.61 -7.54% -16.27% -28.88% +57.80% 6
AMAT Applied Materials 1.47% 476.46 -7.82% -15.60% -23.99% +85.63% 11
ORCL Oracle Corp 1.40% 119.96 +0.05% -5.58% -19.24% -38.08% 16
PLTR Palantir Technologies Cl A 1.36% 123.53 -6.08% -6.88% +9.39% -30.50% 66
TXN Texas Instruments 1.17% 277.07 -0.84% -4.88% -2.93% +60.75% 40
KLAC K L A-Tencor Corp 1.05% 190.80 -6.18% -12.30% -23.26% 13
IBM Intl Business Machines 1.02% 227.55 +5.21% +8.10% -16.23% -22.74% 20
SNDK Sandisk Corp 0.99% 1096.10 -14.25% -31.04% -47.57% +361.75% 0
QCOM Qualcomm Inc 0.99% 162.88 -4.21% -6.12% -14.00% -4.17% 24
PANW Palo Alto Networks 0.88% 319.00 +0.53% -6.77% +4.87% +73.18% 57
ADI Analog Devices 0.81% 365.83 -1.63% -4.44% -5.45% +35.32% 38
SAP SAP Ag ADR 0.77% 179.17 +4.77% +16.09% +15.53% -26.24% 85
STX Seagate Technology Holdings 0.77% 747.30 -8.53% -16.21% -16.96% +171.83% 18
CRM Salesforce Inc 0.72% 181.50 +4.55% +6.73% +14.61% -31.31% 82
WDC Western Digital Corp 0.71% 463.51 -6.91% -15.48% -20.96% +169.19% 14
CRWD Crowdstrike Holdings 0.71% 181.80 +0.94% -4.89% +3.72% +55.13% 51
APH Amphenol Corp 0.67% 143.85 -3.64% -8.85% -12.14% +6.66% 29
ANET Arista Networks Inc 0.66% 169.71 -0.61% -2.79% +7.68% +29.52% 61
GLW Corning Inc 0.65% 126.01 -12.10% -22.41% -42.99% +44.18% 1
APP Applovin Corp Cl A 0.57% 418.22 +1.33% -2.44% -12.34% -37.93% 28
SHOP Shopify Inc 0.56% 130.28 +2.68% +5.89% +11.48% -19.07% 70
ACN Accenture Plc 0.47% 164.66 +6.88% +16.90% +27.66% -37.75% 98
NOW Servicenow Inc 0.45% 110.62 +4.79% +8.39% +12.49% -27.79% 74
IFX INFINEON TECHNOLOGIES AG 0.45% 57.77 -6.05% -14.47% -26.16% +54.29% 10
ADBE Adobe Systems Inc 0.43% 249.18 +4.81% +9.69% +22.91% -28.80% 93
CDNS Cadence Design Sys 0.42% 344.72 +1.80% +0.02% -8.63% +10.28% 31
SNPS Synopsys Inc 0.42% 383.82 -1.33% -1.35% -15.52% -18.29% 21
INTU Intuit Inc 0.37% 312.99 +2.99% +7.96% +16.91% -52.52% 89
CIEN Ciena Corp 0.36% 350.51 -7.09% -14.24% -26.90% +49.87% 8
FTNT Fortinet Inc 0.36% 149.98 -1.58% -5.14% -0.91% +88.87% 45
MPWR Monolithic Power Sys 0.33% 1282.01 -4.26% -7.32% -2.24% +41.73% 41
NOKIA NOKIA 0.33% 86.46 -1.48% -16.26% -30.64% +44.87% 5
NXPI Nxp Semiconductors 0.33% 259.12 -3.19% -5.14% -6.46% +20.00% 37
DELL Dell Technologies Inc 0.33% 392.10 -8.15% -2.98% -1.85% +213.82% 43
DDOG Datadog Inc Cl A 0.31% 250.88 -0.39% -1.53% +4.63% +84.48% 56
COHR Coherent Corp 0.31% 243.33 -10.31% -23.29% -36.06% +31.84% 2
LITE Lumentum Holdings 0.30% 651.93 -8.43% -22.16% -20.20% +76.87% 15
MSI Motorola Solutions 0.29% 440.31 +3.90% +8.38% +9.29% +15.17% 64
TEL Te Connectivity Ltd 0.26% 214.29 +3.23% +2.53% +8.37% -5.16% 63
KEYS Keysight Technologies 0.25% 305.17 -2.71% -6.99% -7.15% +50.19% 33
TER Teradyne Inc 0.24% 320.65 -4.22% -14.27% -26.60% +65.73% 9
ADSK Autodesk Inc 0.22% 237.38 +5.08% +12.42% +20.95% -19.81% 91
MCHP Microchip Technology 0.21% 75.71 -2.81% -9.20% -13.90% +19.52% 25
HPE Hewlett Packard Enterprise 0.20% 45.59 -5.40% -2.42% +4.30% +91.02% 54
ON On Semiconductor 0.19% 84.39 -5.22% -7.32% -6.91% +55.84% 36
CLS Celestica Inc 0.18% 350.20 +10.04% +3.12% +3.75% +18.47% 52
JBL Jabil Circuit 0.16% 302.95 -2.74% -5.01% -15.52% +32.93% 22
ROP Roper Industries 0.15% 390.92 +4.24% +11.47% +15.55% -11.78% 86
Q Qnity Electronics Inc 0.14% 127.89 -3.82% -7.85% -19.16% +56.81% 17
FICO Fair Isaac and Company 0.13% 1336.22 +4.35% +8.87% +12.97% -20.96% 76
TDY Teledyne Technologies 0.12% 649.67 -0.30% +0.34% +4.07% +27.20% 53
FSLR First Solar Inc 0.12% 202.59 -1.57% -1.68% -15.26% -22.45% 23
WDAY Workday Inc 0.11% 159.69 +8.24% +13.12% +28.56% -25.65% 99
VRSN Verisign Inc 0.11% 281.15 +2.30% +5.64% +9.99% +16.46% 67
CTSH Cognizant Tech Sol 0.11% 50.31 +6.93% +15.31% +25.68% -39.08% 97
NTAP Netapp Inc 0.11% 174.53 +2.79% +5.29% +14.48% +64.61% 80
HLMA HALMA PLC 0.10% 3530.00 -1.18% -2.38% -8.45% -0.23% 32
FFIV F5 Inc 0.09% 403.46 -1.10% -1.29% +2.26% +58.06% 48
AKAM Akamai Technologies 0.09% 111.79 -0.94% -10.50% -1.32% +28.13% 44
HPQ HP Inc 0.09% 28.29 +6.55% +14.03% +23.65% +29.04% 94
CAP Capitol Investment Corp V Cl A 0.08% 101.70 +6.92% +12.97% +12.33% -28.51% 72
PTC Ptc Inc 0.08% 127.51 +1.84% +5.58% +10.19% -26.81% 68
SMCI Super Micro Computer 0.07% 28.45 -4.56% +11.57% -7.12% -2.80% 34
DSY Big Tree Cloud Holdings Limited 0.07% 21.01 +2.94% +17.28% +16.21% -11.87% 87
LOGN Logansport Financial Corp 0.06% 87.80 +0.90% +3.95% +10.33% +7.68% 69
CDW CDW Corp 0.06% 144.03 +4.34% +11.03% +8.05% +6.91% 62
GEN Gen Digital Inc 0.06% 27.58 +3.14% +5.63% +12.80% +2.52% 75
TRMB Trimble Navigation 0.06% 58.38 +4.68% +12.59% +15.15% -25.49% 83
TYL Tyler Technologies 0.06% 333.35 +5.53% +11.21% +13.23% -26.57% 78
GDDY Godaddy Inc 0.05% 102.92 +6.75% +11.48% +21.73% -17.05% 92
ZBRA Zebra Technologies 0.05% 284.40 +7.49% +8.38% +13.07% +17.12% 77
SGE Strong Global Entertainment Cl A 0.05% 939.80 +5.50% +12.50% +13.89% -11.21% 79
IT Gartner Inc 0.05% 155.84 +5.69% +15.63% +15.47% -38.23% 84
SWKS Skyworks Solutions 0.05% 64.68 +1.95% +2.75% -4.88% +4.12% 39
NXT Nextpower Inc 0.03% 15240.00 +1.30% +1.94% +5.79% +14.35% 60
OTEX Open Text Corp 0.03% 24.79 +4.95% +8.87% +12.22% -22.19% 71
EPAM Epam Systems Inc 0.02% 100.40 +6.62% +12.53% +24.44% -51.00% 95
TEMN TEMENOS AG 0.02% 66.60 +2.23% -1.19% +0.68% -16.33% 46

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.