Constituent dispersion · breadth vs the index

HALO — HALO Growth 100 (EW)

99/100 covered · 99% by weight · benchmark: HALO price · closes through 2026-07-28 ·holdings as of 2026-07-28

Concentration 5.05% in top 5 99.01 effective names · HHI 101
RS vs S&P 500 21d -3.01pp sector return − SPY
RS vs Nasdaq-100 21d +3.01pp sector return − QQQ
Broad decline - breadth is falling with price. Last 21 sessions — price -1.38% · A/D -27 (-0.27/name)
HALO price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week +0.48% +0.45 +5pp +1.78pp Improving
1 month -1.38% -0.27 -10pp -2.12pp Confirming ↓
1 quarter -0.71% +0.46 +20pp +4.01pp Improving

Over the last 126 sessions: price down -5.74%, breadth down (-0.89/name) · % beating 46→56 · median−ETF -1.46pp→+2.01pp.

Stocks above their moving average — participation breadth

Of the 99 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-07-28.

5-day 62.63% 62/99 above
20-day 47.47% 47/99 above
50-day 54.55% 54/99 above
100-day 51.52% 51/99 above
150-day 45.45% 45/99 above
200-day 48.48% 48/99 above
% of constituents above their 50-day average — breadth over the last year; 50% is the participation midpoint

New highs & new lows — by horizon

How many of the 99 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.

HorizonNew highsNew lowsNet
5-Day 50 (51%) 27 (27%) +23
1-Month 22 (22%) 20 (20%) +2
3-Month 13 (13%) 10 (10%) +3
6-Month 5 (5%) 7 (7%) -2
52-Week 2 (2%) 2 (2%) +0
YTD 5 (5%) 6 (6%) -1

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +0.47% +1.03% +0.56pp 63 / 36 59 / 40 22 of 99 ±3.46%
5d +0.48% +0.59% +0.11pp 57 / 42 52 / 47 14 of 99 ±6.88%
21d -1.38% +0.30% +1.68pp 51 / 48 58 / 41 7 of 99 ±12.36%
YTD +3.26% -0.22% -3.48pp 49 / 50 44 / 55 3 of 99 ±27.38%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • SIKA.SW+9.77%+0.1pp
  • DECK+6.33%+0.06pp
  • GEHC+4.89%+0.05pp
  • TOST+4.86%+0.05pp
  • AMGN+4.48%+0.04pp
  • DRO.AX-13.22%-0.13pp
  • SHLS-9.00%-0.09pp
  • ARRY-7.44%-0.07pp
  • ENR.DE-7.06%-0.07pp
  • FLNC-6.59%-0.07pp

This month (21d)

  • CTAS+25.01%+0.25pp
  • HAG.DE+24.90%+0.25pp
  • ELF+24.72%+0.25pp
  • TOST+19.42%+0.19pp
  • AXON+17.82%+0.18pp
  • FLNC-34.51%-0.35pp
  • ARRY-28.37%-0.28pp
  • SATS-26.16%-0.26pp
  • RKLB-24.43%-0.24pp
  • ENPH-23.67%-0.24pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • CTAS+25.01%
  • HAG.DE+24.90%
  • ELF+24.72%
  • TOST+19.42%
  • AXON+17.82%
  • FLNC-34.51%
  • ARRY-28.37%
  • SATS-26.16%
  • RKLB-24.43%
  • ENPH-23.67%

HALO — constituent leadership race

$100 in each covered HALO constituent at 2026-01-07, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 99 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
AVAV AeroVironment 1.00% 156.35 +1.37% +5.05% +13.34% -35.36% 89
KTOS Kratos Defense 1.00% 48.64 -1.64% +0.89% +3.03% -35.92% 63
RCAT Red Cat Holdings 1.00% 7.45 -4.36% -13.27% -19.72% -6.05% 9
DRO.AX DroneShield 1.00% 1.81 -13.22% -16.82% -22.53% -41.40% 6
012450.KS Hanwha Aerospace 1.00% 875000.00 -2.67% -2.67% -13.45% -7.01% 18
AXON Axon Enterprise 1.00% 547.65 +4.22% +7.14% +17.82% -3.57% 95
TDY Teledyne Technologies 1.00% 649.67 -0.30% +0.34% +4.07% +27.20% 67
KOG.OL Kongsberg Gruppen 1.00% 296.50 +1.75% +7.12% +1.16% +15.28% 56
HAG.DE Hensoldt 1.00% 84.38 +1.71% +10.76% +24.90% +14.96% 98
NVO Novo Nordisk 1.00% 50.96 +2.60% +3.20% +6.01% +3.83% 74
LLY Eli Lilly 1.00% 1220.66 +1.93% +3.85% +1.04% +13.77% 55
VKTX Viking Therapeutics 1.00% 33.86 -2.90% -10.78% -10.99% -3.75% 21
ZEAL.CO Zealand Pharma 1.00% 305.90 +2.31% +3.14% +8.71% -34.41% 80
AMGN Amgen 1.00% 393.10 +4.48% +7.33% +9.70% +20.93% 84
GXI.DE Gerresheimer 1.00% 26.54 -5.08% -2.35% -3.49% -3.77% 36
ILMN Illumina 1.00% 192.98 +1.85% +0.23% +9.31% +47.13% 82
NTRA Natera 1.00% 252.22 -2.25% -5.60% -3.70% +10.10% 35
REGN Regeneron 1.00% 695.18 +4.20% +2.96% +9.84% -9.83% 85
VRTX Vertex Pharma 1.00% 490.39 +2.38% +1.74% -0.19% +8.17% 47
RMS.PA Hermès 1.00% 1695.50 +2.20% +0.86% +4.95% -19.29% 72
RACE Ferrari 1.00% 390.14 +2.67% +5.45% +5.92% +6.79% 73
ONON On Holding 1.00% 37.89 +2.24% +1.75% +2.21% -18.48% 59
BIRK Birkenstock 1.00% 41.85 +0.72% -0.88% -5.79% +2.32% 31
DECK Deckers Outdoor 1.00% 103.92 +6.33% +0.59% -0.61% +0.24% 45
COST Costco 1.00% 966.58 +1.58% +4.19% +1.47% +12.40% 57
LULU Lululemon 1.00% 120.32 +2.11% +3.16% +2.34% -42.10% 60
EL.PA EssilorLuxottica 1.00% 168.65 +1.96% +1.63% +3.15% -36.04% 64
FWONA Formula One Group 1.00% 92.90 +2.94% +3.08% +9.45% +3.94% 83
CELH Celsius Holdings 1.00% 29.45 +2.29% +5.10% -1.34% -35.61% 41
PWR Quanta Services 1.00% 588.36 -5.15% -7.95% -14.45% +39.47% 15
SU.PA Schneider Electric 1.00% 262.00 -1.36% -2.53% -5.79% +11.54% 30
PRY.MI Prysmian 1.00% 116.85 -4.30% -10.39% -19.27% +36.28% 10
ENR.DE Siemens Energy 1.00% 137.90 -7.06% -12.80% -12.20% +15.02% 20
PCAR PACCAR 1.00% 138.21 +3.57% +9.47% +14.53% +26.93% 90
LIN Linde 1.00% 511.18 +0.82% +1.22% -1.62% +20.29% 40
CTAS Cintas 1.00% 214.90 +1.86% +7.23% +25.01% +14.53% 99
FAST Fastenal 1.00% 48.10 +1.52% +7.45% +2.12% +21.17% 58
CPRT Copart 1.00% 30.69 +3.02% +12.96% +0.46% -21.61% 51
DE Deere & Co 1.00% 639.84 +2.37% +9.02% +4.61% +37.83% 70
ECL Ecolab 1.00% 282.90 +4.24% +7.08% -0.26% +8.05% 46
SIKA.SW Sika 1.00% 177.00 +9.77% +13.46% +8.32% +10.39% 78
ISRG Intuitive Surgical 1.00% 361.80 +1.39% +3.35% -10.60% -36.12% 22
SYK Stryker 1.00% 346.60 +2.93% +10.18% +4.45% -1.12% 69
GMED Globus Medical 1.00% 80.58 +2.98% +5.90% -6.57% -7.71% 27
SRT.DE Sartorius 1.00% 176.20 +3.65% +0.57% -4.76% -7.35% 34
DXCM Dexcom 1.00% 74.85 +2.02% +0.13% +6.72% +12.78% 76
GEHC GE HealthCare 1.00% 64.11 +4.89% +3.39% -2.51% -21.77% 38
SOON.SW Sonova 1.00% 223.00 +2.29% +11.28% +16.82% +7.68% 92
IDXX IDEXX Laboratories 1.00% 569.54 +2.40% +3.09% +3.27% -15.81% 65
CCJ Cameco 1.00% 86.96 -2.67% -1.94% -16.78% -4.95% 11
NXE NexGen Energy 1.00% 9.18 -1.50% +0.11% -5.85% -0.22% 29
UEC Uranium Energy 1.00% 9.44 -4.74% -1.15% -12.59% -19.18% 19
RR.L Rolls-Royce 1.00% 1419.40 +0.41% +3.41% +0.30% +23.97% 49
BWXT BWX Technologies 1.00% 169.67 -3.89% -1.98% -14.27% -1.70% 16
TOM.OL Tomra Systems 1.00% 102.00 +0.59% -0.58% +8.51% -23.64% 79
CLH Clean Harbors 1.00% 303.67 +0.64% -0.49% +0.67% +29.51% 53
WCN Waste Connections 1.00% 169.22 -0.08% +0.47% +0.79% -3.08% 54
VIE.PA Veolia 1.00% 35.68 -1.03% -2.46% -1.14% +20.05% 43
XYL Xylem 1.00% 124.97 +4.00% +6.81% +7.32% -7.92% 77
MP MP Materials 1.00% 41.28 -4.29% -10.84% -23.41% -18.29% 5
IVN.TO Ivanhoe Mines 1.00% 10.68 -0.65% -0.84% +0.19% -31.58% 48
FCX Freeport-McMoRan 1.00% 61.64 -1.72% -1.47% -1.30% +21.93% 42
ALB Albemarle 1.00% 113.16 -2.60% -4.60% -15.36% -19.80% 13
DSV.CO DSV 1.00% 1402.50 +0.32% -16.02% -9.52% -12.77% 24
ODFL Old Dominion 1.00% 226.28 -0.22% -3.62% +3.42% +44.51% 66
TFII TFI International 1.00% 147.76 +1.30% -3.56% +2.62% +43.61% 61
FMX FEMSA 1.00% 127.73 -3.34% -2.01% -0.88% +30.98% 44
EMBJ Embraer 1.00% 69.09 +1.62% +5.53% +8.75% +7.82% 81
PAC Grupo Aero. Pacífico 1.00% 217.50 +0.57% -0.08% -14.00% -17.50% 17
SE Sea Limited 1.00% 107.41 +2.89% +1.08% +17.61% -15.80% 93
MDA.TO MDA Ltd 1.00% 42.26 +0.19% -5.10% -16.28% +58.63% 12
RKLB Rocket Lab 1.00% 63.89 -4.56% -7.57% -24.43% -8.41% 3
LHX L3Harris 1.00% 305.20 +0.57% +9.90% +4.79% +4.32% 71
IRDM Iridium 1.00% 45.44 -1.13% -3.81% +4.41% +163.04% 68
ASTS AST SpaceMobile 1.00% 56.55 -2.99% -10.72% -20.85% -22.14% 8
SATS EchoStar 1.00% 92.03 -4.14% -8.74% -26.16% -15.34% 2
ETL.PA Eutelsat 1.00% 2.07 -1.62% -1.43% -8.22% +21.10% 26
WISE.L Wise 1.00% 894.60 +0.56% -3.62% -1.74% +0.40% 39
NU Nu Holdings 1.00% 14.68 +1.03% +2.02% +11.47% -12.31% 87
MELI MercadoLibre 1.00% 1862.52 +2.35% +2.19% +11.19% -7.53% 86
TOST Toast 1.00% 32.34 +4.86% +6.49% +19.42% -8.93% 96
DB1.DE Deutsche Börse 1.00% 266.20 +1.06% +5.43% +11.66% +19.00% 88
VRSK Verisk Analytics 1.00% 212.26 +2.71% +8.71% +16.51% -4.87% 91
CME CME Group 1.00% 260.00 +1.82% +9.53% +17.65% -2.51% 94
HDB HDFC Bank 1.00% 23.58 +1.55% -0.63% -8.39% -33.43% 25
FSLR First Solar 1.00% 202.59 -1.57% -1.68% -15.26% -22.45% 14
ENPH Enphase Energy 1.00% 36.32 -4.45% -9.06% -23.67% +13.32% 4
ARRY Array Technologies 1.00% 5.10 -7.44% -15.63% -28.37% -44.69% 1
SHLS Shoals Technologies 1.00% 8.54 -9.00% -17.73% -5.11% +0.47% 33
VWS.CO Vestas 1.00% 167.55 -2.19% -6.48% -6.03% -2.99% 28
FLNC Fluence Energy 1.00% 12.62 -6.59% -17.41% -34.51% -36.20% 0
GIVN.SW Givaudan 1.00% 3296.00 +2.42% -2.05% -3.40% +7.66% 37
SFM Sprouts Farmers Market 1.00% 77.77 +1.21% +4.12% -5.32% -2.38% 32
CAVA CAVA Group 1.00% 65.00 +0.71% +2.06% -22.06% +10.75% 7
CMG Chipotle 1.00% 33.51 +0.93% +0.57% +0.51% -9.43% 52
FRPT Freshpet 1.00% 61.22 +2.89% +4.44% +6.60% +0.48% 75
BROS Dutch Bros 1.00% 64.67 -1.57% -2.21% -9.99% +5.64% 23
ELF e.l.f. Beauty 1.00% 84.10 +0.11% +5.26% +24.72% +10.60% 97
SY1.DE Symrise 1.00% 89.62 +2.92% +2.28% +2.80% +30.11% 62

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.