Constituent dispersion · breadth vs the index
EXI — Global Industrials
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | +0.92% | +1.16 | +2pp | +0.38pp | Improving |
| 1 month | +0.46% | +0.8 | -4pp | -0.75pp | Improving |
| 1 quarter | +2.08% | +1.01 | +5pp | +1.35pp | Confirming ↑ |
Over the last 126 sessions: price up +4.96%, breadth up (+1.61/name) · % beating 35→57 · median−ETF -2.39pp→+1.52pp.
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | -0.36% | +0.57% | +0.93pp | 83 / 48 | 88 / 43 | 40 of 131 | ±2.93% |
| 5d | +0.92% | +2.52% | +1.60pp | 91 / 40 | 82 / 49 | 19 of 131 | ±7.12% |
| 21d | +0.46% | +1.98% | +1.52pp | 79 / 52 | 74 / 57 | 12 of 131 | ±10.92% |
| YTD | +12.64% | +10.17% | -2.48pp | 95 / 36 | 59 / 72 | 4 of 131 | ±19.91% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- BA+4.76%+0.08pp
- UBER+3.75%+0.06pp
- BA+4.76%+0.04pp
- REL.LSE+5.59%+0.03pp
- ADP+3.60%+0.03pp
- GEV-5.34%-0.15pp
- CAT-3.71%-0.15pp
- ENR-7.06%-0.11pp
- VRT-6.27%-0.08pp
- PWR-5.15%-0.06pp
This month (21d)
- RTX+16.27%+0.39pp
- ADP+18.17%+0.17pp
- LMT+14.57%+0.16pp
- UNP+9.73%+0.16pp
- CTAS+25.01%+0.15pp
- CAT-15.70%-0.65pp
- GEV-9.74%-0.28pp
- ENR-12.20%-0.18pp
- PWR-14.45%-0.16pp
- ABBN.SW-9.39%-0.15pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- ADEN.SW+58.94%
- WKL.AS+26.38%
- CTAS+25.01%
- TRI+23.15%
- REL.LSE+20.00%
- GNRC-29.80%
- BLDR-17.34%
- CAT-15.70%
- ACS.MC-14.89%
- PWR-14.45%
EXI — constituent leadership race
$100 in each covered EXI constituent at 2025-12-30, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 131 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| CAT Caterpillar Inc | 4.13% | 840.85 | -3.71% | -5.52% | -15.70% | +47.40% | 2 |
| GE GE Aerospace | 3.25% | 363.59 | +0.55% | +6.72% | -1.34% | +18.21% | 33 |
| GEV GE Vernova Inc | 2.89% | 943.38 | -5.34% | -12.55% | -9.74% | +44.54% | 13 |
| RTX Rtx Corp | 2.42% | 218.58 | +0.07% | +12.86% | +16.27% | +19.58% | 90 |
| SIE.XETRA SIEMENS N AG | 2.31% | 271.75 | -0.37% | +0.48% | +0.95% | +16.05% | 45 |
| BA Boeing Company | 1.77% | 221.56 | +4.76% | +8.18% | +1.98% | +2.04% | 49 |
| SU Suncor Energy Inc | 1.70% | 262.00 | -1.36% | -2.53% | -5.79% | +11.54% | 23 |
| ABBN.SW ABB LTD | 1.65% | 77.42 | -2.00% | -4.28% | -9.39% | +32.67% | 15 |
| UNP Union Pacific Corp | 1.61% | 294.45 | -1.62% | +0.45% | +9.73% | +28.62% | 79 |
| UBER UBER Technologies Inc | 1.55% | 70.74 | +3.75% | -1.13% | -7.17% | -13.43% | 19 |
| ETN Eaton Corp | 1.52% | 386.26 | -3.11% | -4.14% | -4.08% | +21.65% | 26 |
| ENR Energizer Holdings Inc | 1.49% | 137.90 | -7.06% | -12.80% | -12.20% | +15.02% | 7 |
| HON Honeywell International | 1.46% | 247.05 | +0.53% | +7.48% | +6.39% | +27.26% | 73 |
| RR.LSE ROLLS-ROYCE HOLDINGS PLC | 1.40% | 1419.40 | +0.41% | +3.41% | +0.30% | +23.97% | 40 |
| DE Deere & Company | 1.38% | 639.84 | +2.37% | +9.02% | +4.61% | +37.83% | 64 |
| VRT Vertiv Holdings Llc. | 1.27% | 269.56 | -6.27% | -11.47% | -11.31% | +66.42% | 9 |
| AIR AAR Corp | 1.22% | 212.00 | +1.48% | +8.94% | +10.66% | +8.83% | 81 |
| PH Parker-Hannifin Corp | 1.12% | 990.96 | +0.37% | +3.27% | +2.27% | +13.21% | 52 |
| PWR Quanta Services | 1.10% | 588.36 | -5.15% | -7.95% | -14.45% | +39.47% | 3 |
| LMT Lockheed Martin Corp | 1.09% | 581.31 | +0.23% | +14.64% | +14.57% | +20.82% | 88 |
| HWM Howmet Aerospace Inc | 1.07% | 286.04 | -0.66% | +2.52% | +6.39% | +39.66% | 73 |
| TT Trane Technologies Plc | 1.02% | 470.03 | -2.75% | +0.03% | -1.64% | +21.33% | 31 |
| ADP Automatic Data Processing | 0.91% | 264.17 | +3.60% | +7.29% | +18.17% | +3.55% | 95 |
| CMI Cummins Inc | 0.91% | 641.60 | -3.06% | -2.85% | -6.45% | +26.51% | 20 |
| GD General Dynamics Corp | 0.88% | 393.19 | +1.04% | +6.92% | +13.91% | +17.81% | 86 |
| CSX CSX Corp | 0.88% | 50.84 | -1.85% | +1.90% | +6.67% | +40.71% | 76 |
| FDX Fedex Corp | 0.86% | 312.64 | +0.60% | -0.81% | -1.85% | +8.67% | 31 |
| JCI Johnson Controls Intl | 0.85% | 140.28 | -2.17% | -1.01% | +1.36% | +17.51% | 47 |
| WM Waste Management | 0.83% | 239.41 | +0.63% | +2.67% | +6.15% | +9.87% | 70 |
| MMM 3M Company | 0.82% | 182.48 | +2.38% | +6.86% | +11.26% | +14.49% | 82 |
| BA BAE SYSTEMS PLC | 0.81% | 221.56 | +4.76% | +8.18% | +1.98% | +2.04% | 49 |
| EMR Emerson Electric Company | 0.78% | 151.81 | +1.68% | +9.01% | +5.80% | +15.29% | 69 |
| NOC Northrop Grumman Corp | 0.75% | 549.22 | +0.30% | +7.21% | +9.84% | -3.37% | 79 |
| UPS United Parcel Service | 0.75% | 105.53 | -6.57% | -9.29% | -2.41% | +7.88% | 29 |
| DG Dollar General Corp | 0.73% | 125.97 | +2.23% | +2.25% | +5.41% | -4.27% | 67 |
| NSC Norfolk Southern Corp | 0.72% | 338.84 | -1.31% | +2.28% | +8.32% | +18.39% | 78 |
| TDG Transdigm Group Inc | 0.70% | 1307.97 | +1.69% | +8.50% | -1.25% | -1.65% | 34 |
| ITW Illinois Tool Works | 0.67% | 295.16 | +3.63% | +8.52% | +10.92% | +20.60% | 82 |
| FIX Comfort Systems USA | 0.66% | 1626.32 | -6.02% | -8.30% | -12.29% | +74.42% | 6 |
| REL.LSE RELX PLC | 0.62% | 2832.00 | +5.59% | +15.40% | +20.00% | -4.48% | 96 |
| URI United Rentals | 0.60% | 1091.26 | -3.25% | +7.67% | -2.71% | +35.42% | 28 |
| CTAS Cintas Corp | 0.60% | 214.90 | +1.86% | +7.23% | +25.01% | +14.53% | 98 |
| PCAR Paccar Inc | 0.59% | 138.21 | +3.57% | +9.47% | +14.53% | +26.93% | 87 |
| LHX L3Harris Technologies | 0.59% | 305.20 | +0.57% | +9.90% | +4.79% | +4.32% | 65 |
| GWW W.W. Grainger | 0.56% | 1398.90 | +0.00% | +2.74% | +3.35% | +39.18% | 58 |
| AME Ametek Inc | 0.53% | 241.43 | -0.70% | +1.54% | +1.65% | +17.78% | 48 |
| FAST Fastenal Company | 0.51% | 48.10 | +1.52% | +7.45% | +2.12% | +21.17% | 51 |
| ROK Rockwell Automation Inc | 0.51% | 471.17 | +1.11% | +1.37% | -1.18% | +21.90% | 37 |
| DAL Delta Air Lines Inc | 0.51% | 89.37 | +3.12% | +5.60% | -3.46% | +29.47% | 27 |
| CARR Carrier Global Corp | 0.50% | 63.16 | -8.90% | -5.29% | -14.17% | +20.47% | 4 |
| ATCO-A.ST ATLAS COPCO CLASS A | 0.48% | 196.60 | -2.48% | -0.51% | +2.61% | +20.11% | 54 |
| DSV.CO DSV | 0.48% | 1402.50 | +0.32% | -16.02% | -9.52% | -12.77% | 15 |
| LR.PA LEGRAND SA | 0.47% | 129.15 | -2.08% | -5.90% | -10.62% | +1.49% | 11 |
| WAB Wabtec Corp | 0.45% | 305.79 | +1.63% | +16.04% | +13.45% | +43.61% | 85 |
| RSG Republic Services | 0.43% | 216.63 | -0.12% | +0.93% | +0.40% | +2.81% | 42 |
| WCN Waste Connections Inc | 0.41% | 169.22 | -0.08% | +0.47% | +0.79% | -3.08% | 44 |
| SGO.PA COMPAGNIE DE SAINT GOBAIN SA | 0.40% | 76.56 | +2.46% | +3.52% | -1.26% | -11.96% | 34 |
| ODFL Old Dominion Freight Line | 0.39% | 226.28 | -0.22% | -3.62% | +3.42% | +44.51% | 59 |
| EME Emcor Group | 0.39% | 705.82 | -4.97% | -7.16% | -11.56% | +15.50% | 8 |
| ASSA-B.ST ASSA ABLOY B | 0.37% | 355.60 | +1.80% | +4.59% | +4.56% | -0.03% | 63 |
| FER Ferrovial N.V. | 0.33% | 61.77 | -1.73% | -2.80% | -9.64% | -4.40% | 14 |
| EXPN.LSE EXPERIAN PLC | 0.33% | 2981.00 | +6.31% | +10.41% | +16.86% | -10.95% | 92 |
| UAL United Airlines Holdings | 0.33% | 123.77 | +2.65% | +5.16% | -9.07% | +10.69% | 17 |
| VWS.CO VESTAS WIND SYSTEMS | 0.32% | 167.55 | -2.19% | -6.48% | -6.03% | -2.99% | 22 |
| AXON Axon Enterprise | 0.31% | 547.65 | +4.22% | +7.14% | +17.82% | -3.57% | 93 |
| CPRT Copart Inc | 0.31% | 30.69 | +3.02% | +12.96% | +0.46% | -21.61% | 43 |
| PAYX Paychex Inc | 0.31% | 118.87 | +4.01% | +7.28% | +18.99% | +7.07% | 95 |
| ACS.MC ACS ACTIVIDADES DE CONSTRUCCION Y | 0.31% | 107.50 | -1.29% | -8.82% | -14.89% | +27.31% | 2 |
| OTIS Otis Worldwide Corp | 0.29% | 73.61 | +0.57% | +2.31% | +0.57% | -14.83% | 44 |
| DOV Dover Corp | 0.29% | 203.08 | -1.35% | -3.94% | -10.13% | +4.51% | 11 |
| XYL Xylem Inc | 0.27% | 124.97 | +4.00% | +6.81% | +7.32% | -7.92% | 77 |
| ATCO-B.ST ATLAS COPCO CLASS B | 0.27% | 174.65 | -1.80% | +0.34% | +3.65% | +17.97% | 60 |
| IR Ingersoll Rand Inc | 0.26% | 86.50 | +2.17% | +6.92% | +6.30% | +9.24% | 71 |
| HUBB Hubbell Inc B | 0.25% | 483.66 | -2.87% | +0.78% | -6.45% | +9.53% | 21 |
| HO.PA THALES SA | 0.25% | 249.30 | +2.42% | +10.75% | +13.06% | +8.49% | 85 |
| VRSK Verisk Analytics Inc | 0.24% | 212.26 | +2.71% | +8.71% | +16.51% | -4.87% | 92 |
| KNEBV.HE KONE | 0.23% | 51.06 | +2.45% | +5.93% | +3.11% | -13.09% | 56 |
| VLTO Veralto Corporation | 0.22% | 98.47 | +4.44% | +9.19% | +9.89% | -1.16% | 80 |
| CHRW C.H. Robinson Ww | 0.22% | 169.34 | -2.93% | -19.14% | -5.57% | +6.06% | 24 |
| EXPD Expeditors Intl | 0.22% | 171.42 | +0.05% | -4.01% | +6.65% | +15.63% | 75 |
| GEBN.SW GEBERIT AG | 0.21% | 532.40 | +2.86% | +2.66% | -1.22% | -11.98% | 36 |
| AENA.MC AENA SME SA | 0.21% | 26.98 | -0.81% | +3.37% | -1.24% | +17.26% | 35 |
| VACN.SW VAT GROUP AG | 0.21% | 603.80 | -2.99% | -13.79% | -11.80% | +58.38% | 8 |
| LUV Southwest Airlines Company | 0.20% | 46.31 | +2.05% | -4.89% | -10.79% | +12.53% | 10 |
| EFX Equifax Inc | 0.20% | 187.02 | +5.48% | +8.10% | +18.01% | -13.28% | 94 |
| JBHT J B Hunt Transport | 0.20% | 277.62 | -1.19% | -5.33% | -0.96% | +43.41% | 37 |
| WRT1V.HE WARTSILA | 0.20% | 29.45 | -1.83% | -1.80% | -9.22% | -1.60% | 16 |
| SNA Snap-On Inc | 0.19% | 419.31 | +2.92% | +3.79% | +5.59% | +23.29% | 69 |
| SGSN.SW SGS SA | 0.19% | 96.34 | +1.58% | +2.51% | +2.47% | +10.14% | 53 |
| FTV Fortive Corp | 0.19% | 64.09 | +1.86% | +5.64% | +4.25% | +16.21% | 63 |
| BR Broadridge Financial Solutions | 0.18% | 158.18 | +3.53% | +9.08% | +14.68% | -28.73% | 89 |
| EPI-A.ST EPIROC CLASS A | 0.18% | 239.70 | -2.48% | +0.08% | -7.74% | +14.20% | 18 |
| WKL.AS WOLTERS KLUWER NV | 0.17% | 71.86 | +6.68% | +19.77% | +26.38% | -18.66% | 98 |
| LDOS Leidos Holdings Inc | 0.16% | 118.36 | +2.97% | +12.81% | +16.31% | -34.23% | 91 |
| ROL Rollins Inc | 0.16% | 39.01 | -0.15% | -11.06% | -9.85% | -34.59% | 12 |
| TXT Textron Inc | 0.16% | 89.96 | -6.42% | -0.63% | -1.38% | +3.22% | 32 |
| IEX Idex Corp | 0.16% | 224.65 | +0.37% | +1.56% | -0.79% | +27.16% | 38 |
| NDSN Nordson Corp | 0.16% | 302.65 | +1.77% | +4.34% | +0.39% | +26.27% | 41 |
| LII Lennox International | 0.16% | 544.11 | -0.59% | +2.69% | -3.27% | +12.38% | 27 |
| KOG.OL KONGSBERG GRUPPEN | 0.15% | 296.50 | +1.75% | +7.12% | +1.16% | +15.28% | 46 |
| RTO Rentokil Initial Plc ADR | 0.15% | 430.60 | +0.84% | -3.54% | +0.02% | -2.59% | 40 |
| GNRC Generac Holdings Inc | 0.15% | 195.60 | -0.98% | -9.28% | -29.80% | +43.43% | 0 |
| RYA.IR RYANAIR HOLDINGS PLC | 0.15% | 24.78 | +0.85% | -1.08% | -8.66% | -15.57% | 18 |
| MAS Masco Corp | 0.14% | 81.61 | +0.55% | +6.24% | +2.05% | +29.77% | 50 |
| J Jacobs Engineering Group | 0.14% | 140.61 | +3.98% | +8.46% | +11.87% | +6.76% | 83 |
| KRX.IR KINGSPAN GROUP PLC | 0.13% | 77.60 | +2.65% | +1.70% | -2.21% | +5.05% | 30 |
| DPLM.LSE DIPLOMA PLC | 0.13% | 7420.00 | -2.75% | -0.67% | +5.25% | +41.64% | 66 |
| METSO.HE METSO CORPORATION | 0.13% | 15.86 | -1.06% | +4.20% | +7.09% | +7.31% | 76 |
| HII Huntington Ingalls Industries | 0.13% | 299.90 | +4.04% | +11.59% | +6.35% | -11.15% | 72 |
| PNR Pentair Ltd | 0.12% | 66.77 | +5.68% | +9.08% | -12.63% | -35.53% | 5 |
| SWK Stanley Black & Decker | 0.12% | 94.19 | +0.02% | +6.80% | +2.40% | +28.21% | 53 |
| KNIN.SW KUEHNE UND NAGEL INTERNATIONAL AG | 0.12% | 205.20 | +1.74% | -2.19% | +5.34% | +24.03% | 66 |
| TRI Thomson Reuters Corp | 0.12% | 103.29 | +5.66% | +13.88% | +23.15% | -19.94% | 97 |
| ALLE Allegion Plc | 0.12% | 161.23 | +1.95% | +17.43% | +15.40% | +1.65% | 89 |
| BVI.PA BUREAU VERITAS SA | 0.11% | 27.32 | +0.92% | +0.96% | +3.64% | +4.05% | 60 |
| EN.PA BOUYGUES SA | 0.11% | 46.53 | -0.89% | -2.55% | -4.22% | +9.36% | 25 |
| SMIN Ishares MSCI India Small Cap ETF | 0.11% | 69.77 | +0.45% | +0.43% | -0.53% | -0.20% | 39 |
| BNZL.LSE BUNZL | 0.11% | 2816.00 | +1.73% | +3.30% | +6.59% | +38.72% | 74 |
| FGR.PA EIFFAGE SA | 0.11% | 121.70 | +0.37% | -0.81% | -5.37% | +3.26% | 24 |
| PAC Grupo Aeroportuario Del Pacifico ADR | 0.10% | 217.50 | +0.57% | -0.08% | -14.00% | -17.50% | 5 |
| EPI-B.ST EPIROC CLASS B | 0.10% | 205.00 | -2.10% | +1.69% | -6.39% | +10.71% | 21 |
| ADDT-B.ST ADDTECH CLASS B | 0.10% | 344.00 | +1.00% | +2.08% | +1.30% | +5.07% | 47 |
| SKA-B.ST SKANSKA B | 0.09% | 267.90 | +1.40% | +2.49% | +4.24% | +12.41% | 62 |
| BLDR Builders Firstsource | 0.08% | 73.68 | +1.32% | +5.65% | -17.34% | -28.39% | 1 |
| MRO Marathon Oil Corp | 0.08% | 475.20 | +0.61% | +1.02% | +2.86% | -18.48% | 55 |
| TREL-B.ST TRELLEBORG B | 0.08% | 423.80 | +0.43% | +2.52% | +3.27% | +10.17% | 57 |
| SPX.LSE SPIRAX GROUP PLC | 0.07% | 7000.00 | +0.21% | +1.82% | +3.17% | +4.33% | 56 |
| NIBE-B.ST NIBE INDUSTRIER CLASS B | 0.07% | 37.63 | +1.57% | +3.69% | +5.41% | +5.64% | 68 |
| IMCD.AS IMCD NV | 0.07% | 88.52 | +0.73% | +0.64% | +11.94% | +16.50% | 84 |
| AOS Smith A.O. Corp | 0.06% | 64.01 | +2.51% | +8.93% | +3.71% | -3.27% | 61 |
| ADEN.SW ADECCO GROUP AG | 0.03% | 24.00 | +5.45% | +19.05% | +58.94% | +9.30% | 99 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.