Constituent dispersion · breadth vs the index
EXI — Global Industrials
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | -2.77% | -1.1 | +7pp | +1.12pp | Confirming ↓ |
| 1 month | -7.07% | -3.28 | +2pp | +1.03pp | Confirming ↓ |
| 1 quarter | -0.77% | -1.14 | -23pp | -3.07pp | Weakening |
Over the last 126 sessions: price up +3.31%, breadth down (-1.51/name) · % beating 49→48 · median−ETF -0.78pp→-0.09pp.
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | -1.65% | -0.19% | +1.46pp | 59 / 76 | 92 / 43 | 29 of 135 | ±3.05% |
| 5d | -2.77% | -2.56% | +0.21pp | 25 / 110 | 73 / 62 | 38 of 135 | ±3.36% |
| 21d | -7.07% | -7.07% | +0.01pp | 23 / 112 | 68 / 67 | 16 of 135 | ±6.43% |
| YTD | +9.45% | +6.74% | -2.71pp | 84 / 51 | 56 / 79 | 9 of 135 | ±19.82% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- REL.LSE+5.17%+0.03pp
- ADP+3.12%+0.03pp
- DG+3.68%+0.03pp
- UBER+1.34%+0.02pp
- CPRT+5.94%+0.02pp
- GEV-8.62%-0.25pp
- CAT-4.22%-0.17pp
- ENR-8.04%-0.12pp
- ETN-7.57%-0.12pp
- SU-6.54%-0.11pp
This month (21d)
- DE+11.28%+0.16pp
- DG+5.81%+0.04pp
- REL.LSE+4.50%+0.03pp
- CPRT+7.96%+0.02pp
- RSG+4.94%+0.02pp
- GEV-16.64%-0.48pp
- GE-11.95%-0.39pp
- CAT-8.26%-0.34pp
- RTX-11.11%-0.27pp
- ENR-17.46%-0.26pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- NIBE-B.ST+14.26%
- DE+11.28%
- CPRT+7.96%
- DG+5.81%
- CHRW+5.33%
- AXON-20.37%
- HWM-19.69%
- GNRC-18.31%
- BLDR-18.11%
- ENR-17.46%
EXI — constituent leadership race
$100 in each covered EXI constituent at 2025-12-30, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 135 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| CAT Caterpillar Inc | 4.13% | 784.00 | -4.22% | -3.68% | -8.26% | +37.44% | 41 |
| GE GE Aerospace | 3.25% | 317.56 | -1.88% | -5.80% | -11.95% | +3.24% | 19 |
| GEV GE Vernova Inc | 2.89% | 874.76 | -8.62% | -7.13% | -16.64% | +34.02% | 5 |
| RTX Rtx Corp | 2.42% | 195.34 | -1.18% | -2.71% | -11.11% | +6.86% | 24 |
| SIE.XETRA SIEMENS N AG | 2.31% | 261.80 | -1.08% | -3.18% | -7.82% | +11.80% | 44 |
| BA Boeing Company | 1.77% | 210.27 | -0.09% | -0.93% | -8.71% | -3.15% | 37 |
| SU Suncor Energy Inc | 1.70% | 272.05 | -6.54% | -7.94% | -11.21% | +15.82% | 24 |
| ABBN.SW ABB LTD | 1.65% | 75.44 | -4.09% | -4.51% | -8.87% | +29.27% | 35 |
| UNP Union Pacific Corp | 1.61% | 285.08 | +0.24% | -1.57% | -4.27% | +24.53% | 66 |
| UBER UBER Technologies Inc | 1.55% | 72.63 | +1.34% | -4.13% | -4.28% | -11.11% | 65 |
| ETN Eaton Corp | 1.52% | 393.16 | -7.57% | -4.31% | -13.27% | +23.82% | 14 |
| ENR Energizer Holdings Inc | 1.49% | 132.66 | -8.04% | -10.65% | -17.46% | +10.65% | 3 |
| HON Honeywell International | 1.46% | 201.38 | -0.48% | -3.93% | -13.68% | -0.25% | 13 |
| RR.LSE ROLLS-ROYCE HOLDINGS PLC | 1.40% | 1423.80 | -2.12% | -4.49% | -6.64% | +24.35% | 53 |
| DE Deere & Company | 1.38% | 681.46 | +0.85% | -1.74% | +11.28% | +46.80% | 99 |
| VRT Vertiv Holdings Llc. | 1.27% | 237.39 | -7.63% | -15.36% | -17.31% | +46.56% | 4 |
| AIR AAR Corp | 1.22% | 195.00 | -2.21% | -1.84% | -9.47% | +0.10% | 30 |
| PH Parker-Hannifin Corp | 1.12% | 928.83 | -2.25% | -3.51% | -12.28% | +6.11% | 18 |
| PWR Quanta Services | 1.10% | 622.02 | -4.39% | -0.38% | -7.54% | +47.44% | 46 |
| LMT Lockheed Martin Corp | 1.09% | 529.38 | +0.99% | +0.78% | -11.48% | +10.03% | 21 |
| HWM Howmet Aerospace Inc | 1.07% | 227.13 | -1.08% | -12.40% | -19.69% | +10.90% | 1 |
| TT Trane Technologies Plc | 1.02% | 426.01 | -3.73% | -4.89% | -10.82% | +9.97% | 26 |
| ADP Automatic Data Processing | 0.91% | 276.63 | +3.12% | +0.28% | +0.14% | +8.43% | 83 |
| CMI Cummins Inc | 0.91% | 541.10 | -2.81% | -3.50% | -14.01% | +6.69% | 11 |
| GD General Dynamics Corp | 0.88% | 356.81 | +0.26% | -0.72% | -9.20% | +6.91% | 33 |
| CSX CSX Corp | 0.88% | 48.91 | -0.08% | -1.01% | -2.45% | +35.37% | 74 |
| FDX Fedex Corp | 0.86% | 312.57 | +0.58% | -2.70% | -7.89% | +8.65% | 44 |
| JCI Johnson Controls Intl | 0.85% | 137.76 | -5.65% | -4.95% | -9.04% | +15.39% | 34 |
| WM Waste Management | 0.83% | 218.09 | +2.17% | +0.03% | -2.73% | +0.09% | 71 |
| MMM 3M Company | 0.82% | 162.02 | -1.79% | -3.88% | -11.29% | +1.65% | 23 |
| BA BAE SYSTEMS PLC | 0.81% | 210.27 | -0.09% | -0.93% | -8.71% | -3.15% | 37 |
| CP Canadian Pacific Kansas City Ltd | 0.80% | 89.77 | +0.61% | -2.00% | -4.42% | +22.44% | 64 |
| EMR Emerson Electric Company | 0.78% | 148.30 | -2.56% | -2.96% | -9.38% | +12.62% | 33 |
| NOC Northrop Grumman Corp | 0.75% | 527.39 | +1.62% | +2.41% | -8.24% | -7.21% | 41 |
| UPS United Parcel Service | 0.75% | 102.46 | +2.17% | +0.17% | -1.37% | +4.74% | 77 |
| DG Dollar General Corp | 0.73% | 129.17 | +3.68% | -3.03% | +5.81% | -1.83% | 97 |
| NSC Norfolk Southern Corp | 0.72% | 320.05 | -0.07% | -2.86% | -5.27% | +11.82% | 61 |
| TDG Transdigm Group Inc | 0.70% | 1111.22 | -2.55% | -4.37% | -10.84% | -16.44% | 25 |
| ITW Illinois Tool Works | 0.67% | 269.04 | +0.33% | -0.40% | -7.54% | +9.92% | 47 |
| FIX Comfort Systems USA | 0.66% | 1582.80 | -6.39% | -1.71% | -8.38% | +69.75% | 40 |
| REL.LSE RELX PLC | 0.62% | 2603.00 | +5.17% | +1.21% | +4.50% | -12.20% | 95 |
| URI United Rentals | 0.60% | 993.80 | +0.47% | -1.59% | -11.31% | +23.33% | 22 |
| CTAS Cintas Corp | 0.60% | 200.82 | -0.34% | +0.17% | +0.32% | +7.03% | 84 |
| PCAR Paccar Inc | 0.59% | 122.86 | +0.11% | -1.48% | -6.01% | +12.83% | 56 |
| LHX L3Harris Technologies | 0.59% | 248.93 | +1.38% | -2.93% | -13.70% | -14.91% | 13 |
| GWW W.W. Grainger | 0.56% | 1277.51 | -0.19% | -3.55% | -3.32% | +27.10% | 70 |
| AME Ametek Inc | 0.53% | 233.65 | -3.40% | -1.71% | -8.81% | +13.98% | 36 |
| FAST Fastenal Company | 0.51% | 49.44 | +0.24% | -0.32% | -3.70% | +24.54% | 67 |
| ROK Rockwell Automation Inc | 0.51% | 418.85 | -2.23% | -3.45% | -5.69% | +8.36% | 60 |
| DAL Delta Air Lines Inc | 0.51% | 79.80 | -0.14% | -0.46% | -12.61% | +15.60% | 17 |
| CARR Carrier Global Corp | 0.50% | 57.26 | -0.35% | -4.10% | -9.61% | +9.22% | 30 |
| ATCO-A.ST ATLAS COPCO CLASS A | 0.48% | 193.25 | -4.71% | -6.05% | -7.27% | +18.06% | 47 |
| DSV.CO DSV | 0.48% | 1283.50 | -0.54% | -3.13% | -10.68% | -20.17% | 27 |
| LR.PA LEGRAND SA | 0.47% | 132.35 | -6.70% | -8.44% | -5.93% | +4.01% | 58 |
| WAB Wabtec Corp | 0.45% | 278.42 | -1.69% | -1.57% | -6.47% | +30.75% | 54 |
| RSG Republic Services | 0.43% | 225.85 | +1.40% | +1.41% | +4.94% | +7.19% | 96 |
| WCN Waste Connections Inc | 0.41% | 161.03 | +0.81% | -2.33% | -2.72% | -7.77% | 72 |
| SGO.PA COMPAGNIE DE SAINT GOBAIN SA | 0.40% | 69.58 | -2.71% | -6.75% | -17.11% | -19.99% | 4 |
| ODFL Old Dominion Freight Line | 0.39% | 181.91 | +1.18% | -2.13% | -15.68% | +16.18% | 7 |
| EME Emcor Group | 0.39% | 749.70 | -3.97% | -0.59% | -9.81% | +22.68% | 29 |
| ASSA-B.ST ASSA ABLOY B | 0.37% | 341.60 | +0.15% | -2.68% | -4.29% | -3.97% | 64 |
| FER Ferrovial N.V. | 0.33% | 54.62 | -2.72% | -5.91% | -15.33% | -15.46% | 8 |
| EXPN.LSE EXPERIAN PLC | 0.33% | 2858.00 | +2.73% | +1.82% | +1.67% | -14.62% | 90 |
| UAL United Airlines Holdings | 0.33% | 108.96 | -0.78% | -2.17% | -13.76% | -2.56% | 12 |
| VWS.CO VESTAS WIND SYSTEMS | 0.32% | 205.50 | -4.77% | -5.82% | +0.49% | +18.98% | 87 |
| AXON Axon Enterprise | 0.31% | 490.18 | +2.26% | -4.94% | -20.37% | -13.69% | 0 |
| CPRT Copart Inc | 0.31% | 31.73 | +5.94% | -5.90% | +7.96% | -18.95% | 98 |
| PAYX Paychex Inc | 0.31% | 118.51 | +2.34% | -2.63% | -5.49% | +6.74% | 61 |
| ACS.MC ACS ACTIVIDADES DE CONSTRUCCION Y | 0.31% | 91.85 | -6.51% | -11.68% | -16.12% | +8.78% | 6 |
| OTIS Otis Worldwide Corp | 0.29% | 70.18 | +1.56% | -1.45% | -3.32% | -18.80% | 69 |
| DOV Dover Corp | 0.29% | 189.15 | +0.05% | -1.93% | -8.47% | -2.66% | 39 |
| XYL Xylem Inc | 0.27% | 107.49 | +0.50% | +1.70% | -10.66% | -20.80% | 28 |
| ATCO-B.ST ATLAS COPCO CLASS B | 0.27% | 168.35 | -3.88% | -5.87% | -7.07% | +13.71% | 50 |
| IR Ingersoll Rand Inc | 0.26% | 72.13 | -1.10% | -5.54% | -14.42% | -8.90% | 10 |
| HUBB Hubbell Inc B | 0.25% | 442.38 | -3.91% | -3.98% | -12.76% | +0.18% | 16 |
| HO.PA THALES SA | 0.25% | 230.40 | +1.59% | -0.48% | -14.79% | +0.26% | 9 |
| VRSK Verisk Analytics Inc | 0.24% | 187.03 | +6.15% | +0.67% | +0.59% | -16.18% | 87 |
| KNEBV.HE KONE | 0.23% | 49.93 | +0.58% | -1.94% | -0.34% | -15.01% | 82 |
| DTG Dte Energy Company 2021 Sr E | 0.23% | 15.94 | +1.14% | +1.34% | -1.58% | -2.55% | 76 |
| VLTO Veralto Corporation | 0.22% | 96.30 | +2.34% | -0.01% | -1.27% | -3.34% | 78 |
| CHRW C.H. Robinson Ww | 0.22% | 157.31 | +2.97% | +6.55% | +5.33% | -1.48% | 96 |
| EXPD Expeditors Intl | 0.22% | 193.61 | +0.52% | +2.55% | +3.51% | +30.60% | 93 |
| GEBN.SW GEBERIT AG | 0.21% | 545.00 | -0.26% | -3.27% | +0.37% | -9.90% | 85 |
| AENA.MC AENA SME SA | 0.21% | 24.74 | +0.32% | -2.90% | -6.22% | +7.53% | 55 |
| VACN.SW VAT GROUP AG | 0.21% | 567.40 | -7.65% | -9.88% | -12.09% | +48.83% | 19 |
| LUV Southwest Airlines Company | 0.20% | 39.52 | +0.71% | -0.25% | -11.92% | -3.97% | 20 |
| EFX Equifax Inc | 0.20% | 172.29 | +1.95% | -2.69% | -7.16% | -20.11% | 48 |
| JBHT J B Hunt Transport | 0.20% | 274.99 | +1.68% | +0.45% | -2.60% | +42.05% | 73 |
| WRT1V.HE WARTSILA | 0.20% | 26.90 | -6.92% | -7.62% | -9.40% | -10.12% | 32 |
| SNA Snap-On Inc | 0.19% | 377.78 | +0.62% | -1.36% | -6.06% | +11.08% | 56 |
| SGSN.SW SGS SA | 0.19% | 92.58 | +0.33% | +1.54% | -1.95% | +5.84% | 75 |
| FTV Fortive Corp | 0.19% | 55.19 | +0.91% | -3.07% | -10.71% | +0.07% | 27 |
| BR Broadridge Financial Solutions | 0.18% | 174.39 | +3.96% | +0.87% | +1.25% | -21.43% | 88 |
| EPI-A.ST EPIROC CLASS A | 0.18% | 245.30 | -3.69% | -6.62% | -1.21% | +16.87% | 79 |
| WKL.AS WOLTERS KLUWER NV | 0.17% | 70.72 | +6.76% | +4.15% | +1.35% | -19.95% | 90 |
| LDOS Leidos Holdings Inc | 0.16% | 132.83 | +3.08% | -0.17% | -6.86% | -26.19% | 52 |
| ROL Rollins Inc | 0.16% | 35.31 | +1.67% | -1.53% | -2.51% | -40.79% | 73 |
| TXT Textron Inc | 0.16% | 80.58 | -0.52% | +1.94% | -8.47% | -7.54% | 39 |
| IEX Idex Corp | 0.16% | 222.14 | -0.92% | -0.72% | -7.10% | +25.74% | 49 |
| NDSN Nordson Corp | 0.16% | 308.31 | -1.96% | -2.87% | -0.54% | +28.63% | 81 |
| LII Lennox International | 0.16% | 365.51 | -0.14% | -6.41% | -12.62% | -24.51% | 16 |
| KOG.OL KONGSBERG GRUPPEN | 0.15% | 304.90 | +0.63% | +2.32% | -9.44% | +18.54% | 31 |
| RTO Rentokil Initial Plc ADR | 0.15% | 330.70 | +0.92% | -3.22% | -5.89% | -25.19% | 59 |
| GNRC Generac Holdings Inc | 0.15% | 176.98 | -5.35% | -5.54% | -18.31% | +29.78% | 1 |
| RYA.IR RYANAIR HOLDINGS PLC | 0.15% | 22.25 | -1.64% | -2.20% | -8.81% | -24.19% | 36 |
| MAS Masco Corp | 0.14% | 69.41 | +1.30% | -4.53% | -6.93% | +10.37% | 51 |
| J Jacobs Engineering Group | 0.14% | 144.07 | +1.57% | -1.48% | +0.36% | +9.39% | 84 |
| KRX.IR KINGSPAN GROUP PLC | 0.13% | 96.15 | -6.20% | -7.10% | -5.18% | +30.16% | 62 |
| DPLM.LSE DIPLOMA PLC | 0.13% | 7065.00 | -0.70% | -1.81% | -4.07% | +34.87% | 67 |
| METSO.HE METSO CORPORATION | 0.13% | 16.89 | -5.22% | -6.94% | +2.74% | +14.28% | 92 |
| HII Huntington Ingalls Industries | 0.13% | 280.01 | +0.11% | -2.07% | -14.04% | -17.05% | 10 |
| PNR Pentair Ltd | 0.12% | 56.18 | -0.71% | -6.69% | -15.99% | -45.75% | 7 |
| SWK Stanley Black & Decker | 0.12% | 88.89 | -0.39% | -7.87% | -13.03% | +21.00% | 15 |
| KNIN.SW KUEHNE UND NAGEL INTERNATIONAL AG | 0.12% | 216.20 | +1.69% | +1.26% | +2.32% | +30.68% | 91 |
| TRI Thomson Reuters Corp | 0.12% | 105.82 | +8.70% | +0.13% | +0.41% | -17.98% | 86 |
| ALLE Allegion Plc | 0.12% | 155.39 | +1.33% | -1.10% | -6.64% | -2.04% | 53 |
| BVI.PA BUREAU VERITAS SA | 0.11% | 27.93 | +0.40% | +3.25% | +1.31% | +6.38% | 89 |
| EN.PA BOUYGUES SA | 0.11% | 43.75 | -0.52% | -2.56% | -8.18% | +2.83% | 43 |
| SMIN Ishares MSCI India Small Cap ETF | 0.11% | 70.88 | -0.67% | -2.10% | -0.96% | +1.39% | 80 |
| BNZL.LSE BUNZL | 0.11% | 2582.00 | +0.62% | -2.34% | -5.97% | +27.19% | 57 |
| FGR.PA EIFFAGE SA | 0.11% | 106.50 | -0.84% | -2.29% | -11.84% | -9.63% | 21 |
| PAC Grupo Aeroportuario Del Pacifico ADR | 0.10% | 201.41 | -1.01% | -3.25% | -3.69% | -23.60% | 68 |
| EPI-B.ST EPIROC CLASS B | 0.10% | 208.80 | -3.78% | -6.37% | -1.04% | +12.76% | 79 |
| ADDT-B.ST ADDTECH CLASS B | 0.10% | 319.60 | -1.84% | -4.14% | -7.04% | -2.38% | 50 |
| SKA-B.ST SKANSKA B | 0.09% | 262.30 | -1.47% | -3.95% | -1.76% | +10.06% | 76 |
| CAE Cae Inc | 0.09% | 24.32 | +1.42% | -0.37% | -7.63% | -20.05% | 45 |
| BLDR Builders Firstsource | 0.08% | 60.24 | -0.22% | -8.44% | -18.11% | -41.45% | 2 |
| MRO Marathon Oil Corp | 0.08% | 467.00 | -1.89% | -5.94% | -5.10% | -19.89% | 63 |
| TREL-B.ST TRELLEBORG B | 0.08% | 446.60 | -1.19% | -0.76% | +2.81% | +16.09% | 93 |
| SPX.LSE SPIRAX GROUP PLC | 0.07% | 6720.00 | -1.97% | -3.66% | -5.82% | +0.16% | 59 |
| NIBE-B.ST NIBE INDUSTRIER CLASS B | 0.07% | 43.74 | -1.86% | -0.52% | +14.26% | +22.80% | 99 |
| IMCD.AS IMCD NV | 0.07% | 97.14 | -0.12% | +0.41% | -0.82% | +27.85% | 81 |
| LTM Latam Airlines Group S.A. ADR | 0.06% | 50.81 | -0.94% | -3.16% | -3.07% | -5.68% | 70 |
| AOS Smith A.O. Corp | 0.06% | 57.38 | -0.02% | -5.13% | -8.19% | -13.29% | 42 |
| ADEN.SW ADECCO GROUP AG | 0.03% | 24.60 | +1.91% | +4.95% | +4.06% | +12.03% | 94 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.
FAQ · from the current data
EXI dispersion — data Q&A
Is EXI's move broad or carried by a few names (21 sessions)?
As of 2026-09-14: over 21 sessions the fund returned -7.07% while its median constituent returned -7.07% — a dispersion of 6.43 pp; 50% of 135 members beat the fund. Broad decline - breadth is falling with price.
How did EXI's members trade in the last session?
As of 2026-09-14: fund -1.65%, median member -0.19%, 59 advancers vs 76 decliners.
What does the dispersion page for EXI measure?
It splits the fund into its members: the fund's own return against the median constituent, how many members beat the fund, advancers vs decliners, and a cumulative advance/decline line that tends to lead price. A firm fund price with a weak median and a falling A/D line is a narrow, top-heavy tape; a broad move shows the median keeping up. 135 constituents covered, re-baked nightly from the Closelook lake.
Is this investment advice?
No — a data surface in an investment research diary. It describes breadth inside a fund; it makes no recommendation.