Constituent dispersion · breadth vs the index

QTUM — Defiance Quantum

62/63 covered · 76% by weight · benchmark: QTUM price · closes through 2026-07-28 ·holdings as of 2026-06-16

Concentration 17.11% in top 5 50.76 effective names · HHI 197
RS vs S&P 500 21d -13.90pp sector return − SPY
RS vs Nasdaq-100 21d -7.88pp sector return − QQQ
Broad decline - breadth is falling with price. Last 21 sessions — price -12.27% · A/D -119 (-1.92/name)
QTUM price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week -5.76% -1.16 -3pp -0.85pp Confirming ↓
1 month -12.27% -1.92 +2pp +2.33pp Confirming ↓
1 quarter +3.75% -1.97 +5pp +2.38pp Weakening

Over the last 126 sessions: price up +14.28%, breadth down (-0.23/name) · % beating 44→52 · median−ETF -2.35pp→+0.80pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -2.81% -1.86% +0.96pp 21 / 41 34 / 28 7 of 62 ±4.12%
5d -5.76% -4.59% +1.17pp 16 / 44 36 / 25 7 of 61 ±9.79%
21d -12.27% -11.79% +0.47pp 20 / 41 31 / 30 2 of 61 ±16.98%
YTD +25.04% +17.21% -7.83pp 36 / 24 25 / 35 0 of 60 ±49.86%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • IBM+5.21%+0.04pp
  • ACN+6.88%+0.04pp
  • NTNX+3.87%+0.03pp
  • CRM+4.55%+0.02pp
  • GOOGL+2.19%+0.02pp
  • MU-8.85%-0.28pp
  • MRVL-7.77%-0.2pp
  • ARM-8.11%-0.19pp
  • COHR-10.31%-0.18pp
  • MKSI-9.63%-0.18pp

This month (21d)

  • NTNX+18.77%+0.17pp
  • ACN+27.66%+0.15pp
  • RTX+16.27%+0.15pp
  • LMT+14.57%+0.14pp
  • BABA+21.50%+0.13pp
  • MRVL-34.60%-0.9pp
  • MU-27.52%-0.88pp
  • INTC-32.75%-0.86pp
  • STM-29.77%-0.75pp
  • ALAB-33.57%-0.64pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • ACN+27.66%
  • BABA+21.50%
  • NTNX+18.77%
  • BAH+17.63%
  • RTX+16.27%
  • COHR-36.06%
  • MRVL-34.60%
  • ALAB-33.57%
  • BTQ-32.88%
  • INTC-32.75%

QTUM — constituent leadership race

$100 in each covered QTUM constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 62 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
MU Micron Technology 3.19% 820.53 -8.85% -15.48% -27.52% +187.61% 18
INTC Intel Corp 2.62% 86.30 -5.86% -18.16% -32.75% +133.88% 7
MRVL Marvell Technology Inc 2.59% 174.47 -7.77% -16.10% -34.60% +105.56% 2
STM Stmicroelectronics N.V. ADR 2.52% 50.16 -6.16% -23.34% -29.77% +93.92% 13
ARM Arm Holdings Plc ADR 2.30% 244.74 -8.11% -15.53% -26.78% +123.90% 20
NOK Nokia Corp ADR 2.04% 8.93 -3.30% -15.58% -31.36% +39.01% 8
AMD Adv Micro Devices 1.98% 454.62 -8.15% -16.50% -12.84% +112.28% 48
ALAB Astera Labs Inc 1.91% 260.23 -7.89% -18.62% -33.57% +56.43% 3
LRCX Lam Research Corp 1.87% 269.61 -7.54% -16.27% -28.88% +57.80% 15
MKSI Mks Inc 1.82% 285.31 -9.63% -17.41% -26.58% +78.71% 23
ON On Semiconductor 1.82% 84.39 -5.22% -7.32% -6.91% +55.84% 57
TSEM Tower Semiconductor 1.78% 202.99 -9.46% -19.10% -18.77% +72.88% 34
AMAT Applied Materials 1.77% 476.46 -7.82% -15.60% -23.99% +85.63% 26
COHR Coherent Corp 1.77% 243.33 -10.31% -23.29% -36.06% +31.84% 0
KLAC K L A-Tencor Corp 1.76% 190.80 -6.18% -12.30% -23.26% 28
TER Teradyne Inc 1.69% 320.65 -4.22% -14.27% -26.60% +65.73% 21
ONTO Onto Innovation Inc 1.65% 241.89 -7.79% -19.11% -25.32% +53.23% 25
HPE Hewlett Packard Enterprise 1.63% 45.59 -5.40% -2.42% +4.30% +91.02% 74
LSCC Lattice Semicond 1.58% 120.06 -2.32% -11.61% -13.48% +63.17% 46
ASML ASML Holdings NY Reg ADR 1.42% 1582.95 -4.24% -12.02% -11.79% +48.48% 49
TXN Texas Instruments 1.42% 277.07 -0.84% -4.88% -2.93% +60.75% 62
NVEC Nve Corp 1.38% 116.61 -0.66%
CSCO Cisco Systems Inc 1.29% 115.58 +0.88% +3.03% +1.97% +51.67% 69
ADI Analog Devices 1.27% 365.83 -1.63% -4.44% -5.45% +35.32% 61
MCHP Microchip Technology 1.20% 75.71 -2.81% -9.20% -13.90% +19.52% 44
TSM Taiwan Semiconductor ADR 1.17% 392.31 -1.70% -7.61% -9.26% +29.39% 52
NXPI Nxp Semiconductors 1.13% 259.12 -3.19% -5.14% -6.46% +20.00% 59
CRUS Cirrus Logic Inc 1.11% 136.16 +0.03% -2.34% -7.06% +14.90% 56
LMT Lockheed Martin Corp 0.99% 581.31 +0.23% +14.64% +14.57% +20.82% 89
QCOM Qualcomm Inc 0.99% 162.88 -4.21% -6.12% -14.00% -4.17% 43
CRWV Coreweave Inc Cl A 0.98% 67.30 -4.93% -15.43% -30.32% -6.02% 11
HON Honeywell International 0.98% 247.05 +0.53% +7.48% +6.39% +27.26% 79
CDNS Cadence Design Sys 0.97% 344.72 +1.80% +0.02% -8.63% +10.28% 54
GOOGL Alphabet Cl A 0.96% 333.71 +2.19% -3.87% -1.09% +6.69% 64
IONQ Ionq Inc 0.96% 33.88 -5.68% -4.59% -31.29% -24.49% 10
NVDA Nvidia Corp 0.96% 197.01 +0.25% -4.96% +2.33% +5.76% 70
NET Cloudflare Inc Cl A 0.92% 264.10 -0.57% -3.01% +11.32% +33.96% 87
SNOW Snowflake Inc Cl A 0.92% 270.36 -0.94% -0.50% +8.60% +23.25% 80
RTX Rtx Corp 0.90% 218.58 +0.07% +12.86% +16.27% +19.58% 92
TDC Teradata Corp 0.89% 29.19 -2.01% -0.48% -11.14% -4.11% 51
NTNX Nutanix Inc 0.88% 59.05 +3.87% +8.97% +18.77% +14.24% 95
NOC Northrop Grumman Corp 0.85% 549.22 +0.30% +7.21% +9.84% -3.37% 84
SNPS Synopsys Inc 0.82% 383.82 -1.33% -1.35% -15.52% -18.29% 39
BIDU Baidu Inc ADR 0.79% 104.92 -0.35% -3.05% +0.67% -19.70% 67
AVGO Broadcom Ltd 0.79% 380.91 -0.60% -1.45% +4.35% +10.29% 75
QBTS D-Wave Quantum Inc 0.75% 17.64 -9.61% -0.93% -22.52% -32.56% 30
IBM Intl Business Machines 0.75% 227.55 +5.21% +8.10% -16.23% -22.74% 36
BAH Booz Allen Hamilton Holding Corp 0.71% 73.19 +2.16% +14.63% +17.63% -12.58% 93
ORCL Oracle Corp 0.71% 119.96 +0.05% -5.58% -19.24% -38.08% 33
MSFT Microsoft Corp 0.70% 393.35 +1.09% -1.11% +5.46% -18.48% 77
MDB Mongodb Inc Cl A 0.69% 310.62 +0.29% +0.97% -1.08% -25.99% 66
RGTI Rigetti Computing Inc 0.69% 14.52 -7.16% -4.97% -20.92% -34.45% 31
QUBT Quantum Computing Inc 0.68% 7.72 -3.02% -6.08% -15.90% -24.76% 38
ESTC Elastic N.V. 0.66% 62.10 +1.40% +3.19% +10.42% -17.68% 85
WIT Wipro Ltd ADR 0.65% 1.92 +0.52% +6.68% -15.42% -30.65% 41
RDNT Radnet Inc 0.63% 63.22 +2.78% +2.18% +4.08% -11.39% 72
BABA Alibaba Group Holding ADR 0.61% 115.19 +0.17% -2.36% +21.50% -21.41% 97
PLTR Palantir Technologies Cl A 0.58% 123.53 -6.08% -6.88% +9.39% -30.50% 82
BTQ Btq Technologies Corp 0.54% 3.45 -1.15% +0.00% -32.88% -32.62% 5
CRM Salesforce Inc 0.54% 181.50 +4.55% +6.73% +14.61% -31.31% 90
ACN Accenture Plc 0.54% 164.66 +6.88% +16.90% +27.66% -37.75% 98
ARQQ Arqit Quantum Inc 0.40% 17.55 -3.47% +2.03% -27.66% -19.79% 16

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.