Constituent dispersion · breadth vs the index
IXG — Global Financials
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | +2.41% | +1.23 | -23pp | -3.50pp | Confirming ↑ |
| 1 month | +7.44% | +3.65 | -28pp | -3.09pp | Confirming ↑ |
| 1 quarter | +10.82% | +6.08 | -8pp | -0.83pp | Confirming ↑ |
Over the last 126 sessions: price up +9.40%, breadth up (+8.74/name) · % beating 46→41 · median−ETF -1.55pp→-0.90pp.
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | +0.53% | +0.82% | +0.29pp | 84 / 40 | 69 / 55 | 45 of 124 | ±2.26% |
| 5d | +2.41% | +2.44% | +0.02pp | 91 / 33 | 63 / 61 | 25 of 124 | ±4.65% |
| 21d | +7.44% | +6.70% | -0.74pp | 110 / 14 | 54 / 70 | 20 of 124 | ±7.8% |
| YTD | +10.27% | +11.89% | +1.63pp | 89 / 35 | 66 / 58 | 5 of 124 | ±19.63% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- BRK-B+3.06%+0.18pp
- MA+2.00%+0.06pp
- V+1.12%+0.04pp
- BLK+3.33%+0.04pp
- MRSH+4.84%+0.03pp
- SPGI-3.52%-0.03pp
- GS-1.42%-0.03pp
- BARC.LSE-4.79%-0.03pp
- MS-1.39%-0.02pp
- HOOD-3.02%-0.01pp
This month (21d)
- JPM+9.08%+0.51pp
- MA+12.77%+0.36pp
- V+9.03%+0.34pp
- BAC+8.19%+0.19pp
- HSBA.LSE+8.75%+0.19pp
- C-6.55%-0.1pp
- NN-21.85%-0.03pp
- HOOD-6.01%-0.02pp
- PGR-2.11%-0.02pp
- AXP-0.83%-0.01pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- PYPL+31.68%
- GPN+25.30%
- ICE+23.30%
- CBOE+22.78%
- FDS+22.50%
- NN-21.85%
- ASX-14.77%
- C-6.55%
- HOOD-6.01%
- HBAN-2.75%
IXG — constituent leadership race
$100 in each covered IXG constituent at 2025-12-30, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 124 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| BRK-B BERKSHIRE HATHAWAY INC CLASS B | 6.04% | 512.37 | +3.06% | +4.64% | +2.75% | +1.93% | 23 |
| JPM JP Morgan Chase & Company | 5.61% | 357.31 | +0.31% | +3.50% | +9.08% | +11.96% | 65 |
| V Visa Inc | 3.82% | 366.59 | +1.12% | +3.03% | +9.03% | +4.74% | 65 |
| MA Mastercard Inc | 2.79% | 562.75 | +2.00% | +4.54% | +12.77% | -1.11% | 74 |
| BAC Bank of America Corp | 2.35% | 62.62 | +0.79% | +2.29% | +8.19% | +14.50% | 61 |
| HSBA.LSE HSBC HOLDINGS PLC | 2.15% | 1548.40 | -0.18% | +2.58% | +8.75% | +36.26% | 63 |
| GS Goldman Sachs Group | 2.04% | 1033.34 | -1.42% | -4.81% | +1.35% | +18.18% | 16 |
| MS Morgan Stanley | 1.65% | 211.58 | -1.39% | -2.23% | -0.21% | +20.48% | 10 |
| WFC Wells Fargo & Company | 1.61% | 86.87 | -0.46% | -0.99% | +3.59% | -6.33% | 27 |
| C Citigroup Inc | 1.50% | 132.47 | -0.47% | -0.28% | -6.55% | +14.65% | 2 |
| SAN Banco Santander ADR | 1.22% | 79.38 | +2.04% | +3.43% | +5.14% | +1.33% | 40 |
| AXP American Express Company | 1.14% | 336.63 | +0.37% | -4.04% | -0.83% | -8.52% | 8 |
| BLK Blackrock Inc | 1.05% | 1097.55 | +3.33% | +5.71% | +13.77% | +3.11% | 78 |
| SCHW The Charles Schwab Corp | 1.04% | 105.97 | +1.72% | +6.01% | +16.87% | +6.42% | 88 |
| UBSG.SW UBS GROUP AG | 0.98% | 42.44 | -0.91% | -0.35% | +6.15% | +16.29% | 44 |
| SPGI S&P Global Inc | 0.88% | 424.36 | -3.52% | -1.60% | +9.90% | -18.42% | 69 |
| CB Chubb Ltd | 0.82% | 363.50 | +1.28% | +2.45% | +6.46% | +16.81% | 47 |
| COF Capital One Financial Corp | 0.80% | 212.41 | +2.59% | +3.00% | +4.12% | -11.64% | 34 |
| PGR Progressive Corp | 0.80% | 219.52 | +1.74% | +6.61% | -2.11% | +2.57% | 6 |
| ZURN.SW ZURICH INSURANCE GROUP AG | 0.77% | 622.40 | -0.19% | +1.10% | +5.03% | +9.17% | 39 |
| CME CME Group | 0.72% | 260.00 | +1.82% | +9.53% | +17.65% | -2.51% | 90 |
| BNP.XETRA BNP PARIBAS SA | 0.70% | 108.00 | +0.37% | +2.74% | +7.55% | +36.85% | 56 |
| BN Brookfield Corp | 0.69% | 72.24 | +2.09% | +1.09% | +0.28% | -2.55% | 13 |
| BNY Bank of New York Mellon Corp | 0.66% | 156.49 | -0.81% | -1.12% | +9.01% | +35.94% | 64 |
| BX Blackstone Inc | 0.61% | 133.90 | +0.98% | +7.85% | +16.03% | -11.31% | 85 |
| PNC PNC Bank | 0.61% | 251.60 | +0.79% | +0.49% | +2.70% | +22.40% | 21 |
| ICE Intercontinental Exchange | 0.59% | 152.72 | +2.68% | +10.13% | +23.30% | -5.40% | 98 |
| USB U.S. Bancorp | 0.58% | 64.43 | +1.48% | +1.13% | +6.68% | +21.99% | 49 |
| INGA.AS ING GROEP NV | 0.57% | 29.14 | -0.50% | +0.26% | +6.96% | +25.89% | 52 |
| BARC.LSE BARCLAYS PLC | 0.56% | 505.00 | -4.79% | -3.33% | -0.06% | +7.34% | 10 |
| MRSH Marsh & Mclennan Companies | 0.55% | 192.19 | +4.84% | +6.44% | +13.70% | +4.66% | 77 |
| LLOY.LSE LLOYDS BANKING GROUP PLC | 0.54% | 113.05 | -1.44% | -0.18% | +3.91% | +17.88% | 30 |
| INVE-B.ST INVESTOR CLASS B | 0.50% | 407.55 | +0.21% | +2.92% | +2.66% | +24.68% | 19 |
| AON AON Plc | 0.48% | 381.26 | +3.84% | +6.08% | +15.99% | +8.56% | 84 |
| MCO Moody's Corp | 0.47% | 484.20 | -0.36% | -1.34% | +7.60% | -4.79% | 57 |
| TRV The Travelers Companies | 0.46% | 397.22 | +1.76% | +7.46% | +21.34% | +37.44% | 94 |
| KKR KKR & Company LP | 0.45% | 102.66 | +1.01% | +5.72% | +13.90% | -19.16% | 79 |
| NWG Natwest Group Plc ADR | 0.43% | 664.80 | -2.35% | -2.09% | +1.31% | +6.21% | 15 |
| APO Apollo Asset Management | 0.42% | 124.69 | +0.36% | +5.31% | +5.41% | -13.15% | 41 |
| TFC Truist Financial Corp | 0.41% | 52.99 | +1.67% | +3.13% | +4.95% | +9.92% | 37 |
| HOOD Robinhood Markets Inc Cl A | 0.41% | 92.76 | -3.02% | -12.79% | -6.01% | -17.98% | 2 |
| LSEG.LSE LONDON STOCK EXCHANGE GROUP PLC | 0.39% | 9150.00 | +2.26% | +6.40% | +13.30% | +3.36% | 75 |
| ALL Allstate Corp | 0.38% | 272.42 | +4.27% | +8.21% | +13.69% | +32.23% | 77 |
| AFL Aflac Inc | 0.38% | 129.55 | +2.36% | +4.82% | +7.82% | +18.72% | 60 |
| GLE Global Engine Group Holding Limited | 0.37% | 76.98 | -1.42% | -0.28% | +0.14% | +13.61% | 12 |
| AJG Arthur J. Gallagher & Company | 0.37% | 265.31 | +4.72% | +6.89% | +17.39% | +3.18% | 90 |
| NU Nu Holdings Ltd Cl A | 0.34% | 14.68 | +1.03% | +2.02% | +11.47% | -12.31% | 71 |
| CABK.MC CAIXABANK SA | 0.34% | 13.20 | -0.71% | +2.21% | +7.98% | +29.78% | 60 |
| STAN.LSE STANDARD CHARTERED PLC | 0.33% | 2097.00 | -1.83% | -0.47% | +2.79% | +17.75% | 23 |
| G Genpact Ltd | 0.32% | 34.61 | +7.55% | +14.68% | +21.31% | -25.65% | 94 |
| MET Metlife Inc | 0.32% | 97.49 | +2.42% | +4.41% | +13.43% | +25.34% | 76 |
| SREN.SW SWISS RE AG | 0.32% | 136.00 | -0.33% | +3.38% | +5.22% | +7.40% | 40 |
| FITB Fifth Third Bancorp | 0.30% | 57.80 | +1.40% | +0.24% | +3.37% | +24.59% | 26 |
| STT State Street Corp | 0.29% | 182.57 | -1.13% | -0.40% | +9.14% | +43.40% | 66 |
| COIN Coinbase Global Cl A | 0.29% | 167.90 | +0.24% | -4.52% | +12.64% | -25.75% | 73 |
| MSCI MSCI Inc | 0.29% | 579.39 | +1.46% | +3.14% | +4.42% | +1.75% | 35 |
| AIG American International Group | 0.29% | 80.83 | +2.11% | +0.74% | +6.96% | -4.96% | 53 |
| AMP Ameriprise Financial Services | 0.29% | 546.62 | +1.60% | +3.45% | +20.72% | +12.22% | 93 |
| PYPL Paypal Holdings | 0.28% | 58.32 | +4.01% | +4.42% | +31.68% | +0.20% | 99 |
| NDAQ Nasdaq Inc | 0.28% | 95.96 | +2.15% | +6.34% | +22.15% | -0.89% | 95 |
| PRU Prudential Financial Inc | 0.27% | 123.93 | +1.67% | +4.50% | +14.48% | +12.82% | 80 |
| HIG The Hartford Insurance Group | 0.26% | 143.42 | +2.34% | +1.01% | +7.12% | +5.02% | 56 |
| XYZ Block Inc | 0.26% | 83.10 | +2.29% | +3.38% | +6.78% | +27.67% | 51 |
| IBKR Interactive Brokers | 0.25% | 90.91 | -1.47% | -3.72% | +1.21% | +41.66% | 14 |
| PRU Prudential Financial Inc | 0.25% | 123.93 | +1.67% | +4.50% | +14.48% | +12.82% | 80 |
| CBOE CBOE Global Markets | 0.25% | 297.39 | +2.95% | +8.38% | +22.78% | +19.02% | 97 |
| ADYEN.AS ADYEN NV | 0.24% | 893.20 | +6.87% | +8.85% | +7.74% | -35.04% | 59 |
| ACGL Arch Capital Grp Ltd | 0.24% | 106.48 | +2.50% | +5.90% | +9.17% | +11.01% | 67 |
| DANSKE.CO DANSKE BANK | 0.23% | 362.40 | -0.71% | -0.60% | +4.74% | +24.84% | 36 |
| SWED-A.ST SWEDBANK | 0.23% | 372.70 | -0.29% | +1.47% | +3.93% | +27.68% | 31 |
| MTB M&T Bank Corp | 0.22% | 252.61 | +1.74% | +1.59% | +6.47% | +27.13% | 48 |
| HBAN Huntington Bancshares | 0.22% | 17.30 | +0.82% | -4.79% | -2.75% | +0.73% | 3 |
| KBC.BR KBC GROEP | 0.22% | 122.80 | +0.04% | +0.37% | +4.33% | +14.59% | 35 |
| NTRS Northern Trust Corp | 0.21% | 180.86 | -0.91% | -2.27% | +4.02% | +33.77% | 31 |
| SLHN.SW SWISS LIFE HOLDING AG | 0.21% | 944.80 | -0.23% | +0.17% | +6.42% | +7.52% | 46 |
| III Information Svcs Group | 0.21% | 2913.00 | +3.96% | +16.38% | +16.71% | -10.73% | 87 |
| SEB-A.ST SKANDINAVISKA ENSKILDA BANKEN | 0.20% | 219.40 | -0.23% | +1.67% | +14.96% | +18.08% | 82 |
| FISV Fiserv Inc | 0.20% | 54.21 | +3.63% | +7.11% | +9.63% | -19.29% | 68 |
| SAMPO.HE SAMPO CLASS A | 0.18% | 9.61 | -0.68% | +0.29% | +4.96% | -3.26% | 38 |
| CFG Citizens Financial Group | 0.18% | 72.94 | +2.59% | +1.31% | +3.61% | +26.66% | 28 |
| RJF Raymond James Financial | 0.18% | 177.18 | +2.06% | +5.51% | +18.59% | +11.12% | 91 |
| CINF Cincinnati Financial | 0.18% | 182.63 | -0.87% | +1.17% | -0.79% | +12.48% | 9 |
| ARES Ares Management LP | 0.18% | 127.90 | +0.11% | +5.90% | +17.20% | -19.79% | 89 |
| AV.LSE AVIVA PLC | 0.17% | 692.20 | +0.67% | +2.43% | +7.62% | +5.57% | 58 |
| A5G.IR AIB GROUP PLC | 0.17% | 10.74 | -1.69% | -1.38% | +3.32% | +22.81% | 25 |
| SYF Synchrony Financial | 0.17% | 77.12 | +2.40% | +6.80% | -1.96% | -6.81% | 7 |
| WTW Willis Towers Watson Public | 0.17% | 316.16 | +4.47% | +9.47% | +19.55% | -3.47% | 92 |
| PGHN.SW PARTNERS GROUP HOLDING AG | 0.17% | 693.60 | +2.03% | +2.39% | +6.71% | -25.59% | 50 |
| CPAY Corpay Inc | 0.17% | 384.32 | +1.21% | +4.96% | +15.59% | +27.71% | 83 |
| RF Regions Financial Corp | 0.16% | 31.27 | +1.72% | +1.46% | +4.03% | +17.61% | 32 |
| NN Nextnav Inc | 0.16% | 13.45 | +6.07% | +0.82% | -21.85% | -19.17% | 0 |
| TROW T Rowe Price Group | 0.16% | 121.68 | +2.07% | +3.46% | +10.35% | +20.62% | 69 |
| SHB-A.ST SVENSKA HANDELSBANKEN-A SHS | 0.15% | 143.50 | -0.66% | +1.49% | +1.34% | +22.32% | 15 |
| FIS Fidelity National Information Services | 0.15% | 44.93 | +4.10% | +8.06% | +16.49% | -31.81% | 85 |
| ABN.AS ABN AMRO BANK NV | 0.15% | 37.82 | -0.45% | -0.97% | +3.16% | +31.42% | 24 |
| ACA Arcosa Inc | 0.15% | 18.67 | +0.30% | +3.09% | +6.99% | +13.72% | 54 |
| PFG Principal Financial Group | 0.14% | 114.09 | +2.52% | +4.13% | +5.88% | +31.54% | 43 |
| HBAN Huntington Bancshares | 0.14% | 17.30 | +0.82% | -4.79% | -2.75% | +0.73% | 3 |
| WRB W.R. Berkley Corp | 0.14% | 76.17 | +0.62% | +5.56% | +6.88% | +9.75% | 52 |
| KEY Keycorp | 0.14% | 22.63 | +0.53% | -1.39% | -2.71% | +11.82% | 5 |
| BIRG.LSE BANK OF IRELAND GROUP PLC | 0.13% | 17.66 | -1.78% | -2.75% | +2.67% | +10.92% | 20 |
| L Loews Corp | 0.13% | 119.40 | +0.73% | +4.20% | +5.43% | +13.51% | 42 |
| BAER Bridger Aerospace Group Holdings Inc | 0.12% | 70.58 | +0.06% | -0.31% | +2.11% | +18.04% | 19 |
| GPN Global Payments Inc | 0.12% | 87.46 | +4.04% | +9.23% | +25.30% | +13.37% | 98 |
| BRO Brown & Brown | 0.12% | 73.65 | +5.67% | +10.52% | +14.68% | -7.11% | 81 |
| EG Everest Re Group | 0.10% | 398.70 | +2.40% | +5.73% | +12.15% | +18.22% | 72 |
| BG Bunge Ltd | 0.09% | 117.37 | -0.11% | -3.44% | +6.18% | +33.31% | 45 |
| AIZ Assurant Inc | 0.09% | 283.08 | +2.24% | +2.62% | +7.05% | +18.01% | 55 |
| GL Globe Life Inc | 0.09% | 179.17 | +2.75% | -2.80% | +0.10% | +28.66% | 11 |
| IVZ Invesco Limited | 0.08% | 29.43 | -2.26% | -2.23% | +12.50% | +13.82% | 73 |
| ASRNL.AS ASR NEDERLAND NV | 0.08% | 69.76 | -0.43% | +0.17% | +6.47% | +18.87% | 48 |
| ADM Archer Daniels Midland | 0.08% | 83.18 | -0.01% | -3.50% | +8.32% | +46.74% | 62 |
| EQT Eqt Corp | 0.08% | 51.66 | -0.65% | +3.73% | -1.97% | -3.08% | 6 |
| JKHY Jack Henry & Assoc | 0.07% | 157.43 | +2.91% | +5.73% | +16.61% | -13.02% | 86 |
| BEN Franklin Resources | 0.06% | 33.33 | +0.33% | +2.15% | +1.37% | +41.55% | 17 |
| MNG.LSE M&G PLC | 0.06% | 352.90 | -0.56% | -0.31% | +6.01% | +29.12% | 44 |
| INDU-C.ST INDUSTRIVARDEN SERIES | 0.06% | 539.80 | +0.52% | +4.17% | +4.05% | +32.43% | 33 |
| SDLF.LSE STANDARD LIFE PLC | 0.06% | 917.50 | +0.49% | +1.94% | +11.41% | +29.44% | 70 |
| ASX Ase Industrial Holding Ltd ADR | 0.06% | 33.93 | -7.17% | -15.20% | -14.77% | +110.75% | 1 |
| FDS Factset Research Systems | 0.06% | 283.87 | +6.76% | +14.95% | +22.50% | -1.19% | 96 |
| TRYG.CO TRYG | 0.05% | 155.00 | -0.39% | +0.06% | +3.40% | -4.42% | 27 |
| EXO.AS EXOR NV | 0.05% | 69.40 | +0.51% | +2.13% | +3.81% | -3.51% | 29 |
| INDU-A.ST INDUSTRIVARDEN A | 0.05% | 545.00 | +0.46% | +4.01% | +2.73% | +33.57% | 22 |
| ERIE Erie Indemnity Company | 0.04% | 242.43 | +6.21% | +12.33% | +1.56% | -14.49% | 18 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.