Constituent dispersion · breadth vs the index

IXG — Global Financials

133/212 covered · 69% by weight · benchmark: IXG price · closes through 2026-09-14 ·holdings as of 2026-06-16

Concentration 26.6% in top 5 42.37 effective names · HHI 236
RS vs S&P 500 21d +1.46pp sector return − SPY
RS vs Nasdaq-100 21d +2.40pp sector return − QQQ
Weakening below the surface - the A/D line is falling while price holds up; leadership is narrowing. Last 21 sessions — price -0.73% · A/D -64 (-0.48/name)
IXG price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week -1.67% -0.87 -4pp -0.51pp Confirming ↓
1 month -0.73% -0.48 -6pp -0.95pp Weakening
1 quarter +8.36% +4.33 -16pp -2.39pp Confirming ↑

Over the last 126 sessions: price up +18.14%, breadth up (+8.37/name) · % beating 58→42 · median−ETF +1.41pp→-1.04pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d -0.23% -0.09% +0.14pp 64 / 68 72 / 61 63 of 133 ±1.99%
5d -1.67% -1.99% -0.32pp 28 / 105 62 / 71 43 of 133 ±2.49%
21d -0.73% -1.84% -1.11pp 46 / 86 57 / 76 24 of 133 ±6.14%
YTD +10.87% +8.74% -2.13pp 91 / 42 60 / 73 2 of 133 ±21.46%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • BRK-B+0.90%+0.05pp
  • V+1.30%+0.05pp
  • SAN+2.96%+0.04pp
  • COIN+9.24%+0.03pp
  • MA+0.92%+0.03pp
  • BAC-5.14%-0.12pp
  • JPM-1.71%-0.1pp
  • GS-3.96%-0.08pp
  • MS-3.64%-0.06pp
  • C-1.90%-0.03pp

This month (21d)

  • V+2.69%+0.1pp
  • BRK-B+1.58%+0.1pp
  • COIN+24.40%+0.07pp
  • HOOD+15.05%+0.06pp
  • PGR+5.82%+0.05pp
  • JPM-3.57%-0.2pp
  • BAC-7.21%-0.17pp
  • BN-16.63%-0.11pp
  • GS-5.20%-0.11pp
  • BLK-9.91%-0.1pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • COIN+24.40%
  • HOOD+15.05%
  • BBD+12.50%
  • ITUB+12.17%
  • IAG+11.49%
  • NN-20.35%
  • BN-16.63%
  • BAM-15.71%
  • BX-14.08%
  • FIS-13.48%

IXG — constituent leadership race

$100 in each covered IXG constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 133 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
BRK-B BERKSHIRE HATHAWAY INC CLASS B 6.04% 514.95 +0.90% +1.76% +1.58% +2.45% 78
JPM JP Morgan Chase & Company 5.61% 350.13 -1.71% -2.37% -3.57% +9.71% 36
V Visa Inc 3.82% 375.28 +1.30% +0.06% +2.69% +7.23% 84
MA Mastercard Inc 2.79% 574.42 +0.92% -0.83% +1.30% +0.94% 75
BAC Bank of America Corp 2.35% 59.47 -5.14% -5.12% -7.21% +8.74% 14
HSBA.LSE HSBC HOLDINGS PLC 2.15% 1536.80 -1.02% -2.67% +0.72% +35.24% 72
GS Goldman Sachs Group 2.04% 988.45 -3.96% -4.83% -5.20% +13.04% 23
MS Morgan Stanley 1.65% 206.58 -3.64% -5.12% -5.40% +17.63% 20
WFC Wells Fargo & Company 1.61% 88.71 -1.75% -1.40% +0.68% -4.35% 71
C Citigroup Inc 1.50% 136.18 -1.90% -1.12% -1.84% +17.87% 50
SAN Banco Santander ADR 1.22% 75.43 +2.96% -0.34% -0.12% -3.71% 62
ALV Allianz SE 1.17% 118.50 -2.17% -5.35% -1.70% +2.09% 50
AXP American Express Company 1.14% 327.78 +0.95% +0.50% -4.62% -10.92% 28
BLK Blackrock Inc 1.05% 1065.60 -1.30% -4.55% -9.91% +0.11% 10
SCHW The Charles Schwab Corp 1.04% 107.31 +0.06% -1.81% -2.21% +7.77% 46
UBSG.SW UBS GROUP AG 0.98% 43.33 -2.76% -2.32% -0.51% +18.73% 60
BBVA Banco Bilbao Viscaya Argentaria S.A. ADR 0.88% 29.10 -1.52% -1.39% +1.57% +28.74% 77
SPGI S&P Global Inc 0.88% 418.54 +1.91% -5.63% -0.98% -19.54% 53
CB Chubb Ltd 0.82% 341.85 +1.06% +0.38% -0.77% +9.85% 55
COF Capital One Financial Corp 0.80% 206.68 -0.78% -5.88% -7.34% -14.03% 13
PGR Progressive Corp 0.80% 221.02 +1.56% +0.95% +5.82% +3.28% 92
ZURN.SW ZURICH INSURANCE GROUP AG 0.77% 594.00 +0.99% -0.50% +0.20% +4.19% 67
CME CME Group 0.72% 280.46 +1.79% +0.17% +4.96% +5.16% 89
BNP.XETRA BNP PARIBAS SA 0.70% 102.82 -0.83% -1.61% -8.28% +30.28% 11
BN Brookfield Corp 0.69% 37.61 -1.42% -6.53% -16.63% -17.77% 1
BNY Bank of New York Mellon Corp 0.66% 157.66 -3.07% -4.36% -2.83% +36.95% 44
BX Blackstone Inc 0.61% 128.29 -0.17% -5.77% -14.08% -15.02% 2
PNC PNC Bank 0.61% 242.72 -0.62% -1.17% -4.89% +18.08% 26
ICE Intercontinental Exchange 0.59% 157.75 +0.22% -2.18% +1.62% -2.28% 79
USB U.S. Bancorp 0.58% 62.68 -0.25% -1.09% -3.82% +18.68% 35
INGA.AS ING GROEP NV 0.57% 31.92 -0.53% -0.58% +3.35% +37.92% 86
BARC.LSE BARCLAYS PLC 0.56% 478.50 -3.09% -4.23% -7.80% +1.71% 12
MRSH Marsh & Mclennan Companies 0.55% 180.43 +1.99% -2.86% -4.38% -1.75% 32
LLOY.LSE LLOYDS BANKING GROUP PLC 0.54% 109.35 -1.62% -3.53% -5.16% +14.02% 23
INVE-B.ST INVESTOR CLASS B 0.50% 399.10 -0.86% -1.61% -3.28% +22.10% 38
AON AON Plc 0.48% 311.54 +2.92% -3.57% -12.75% -11.29% 4
MCO Moody's Corp 0.47% 477.93 +0.63% -3.16% -1.94% -6.02% 49
TRV The Travelers Companies 0.46% 378.05 +0.76% +2.71% +2.18% +30.81% 82
KKR KKR & Company LP 0.45% 102.27 +1.18% -5.07% -11.30% -19.47% 6
NWG Natwest Group Plc ADR 0.43% 682.80 -2.15% -2.46% -3.23% +9.08% 39
APO Apollo Asset Management 0.42% 128.31 -0.52% -4.01% -10.26% -10.63% 9
TFC Truist Financial Corp 0.41% 50.10 -0.60% -3.00% -4.52% +3.92% 31
HOOD Robinhood Markets Inc Cl A 0.41% 114.33 +1.56% -6.37% +15.05% +1.09% 98
LSEG.LSE LONDON STOCK EXCHANGE GROUP PLC 0.39% 8474.00 +2.86% -2.95% -0.96% -4.27% 53
ALL Allstate Corp 0.38% 258.48 +1.88% -0.42% -0.77% +25.47% 56
AFL Aflac Inc 0.38% 117.01 +1.50% -0.17% -2.89% +7.23% 44
GLE Global Engine Group Holding Limited 0.37% 73.44 -1.71% -2.17% -10.83% +8.38% 7
AJG Arthur J. Gallagher & Company 0.37% 253.30 +5.40% -3.31% -0.07% -1.50% 64
NU Nu Holdings Ltd Cl A 0.34% 14.41 -1.44% -6.25% +3.45% -13.92% 87
CABK.MC CAIXABANK SA 0.34% 13.18 -1.27% -2.12% +1.58% +29.58% 77
STAN.LSE STANDARD CHARTERED PLC 0.33% 2299.00 +0.04% +1.32% +3.42% +29.09% 86
G Genpact Ltd 0.32% 36.43 +3.67% -1.86% +5.99% -21.74% 92
MET Metlife Inc 0.32% 97.75 +0.63% +0.13% +0.29% +25.67% 68
SREN.SW SWISS RE AG 0.32% 138.45 +1.17% +0.54% -0.72% +9.34% 59
FITB Fifth Third Bancorp 0.30% 54.38 -0.62% -0.89% -6.14% +17.22% 16
ITUB Itau Unibanco Banco Holding S.A. ADR 0.30% 8.23 -1.20% +0.98% +12.17% +17.44% 97
STT State Street Corp 0.29% 188.16 -2.71% -3.14% -0.89% +47.79% 54
COIN Coinbase Global Cl A 0.29% 191.45 +9.24% +3.69% +24.40% -15.34% 99
MSCI MSCI Inc 0.29% 553.65 -0.17% -3.38% -3.41% -2.77% 38
AIG American International Group 0.29% 76.29 +1.27% +0.10% +0.34% -10.30% 70
AMP Ameriprise Financial Services 0.29% 558.54 +0.17% -0.36% -2.13% +14.66% 47
PYPL Paypal Holdings 0.28% 54.03 +0.58% -1.69% -10.83% -7.17% 8
NDAQ Nasdaq Inc 0.28% 91.57 +0.42% -5.16% -6.17% -5.43% 15
PRU Prudential Financial Inc 0.27% 119.50 +0.22% -2.07% -4.21% +8.78% 34
HIG The Hartford Insurance Group 0.26% 137.59 +0.90% -0.56% -0.16% +0.75% 62
XYZ Block Inc 0.26% 79.49 +0.35% -3.95% -4.33% +22.12% 32
IBKR Interactive Brokers 0.25% 90.75 -0.68% -2.02% -0.73% +41.41% 57
PRU Prudential Financial Inc 0.25% 119.50 +0.22% -2.07% -4.21% +8.78% 34
CBOE CBOE Global Markets 0.25% 284.50 +1.23% -4.65% -2.93% +13.86% 43
ADYEN.AS ADYEN NV 0.24% 951.50 +2.46% -4.89% -10.37% -30.80% 8
ACGL Arch Capital Grp Ltd 0.24% 97.95 +1.94% -0.15% -0.08% +2.12% 63
DANSKE.CO DANSKE BANK 0.23% 375.40 -0.69% +0.75% +0.29% +29.32% 69
SWED-A.ST SWEDBANK 0.23% 392.00 +1.21% +0.93% +3.02% +34.29% 85
MTB M&T Bank Corp 0.22% 237.82 -0.84% -0.84% -6.09% +19.69% 17
HBAN Huntington Bancshares 0.22% 16.77 -0.53% -1.53% -5.63% -2.36% 19
KBC.BR KBC GROEP 0.22% 130.75 -0.91% -2.72% -0.72% +22.01% 58
NTRS Northern Trust Corp 0.21% 181.71 -3.95% -2.64% -4.60% +34.40% 29
SLHN.SW SWISS LIFE HOLDING AG 0.21% 912.40 -0.04% -2.19% -2.52% +3.83% 45
III Information Svcs Group 0.21% 2631.00 -0.75% -5.70% -5.36% -19.37% 21
SEB-A.ST SKANDINAVISKA ENSKILDA BANKEN 0.20% 227.80 -0.09% +0.35% +2.20% +22.60% 83
FISV Fiserv Inc 0.20% 50.99 -1.14% -3.79% -8.13% -24.09% 11
SAMPO.HE SAMPO CLASS A 0.18% 9.42 +0.04% -2.06% -3.03% -5.11% 41
CFG Citizens Financial Group 0.18% 70.54 +0.09% -0.34% -4.82% +22.49% 27
RJF Raymond James Financial 0.18% 170.80 -1.53% -4.20% -5.63% +7.12% 18
CINF Cincinnati Financial 0.18% 172.02 +1.31% +0.54% -0.38% +5.95% 61
ARES Ares Management LP 0.18% 131.52 -0.09% -6.16% -12.00% -17.52% 5
AV.LSE AVIVA PLC 0.17% 709.00 +0.25% -1.99% -0.64% +8.13% 59
A5G.IR AIB GROUP PLC 0.17% 11.58 -0.56% +1.58% +7.72% +32.48% 94
SYF Synchrony Financial 0.17% 75.88 -0.14% -5.06% -5.24% -8.31% 22
WTW Willis Towers Watson Public 0.17% 323.71 +2.57% -3.30% -3.08% -1.16% 40
PGHN.SW PARTNERS GROUP HOLDING AG 0.17% 641.40 -0.90% -3.69% -11.82% -31.19% 5
CPAY Corpay Inc 0.17% 412.56 +1.06% -0.92% -2.98% +37.10% 42
RF Regions Financial Corp 0.16% 30.03 -0.33% -1.28% -5.15% +12.95% 24
NN Nextnav Inc 0.16% 15.54 +2.37% +2.37% -20.35% -6.61% 0
BAP Credicorp Ltd 0.16% 376.04 -0.49% -1.70% +0.24% +37.35% 68
TROW T Rowe Price Group 0.16% 105.80 -0.46% -3.63% -4.94% +4.88% 25
SHB-A.ST SVENSKA HANDELSBANKEN-A SHS 0.15% 151.25 +0.27% +0.30% +1.99% +28.92% 81
FIS Fidelity National Information Services 0.15% 38.18 +0.10% -7.80% -13.48% -42.06% 3
ABN.AS ABN AMRO BANK NV 0.15% 43.08 -1.01% -0.78% +5.71% +49.69% 91
ACA Arcosa Inc 0.15% 145.15 +0.10% -0.21% +0.13% +36.69% 66
PFG Principal Financial Group 0.14% 116.90 +0.63% +0.19% +1.71% +34.78% 80
HBAN Huntington Bancshares 0.14% 16.77 -0.53% -1.53% -5.63% -2.36% 19
WRB W.R. Berkley Corp 0.14% 70.87 +1.39% +2.50% +0.57% +2.11% 71
KEY Keycorp 0.14% 21.93 +0.41% -1.13% -4.61% +8.36% 29
BBD Banco Bradesco S.A. ADR 0.13% 3.54 -1.67% +2.02% +12.50% +11.14% 98
BIRG.LSE BANK OF IRELAND GROUP PLC 0.13% 17.66 -1.78% -2.75% +2.67% +10.92% 83
BAM Brookfield Asset Management Ltd 0.13% 46.63 -1.33% -7.85% -15.71% -8.25% 2
L Loews Corp 0.13% 109.20 +0.38% -0.09% -3.07% +3.81% 41
BAER Bridger Aerospace Group Holdings Inc 0.12% 74.30 -0.43% -0.67% -1.98% +24.26% 47
GPN Global Payments Inc 0.12% 90.19 +2.15% -2.26% -4.89% +16.91% 26
BRO Brown & Brown 0.12% 68.33 +3.23% -4.33% -4.58% -13.82% 30
EG Everest Re Group 0.10% 379.54 +2.11% +0.19% +3.69% +12.54% 89
IAG Iamgold Corp 0.09% 19.79 -2.32% -3.37% +11.49% +20.01% 96
SUN Sunoco LP 0.09% 79.13 +1.88% +4.67% +6.34% +57.86% 93
BG Bunge Ltd 0.09% 121.23 -0.96% +2.12% +8.22% +37.70% 95
AIZ Assurant Inc 0.09% 283.27 +0.29% -0.86% +0.84% +18.09% 73
GL Globe Life Inc 0.09% 172.92 +1.02% -0.77% -4.29% +24.17% 33
IVZ Invesco Limited 0.08% 31.51 -2.39% -4.72% -1.98% +21.86% 48
ASRNL.AS ASR NEDERLAND NV 0.08% 73.22 -0.33% -1.00% +3.59% +24.76% 88
ADM Archer Daniels Midland 0.08% 86.44 -0.32% +2.16% +8.53% +52.49% 95
EQT Eqt Corp 0.08% 53.21 -1.59% -3.55% -1.61% -0.17% 51
JKHY Jack Henry & Assoc 0.07% 164.55 +2.13% -0.66% +5.58% -9.09% 90
BEN Franklin Resources 0.06% 33.47 -0.53% -3.63% -1.15% +42.15% 52
MNG.LSE M&G PLC 0.06% 332.00 -0.12% -7.78% -6.06% +21.47% 17
INDU-C.ST INDUSTRIVARDEN SERIES 0.06% 523.80 -1.13% -2.13% +0.96% +28.51% 74
SDLF.LSE STANDARD LIFE PLC 0.06% 920.50 +0.49% -3.26% +0.00% +29.87% 65
ASX Ase Industrial Holding Ltd ADR 0.06% 37.08 -6.06% -1.15% -6.46% +130.31% 14
FDS Factset Research Systems 0.06% 276.93 +6.63% -8.29% -3.57% -3.61% 37
TRYG.CO TRYG 0.05% 153.50 +0.26% -1.16% +0.07% -5.35% 65
EXO.AS EXOR NV 0.05% 71.25 +0.00% -3.59% +1.28% -0.94% 74
INDU-A.ST INDUSTRIVARDEN A 0.05% 529.50 -1.30% -2.04% +1.63% +29.77% 80
ERIE Erie Indemnity Company 0.04% 253.88 +3.61% +0.43% -0.76% -10.45% 56
BSAC Banco Santander Chile ADR 0.03% 34.75 -1.25% -2.58% +1.37% +17.25% 76

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.

FAQ · from the current data

IXG dispersion — data Q&A

Is IXG's move broad or carried by a few names (21 sessions)?

As of 2026-09-14: over 21 sessions the fund returned -0.73% while its median constituent returned -1.84% — a dispersion of 6.14 pp; 43% of 133 members beat the fund. Weakening below the surface - the A/D line is falling while price holds up; leadership is narrowing.

How did IXG's members trade in the last session?

As of 2026-09-14: fund -0.23%, median member -0.09%, 64 advancers vs 68 decliners.

What does the dispersion page for IXG measure?

It splits the fund into its members: the fund's own return against the median constituent, how many members beat the fund, advancers vs decliners, and a cumulative advance/decline line that tends to lead price. A firm fund price with a weak median and a falling A/D line is a narrow, top-heavy tape; a broad move shows the median keeping up. 133 constituents covered, re-baked nightly from the Closelook lake.

Is this investment advice?

No — a data surface in an investment research diary. It describes breadth inside a fund; it makes no recommendation.