Constituent dispersion · breadth vs the index
REET — Global REITs
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | +1.12% | +0.98 | +0pp | +0.41pp | Confirming ↑ |
| 1 month | +2.78% | +1.6 | -9pp | -1.27pp | Confirming ↑ |
| 1 quarter | +7.12% | +4.69 | +0pp | -0.33pp | Confirming ↑ |
Over the last 126 sessions: price up +13.57%, breadth up (+7.57/name) · % beating 52→43 · median−ETF +0.04pp→-0.81pp.
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | +0.31% | +0.57% | +0.26pp | 56 / 28 | 53 / 35 | 42 of 88 | ±1.4% |
| 5d | +1.12% | +1.42% | +0.30pp | 64 / 21 | 49 / 39 | 30 of 88 | ±2.82% |
| 21d | +2.78% | +1.94% | -0.83pp | 61 / 25 | 38 / 50 | 13 of 88 | ±4.2% |
| YTD | +16.32% | +13.02% | -3.30pp | 74 / 14 | 37 / 51 | 4 of 88 | ±15.11% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- SPG+2.17%+0.08pp
- PSA+1.99%+0.05pp
- EXR+2.64%+0.04pp
- ARE+5.08%+0.02pp
- VICI+1.31%+0.02pp
- WELL-1.92%-0.16pp
- EQIX-1.14%-0.07pp
- DLR-1.32%-0.05pp
- VTR-1.97%-0.05pp
- IRM-1.02%-0.02pp
This month (21d)
- WELL+7.14%+0.59pp
- PLD+5.11%+0.38pp
- VTR+10.85%+0.25pp
- SPG+4.32%+0.16pp
- O+4.58%+0.15pp
- EQIX-5.17%-0.3pp
- IRM-5.09%-0.11pp
- MAA-3.61%-0.03pp
- UDR-2.45%-0.02pp
- COLD-7.25%-0.02pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- REXR+14.20%
- SGRO.LSE+13.57%
- HIW+12.51%
- VTR+10.85%
- LAND+8.52%
- COLD-7.25%
- RET.BR-5.70%
- IRES.IR-5.28%
- EQIX-5.17%
- IRM-5.09%
REET — constituent leadership race
$100 in each covered REET constituent at 2025-12-30, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 88 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| WELL Welltower Inc | 8.26% | 243.57 | -1.92% | -1.14% | +7.14% | +31.69% | 90 |
| PLD Prologis Inc | 7.46% | 147.12 | -0.10% | -1.88% | +5.11% | +16.17% | 78 |
| EQIX Equinix Inc | 5.86% | 1034.86 | -1.14% | +0.68% | -5.17% | +36.48% | 3 |
| DLR Digital Realty Trust | 3.72% | 193.18 | -1.32% | +7.74% | +0.09% | +25.72% | 31 |
| SPG Simon Property Group | 3.69% | 236.70 | +2.17% | +4.37% | +4.32% | +29.35% | 67 |
| O Realty Income Corp | 3.17% | 65.73 | +0.35% | +1.14% | +4.58% | +19.16% | 72 |
| PSA Public Storage | 2.68% | 330.47 | +1.99% | +6.69% | +1.87% | +28.65% | 49 |
| VTR Ventas Inc | 2.29% | 98.14 | -1.97% | +0.53% | +10.85% | +27.64% | 95 |
| IRM Iron Mountain Inc | 2.08% | 125.70 | -1.02% | +0.11% | -5.09% | +52.77% | 5 |
| VICI Vici Properties Inc | 1.72% | 27.10 | +1.31% | +1.96% | -0.40% | -2.06% | 24 |
| EXR Extra Space Storage Inc | 1.69% | 152.21 | +2.64% | +4.58% | +2.01% | +18.24% | 50 |
| AVB Avalonbay Communities | 1.46% | 190.39 | +1.51% | -0.14% | +1.08% | +6.18% | 39 |
| EQR Equity Residential | 1.39% | 68.09 | +1.26% | -0.29% | +0.61% | +10.53% | 35 |
| INVH Invitation Homes Inc | 0.99% | 30.05 | +1.42% | +0.67% | -1.35% | +9.45% | 14 |
| ESS Essex Property Trust | 0.97% | 294.52 | +1.32% | +0.17% | +0.60% | +14.89% | 34 |
| WPC W.P. Carey & Company Llc | 0.90% | 75.61 | -0.79% | +0.51% | +3.70% | +19.11% | 61 |
| KIM Kimco Realty Corp | 0.89% | 26.24 | -0.53% | +0.54% | +1.35% | +32.33% | 42 |
| SUI Sun Communities | 0.86% | 124.09 | +2.18% | +4.24% | +3.30% | +1.04% | 60 |
| HST Host Marriott Financial Trust | 0.85% | 25.47 | +2.00% | +4.21% | +5.53% | +45.19% | 81 |
| MAA Mid-America Apartment Communities | 0.84% | 135.64 | +1.63% | +2.57% | -3.61% | -0.03% | 9 |
| OHI Omega Healthcare Investors | 0.79% | 51.64 | +0.47% | +2.06% | +7.45% | +19.92% | 91 |
| REG Regency Centers Corp | 0.79% | 80.97 | -1.66% | -1.36% | -1.03% | +18.44% | 19 |
| URW.PA UNIBAIL RODAMCO WE STAPLED UNITS | 0.77% | 105.80 | +0.57% | +1.93% | +2.87% | +19.35% | 58 |
| DOC Healthpeak Properties | 0.76% | 22.82 | +1.33% | +0.97% | +5.89% | +46.13% | 83 |
| GLPI Gaming & Leisure | 0.72% | 45.85 | +1.80% | +3.01% | -0.07% | +4.28% | 27 |
| SGRO.LSE SEGRO REIT PLC | 0.72% | 997.40 | +1.57% | +14.72% | +13.57% | +42.94% | 98 |
| UDR United Dominion Realty Trust | 0.69% | 39.00 | -0.69% | -1.44% | -2.45% | +8.93% | 10 |
| ELS Equity Lifestyle Properties | 0.67% | 66.02 | +1.49% | +1.73% | +2.79% | +9.88% | 57 |
| CPT Camden Property Trust | 0.62% | 115.04 | +1.95% | +2.63% | -0.19% | +5.65% | 26 |
| AMH American Homes 4 Rent | 0.61% | 33.78 | +0.99% | +1.38% | -0.91% | +6.46% | 23 |
| EGP Eastgroup Properties | 0.60% | 210.17 | -0.32% | -5.05% | +2.15% | +18.99% | 52 |
| FRT Federal Realty Investment Trust | 0.56% | 126.12 | -0.79% | +0.42% | +1.76% | +27.90% | 48 |
| BXP Bxp Inc | 0.53% | 69.96 | +1.08% | +2.42% | +4.89% | +5.09% | 74 |
| BRX Brixmor Property Group Inc | 0.52% | 31.83 | -1.61% | -2.63% | -0.93% | +24.18% | 20 |
| CUBE Cubesmart | 0.51% | 42.50 | +0.52% | +3.89% | +4.37% | +21.41% | 69 |
| NNN NNN REIT Inc | 0.47% | 49.23 | +0.04% | +0.37% | +3.71% | +27.79% | 63 |
| REXR Rexford Industrial Realty Inc | 0.47% | 38.73 | +0.05% | +4.28% | +14.20% | +1.38% | 99 |
| LI Li Auto Inc ADR | 0.46% | 39.10 | +0.46% | +2.89% | +8.21% | +19.19% | 92 |
| ARE Alexandria Real Estate Equities | 0.46% | 54.00 | +5.08% | +6.70% | -0.93% | +12.08% | 22 |
| FR First Industrial Realty Trust | 0.44% | 66.18 | -0.42% | -3.33% | +4.92% | +16.58% | 75 |
| MRL.MC MERLIN PROPERTIES REIT SA | 0.39% | 14.85 | -2.94% | -1.53% | -3.82% | +19.57% | 8 |
| HR Healthcare Realty Trust Inc. | 0.37% | 21.87 | +1.58% | +1.86% | +6.68% | +32.30% | 86 |
| LAND Gladstone Land Corp | 0.34% | 707.00 | +1.14% | +2.09% | +8.52% | +13.67% | 94 |
| LMP.LSE LONDONMETRIC PROPERTY REIT PLC | 0.31% | 198.70 | +0.66% | +3.65% | +4.69% | +8.32% | 73 |
| VNO Vornado Realty Trust | 0.31% | 40.06 | +1.42% | +0.23% | +2.43% | +20.37% | 55 |
| WDP.BR WAREHOUSES DE PAUW NV | 0.27% | 22.92 | +1.24% | +3.71% | +3.80% | +7.61% | 64 |
| CUZ Cousins Properties Inc | 0.25% | 31.71 | -1.09% | -0.41% | +6.94% | +26.34% | 88 |
| EPR Entertainment Properties Trust | 0.24% | 64.32 | +1.40% | +3.57% | +8.31% | +32.50% | 93 |
| GFC.PA GECINA SA | 0.24% | 75.45 | +0.94% | +0.20% | +5.89% | -3.02% | 82 |
| COLD Americold Realty Trust | 0.23% | 14.60 | -0.21% | -4.82% | -7.25% | +15.86% | 0 |
| KRC Kilroy Realty Corp | 0.22% | 38.66 | -1.90% | -2.28% | +3.08% | +5.47% | 59 |
| COV.PA COVIVIO SA | 0.19% | 54.05 | +1.50% | +3.15% | -1.28% | -2.03% | 15 |
| PHP.LSE PRIMARY HEALTH PROPERTIES REIT PLC | 0.18% | 97.25 | +1.46% | +3.40% | +1.67% | +3.12% | 47 |
| NSA National Storage Affiliates Tru | 0.17% | 43.41 | -1.67% | -2.97% | -2.34% | +56.77% | 11 |
| HIW Highwoods Properties | 0.15% | 33.64 | -0.59% | +1.69% | +12.51% | +35.83% | 97 |
| SHC Sotera Health Company | 0.14% | 17.76 | +3.02% | +2.07% | +2.19% | +0.68% | 53 |
| HMSO.LSE HAMMERSON REIT PLC | 0.13% | 362.20 | -2.16% | -1.47% | -1.90% | +12.83% | 13 |
| PK Park Hotels & Resorts Inc | 0.12% | 15.19 | +1.06% | +0.86% | +4.57% | +48.74% | 70 |
| BYG.LSE BIG YELLOW GROUP PLC | 0.11% | 890.50 | -1.06% | +2.65% | +0.73% | -12.88% | 36 |
| SRE Sempra | 0.11% | 90.56 | -0.76% | -0.03% | -3.94% | +3.29% | 7 |
| MONT.BR MONTEA NV | 0.09% | 69.20 | +0.00% | +1.91% | +5.01% | -1.63% | 76 |
| GPE.LSE GREAT PORTLAND ESTATES PLC | 0.09% | 348.00 | +0.40% | +1.46% | +5.20% | +11.19% | 80 |
| ECMPA.AS EUROCOMMERCIAL PROPERTIES NV | 0.08% | 27.55 | +1.29% | +3.57% | -0.36% | +13.21% | 25 |
| SUPR.LSE SUPERMARKET INCOME REIT PLC | 0.08% | 86.60 | +0.93% | +1.35% | -1.20% | +10.21% | 16 |
| MERY.PA MERCIALYS REIT SA | 0.07% | 11.98 | +0.17% | +2.22% | +0.00% | +18.79% | 28 |
| XIOR.BR XIOR STUDENT HOUSING NV | 0.07% | 27.95 | +0.90% | +0.00% | +5.08% | -0.31% | 77 |
| ICAD.PA Icad Inc | 0.06% | 19.52 | +0.88% | +2.57% | +1.46% | -11.27% | 44 |
| RET.BR RETAIL ESTATES NV | 0.05% | 66.20 | +0.76% | +3.42% | -5.70% | +3.76% | 1 |
| SHUR.BR SHURGARD SELF STORAGE LTD | 0.05% | 26.00 | +0.39% | +3.17% | +0.97% | -9.02% | 38 |
| AREIT.PA AREIT INC | 0.05% | 585.00 | +0.00% | +0.00% | +0.00% | +13.59% | 28 |
| THRL.LSE TARGET HEALTHCARE REIT PLC | 0.05% | 116.00 | +0.00% | +1.93% | +6.62% | +22.29% | 85 |
| WHA.AS WERELDHAVE NV | 0.05% | 19.24 | +0.73% | +5.60% | -4.04% | +6.33% | 6 |
| COFB.BR COFINIMMO REIT SA | 0.04% | 82.85 | -1.84% | +2.79% | +1.41% | +11.56% | 43 |
| CPINV.BR CARE PROPERTY INV NV | 0.04% | 12.80 | +0.47% | +1.27% | +2.07% | +8.56% | 51 |
| IRES.IR IRISH RESIDENTIAL PROPERTIES PLC | 0.04% | 1.11 | -0.71% | -0.54% | -5.28% | +18.55% | 2 |
| WKP.LSE WORKSPACE GROUP REIT PLC | 0.03% | 352.80 | +0.63% | -0.34% | +1.14% | -9.49% | 40 |
| PCTN.LSE PICTON PROPERTY INCOME LTD | 0.03% | 72.80 | +0.97% | +1.25% | +1.53% | +0.62% | 45 |
| CREI.LSE CUSTODIAN PROPERTY INCOME REIT PLC | 0.03% | 86.90 | -1.25% | -3.98% | -1.14% | +4.12% | 18 |
| HABA.XETRA HAMBORNER REIT N AG | 0.02% | 4.43 | +0.57% | -0.67% | +0.34% | +7.21% | 33 |
| NRR.LSE NEWRIVER REIT PLC | 0.02% | 83.10 | +1.22% | +2.34% | +6.95% | +26.07% | 89 |
| COF Capital One Financial Corp | 0.02% | 212.41 | +2.59% | +3.00% | +4.12% | -11.64% | 65 |
| SPG Simon Property Group | 0.02% | 236.70 | +2.17% | +4.37% | +4.32% | +29.35% | 67 |
| SREI.LSE SCHRODER REAL ESTATE INVESTMENT TR | 0.02% | 46.00 | +0.00% | +0.88% | +0.33% | -12.14% | 32 |
| VASTB.BR VASTNED BELGIUM NV | 0.02% | 29.35 | +0.34% | +0.17% | -1.18% | -1.13% | 17 |
| HLCL.LSE HELICAL PLC | 0.01% | 203.00 | +2.53% | +3.51% | +6.39% | +7.64% | 84 |
| AEWU.LSE AEW UK REIT PLC | 0.01% | 106.00 | -0.38% | +0.00% | +1.15% | +2.14% | 41 |
| HOMI.BR HOME INVEST BELGIUM REIT SA | 0.01% | 20.20 | +1.51% | +3.80% | +4.12% | +16.16% | 66 |
| RGL.LSE REGIONAL REIT LTD | 0.01% | 95.60 | -2.45% | -0.83% | +2.58% | -6.15% | 56 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.