Constituent dispersion · breadth vs the index

IXP — Global Communications

36/64 covered · 77% by weight · benchmark: IXP price · closes through 2026-07-28 ·holdings as of 2026-06-16

Concentration 59.63% in top 5 10.3 effective names · HHI 971
RS vs S&P 500 21d +1.12pp sector return − SPY
RS vs Nasdaq-100 21d +7.14pp sector return − QQQ
Broad advance - breadth is rising with price. Last 21 sessions — price +2.75% · A/D +26 (+0.72/name)
IXP price
Cumulative advance / decline of constituents — rises when more names are up than down; turns before price at inflections

Divergence over time — price vs breadth, by horizon

The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.

HorizonPriceA/D /name% beating ΔMedian−ETF ΔRead
1 week -0.95% +1.25 +6pp -0.45pp Improving
1 month +2.75% +0.72 -29pp -5.15pp Confirming ↑
1 quarter -5.56% -2.42 +13pp +4.05pp Confirming ↓

Over the last 126 sessions: price down -6.16%, breadth up (+0.56/name) · % beating 27→46 · median−ETF -3.65pp→-0.98pp.

Dispersion by window

WindowETFMedianMedian − ETF Up / DownBeat / Lag±1% bandDispersion
1d +1.54% +1.87% +0.32pp 32 / 4 23 / 13 19 of 36 ±1.96%
5d -0.96% +2.46% +3.41pp 28 / 8 30 / 6 2 of 36 ±5.11%
21d +2.75% +2.06% -0.69pp 23 / 13 17 / 19 4 of 36 ±9.02%
YTD -4.92% +1.03% +5.95pp 19 / 17 21 / 15 2 of 36 ±18.52%

Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.

What drove the move — contribution = weight × return

Today (1d)

  • GOOGL+2.19%+0.29pp
  • GOOG+1.85%+0.19pp
  • CMCSA+6.10%+0.14pp
  • NFLX+2.83%+0.12pp
  • DIS+2.32%+0.1pp
  • DTE-0.78%-0.02pp
  • SATS-4.14%-0.02pp
  • META-0.08%-0.01pp
  • EA-0.10%0pp

This month (21d)

  • META+7.84%+1.16pp
  • T+8.54%+0.35pp
  • VOD+19.14%+0.15pp
  • VZ+3.55%+0.15pp
  • CMCSA+5.82%+0.14pp
  • DTE-5.41%-0.17pp
  • GOOGL-1.09%-0.14pp
  • SATS-26.16%-0.12pp
  • NFLX-1.92%-0.08pp
  • WBD-4.23%-0.07pp

Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.

Leaders & laggards (21-day)

  • VOD+19.14%
  • OMC+17.96%
  • FOXA+15.21%
  • FOX+12.46%
  • NWSA+10.90%
  • SATS-26.16%
  • PSKY-16.29%
  • TKO-13.81%
  • TELIA.ST-5.51%
  • DTE-5.41%

IXP — constituent leadership race

$100 in each covered IXP constituent at 2025-12-30, rebased to 100. Watch leadership change hands.

0%

Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.

Constituents — 36 covered · click a column to sort

Symbol Weight Last 1d 5d 21d YTD RS rank
META META Platforms Inc 14.74% 593.41 -0.08% -7.83% +7.84% -10.02% 72
GOOGL Alphabet Cl A 13.27% 333.71 +2.19% -3.87% -1.09% +6.69% 25
GOOG Alphabet Cl C 10.54% 332.60 +1.85% -3.93% -0.62% +6.07% 28
DIS Walt Disney Company 4.53% 98.89 +2.32% +2.86% +0.87% -13.08% 39
VZ Verizon Communications 4.21% 48.19 +1.84% +10.07% +3.55% +22.18% 56
NFLX Netflix Inc 4.18% 72.39 +2.83% +5.42% -1.92% -22.79% 22
T AT&T Inc 4.12% 24.66 +0.98% +10.78% +8.54% +1.49% 78
DTE Dte Energy Company 3.06% 146.08 -0.78% +0.72% -5.41% +14.15% 11
TMUS T-Mobile US 2.38% 182.39 +2.92% -4.39% -0.16% -9.74% 31
CMCSA Comcast Corp A 2.37% 24.19 +6.10% +1.60% +5.82% -11.62% 69
WBD Discovery Inc Series A 1.77% 25.61 +1.31% -0.85% -4.23% -11.14% 17
EA Electronic Arts Inc 1.20% 208.87 -0.10% -0.08% +1.76% +2.32% 47
TTWO Take-Two Interactive 1.09% 247.62 +1.50% +4.95% +3.81% -3.28% 61
ORA Ormat Technologies 1.03% 17.18 +4.63% +6.12% +2.35% +20.95% 50
VOD Vodafone Grp Plc ADR 0.78% 123.25 +2.58% +7.78% +19.14% +26.94% 97
LYV Live Nation Entertainment 0.69% 180.87 +0.82% +1.71% +0.79% +26.93% 36
UMG.AS UNIVERSAL MUSIC GROUP NV 0.65% 19.35 +2.14% +4.57% +4.62% -11.80% 64
OMC Omnicom Group Inc 0.61% 86.22 +4.62% +8.85% +17.96% +7.84% 94
SCMN.SW SWISSCOM AG 0.58% 638.50 +1.11% +2.32% +0.95% +15.26% 42
KPN.AS KONINKLIJKE KPN NV 0.54% 4.20 +1.08% +0.78% -5.24% +8.06% 14
T AT&T Inc 0.51% 24.66 +0.98% +10.78% +8.54% +1.49% 78
CLNX.MC CELLNEX TELECOM 0.51% 27.21 +3.15% +12.48% +1.68% +0.57% 44
TEF.MC Telefonica S.A. ADR 0.49% 3.73 +1.89% +4.87% +3.79% +6.67% 58
SATS Echostar Corp 0.46% 92.03 -4.14% -8.74% -26.16% -15.34% 0
CHTR Charter Communications 0.34% 139.97 +6.35% +9.53% +4.74% -32.95% 67
FOXA Fox Corp Cl A 0.34% 57.72 +1.91% +0.26% +15.21% -20.62% 92
TKO Tko Group Holdings Cl A 0.33% 186.06 +1.75% +2.40% -13.81% -10.62% 6
TELIA.ST TELIA COMPANY 0.33% 45.62 +1.36% +2.93% -5.51% +18.44% 8
TEL Te Connectivity Ltd 0.28% 214.29 +3.23% +2.53% +8.37% -5.16% 75
NWSA News Corp Cl A 0.26% 28.18 +3.26% +2.38% +10.90% +8.34% 86
TTD Trade Desk Inc 0.25% 18.91 +5.76% +3.62% +2.94% -50.18% 53
FOX Fox Corp Cl B 0.21% 51.63 +1.61% +0.31% +12.46% -20.06% 89
ELISA.HE ELISA 0.18% 35.52 +2.36% +4.04% -4.21% -4.52% 19
CAR Avis Budget Group 0.18% 166.32 +1.61% +2.51% -0.10% +29.61% 33
NWS News Corp Cl B 0.10% 31.81 +2.88% +1.92% +10.72% +7.75% 83
PSKY Paramount Skydance Corp Cl B 0.08% 8.07 +0.50% -5.39% -16.29% -39.46% 3

RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.

Other ETFs & indices

Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.