Constituent dispersion · breadth vs the index
RUBIN — Rubin Build-Out 100 (EW)
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | -6.02% | -1.5 | -18pp | -2.58pp | Confirming ↓ |
| 1 month | -11.92% | -2.74 | -6pp | -0.24pp | Confirming ↓ |
| 1 quarter | -19.21% | -4.54 | +4pp | +5.39pp | Confirming ↓ |
Over the last 126 sessions: price up +43.02%, breadth up (+2.95/name) · % beating 35→40 · median−ETF -2.90pp→-1.42pp.
Stocks above their moving average — participation breadth
Of the 125 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-09-14.
New highs & new lows — by horizon
How many of the 125 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.
| Horizon | New highs | New lows | Net |
|---|---|---|---|
| 5-Day | 2 (2%) | 99 (79%) | -97 |
| 1-Month | 0 (0%) | 61 (49%) | -61 |
| 3-Month | 0 (0%) | 26 (21%) | -26 |
| 6-Month | 0 (0%) | 4 (3%) | -4 |
| 52-Week | 0 (0%) | 0 (0%) | +0 |
| YTD | 0 (0%) | 3 (2%) | -3 |
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | -5.25% | -6.37% | -1.11pp | 9 / 115 | 54 / 71 | 13 of 125 | ±4.05% |
| 5d | -6.02% | -6.44% | -0.43pp | 12 / 113 | 58 / 67 | 19 of 125 | ±5.23% |
| 21d | -11.92% | -13.21% | -1.29pp | 8 / 117 | 54 / 71 | 11 of 125 | ±8.88% |
| YTD | +87.58% | +47.60% | -39.98pp | 113 / 9 | 32 / 90 | 0 of 122 | ±96.18% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- TPRO.MI+3.37%+0.03pp
- 0992.HK+2.68%+0.02pp
- 7751.T+1.60%+0.01pp
- 5201.T+0.51%+0pp
- 7731.T+0.44%+0pp
- GLW-13.70%-0.11pp
- TER-13.30%-0.11pp
- NOK-13.30%-0.11pp
- MTSI-12.83%-0.1pp
- COHR-12.73%-0.1pp
This month (21d)
- QCOM+9.32%+0.07pp
- BE+8.82%+0.07pp
- DELL+8.04%+0.06pp
- 000660.KS+6.53%+0.05pp
- SPCX+4.86%+0.04pp
- CRDO-43.57%-0.34pp
- FN-32.47%-0.26pp
- AEHR-32.38%-0.26pp
- 6361.T-27.56%-0.22pp
- 3436.T-26.89%-0.21pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- QCOM+9.32%
- BE+8.82%
- DELL+8.04%
- 000660.KS+6.53%
- SPCX+4.86%
- CRDO-43.57%
- FN-32.47%
- AEHR-32.38%
- 6361.T-27.56%
- 3436.T-26.89%
RUBIN — constituent leadership race
$100 in each covered RUBIN constituent at 2026-01-07, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 125 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| CDNS Cadence Design Systems | 0.79% | 279.06 | -3.56% | -4.66% | -13.81% | -10.72% | 46 |
| SNPS Synopsys | 0.79% | 381.43 | -4.01% | -3.15% | -7.36% | -18.80% | 71 |
| ARM ARM Holdings | 0.79% | 239.01 | -9.74% | -5.19% | -14.23% | +118.65% | 42 |
| NVDA NVIDIA | 0.79% | 210.96 | -3.36% | -8.32% | -6.36% | +13.25% | 75 |
| AVGO Broadcom | 0.79% | 344.72 | -4.77% | -3.68% | -17.50% | -0.19% | 28 |
| AMD AMD | 0.79% | 493.41 | -4.40% | +3.32% | +2.15% | +130.39% | 95 |
| QCOM Qualcomm | 0.79% | 180.15 | -1.00% | +6.76% | +9.32% | +6.00% | 99 |
| TSM TSMC | 0.79% | 418.01 | -3.52% | -2.54% | -2.90% | +37.86% | 86 |
| ASX ASE Group | 0.79% | 37.08 | -6.06% | -1.15% | -6.46% | +130.31% | 74 |
| GFS GlobalFoundries | 0.79% | 43.54 | -7.26% | -3.69% | -17.37% | +24.68% | 29 |
| AMKR Amkor Technology | 0.79% | 47.12 | -8.91% | -1.36% | -18.41% | +19.58% | 26 |
| TSEM Tower Semiconductor | 0.79% | 191.12 | -9.64% | -14.04% | -24.44% | +62.77% | 7 |
| ASML ASML | 0.79% | 1575.15 | -7.25% | -8.15% | -14.76% | +47.75% | 39 |
| SMHN.DE SÜSS MicroTec | 0.79% | 64.65 | -9.45% | -15.10% | -22.57% | +65.18% | 10 |
| 7731.T Nikon | 0.79% | 1710.00 | +0.44% | -8.78% | -16.40% | -1.95% | 33 |
| 7751.T Canon | 0.79% | 4450.00 | +1.60% | -1.16% | -4.42% | -3.95% | 82 |
| 8035.T Tokyo Electron | 0.79% | 50930.00 | -1.03% | -8.79% | -13.87% | +48.40% | 44 |
| LRCX Lam Research | 0.79% | 273.49 | -8.29% | -11.10% | -18.85% | +60.07% | 22 |
| AMAT Applied Materials | 0.79% | 424.21 | -7.07% | -6.71% | -20.56% | +65.27% | 18 |
| ASM.AS ASM International | 0.79% | 759.20 | -8.55% | -11.95% | -15.06% | +46.68% | 38 |
| AIXA.DE Aixtron | 0.79% | 33.32 | -11.24% | -14.52% | -19.26% | +92.55% | 20 |
| VACN.SW VAT Group | 0.79% | 567.40 | -7.65% | -9.88% | -12.09% | +48.83% | 56 |
| IFCN.SW INFICON | 0.79% | 156.40 | -6.57% | -8.86% | -13.21% | +60.78% | 50 |
| COTN.SW Comet Group | 0.79% | 312.60 | -8.92% | -11.60% | -18.72% | +39.16% | 23 |
| 6525.T Kokusai Electric | 0.79% | 8000.00 | -1.98% | -10.40% | -12.92% | +45.59% | 51 |
| 6146.T DISCO Corp | 0.79% | 51430.00 | -1.06% | -10.01% | -21.44% | +6.77% | 15 |
| BESI.AS BESI | 0.79% | 175.95 | -7.03% | -13.11% | -24.65% | +32.38% | 6 |
| 0522.HK ASMPT | 0.79% | 154.30 | -4.64% | -7.99% | -12.33% | +99.23% | 54 |
| 042700.KS Hanmi Semiconductor | 0.79% | 225000.00 | -2.60% | -6.44% | -0.44% | +77.16% | 93 |
| KLIC Kulicke & Soffa | 0.79% | 79.45 | -7.76% | -2.66% | -17.07% | +74.93% | 31 |
| NDSN Nordson | 0.79% | 308.31 | -1.96% | -2.87% | -0.54% | +28.63% | 92 |
| LPK.DE LPKF Laser & Electronics | 0.79% | 11.85 | -8.14% | -13.50% | -21.26% | +111.99% | 16 |
| 000660.KS SK hynix | 0.79% | 1697000.00 | -6.35% | -4.82% | +6.53% | +161.16% | 97 |
| 005930.KS Samsung Electronics | 0.79% | 249000.00 | -4.05% | -7.78% | -7.09% | +108.10% | 72 |
| MU Micron Technology | 0.79% | 924.03 | -5.25% | -9.10% | -2.72% | +223.89% | 87 |
| SNDK SanDisk | 0.79% | 1551.99 | -4.98% | -10.81% | +1.56% | +553.80% | 94 |
| 285A.T Kioxia | 0.79% | 50590.00 | -6.37% | -15.02% | -5.86% | +384.81% | 76 |
| 6857.T Advantest | 0.79% | 31080.00 | -2.02% | -9.86% | -15.70% | +58.29% | 36 |
| TER Teradyne | 0.79% | 329.20 | -13.30% | -7.79% | -19.81% | +70.15% | 19 |
| 6890.T Ferrotec Holdings | 0.79% | 8600.00 | -0.23% | -10.79% | -5.60% | +70.97% | 78 |
| KLAC KLA Corp | 0.79% | 169.09 | -6.39% | -8.90% | -19.15% | +39.68% | 21 |
| FORM FormFactor | 0.79% | 102.94 | -10.45% | -0.92% | -21.82% | +84.55% | 14 |
| ONTO Onto Innovation | 0.79% | 250.13 | -11.07% | -6.67% | -25.96% | +58.45% | 6 |
| CAMT Camtek | 0.79% | 133.84 | -9.55% | -8.15% | -22.55% | +25.85% | 10 |
| 6920.T Lasertec | 0.79% | 34480.00 | -0.26% | -3.12% | -11.18% | +16.31% | 60 |
| NVMI Nova Ltd | 0.79% | 334.65 | -9.99% | -10.06% | -18.68% | +1.91% | 24 |
| TPRO.MI Technoprobe | 0.79% | 29.72 | +3.37% | +14.70% | -2.16% | +146.73% | 90 |
| COHU Cohu | 0.79% | 49.97 | -12.46% | -1.48% | -14.35% | +114.74% | 41 |
| 6965.T Hamamatsu Photonics | 0.79% | 2156.00 | -1.69% | -8.62% | -15.85% | +29.80% | 35 |
| PDFS PDF Solutions | 0.79% | 42.81 | -10.38% | -6.22% | -14.98% | +50.05% | 38 |
| AEHR Aehr Test Systems | 0.79% | 83.37 | -11.95% | -3.35% | -32.38% | +312.93% | 2 |
| 5201.T AGC Inc. | 0.79% | 5565.00 | +0.51% | -1.85% | -6.64% | +7.16% | 74 |
| GLW Corning | 0.79% | 143.60 | -13.70% | -6.93% | -9.42% | +64.31% | 65 |
| INTC Intel | 0.79% | 97.19 | -5.59% | +1.45% | -7.05% | +163.39% | 73 |
| 4062.T Ibiden | 0.79% | 19140.00 | -2.15% | -13.78% | -7.91% | +184.36% | 69 |
| ATS.VI AT&S | 0.79% | 151.40 | -9.01% | -13.68% | -12.59% | +370.19% | 52 |
| 3037.TW Unimicron | 0.79% | 970.00 | -0.72% | +2.21% | -4.90% | +340.91% | 81 |
| IFX.DE Infineon | 0.79% | 54.04 | -7.72% | -11.10% | -12.46% | +44.33% | 53 |
| STM STMicroelectronics | 0.79% | 47.78 | -7.24% | -8.54% | -11.39% | +84.72% | 58 |
| MPWR Monolithic Power Systems | 0.79% | 1143.24 | -7.39% | -6.59% | -16.10% | +26.39% | 34 |
| ON onsemi | 0.79% | 71.65 | -5.90% | -3.67% | -12.15% | +32.32% | 55 |
| 6723.T Renesas Electronics | 0.79% | 3176.00 | -0.50% | -6.67% | -15.22% | +48.41% | 37 |
| ALGM Allegro MicroSystems | 0.79% | 33.85 | -6.77% | -7.54% | -23.29% | +28.32% | 8 |
| TXN Texas Instruments | 0.79% | 263.42 | -1.97% | +1.93% | -3.66% | +52.83% | 85 |
| SU.PA Schneider Electric | 0.79% | 272.05 | -6.54% | -7.94% | -11.21% | +15.82% | 59 |
| ETN Eaton | 0.79% | 393.16 | -7.57% | -4.31% | -13.27% | +23.82% | 49 |
| 2308.TW Delta Electronics | 0.79% | 1620.00 | +0.00% | -12.43% | -14.06% | +68.22% | 42 |
| VRT Vertiv | 0.79% | 237.39 | -7.63% | -15.36% | -17.31% | +46.56% | 30 |
| MOD Modine Manufacturing | 0.79% | 182.18 | -3.76% | -6.41% | -10.48% | +36.45% | 62 |
| NVT nVent Electric | 0.79% | 146.64 | -9.69% | -6.02% | -13.75% | +44.29% | 47 |
| 6367.T Daikin | 0.79% | 20690.00 | -0.43% | +0.15% | -2.66% | +3.04% | 88 |
| CARR Carrier Global | 0.79% | 57.26 | -0.35% | -4.10% | -9.61% | +9.22% | 64 |
| APH Amphenol | 0.79% | 78.55 | -6.40% | -5.11% | -5.22% | +16.66% | 79 |
| COHR Coherent | 0.79% | 266.50 | -12.73% | -5.45% | -18.56% | +44.39% | 25 |
| LITE Lumentum | 0.79% | 835.03 | -9.92% | -5.25% | -5.15% | +126.55% | 80 |
| MRVL Marvell Technology | 0.79% | 218.82 | -7.32% | -2.12% | -1.51% | +157.81% | 90 |
| FN Fabrinet | 0.79% | 382.55 | -7.73% | -6.10% | -32.47% | -15.97% | 1 |
| 5801.T Furukawa Electric | 0.79% | 3845.00 | -3.42% | +0.13% | -5.23% | +284.12% | 78 |
| CRDO Credo Technology | 0.79% | 150.09 | -7.89% | -12.01% | -43.57% | +4.31% | 0 |
| ALAB Astera Labs | 0.79% | 257.04 | -11.74% | -17.19% | -20.37% | +54.51% | 18 |
| MTSI MACOM Technology | 0.79% | 239.62 | -12.83% | -10.91% | -21.96% | +39.90% | 12 |
| AAOI Applied Optoelectronics | 0.79% | 95.76 | -9.11% | -9.26% | -26.38% | — | 4 |
| NOK Nokia | 0.79% | 9.65 | -13.30% | -3.79% | -8.62% | +50.22% | 67 |
| SPCX SpaceX / Starlink | 0.79% | 148.15 | -2.02% | +0.14% | +4.86% | — | 96 |
| 4004.T Resonac | 0.79% | 13440.00 | -5.98% | -18.94% | -18.37% | +105.95% | 26 |
| 4063.T Shin-Etsu Chemical | 0.79% | 5750.00 | +0.21% | -1.17% | -9.76% | +18.00% | 63 |
| ENTG Entegris | 0.79% | 128.52 | -8.44% | -7.37% | -21.54% | +52.78% | 14 |
| 3436.T Sumco | 0.79% | 2866.00 | -3.14% | -13.54% | -26.89% | +99.72% | 3 |
| SOI.PA Soitec | 0.79% | 123.40 | -12.58% | -13.92% | -4.49% | +432.13% | 82 |
| 6981.T Murata Manufacturing | 0.79% | 7167.00 | -2.52% | -5.94% | -12.97% | +120.79% | 50 |
| WAF.DE Siltronic | 0.79% | 68.00 | -8.85% | -14.79% | -22.46% | +39.06% | 11 |
| 6488.TW GlobalWafers | 0.79% | 900.00 | -0.22% | -7.31% | -10.89% | +121.67% | 61 |
| PLAB Photronics | 0.79% | 27.16 | -6.31% | -6.76% | -18.88% | -15.12% | 22 |
| 7911.T Toppan Holdings | 0.79% | 4672.00 | -1.12% | -10.94% | -11.53% | +0.24% | 58 |
| MKSI MKS Instruments | 0.79% | 239.27 | -10.49% | -8.08% | -21.88% | +49.88% | 13 |
| 6361.T Ebara | 0.79% | 4245.00 | -0.05% | -7.68% | -27.56% | +15.23% | 2 |
| AEIS Advanced Energy | 0.79% | 254.35 | -11.45% | -9.45% | -22.82% | +21.52% | 9 |
| 6856.T Horiba | 0.79% | 21550.00 | +0.28% | -6.22% | -13.95% | +35.03% | 43 |
| ACLS Axcelis Technologies | 0.79% | 105.31 | -7.16% | -8.49% | -26.37% | +31.08% | 5 |
| LIN Linde | 0.79% | 464.41 | -0.39% | -2.76% | -2.88% | +9.28% | 86 |
| AI.PA Air Liquide | 0.79% | 166.88 | +0.22% | -2.27% | -0.82% | +4.13% | 91 |
| Q Qnity Electronics | 0.79% | 117.23 | -7.25% | -2.69% | -17.79% | +43.74% | 27 |
| 2802.T Ajinomoto | 0.79% | 4920.00 | -1.09% | -5.73% | -11.61% | +48.33% | 57 |
| WDC Western Digital | 0.79% | 426.94 | -4.53% | -8.64% | -12.38% | +147.95% | 54 |
| AAON AAON | 0.79% | 75.54 | -5.34% | -4.86% | -13.84% | -0.74% | 45 |
| DELL Dell Technologies | 0.79% | 534.28 | -5.82% | +1.93% | +8.04% | +327.61% | 98 |
| HPE Hewlett Packard Enterprise | 0.79% | 55.41 | -10.76% | +6.56% | -7.37% | +132.17% | 70 |
| 0992.HK Lenovo Group | 0.79% | 32.14 | +2.68% | -0.68% | -4.35% | +247.08% | 83 |
| 2382.TW Quanta Computer | 0.79% | 332.50 | -1.19% | -4.32% | +1.53% | +22.24% | 94 |
| 2317.TW Foxconn (Hon Hai) | 0.79% | 248.50 | +0.20% | -2.93% | -4.24% | +7.81% | 84 |
| POWL Powell Industries | 0.79% | 170.70 | -6.47% | -5.78% | -16.30% | +60.85% | 34 |
| GEV GE Vernova | 0.79% | 874.76 | -8.62% | -7.13% | -16.64% | +34.02% | 32 |
| PRY.MI Prysmian | 0.79% | 118.55 | -6.84% | -3.03% | -9.23% | +38.27% | 66 |
| BE Bloom Energy | 0.79% | 257.05 | -6.78% | +1.65% | +8.82% | +195.83% | 98 |
| EME EMCOR Group | 0.79% | 749.70 | -3.97% | -0.59% | -9.81% | +22.68% | 62 |
| FIX Comfort Systems USA | 0.79% | 1582.80 | -6.39% | -1.71% | -8.38% | +69.75% | 68 |
| STRL Sterling Infrastructure | 0.79% | 472.87 | -7.47% | -2.80% | -14.51% | — | 40 |
| PWR Quanta Services | 0.79% | 622.02 | -4.39% | -0.38% | -7.54% | +47.44% | 70 |
| ABBN.SW ABB | 0.79% | 75.44 | -4.09% | -4.51% | -8.87% | +29.27% | 66 |
| ROK Rockwell Automation | 0.79% | 418.85 | -2.23% | -3.45% | -5.69% | +8.36% | 77 |
| 6506.T Yaskawa Electric | 0.79% | 4299.00 | -0.05% | -7.77% | -20.84% | -9.61% | 17 |
| 6861.T Keyence | 0.79% | 75960.00 | -0.05% | -3.71% | -13.35% | +34.02% | 48 |
| CGNX Cognex | 0.79% | 59.90 | -6.73% | -3.78% | -2.61% | +66.95% | 89 |
| AMS.SW ams-OSRAM | 0.79% | 16.32 | -10.58% | -14.29% | -13.79% | +107.90% | 46 |
| LSCC Lattice Semiconductor | 0.79% | 106.50 | -11.07% | -8.11% | -17.08% | +44.74% | 30 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.
FAQ · from the current data
RUBIN dispersion — data Q&A
Is RUBIN's move broad or carried by a few names (21 sessions)?
As of 2026-09-14: over 21 sessions the fund returned -11.92% while its median constituent returned -13.21% — a dispersion of 8.88 pp; 43% of 125 members beat the fund. Broad decline - breadth is falling with price.
How did RUBIN's members trade in the last session?
As of 2026-09-14: fund -5.25%, median member -6.37%, 9 advancers vs 115 decliners.
What does the dispersion page for RUBIN measure?
It splits the fund into its members: the fund's own return against the median constituent, how many members beat the fund, advancers vs decliners, and a cumulative advance/decline line that tends to lead price. A firm fund price with a weak median and a falling A/D line is a narrow, top-heavy tape; a broad move shows the median keeping up. 125 constituents covered, re-baked nightly from the Closelook lake.
Is this investment advice?
No — a data surface in an investment research diary. It describes breadth inside a fund; it makes no recommendation.