Constituent dispersion · breadth vs the index
RUBIN — Rubin Build-Out 100 (EW)
Divergence over time — price vs breadth, by horizon
The hero read is the 1-month picture; here the same price↔breadth divergence across 1 week / 1 month / 1 quarter, computed over the 126-session history. A/D /name is net advancers-minus-decliners per covered constituent; % beating Δ and median−ETF Δ show how participation shifted. Price rising while those fall = the move is narrowing under the surface.
| Horizon | Price | A/D /name | % beating Δ | Median−ETF Δ | Read |
|---|---|---|---|---|---|
| 1 week | -11.91% | -2.06 | -1pp | +0.19pp | Confirming ↓ |
| 1 month | -20.57% | -4.01 | +11pp | +4.09pp | Confirming ↓ |
| 1 quarter | +1.59% | -2.44 | +14pp | +11.84pp | Weakening |
Over the last 126 sessions: price up +49.59%, breadth up (+4.45/name) · % beating 37→50 · median−ETF -2.48pp→+0.41pp.
Stocks above their moving average — participation breadth
Of the 124 covered constituents, the share trading above each simple moving average — the classic breadth gauge. A firm index price with a low %-above-MA is a narrow, top-heavy tape. As of 2026-07-28.
New highs & new lows — by horizon
How many of the 124 covered constituents closed today at a new high (or low) over each window, and the net. A shrinking net as the index holds up = fewer names leading.
| Horizon | New highs | New lows | Net |
|---|---|---|---|
| 5-Day | 4 (3%) | 114 (92%) | -110 |
| 1-Month | 1 (1%) | 99 (80%) | -98 |
| 3-Month | 0 (0%) | 40 (32%) | -40 |
| 6-Month | 0 (0%) | 3 (2%) | -3 |
| 52-Week | 0 (0%) | 1 (1%) | -1 |
| YTD | 0 (0%) | 1 (1%) | -1 |
Dispersion by window
| Window | ETF | Median | Median − ETF | Up / Down | Beat / Lag | ±1% band | Dispersion |
|---|---|---|---|---|---|---|---|
| 1d | -6.65% | -6.73% | -0.09pp | 6 / 117 | 62 / 62 | 26 of 124 | ±4.36% |
| 5d | -11.91% | -12.43% | -0.51pp | 8 / 116 | 57 / 67 | 11 of 124 | ±7.85% |
| 21d | -20.57% | -18.99% | +1.58pp | 8 / 116 | 66 / 58 | 6 of 124 | ±12.41% |
| YTD | +82.87% | +50.10% | -32.77pp | 112 / 6 | 32 / 87 | 2 of 119 | ±70.28% |
Median − ETF below zero means the typical name is lagging the cap-weighted index — the move is top-heavy. "Beat" counts constituents outperforming the ETF over the window. Dispersion is the cross-sectional standard deviation of constituent returns — high = a stock-picker's tape, low = pure beta.
What drove the move — contribution = weight × return
Today (1d)
- CDNS+1.80%+0.01pp
- NDSN+1.77%+0.01pp
- ROK+1.11%+0.01pp
- LIN+0.82%+0.01pp
- DD+0.58%+0pp
- AMKR-24.74%-0.2pp
- 285A.T-18.33%-0.15pp
- 3436.T-16.53%-0.13pp
- STRL-15.21%-0.12pp
- 000660.KS-14.65%-0.12pp
This month (21d)
- 7751.T+5.17%+0.04pp
- 6488.TW+4.81%+0.04pp
- AVGO+4.35%+0.03pp
- HPE+4.30%+0.03pp
- DD+2.59%+0.02pp
- 285A.T-51.67%-0.41pp
- SNDK-47.57%-0.38pp
- GLW-42.99%-0.34pp
- 000660.KS-42.01%-0.34pp
- AMKR-41.96%-0.34pp
Each name's contribution = its index weight × its return — the percentage points it added to (green) or subtracted from (red) the ETF's move. Computed across covered names.
Leaders & laggards (21-day)
- 7751.T+5.17%
- 6488.TW+4.81%
- AVGO+4.35%
- HPE+4.30%
- DD+2.59%
- 285A.T-51.67%
- SNDK-47.57%
- GLW-42.99%
- 000660.KS-42.01%
- AMKR-41.96%
RUBIN — constituent leadership race
$100 in each covered RUBIN constituent at 2026-01-07, rebased to 100. Watch leadership change hands.
Each covered constituent started at $100 at the window open; the bars race by total return (top 12 shown). Decision-support, not investment advice.
Constituents — 124 covered · click a column to sort
| Symbol | Weight | Last | 1d | 5d | 21d | YTD | RS rank |
|---|---|---|---|---|---|---|---|
| CDNS Cadence Design Systems | 0.80% | 344.72 | +1.80% | +0.02% | -8.63% | +10.28% | 81 |
| SNPS Synopsys | 0.80% | 383.82 | -1.33% | -1.35% | -15.52% | -18.29% | 56 |
| ARM ARM Holdings | 0.80% | 244.74 | -8.11% | -15.53% | -26.78% | +123.90% | 31 |
| NVDA NVIDIA | 0.80% | 197.01 | +0.25% | -4.96% | +2.33% | +5.76% | 95 |
| AVGO Broadcom | 0.80% | 380.91 | -0.60% | -1.45% | +4.35% | +10.29% | 98 |
| AMD AMD | 0.80% | 454.62 | -8.15% | -16.50% | -12.84% | +112.28% | 69 |
| QCOM Qualcomm | 0.80% | 162.88 | -4.21% | -6.12% | -14.00% | -4.17% | 65 |
| TSM TSMC | 0.80% | 392.31 | -1.70% | -7.61% | -9.26% | +29.39% | 80 |
| ASX ASE Group | 0.80% | 33.93 | -7.17% | -15.20% | -14.77% | +110.75% | 59 |
| GFS GlobalFoundries | 0.80% | 49.02 | -7.82% | -17.46% | -38.56% | +40.38% | 4 |
| AMKR Amkor Technology | 0.80% | 45.69 | -24.74% | -31.53% | -41.96% | +15.95% | 3 |
| TSEM Tower Semiconductor | 0.80% | 202.99 | -9.46% | -19.10% | -18.77% | +72.88% | 50 |
| ASML ASML | 0.80% | 1582.95 | -4.24% | -12.02% | -11.79% | +48.48% | 73 |
| SMHN.DE SÜSS MicroTec | 0.80% | 69.80 | -6.06% | -16.95% | -25.55% | +78.33% | 36 |
| 7731.T Nikon | 0.80% | 1956.00 | -11.03% | -9.76% | -10.71% | +12.16% | 76 |
| 7751.T Canon | 0.80% | 4478.00 | -5.73% | -0.49% | +5.17% | -3.35% | 99 |
| 8035.T Tokyo Electron | 0.80% | 55920.00 | -10.96% | -16.00% | -23.31% | +62.94% | 40 |
| LRCX Lam Research | 0.80% | 269.61 | -7.54% | -16.27% | -28.88% | +57.80% | 25 |
| AMAT Applied Materials | 0.80% | 476.46 | -7.82% | -15.60% | -23.99% | +85.63% | 39 |
| ASM.AS ASM International | 0.80% | 756.00 | -5.31% | -16.24% | -22.21% | +46.06% | 43 |
| AIXA.DE Aixtron | 0.80% | 34.46 | -10.05% | -18.80% | -33.65% | +99.13% | 12 |
| VACN.SW VAT Group | 0.80% | 603.80 | -2.99% | -13.79% | -11.80% | +58.38% | 72 |
| IFCN.SW INFICON | 0.80% | 154.20 | -1.41% | -7.78% | -11.68% | +58.52% | 73 |
| COTN.SW Comet Group | 0.80% | 333.00 | -3.42% | -10.00% | -15.35% | +48.24% | 57 |
| 6525.T Kokusai Electric | 0.80% | 7348.00 | -14.17% | -18.36% | -26.37% | +33.72% | 34 |
| 6146.T DISCO Corp | 0.80% | 54900.00 | -12.37% | -17.86% | -30.07% | +13.97% | 22 |
| BESI.AS BESI | 0.80% | 197.80 | -3.56% | -17.41% | -29.08% | +48.82% | 24 |
| 0522.HK ASMPT | 0.80% | 139.50 | -13.68% | -18.75% | -28.50% | +80.12% | 27 |
| 042700.KS Hanmi Semiconductor | 0.80% | 179500.00 | -12.22% | -19.87% | -30.29% | +41.33% | 20 |
| KLIC Kulicke & Soffa | 0.80% | 90.93 | -7.42% | -16.22% | -27.38% | +100.21% | 30 |
| NDSN Nordson | 0.80% | 302.65 | +1.77% | +4.34% | +0.39% | +26.27% | 94 |
| LPK.DE LPKF Laser & Electronics | 0.80% | 13.60 | -7.80% | -18.56% | -35.24% | +143.29% | 6 |
| 000660.KS SK hynix | 0.80% | 1550000.00 | -14.65% | -15.58% | -42.01% | +138.53% | 2 |
| 005930.KS Samsung Electronics | 0.80% | 220000.00 | -13.39% | -15.06% | -35.20% | +83.87% | 7 |
| MU Micron Technology | 0.80% | 820.53 | -8.85% | -15.48% | -27.52% | +187.61% | 29 |
| SNDK SanDisk | 0.80% | 1096.10 | -14.25% | -31.04% | -47.57% | +361.75% | 1 |
| 285A.T Kioxia | 0.80% | 44550.00 | -18.33% | -27.04% | -51.67% | +326.93% | 0 |
| 6857.T Advantest | 0.80% | 25510.00 | -10.11% | -13.90% | -21.36% | +29.92% | 45 |
| TER Teradyne | 0.80% | 320.65 | -4.22% | -14.27% | -26.60% | +65.73% | 32 |
| 6890.T Ferrotec Holdings | 0.80% | 7550.00 | -12.41% | +4.86% | -20.19% | +50.10% | 48 |
| KLAC KLA Corp | 0.80% | 190.80 | -6.18% | -12.30% | -23.26% | — | 41 |
| FORM FormFactor | 0.80% | 88.23 | -10.70% | -22.44% | -32.51% | +58.17% | 17 |
| ONTO Onto Innovation | 0.80% | 241.89 | -7.79% | -19.11% | -25.32% | +53.23% | 37 |
| CAMT Camtek | 0.80% | 140.06 | -7.53% | -10.30% | -8.89% | +31.70% | 81 |
| 6920.T Lasertec | 0.80% | 37440.00 | -14.05% | -12.26% | -25.12% | +26.29% | 38 |
| NVMI Nova Ltd | 0.80% | 402.32 | -6.19% | -11.21% | -17.66% | +22.51% | 52 |
| TPRO.MI Technoprobe | 0.80% | 28.14 | -5.85% | -4.46% | -16.73% | +133.59% | 55 |
| COHU Cohu | 0.80% | 42.47 | -11.17% | -24.46% | -33.72% | +82.51% | 11 |
| 6965.T Hamamatsu Photonics | 0.80% | 2198.00 | -7.16% | -5.89% | -16.27% | +32.33% | 56 |
| PDFS PDF Solutions | 0.80% | 44.59 | -6.56% | -18.21% | -29.23% | +56.29% | 23 |
| AEHR Aehr Test Systems | 0.80% | 70.00 | -9.65% | -29.23% | -23.76% | +246.71% | 40 |
| 5201.T AGC Inc. | 0.80% | 6168.00 | -1.47% | -1.42% | -13.69% | +18.78% | 65 |
| GLW Corning | 0.80% | 126.01 | -12.10% | -22.41% | -42.99% | +44.18% | 2 |
| INTC Intel | 0.80% | 86.30 | -5.86% | -18.16% | -32.75% | +133.88% | 16 |
| 4062.T Ibiden | 0.80% | 14855.00 | -11.05% | -14.70% | -38.10% | +120.70% | 5 |
| ATS.VI AT&S | 0.80% | 127.00 | -7.30% | -29.29% | -33.85% | +294.41% | 10 |
| 3037.TW Unimicron | 0.80% | 764.00 | -9.91% | -7.39% | -21.56% | +247.27% | 44 |
| IFX.DE Infineon | 0.80% | 57.77 | -6.05% | -14.47% | -26.16% | +54.29% | 35 |
| STM STMicroelectronics | 0.80% | 50.16 | -6.16% | -23.34% | -29.77% | +93.92% | 23 |
| MPWR Monolithic Power Systems | 0.80% | 1282.01 | -4.26% | -7.32% | -2.24% | +41.73% | 88 |
| ON onsemi | 0.80% | 84.39 | -5.22% | -7.32% | -6.91% | +55.84% | 84 |
| 6723.T Renesas Electronics | 0.80% | 3462.00 | -10.45% | -14.20% | -27.88% | +61.78% | 28 |
| ALGM Allegro MicroSystems | 0.80% | 44.52 | -4.87% | -9.79% | -23.10% | +68.76% | 42 |
| TXN Texas Instruments | 0.80% | 277.07 | -0.84% | -4.88% | -2.93% | +60.75% | 87 |
| SU.PA Schneider Electric | 0.80% | 262.00 | -1.36% | -2.53% | -5.79% | +11.54% | 85 |
| ETN Eaton | 0.80% | 386.26 | -3.11% | -4.14% | -4.08% | +21.65% | 86 |
| 2308.TW Delta Electronics | 0.80% | 1580.00 | -9.97% | -13.90% | -17.06% | +64.07% | 54 |
| VRT Vertiv | 0.80% | 269.56 | -6.27% | -11.47% | -11.31% | +66.42% | 75 |
| MOD Modine Manufacturing | 0.80% | 208.06 | -9.70% | -15.80% | -18.72% | +55.84% | 51 |
| NVT nVent Electric | 0.80% | 141.75 | -5.05% | -11.66% | -12.99% | +39.48% | 68 |
| 6367.T Daikin | 0.80% | 23745.00 | -1.62% | -3.16% | -1.27% | +18.25% | 90 |
| CARR Carrier Global | 0.80% | 63.16 | -8.90% | -5.29% | -14.17% | +20.47% | 63 |
| APH Amphenol | 0.80% | 143.85 | -3.64% | -8.85% | -12.14% | +6.66% | 71 |
| COHR Coherent | 0.80% | 243.33 | -10.31% | -23.29% | -36.06% | +31.84% | 6 |
| LITE Lumentum | 0.80% | 651.93 | -8.43% | -22.16% | -20.20% | +76.87% | 47 |
| MRVL Marvell Technology | 0.80% | 174.47 | -7.77% | -16.10% | -34.60% | +105.56% | 9 |
| FN Fabrinet | 0.80% | 449.72 | -4.48% | -14.72% | -14.30% | -1.22% | 62 |
| 5801.T Furukawa Electric | 0.80% | 3008.00 | -8.21% | -12.02% | -33.57% | +200.50% | 15 |
| CRDO Credo Technology | 0.80% | 192.28 | -7.62% | -14.11% | -19.21% | +33.63% | 49 |
| ALAB Astera Labs | 0.80% | 260.23 | -7.89% | -18.62% | -33.57% | +56.43% | 14 |
| MTSI MACOM Technology | 0.80% | 249.23 | -5.26% | -11.94% | -32.49% | +45.51% | 18 |
| AAOI Applied Optoelectronics | 0.80% | 88.14 | -9.90% | -26.09% | -35.04% | — | 8 |
| NOK Nokia | 0.80% | 8.93 | -3.30% | -15.58% | -31.36% | +39.01% | 19 |
| 4004.T Resonac | 0.80% | 12365.00 | -11.49% | -15.19% | -28.65% | +89.47% | 26 |
| 4063.T Shin-Etsu Chemical | 0.80% | 5872.00 | -4.46% | -18.50% | -14.09% | +20.50% | 64 |
| ENTG Entegris | 0.80% | 118.16 | -6.50% | -15.70% | -26.80% | +40.46% | 31 |
| 3436.T Sumco | 0.80% | 3140.00 | -16.53% | -19.49% | -17.76% | +118.82% | 52 |
| SOI.PA Soitec | 0.80% | 99.38 | -7.16% | +4.08% | -13.05% | +328.55% | 67 |
| 6981.T Murata Manufacturing | 0.80% | 7153.00 | -11.71% | -10.60% | -33.58% | +120.36% | 13 |
| WAF.DE Siltronic | 0.80% | 72.20 | -8.03% | -15.41% | -10.37% | +47.65% | 77 |
| 6488.TW GlobalWafers | 0.80% | 959.00 | -9.95% | -20.41% | +4.81% | +136.21% | 98 |
| PLAB Photronics | 0.80% | 29.15 | -2.12% | -6.99% | -5.02% | -8.91% | 85 |
| 7911.T Toppan Holdings | 0.80% | 4391.00 | -6.44% | -7.17% | -15.23% | -5.79% | 58 |
| MKSI MKS Instruments | 0.80% | 285.31 | -9.63% | -17.41% | -26.58% | +78.71% | 33 |
| 6361.T Ebara | 0.80% | 5151.00 | -8.69% | -7.80% | -17.56% | +39.82% | 53 |
| AEIS Advanced Energy | 0.80% | 273.42 | -6.35% | -9.97% | -21.46% | +30.63% | 44 |
| 6856.T Horiba | 0.80% | 24700.00 | -8.50% | -8.16% | -12.19% | +54.76% | 70 |
| ACLS Axcelis Technologies | 0.80% | 120.03 | -6.31% | -16.19% | -30.71% | +49.40% | 19 |
| LIN Linde | 0.80% | 511.18 | +0.82% | +1.22% | -1.62% | +20.29% | 90 |
| AI.PA Air Liquide | 0.80% | 173.54 | -2.05% | -1.69% | +0.47% | +8.29% | 94 |
| DD DuPont | 0.80% | 140.77 | +0.58% | +1.43% | +2.59% | — | 96 |
| 2802.T Ajinomoto | 0.80% | 4888.00 | -3.57% | -6.93% | -14.56% | +47.36% | 60 |
| WDC Western Digital | 0.80% | 463.51 | -6.91% | -15.48% | -20.96% | +169.19% | 46 |
| AAON AAON | 0.80% | 93.74 | -7.21% | -11.24% | -26.06% | +23.18% | 35 |
| DELL Dell Technologies | 0.80% | 392.10 | -8.15% | -2.98% | -1.85% | +213.82% | 89 |
| HPE Hewlett Packard Enterprise | 0.80% | 45.59 | -5.40% | -2.42% | +4.30% | +91.02% | 97 |
| 0992.HK Lenovo Group | 0.80% | 23.42 | -3.70% | +0.77% | -0.09% | +152.92% | 93 |
| 2382.TW Quanta Computer | 0.80% | 313.50 | -2.64% | -3.24% | -14.58% | +15.26% | 60 |
| 2317.TW Foxconn (Hon Hai) | 0.80% | 238.00 | -5.93% | -3.25% | -0.57% | +3.25% | 92 |
| POWL Powell Industries | 0.80% | 201.00 | -8.32% | -17.75% | -28.16% | — | 27 |
| GEV GE Vernova | 0.80% | 943.38 | -5.34% | -12.55% | -9.74% | +44.54% | 77 |
| PRY.MI Prysmian | 0.80% | 116.85 | -4.30% | -10.39% | -19.27% | +36.28% | 48 |
| BE Bloom Energy | 0.80% | 166.84 | -11.34% | -26.26% | -33.80% | +92.01% | 10 |
| EME EMCOR Group | 0.80% | 705.82 | -4.97% | -7.16% | -11.56% | +15.50% | 74 |
| FIX Comfort Systems USA | 0.80% | 1626.32 | -6.02% | -8.30% | -12.29% | +74.42% | 69 |
| STRL Sterling Infrastructure | 0.80% | 538.09 | -15.21% | -22.51% | -33.14% | — | 15 |
| PWR Quanta Services | 0.80% | 588.36 | -5.15% | -7.95% | -14.45% | +39.47% | 61 |
| ABBN.SW ABB | 0.80% | 77.42 | -2.00% | -4.28% | -9.39% | +32.67% | 78 |
| ROK Rockwell Automation | 0.80% | 471.17 | +1.11% | +1.37% | -1.18% | +21.90% | 91 |
| 6506.T Yaskawa Electric | 0.80% | 4756.00 | -9.53% | -7.09% | -30.16% | +0.00% | 21 |
| 6861.T Keyence | 0.80% | 70950.00 | -4.34% | -1.40% | -7.98% | +25.18% | 82 |
| CGNX Cognex | 0.80% | 60.36 | -1.52% | -4.10% | -9.31% | +68.23% | 79 |
| AMS.SW ams-OSRAM | 0.80% | 16.05 | +0.00% | -5.92% | -7.65% | +104.46% | 83 |
| LSCC Lattice Semiconductor | 0.80% | 120.06 | -2.32% | -11.61% | -13.48% | +63.17% | 66 |
RS rank = the constituent's 21-day return percentile within the index (100 = strongest of the covered names). Weight is the index weight; returns use adjusted closes. Default sort: weight.
Other ETFs & indices
Dispersion is computed across the constituents we cover in our data lake (see coverage badge). Decision-support, not investment advice.